400mH | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 6:05.23 | Graph | ||||
2017 | ||||||
x:xx.xx | MVC Outdoor Championships | 11th | Prelims | > | ||
2016 | ||||||
x:xx.xx | MVC Outdoor Championships | 11th | Prelims | > | ||
x:xx.xx | Indiana State Gibson Invitational | 4th | Finals | > | ||
2015 | ||||||
x:xx.xx | Vanderbilt Black & Gold | 3rd | Finals | > | ||
2014 | ||||||
x:xx.xx | MVC Outdoor Championships | 10th | Prelims | > | ||
800m | Meet | Date | Place | Round | ||
Outdoor | PR: 1:59.88 | Graph | ||||
2015 | ||||||
x:xx.xx | EIU Big Blue Classic | 32nd | Finals | > | ||
2014 | ||||||
x:xx.xx | SIUe Cougar Invitational | 12th | Finals | > | ||
2013 | ||||||
x:xx.xx | WIAA Division 1 Track & Field Sectional - Waukesha North | 5th | Finals | > | ||
x:xx.xx | WIAA Division 1 Track & Field Regional - West Allis Central | 3rd | Finals | > | ||
x:xx.xx | GMC Conference Meet | 4th | Finals | > | ||
2012 | ||||||
x:xx.xx | WIAA Division 1 Track & Field Regional - Marquette HS | 4th | Finals | > | ||
x:xx.xx | Richmond/Erickson Invitational | 5th | Finals | > | ||
x:xx.xx | Wheaton Franciscan Spartan Invitational | 6th | Finals | > | ||
2011 | ||||||
x:xx.xx | Richmond/Erickson Invitational | 4th | Finals | > | ||
1500m | Meet | Date | Place | Round | ||
Outdoor | PR: 3:56.66 | Graph | ||||
2017 | ||||||
x:xx.xx | Illinois Twilight | 5th | Finals | > | ||
x:xx.xx | Illinois State Redbird Invitational | 4th | Finals | > | ||
x:xx.xx | Bill Cornell Spring Classic | 12th | Finals | > | ||
2016 | ||||||
x:xx.xx | EIU Big Blue Classic | 4th | Finals | > | ||
2015 | ||||||
x:xx.xx | EIU Big Blue Classic | 28th | Finals | > | ||
2014 | ||||||
x:xx.xx | EIU Big Blue Classic | 45th | Finals | > | ||
x:xx.xx | SIUe Cougar Invitational | 15th | Finals | > | ||
1600m | Meet | Date | Place | Round | ||
Outdoor | PR: 4:43.42 | Graph | ||||
2012 | ||||||
x:xx.xx | GMC Conference Meet | 14th | Finals | > | ||
x:xx.xx | Viking Invitational | 16th | Finals | > | ||
2010 | ||||||
x:xx.xx | WIAA Division 1 West Allis Nathan Hale Regional | 8th | Finals | > | ||
Indoor | PR: 4:38.98 | Graph | ||||
2013 | ||||||
x:xx.xx | Madison West Relays - Class A | 13th | Finals | > | ||
2012 | ||||||
x:xx.xx | Franklin Saber Indoor Invitational | 3rd | Finals | > | ||
1 Mile | Meet | Date | Place | Round | ||
Indoor | PR: 4:16.05 | Graph | ||||
2017 | ||||||
x:xx.xx | Missouri Valley Conference Indoor Championships | 9th | Finals | > | ||
x:xx.xx | Missouri Valley Conference Indoor Championships | 3rd | Prelims | > | ||
x:xx.xx | Eastern Illinois Friday Night Special | 2nd | Finals | > | ||
x:xx.xx | Olivet Nazarene Invitational | 1st | Finals | > | ||
2015 | ||||||
x:xx.xx | Hoosier Hills Invitational | 18th | Finals | > | ||
x:xx.xx | Eastern Illinois John Craft Invite | 6th | Finals | > | ||
x:xx.xx | Illini Classic | 14th | Finals | > | ||
2014 | ||||||
x:xx.xx | Iowa Invitational | 8th | Finals | > | ||
x:xx.xx | SIU Invitational | 9th | Finals | > | ||
x:xx.xx | EIU John Craft Invitational | 13th | Finals | > | ||
3000m | Meet | Date | Place | Round | ||
Indoor | PR: 8:29.03 | Graph | ||||
2017 | ||||||
x:xx.xx | Missouri Valley Conference Indoor Championships | 17th | Finals | > | ||
x:xx.xx | GVSU Big Meet | 6th | Finals | > | ||
x:xx.xx | Illini Classic | 10th | Finals | > | ||
2016 | ||||||
x:xx.xx | Missouri Valley Conference Indoor Championships | 29th | Finals | > | ||
x:xx.xx | Eastern Illinois Friday Night Special | 4th | Finals | > | ||
x:xx.xx | Fred Wilt Memorial Invitational | 5th | Finals | > | ||
x:xx.xx | Olivet Nazarene Invitational | 2nd | Finals | > | ||
2015 | ||||||
x:xx.xx | Missouri Valley Conference Indoor Championships | 19th | Finals | > | ||
x:xx.xx | Meyo Invitational | 30th | Finals | > | ||
3K Steeple | Meet | Date | Place | Round | ||
Outdoor | PR: 9:03.79 | Graph | ||||
2017 | ||||||
x:xx.xx | Drake Relays | 10th | Finals | > | ||
x:xx.xx | Brooks Mt. SAC Relays | 38th | Finals | > | ||
x:xx.xx | SF State Distance Carnival | 1st | Finals | > | ||
2016 | ||||||
x:xx.xx | Drake Relays | 17th | Finals | > | ||
x:xx.xx | Bill Cornell Spring Classic | 2nd | Finals | > | ||
2015 | ||||||
x:xx.xx | MVC Outdoor Championships | 3rd | Finals | > | ||
x:xx.xx | Tom Botts Invitational | 3rd | Finals | > | ||
x:xx.xx | Illinois Twilight | 2nd | Finals | > | ||
3200m | Meet | Date | Place | Round | ||
Indoor | PR: 10:37.84 | Graph | ||||
2012 | ||||||
xx:xx.xx | Nelson-Daniel Invitational | 18th | Finals | > | ||
5K | Meet | Date | Place | Round | ||
Indoor | PR: 15:08.76 | Graph | ||||
2017 | ||||||
xx:xx.xx | Gladstein Invitational | 6th | Finals | > | ||
XC | PR: 16:26.30 | Graph | ||||
2013 | ||||||
xx:xx.xx | Huskie Open | 11th | Finals | > | ||
2012 | ||||||
xx:xx.xx | Division 1 Marquette Sectional | 15th | Finals | > | ||
xx:xx.xx | GMC Conference Meet | 11th | Finals | > | ||
xx:xx.xx | Wisconsin Lutheran Invitational | 10th | Finals | > | ||
xx:xx.xx | Cudahy Purgolder Invitational | 15th | Finals | > | ||
xx:xx.xx | Midwest Invitational | 41st | Finals | > | ||
xx:xx.xx | Angel Invite | 16th | Finals | > | ||
xx:xx.xx | Rocket Invitational | 8th | Finals | > | ||
xx:xx.xx | Highlander Invitational | 8th | Finals | > | ||
xx:xx.xx | Menomnee Fall Grade Level Invite | 7th | Finals | > | ||
2011 | ||||||
xx:xx.xx | Wisconsin State Cross Country Championships | 144th | Finals | > | ||
xx:xx.xx | Division 1 Sectional 7 | 17th | Finals | > | ||
xx:xx.xx | GMC Conference Meet | 28th | Finals | > | ||
xx:xx.xx | Wisconsin Lutheran Invitational | 8th | Finals | > | ||
xx:xx.xx | Cedarburg Invitational | 4th | Finals | > | ||
xx:xx.xx | Kenosha Angel Invitational | 13th | Finals | > | ||
xx:xx.xx | Highlander Invitational | 9th | Finals | > | ||
xx:xx.xx | Menomnee Fall Grade Level Invite | 6th | Finals | > | ||
2010 | ||||||
xx:xx.xx | WIAA Division 1 Homestead Sectional | 15th | Finals | > | ||
xx:xx.xx | Greater Metro Conference Championships | 15th | Finals | > | ||
xx:xx.xx | Wisconsin Lutheran Invitational | 22nd | Finals | > | ||
xx:xx.xx | Beaver Dam Invitational | 4th | Finals | > | ||
xx:xx.xx | Highlander Invitational | 10th | Finals | > | ||
xx:xx.xx | Menomonee Falls Grade Level Invitational | 5th | Finals | > | ||
2009 | ||||||
xx:xx.xx | WIAA Division 1 Brookfield Central Sectional | 49th | Finals | > | ||
xx:xx.xx | Wisconsin Lutheran Invitational | 52nd | Finals | > | ||
xx:xx.xx | Rocket Invitational | 45th | Finals | > | ||
xx:xx.xx | Betz Memorial Invitational | 4th | Finals | > | ||
xx:xx.xx | Menomee Falls Grade Level Invitational | 7th | Finals | > | ||
6K | Meet | Date | Place | Round | ||
XC | PR: 18:51.50 | Graph | ||||
2016 | ||||||
xx:xx.xx | Hawkeye Invitational | 31st | Finals | > | ||
8K | Meet | Date | Place | Round | ||
XC | PR: 25:36.70 | Graph | ||||
2016 | ||||||
xx:xx.xx | Illini Open | 20th | Finals | > | ||
xx:xx.xx | Bradley Pink Classic | 97th | Finals | > | ||
xx:xx.xx | Bradley Invitational | 2nd | Finals | > | ||
xx:xx.xx | Bradley Intercollegiate | 9th | Finals | > | ||
2015 | ||||||
xx:xx.xx | Illini Open | 9th | Finals | > | ||
xx:xx.xx | Bradley Classic | 113th | Finals | > | ||
xx:xx.xx | Notre Dame Invitational | 152nd | Finals | > | ||
xx:xx.xx | Bradley Intercollegiate | 12th | Finals | > | ||
2014 | ||||||
xx:xx.xx | Illini Open | 9th | Finals | > | ||
xx:xx.xx | Bradley Pink Classic | 108th | Finals | > | ||
xx:xx.xx | Bradley Intercollegiate | 27th | Finals | > | ||
2013 | ||||||
xx:xx.xx | Illni Open | 17th | Finals | > | ||
xx:xx.xx | SIUe John Flamer Invite | 21st | Finals | > |
Steffen Uhrich
- Total Results 98
- Total Events 13
Personal Records
- 400mH - 6:05.23
- 800m - 1:59.88
- 1500m - 3:56.66
- 1 Mile (in) - 4:16.05
- 3000m (in) - 8:29.03
- 3K Steeple - 9:03.79
- 5K (xc) - 16:26.30
- 8K (xc) - 25:36.70
- 1600m (in) - 4:38.98
- 1600m - 4:43.42
- 3200m (in) - 10:37.84
- 5K (in) - 15:08.76
- 6K (xc) - 18:51.50