Poynette Triangular May 12, 2015
← All teams
Lake Mills
91 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Katie Topel SR | 13.56 | Finals H1 |
| 5th | Kaylie Buchli FR | 13.58 SB | Finals H1 |
| 6th | Hannah Buscemi JR | 13.69 SB | Finals H1 |
| 3rd | Riley Knuppel JR | 14.68 SB | Finals H1 |
| 8th | Taylor Moker FR | 15.98 | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Kaylie Buchli FR | 29.28 | Finals H1 |
| 6th | Maira Pineda FR | 29.58 SB | Finals H1 |
| 8th | Riley Knuppel JR | 31.43 | Finals H1 |
| 5th | Taylor Moker FR | 33.80 SB | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Brittney Schroedl FR | 1:10.00 SB | Finals H1 |
| 6th | Kiley Eck SO | 1:12.00 | Finals H1 |
| 3rd | Emma Evenson FR | 1:15.90 SB | Finals H1 |
| 7th | Jessica Warner SO | 1:19.00 SB | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Brittney Schroedl FR | 2:53.90 | Finals H1 |
| 5th | Quinn Borchert FR | 2:55.90 | Finals H1 |
| 6th | Ella Quinn SO | 3:00.00 | Finals H1 |
| 2nd | Emma Evenson FR | 3:05.60 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Ella Quinn SO | 6:38.00 | Finals H1 |
| 6th | Jessica Warner SO | 6:56.00 | Finals H1 |
Girls 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Ranjana Ingala SR | 15:21.90 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Kiley Eck SO | 17.47 | Finals H1 |
| 4th | Sarah Nelson FR | 18.72 SB | Finals H1 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Kaitlyn Doyle JR | 58.70 | Finals H1 |
Girls 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 55.30 | Finals H1 |
Girls 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 2:01.00 | Finals H1 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team | 5:05.50 | Finals H1 |
Girls 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 12:07.24 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Quinn Borchert FR | 4-0 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Sarah Nelson FR | 13-11 SB | Finals H1 |
| 4th | Kiley Eck SO | 13-8.25 | Finals H1 |
| 3rd | Maira Pineda FR | 12-8 | Finals H1 |
| 11th | Taylor Moker FR | 10-1 SB | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Kaylie Buchli FR | 31-9 | Finals H1 |
| 5th | Kaitlyn Doyle JR | 28-11 | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Sarah Nelson FR | 7-6 | Finals H1 |
| 7th | Maira Pineda FR | 6-0 | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Kiley Eck SO | 76-8 SB | Finals H1 |
| 5th | Alaina Quackenbush FR | 68-11 SB | Finals H1 |
| 8th | Annabell Miklavic FR | 26-0 | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Alaina Quackenbush FR | 26-3 SB | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Collin Moen JR | 11.33 SB | Finals H1 |
| 2nd | Matt Roseke JR | 12.07 SB | Finals H1 |
| 6th | Bennet Polzin JR | 12.38 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Bennet Polzin JR | 24.70 | Finals H1 |
| 1st | Matt Roseke JR | 25.50 SB | Finals H1 |
| 3rd | Kingsford Ansah JR | 26.30 SB | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Eli Primmer SR | 56.12 SB | Finals H1 |
| 6th | Brady Wagner SO | 57.96 SB | Finals H1 |
| 1st | Kingsford Ansah JR | 59.31 | Finals H1 |
| 7th | Jack Thomas JR | 1:00.31 | Finals H1 |
| 3rd | Tommy Bruening FR | 1:05.40 SB | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Joseph Matzelle JR | 2:30.40 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Chase Scheel JR | 5:02.00 | Finals H1 |
| 8th | Ben Bollig FR | 5:27.00 | Finals H1 |
| 9th | Joseph Matzelle JR | 5:35.00 | Finals H1 |
| 4th | Noah Coykendall SO | 6:21.00 | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Chase Scheel JR | 10:34.90 | Finals H1 |
| 7th | Noah Coykendall SO | 14:14.70 | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Levi Brill FR | 18.43 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Austin Keach SO | 46.90 | Finals H1 |
| 5th | Levi Brill FR | 47.80 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 46.62 | Finals H1 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team | 1:48.00 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team | 4:07.40 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Relay Team | 9:10.37 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Austin Keach SO | 5-2 | Finals H1 |
| 5th | Brady Wagner SO | 5-0 | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Ben Dunkleberger FR | 20-7.25 | Finals H1 |
| 2nd | Collin Moen JR | 20-2 | Finals H1 |
| 9th | Jd Link FR | 15-0.5 SB | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Collin Moen JR | 40-10.5 | Finals H1 |
| 6th | Austin Keach SO | 36-11.5 | Finals H1 |
| 8th | Jd Link FR | 30-6.5 | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Austin Keach SO | 11-0 | Finals H1 |
| 1st | Steve Woerpel SR | 11-0 | Finals H1 |
| 4th | Harold Dunkleberger SR | 10-6 | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Avery Williams SR | 123-11 | Finals H1 |
| 6th | Carl Koeppel SR | 118-4 | Finals H1 |
| 1st | Race Null SO | 95-8 SB | Finals H1 |
| 2nd | Dexter Shipley SO | 95-5 SB | Finals H1 |
| 3rd | Matt Roseke JR | 95-1 SB | Finals H1 |
| 9th | Zach Brocker FR | 91-4 | Finals H1 |
| 4th | Ryan Messmer FR | 90-4 | Finals H1 |
| 5th | Christopher Wozniak FR | 85-9 SB | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Avery Williams SR | 39-5.5 | Finals H1 |
| 6th | Zach Brocker FR | 36-5 | Finals H1 |
| 8th | Race Null SO | 36-2 | Finals H1 |
| 1st | Carl Koeppel SR | 34-2 | Finals H1 |
| 3rd | Dexter Shipley SO | 32-7 | Finals H1 |
| 5th | Ryan Messmer FR | 31-0 SB | Finals H1 |
| 7th | Christopher Wozniak FR | 28-0 | Finals H1 |
No performances match your filters.
