Suring Quadrangular May 2, 2016
← All teams
Suring
90 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Courtney Heimerl JR | 15.09 SB | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Wylee Van Bellinger FR | 29.99 SB | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Gracelyn Lenz SR | 1:13.97 | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Jazmine Chesterfield SO | 2:53.38 SB | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Hailey Thompson SR | 18.99 | Finals H1 |
| 3rd | Michaela Bailey FR | 22.92 | Finals H1 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Linzy Runge FR | 55.81 | Finals H1 |
| 2nd | Felicia Wachtendonk SR | 1:00.84 | Finals H1 |
Girls 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 57.41 | Finals H1 |
Girls 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 1:55.42 | Finals H1 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 4:33.46 | Finals H1 |
Girls 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 17:19.66 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Katie Stegeman JR | 4-10 | Finals H1 |
| 4th | Hailey Thompson SR | 4-2 SB | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Wylee Van Bellinger FR | 14-0 | Finals H1 |
| 3rd | Courtney Stelzer JR | 12-11.5 SB | Finals H1 |
| 4th | Jazmine Chesterfield SO | 12-5 SB | Finals H1 |
| 5th | Nikkole Niemann SO | 12-3 SB | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Az Vanbellinger SR | 30-3 SB | Finals H1 |
| 5th | Courtney Stelzer JR | 27-11 SB | Finals H1 |
| 6th | Nikkole Niemann SO | 27-0 SB | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Courtney Heimerl JR | 8-0 | Finals H1 |
| 2nd | Linzy Runge FR | 7-0 | Finals H1 |
| 3rd | Faith Buhrandt JR | 6-6 SB | Finals H1 |
| 3rd | Felicia Wachtendonk SR | 6-6 SB | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Hailey Baldwin SR | 78-6 SB | Finals H1 |
| 2nd | Ariana Sepulveda FR | 70-6 | Finals H1 |
| 3rd | Nikkole Niemann SO | 63-3 | Finals H1 |
| 5th | Jadyn Stuart SO | 58-0 | Finals H1 |
| 7th | Heidi Koppel FR | 55-2 SB | Finals H1 |
| 10th | Autumn Fisher JR | 50-9 SB | Finals H1 |
| 11th | Sonja Otradovec FR | 50-2 SB | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Hailey Baldwin SR | 30-11 | Finals H1 |
| 2nd | Ariana Sepulveda FR | 26-5.75 | Finals H1 |
| 7th | Jadyn Stuart SO | 23-1 SB | Finals H1 |
| 8th | Heidi Koppel FR | 22-5 SB | Finals H1 |
| 11th | Autumn Fisher JR | 19-2.5 | Finals H1 |
| 12th | Sonja Otradovec FR | 18-2 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Michael Lynch SO | 12.98 | Finals H1 |
| 2nd | Jeffery Miller FR | 13.45 | Finals H1 |
| 5th | Donovan Herbst SO | 14.91 SB | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Will Vollmar JR | 24.17 | Finals H1 |
| 2nd | Michael Lynch SO | 27.32 | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Mitchell Firgens SR | 56.41 | Finals H1 |
| 2nd | Parker Wanish SR | 57.73 SB | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Chris Geniesse JR | 2:13.83 SB | Finals H1 |
| 2nd | Bob Mahoney SR | 2:15.00 | Finals H1 |
| 3rd | Connor Giese SO | 2:28.86 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Austin Perkins JR | 6:04.15 | Finals H1 |
| 2nd | Michael Whiting FR | 6:06.07 SB | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Scout Gerndt JR | 11:19.56 | Finals H1 |
| 2nd | Bryce Allard SO | 12:14.49 SB | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Mitchell Stegeman FR | 19.07 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Ricky Nelder SR | 45.46 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 1:01.08 | Finals H1 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 1:51.47 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 4:26.25 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 10:31.85 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | John Christensen JR | 5-4 | Finals H1 |
| 2nd | Bryce Allard SO | 5-2 SB | Finals H1 |
| 2nd | Scout Gerndt JR | 5-2 | Finals H1 |
| 4th | Connor Giese SO | 5-0 SB | Finals H1 |
| 5th | Brett Belongia JR | 4-8 SB | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Ryan Mahoney SO | 17-6 | Finals H1 |
| 6th | Brett Belongia JR | 14-10 SB | Finals H1 |
| 7th | Nick Buhrandt FR | 13-8.75 SB | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Trent Lechleitner SR | 35-6.5 SB | Finals H1 |
| 2nd | Mitchell Stegeman FR | 34-3 SB | Finals H1 |
| 3rd | Scout Gerndt JR | 34-1.5 SB | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Marcus Runge SR | 12-9 SB | Finals H1 |
| 2nd | Mitchell Stegeman FR | 11-0 | Finals H1 |
| 3rd | Preston Fischer JR | 9-0 | Finals H1 |
| 5th | Nick Buhrandt FR | 8-0 | Finals H1 |
| 6th | Michael Whiting FR | 7-6 SB | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Dante Carlson JR | 108-8 | Finals H1 |
| 2nd | Cody Johnson JR | 101-9 | Finals H1 |
| 3rd | Johnathon Miller SO | 101-2 | Finals H1 |
| 5th | Donovan Herbst SO | 88-9 SB | Finals H1 |
| 7th | Jeffery Miller FR | 82-5.5 | Finals H1 |
| 9th | John Christensen JR | 73-0 SB | Finals H1 |
| 10th | Reece Garrigan FR | 72-1 SB | Finals H1 |
| 11th | Will Beaudin FR | 64-0 | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Johnathon Miller SO | 43-10.5 | Finals H1 |
| 2nd | Cody Johnson JR | 39-10 | Finals H1 |
| 4th | Dante Carlson JR | 35-0.25 SB | Finals H1 |
| 5th | Jeffery Miller FR | 34-8.25 SB | Finals H1 |
| 6th | Donovan Herbst SO | 32-5.5 | Finals H1 |
| 7th | Reece Garrigan FR | 29-10 | Finals H1 |
| 9th | John Christensen JR | 27-2.25 SB | Finals H1 |
| 10th | Will Beaudin FR | 27-1.25 SB | Finals H1 |
No performances match your filters.
