Hudson Triangular May 21, 2021
← All teams
Hudson
95 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Molly Kallenbach SR | 13.08 | Finals H2 |
| 3rd | Lilly Johnson FR | 13.77 | Finals H2 |
| 6th | Claire Keech JR | 14.11 | Finals H2 |
| 7th | Jordyn Kusche JR | 14.35 | Finals H2 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Mikayla Kallenbach SR | 27.79 | Finals H2 |
| 5th | Carolyn Shumaker SR | 28.95 | Finals H1 |
| 7th | Ava Wilber JR | 29.20 | Finals H2 |
| 9th | Elizabeth Yray JR | 30.19 | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Manon Field JR | 1:03.71 | Finals H1 |
| 3rd | Ruby Mitchell SO | 1:03.81 | Finals H1 |
| 5th | Cora Hofstedt FR | 1:09.38 SB | Finals H1 |
| 6th | Meg Kretschmer JR | 1:16.51 | Finals H1 |
Girls 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Haley Loewe FR | 2:31.02 | Finals H1 |
| 5th | Meg Kretschmer JR | 3:00.80 | Finals H1 |
| 6th | Lauren McLean SO | 3:07.66 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Haley Loewe FR | 5:35.07 | Finals H1 |
| 2nd | Alicia Belany SR | 5:42.60 | Finals H1 |
| 5th | Ana Martins JR | 6:05.57 | Finals H1 |
Girls 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Sophie Czupryna JR | 14:02.09 | Finals H1 |
| 7th | India Swanson FR | 14:32.42 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Ellen Somerville JR | 18.20 | Finals H2 |
| 5th | Taylor Yardley SO | 20.24 | Finals H1 |
Girls 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Ellen Somerville JR | 50.15 | Finals H1 |
| 2nd | Ella Carstensen | 52.11 | Finals H1 |
| 7th | Taylor Yardley SO | 58.25 SB | Finals H1 |
Girls 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 52.65 | Finals H1 |
Girls 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 1:49.51 | Finals H1 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Relay Team | 4:19.19 | Finals H1 |
Girls 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 11:00.53 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Laura Mahowald FR | 5-0 | Finals H1 |
| 5th | Meghan O'Brien SR | 4-6 | Finals H1 |
| 8th | Savanna Vevang FR | 4-2 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Ava Wilber JR | 15-3.5 | Finals H1 |
| 2nd | Mikayla Kallenbach SR | 14-8.25 | Finals H1 |
| 4th | Sophia Nelson SO | 14-2.25 | Finals H1 |
Girls Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Molly Kallenbach SR | 35-9.25 | Finals H1 |
| 2nd | Ella Carstensen | 31-6.75 | Finals H1 |
| 3rd | Ruby Mitchell SO | 31-2.75 | Finals H1 |
| 4th | Ellen Somerville JR | 30-10.25 SB | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Reilly Bishop JR | 9-6 SB | Finals H1 |
| 5th | Brennan Foster SO | 7-0 | Finals H1 |
| 6th | Carly Crowell JR | 6-0 | Finals H1 |
| 6th | Izzy Hughes SR | 6-0 | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Claire Keech JR | 102-4 | Finals H1 |
| 2nd | Audrey Hatfield SR | 96-9 | Finals H1 |
| 6th | Jordan Jankowski SO | 80-3 | Finals H1 |
| 7th | Silvia Liberatore JR | 76-0 | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Audrey Hatfield SR | 41-11.25 | Finals H1 |
| 4th | Claire Keech JR | 28-7.5 | Finals H1 |
| 5th | Jordan Jankowski SO | 28-6 | Finals H1 |
| 7th | Silvia Liberatore JR | 25-5.25 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Ben Pruzek JR | 11.96 | Finals H2 |
| 6th | Ayden Munro SR | 12.16 | Finals H2 |
| 8th | Bryce Meyer JR | 12.28 | Finals H1 |
| 11th | Riley Anderson SO | 12.43 | Finals H2 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Lynden Coleman FR | 24.31 | Finals H1 |
| 8th | John Witcher JR | 25.21 | Finals H1 |
| 9th | Fletcher Anderson JR | 25.77 | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Ross Yaeger FR | 56.99 | Finals H2 |
| 5th | Addisu Haverly FR | 58.04 | Finals H2 |
| 8th | Braden Meyer SR | 59.19 | Finals H2 |
| 9th | Ethan Hanson SR | 59.66 | Finals H2 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Addisu Haverly FR | 2:24.46 | Finals H1 |
| 5th | Ethan Hanson SR | 2:25.89 SB | Finals H1 |
| 6th | Jakub Kudrle JR | 2:26.88 SB | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Tony Weeks SR | 4:29.82 | Finals H1 |
| 5th | Henry Czupryna JR | 4:51.24 | Finals H1 |
| 6th | Ethan Eilertson FR | 4:54.67 | Finals H1 |
| 10th | Jack Keller FR | 5:04.59 | Finals H1 |
Boys 3200 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Tony Weeks SR | 10:42.91 | Finals H1 |
| 5th | Jack Olson SO | 11:17.46 | Finals H1 |
| 6th | Dominic Drost SO | 11:26.26 | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Calvin Douglas SR | 18.97 | Finals H1 |
| 5th | Lucas Holter SO | 20.49 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Calvin Douglas SR | 46.96 SB | Finals H1 |
| 5th | Lucas Holter SO | 49.09 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 46.07 | Finals H1 |
Boys 4x200 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 1:35.69 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 3:44.91 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Relay Team | 9:31.83 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | William Coenen JR | 5-8 | Finals H1 |
| 6th | John Witcher JR | 5-6 | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Owen Marnell JR | 19-8.75 | Finals H1 |
| 3rd | William Coenen JR | 19-7.5 SB | Finals H1 |
| 5th | Alex Ewig JR | 18-11.25 | Finals H1 |
| 9th | Ayden Munro SR | 16-9.5 | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Alex Ewig JR | 40-8.5 | Finals H1 |
| 2nd | Owen Marnell JR | 37-4.75 | Finals H1 |
| 6th | Fletcher Anderson JR | 36-2 | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Joshua Cable SR | 11-6 | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Holden Luetkens SR | 110-3 | Finals H1 |
| 4th | Caleb Lindley JR | 102-4 | Finals H1 |
| 7th | Payton Roder SO | 94-7 | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Holden Luetkens SR | 42-7.5 | Finals H1 |
| 5th | Payton Roder SO | 39-0.5 | Finals H1 |
No performances match your filters.
