Preble Triangular
2026-04-20
De Pere Results
178 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alana Schiegg | 13.78 | Place 2nd | Finals H1 | Division Varsity |
| Nevaeh Randall | 13.79 | Place 3rd | Finals H1 | Division Varsity |
| Seitz Emma | 14.11 | Place 4th | Finals H1 | Division Varsity |
| Colleen Kopling | 14.28 | Place 6th | Finals H1 | Division Varsity |
| wautlet abilene | 14.64 | Place 8th | Finals H1 | Division Varsity |
| Kyra Hutchinson | 14.78 | Place 9th | Finals H1 | Division Varsity |
| Lexi Bowen | 15.78 | Place 17th | Finals H1 | Division Varsity |
| Tumsifu Melani | 15.92 | Place 18th | Finals H1 | Division Varsity |
| Chen Kelly | 16.12 | Place 21st | Finals H1 | Division Varsity |
| Ashley Tenor | 16.21 | Place 23rd | Finals H1 | Division Varsity |
| Brooklynn Kozlovsky | 16.96 | Place 29th | Finals H1 | Division Varsity |
| Journey Huey | 17.08 | Place 30th | Finals H1 | Division Varsity |
| Presley OConnell | 17.21 | Place 31st | Finals H1 | Division Varsity |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| wautlet abilene | 30.52 | Place 1st | Finals H1 | Division Varsity |
| Dufresne Lily | 31.72 | Place 5th | Finals H1 | Division Varsity |
| Lexi Bowen | 32.12 | Place 8th | Finals H1 | Division Varsity |
| Presley OConnell | 36.41 | Place 18th | Finals H1 | Division Varsity |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kyra Hutchinson | 1:05.85 | Place 2nd | Finals H1 | Division Varsity |
| Mya Sheppard | 1:09.12 | Place 3rd | Finals H1 | Division Varsity |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Colleen Kopling | 2:37.40 | Place 2nd | Finals H1 | Division Varsity |
| Natalie Novak | 2:44.84 | Place 7th | Finals H1 | Division Varsity |
| Margaret Hendricks | 2:49.44 | Place 9th | Finals H1 | Division Varsity |
| Samantha Christensen | 2:50.13 | Place 10th | Finals H1 | Division Varsity |
| Mya Sheppard | 2:53.51 | Place 11th | Finals H1 | Division Varsity |
| Jackie Reiss | 3:06.22 | Place 17th | Finals H1 | Division Varsity |
| Luciana Stevens | 3:16.53 | Place 19th | Finals H1 | Division Varsity |
| Hill Korina | 3:23.27 | Place 20th | Finals H1 | Division Varsity |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Natalie Novak | 5:37.55 | Place 2nd | Finals H1 | Division Varsity |
| Hutjens Kassidy | 5:43.19 | Place 3rd | Finals H1 | Division Varsity |
| Betsy Hermsen | 5:58.29 | Place 5th | Finals H1 | Division Varsity |
| Samantha Christensen | 6:19.19 | Place 11th | Finals H1 | Division Varsity |
| Maya Suda | 6:38.83 | Place 15th | Finals H1 | Division Varsity |
| Luciana Stevens | 7:17.76 | Place 19th | Finals H1 | Division Varsity |
| Eliza Fritz | 7:33.88 | Place 20th | Finals H1 | Division Varsity |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ashley Derenne | 12:55.57 | Place 3rd | Finals H1 | Division Varsity |
| Reagan Christiansen | 13:40.48 | Place 5th | Finals H1 | Division Varsity |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bytnar Mary | 17.77 | Place 2nd | Finals H1 | Division Varsity |
| Nora Powell | 18.63 | Place 4th | Finals H1 | Division Varsity |
| Willmott Annabel | 19.76 | Place 7th | Finals H1 | Division Varsity |
| Julissa Metoxen | 20.38 | Place 10th | Finals H1 | Division Varsity |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nora Powell | 54.57 | Place 2nd | Finals H1 | Division Varsity |
| Bytnar Mary | 55.44 | Place 3rd | Finals H1 | Division Varsity |
| Julissa Metoxen | 56.97 | Place 4th | Finals H1 | Division Varsity |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 56.06 | Place 2nd | Finals H1 | Division Varsity |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:51.71 | Place 2nd | Finals H1 | Division Varsity |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:30.71 | Place 1st | Finals H1 | Division Varsity |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 11:51.18 | Place 1st | Finals H1 | Division Varsity |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tumsifu Melani | 4-4 | Place 3rd | Finals H1 | Division Varsity |
| Meulemans Paityn | 4-2 | Place 4th | Finals H1 | Division Varsity |
| Dorner Kiera | 3-10 | Place 7th | Finals H1 | Division Varsity |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alana Schiegg | 14-7 | Place 2nd | Finals H1 | Division Varsity |
| Chen Kelly | 13-6.75 | Place 4th | Finals H1 | Division Varsity |
| wautlet abilene | 12-4.75 | Place 11th | Finals H1 | Division Varsity |
| Brinlee Linzmeier | 12-2.5 | Place 12th | Finals H1 | Division Varsity |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Seitz Emma | 9-0 | Place 2nd | Finals H1 | Division Varsity |
| Murphy Bryn | 8-0 | Place 3rd | Finals H1 | Division Varsity |
| Lane Deshazer | 7-0 | Place 6th | Finals H1 | Division Varsity |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gerlikowski Hailey | 90-2 | Place 2nd | Finals H1 | Division Varsity |
| Schmidt Olivia | 81-2 | Place 3rd | Finals H1 | Division Varsity |
| Bushkie Emily | 68-10 | Place 6th | Finals H1 | Division Varsity |
| Winge Kiera | 68-1 | Place 7th | Finals H1 | Division Varsity |
| Marlee Berglund | 50-0 | Place 11th | Finals H1 | Division Varsity |
| Scarlet Walters | 40-8 | Place 14th | Finals H1 | Division Varsity |
| Katherine Katie) Soquet | 37-0 | Place 15th | Finals H1 | Division Varsity |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Grebinoski Margo | 30-11.5 | Place 1st | Finals H1 | Division Varsity |
| Bushkie Emily | 28-10 | Place 3rd | Finals H1 | Division Varsity |
| Schmidt Olivia | 28-4 | Place 4th | Finals H1 | Division Varsity |
| Marlee Berglund | 24-5.25 | Place 8th | Finals H1 | Division Varsity |
| Winge Kiera | 23-3.75 | Place 12th | Finals H1 | Division Varsity |
| Scarlet Walters | 22-2.5 | Place 13th | Finals H1 | Division Varsity |
| Aniyah Littleton | 21-5.25 | Place 14th | Finals H1 | Division Varsity |
| Katherine Katie) Soquet | 15-1.25 | Place 18th | Finals H1 | Division Varsity |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Evan Frelich | 11.73 | Place 2nd | Finals H1 | Division Varsity |
| Gyamfi Richmond | 11.87 | Place 3rd | Finals H1 | Division Varsity |
| Dante Matta | 12.32 | Place 4th | Finals H1 | Division Varsity |
| William Gyamfi | 12.56 | Place 7th | Finals H1 | Division Varsity |
| Mason Seehafer | 12.81 | Place 12th | Finals H1 | Division Varsity |
| Jacob Kallioinen | 12.94 | Place 15th | Finals H1 | Division Varsity |
| Dehn Ayden | 13.22 | Place 25th | Finals H1 | Division Varsity |
| Braylon Stevenson | 13.37 | Place 29th | Finals H1 | Division Varsity |
| Hernandez Reyli | 13.57 | Place 34th | Finals H1 | Division Varsity |
| Riley VandenHeuvel | 13.74 | Place 38th | Finals H1 | Division Varsity |
| Flom Ethan | 13.80 | Place 39th | Finals H1 | Division Varsity |
| Brycen Roberts | 13.92 | Place 42nd | Finals H1 | Division Varsity |
| Cody Ziarnik | 14.09 | Place 44th | Finals H1 | Division Varsity |
| Ethan Phomsena | 14.27 | Place 46th | Finals H1 | Division Varsity |
| Jude Schneider | 14.33 | Place 47th | Finals H1 | Division Varsity |
| Pranshu Adhikari | 14.91 | Place 52nd | Finals H1 | Division Varsity |
| Kiowa Dickenson | 15.15 | Place 53rd | Finals H1 | Division Varsity |
| Johann Lauder | 17.10 | Place 57th | Finals H1 | Division Varsity |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Evan Frelich | 24.07 | Place 1st | Finals H1 | Division Varsity |
| Stiles Andrew | 25.18 | Place 3rd | Finals H1 | Division Varsity |
| Braylon Stevenson | 27.64 | Place 18th | Finals H1 | Division Varsity |
| Jude Schneider | 28.05 | Place 22nd | Finals H1 | Division Varsity |
| Stanley Elliot | 28.50 | Place 26th | Finals H1 | Division Varsity |
| VanKilsdonk Evan | 29.12 | Place 28th | Finals H1 | Division Varsity |
| Pranshu Adhikari | 29.25 | Place 30th | Finals H1 | Division Varsity |
| Brycen Roberts | 29.27 | Place 31st | Finals H1 | Division Varsity |
| Kiowa Dickenson | 29.47 | Place 32nd | Finals H1 | Division Varsity |
| Ethan Phomsena | 29.51 | Place 33rd | Finals H1 | Division Varsity |
| Jordan Ferguson | 31.16 | Place 35th | Finals H1 | Division Varsity |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kamren Lemerond | 1:00.70 | Place 4th | Finals H1 | Division Varsity |
| Wang Caleb | 1:03.99 | Place 6th | Finals H1 | Division Varsity |
| Aaron Finn | 1:04.02 | Place 7th | Finals H1 | Division Varsity |
| Ethan Phomsena | 1:07.95 | Place 8th | Finals H1 | Division Varsity |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Spice Brett | 2:06.10 | Place 4th | Finals H1 | Division Varsity |
| Emmett Mijatovich | 2:19.40 | Place 11th | Finals H1 | Division Varsity |
| Preston Koehler | 2:34.09 | Place 19th | Finals H1 | Division Varsity |
| Wang Caleb | 2:38.29 | Place 23rd | Finals H1 | Division Varsity |
| Zander Lambrecht | 2:39.50 | Place 24th | Finals H1 | Division Varsity |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Hansen Gabe | 4:54.87 | Place 2nd | Finals H1 | Division Varsity |
| Dominick Alvarado Raeder | 4:55.24 | Place 3rd | Finals H1 | Division Varsity |
| Emmett Mijatovich | 5:04.61 | Place 4th | Finals H1 | Division Varsity |
| Broderik Hansen | 5:23.96 | Place 9th | Finals H1 | Division Varsity |
| Stanley Elliot | 5:25.08 | Place 10th | Finals H1 | Division Varsity |
| Preston Koehler | 5:26.33 | Place 11th | Finals H1 | Division Varsity |
| Zach Nelson | 5:36.98 | Place 17th | Finals H1 | Division Varsity |
| Zander Lambrecht | 5:55.03 | Place 21st | Finals H1 | Division Varsity |
| Owen Carviou | 6:12.34 | Place 23rd | Finals H1 | Division Varsity |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Daniel Zhang | 10:20.25 | Place 1st | Finals H1 | Division Varsity |
| Vincent Hauser | 10:22.78 | Place 2nd | Finals H1 | Division Varsity |
| Lemke Jackson | 10:58.11 | Place 3rd | Finals H1 | Division Varsity |
| Mason Long | 11:38.47 | Place 4th | Finals H1 | Division Varsity |
| Zach Nelson | 12:40.34 | Place 5th | Finals H1 | Division Varsity |
| Cole Widi | 13:51.56 | Place 6th | Finals H1 | Division Varsity |
| Aaron Finn | 13:56.55 | Place 7th | Finals H1 | Division Varsity |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brant Rosner | 18.49 | Place 3rd | Finals H1 | Division Varsity |
| Brody Prochnow | 21.87 | Place 7th | Finals H1 | Division Varsity |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Brant Rosner | 44.48 | Place 2nd | Finals H1 | Division Varsity |
| Brody Prochnow | 49.34 | Place 3rd | Finals H1 | Division Varsity |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 44.81 | Place 3rd | Finals H1 | Division Varsity |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:38.92 | Place 3rd | Finals H1 | Division Varsity |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:44.52 | Place 2nd | Finals H1 | Division Varsity |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 9:45.47 | Place 1st | Finals H1 | Division Varsity |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ben Hornseth | 5-6 | Place 4th | Finals H1 | Division Varsity |
| Brant Rosner | 5-6 | Place 4th | Finals H1 | Division Varsity |
| Arttus Aiden | 5-6 | Place 5th | Finals H1 | Division Varsity |
| Gichobi Eric | 5-4 | Place 8th | Finals H1 | Division Varsity |
| Evan Frelich | 5-4 | Place 8th | Finals H1 | Division Varsity |
| Mason Seehafer | 5-2 | Place 11th | Finals H1 | Division Varsity |
| Brycen Roberts | 5-0 | Place 14th | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Vander Heyden Noah | 20-5 | Place 1st | Finals H1 | Division Varsity |
| Luca Johnson | 19-8.5 | Place 2nd | Finals H1 | Division Varsity |
| Jacob Kallioinen | 17-2.5 | Place 10th | Finals H1 | Division Varsity |
| Jonathen Moore | 16-3.75 | Place 12th | Finals H1 | Division Varsity |
| Ben Hornseth | 15-7 | Place 15th | Finals H1 | Division Varsity |
| Blahnik Bryson | 15-5.5 | Place 17th | Finals H1 | Division Varsity |
| VanKilsdonk Evan | 15-1.25 | Place 18th | Finals H1 | Division Varsity |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Luca Johnson | 38-11.5 | Place 2nd | Finals H1 | Division Varsity |
| Blahnik Bryson | 36-1 | Place 5th | Finals H1 | Division Varsity |
| VanKilsdonk Evan | 30-9.75 | Place 10th | Finals H1 | Division Varsity |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Flom Ethan | 11-6 | Place 3rd | Finals H1 | Division Varsity |
| Evan Gartzke | 10-0 | Place 5th | Finals H1 | Division Varsity |
| Johann Lauder | 7-0 | Place 7th | Finals H1 | Division Varsity |
| Jordan Ferguson | 7-0 | Place 7th | Finals H1 | Division Varsity |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Rohm Jadyn | 128-3 | Place 1st | Finals H1 | Division Varsity |
| Bromberek Brice | 109-6 | Place 6th | Finals H1 | Division Varsity |
| Blahnik Bryson | 102-11 | Place 9th | Finals H1 | Division Varsity |
| Aiden Carbajal | 98-8 | Place 10th | Finals H1 | Division Varsity |
| Cooper Mlezive | 97-11 | Place 11th | Finals H1 | Division Varsity |
| Leupold Logan | 94-2 | Place 12th | Finals H1 | Division Varsity |
| Harper Kellermann | 90-3 | Place 16th | Finals H1 | Division Varsity |
| Cavanaugh Cayden | 89-9 | Place 17th | Finals H1 | Division Varsity |
| Scott Tevin | 84-11 | Place 20th | Finals H1 | Division Varsity |
| Brody Prochnow | 67-5 | Place 26th | Finals H1 | Division Varsity |
| Cooper Bamman | 58-1 | Place 36th | Finals H1 | Division Varsity |
| Cody Ziarnik | 52-1 | Place 39th | Finals H1 | Division Varsity |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cavanaugh Cayden | 51-1 | Place 1st | Finals H1 | Division Varsity |
| Scott Tevin | 43-9.25 | Place 3rd | Finals H1 | Division Varsity |
| Harper Kellermann | 38-0.5 | Place 6th | Finals H1 | Division Varsity |
| Aiden Carbajal | 36-6 | Place 8th | Finals H1 | Division Varsity |
| Rohm Jadyn | 36-0.25 | Place 10th | Finals H1 | Division Varsity |
| Leupold Logan | 35-1.5 | Place 11th | Finals H1 | Division Varsity |
| Bromberek Brice | 34-10 | Place 12th | Finals H1 | Division Varsity |
| Cooper Mlezive | 29-7.75 | Place 19th | Finals H1 | Division Varsity |
| Cody Ziarnik | 25-10.5 | Place 29th | Finals H1 | Division Varsity |
| Painter Jackson | 25-5 | Place 31st | Finals H1 | Division Varsity |
| Cooper Bamman | 25-3.5 | Place 32nd | Finals H1 | Division Varsity |
No performances match your filters.