Division 2 Boys - Week 1
Wisconsin's weekly top 25 track and field performances at each event, by division!
Click the links below or scroll through pages to view this week's rankings:
2024 WI BOYS INDOOR TRACK & FIELD HONOR ROLL - WEEK 1 |
---|
EVENTS:
...
55 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6.72 | Kingdom Prep Lutheran | 2024 | |
2 | 6.73 | Jefferson | 2024 | |
3 | 6.78 | Milwaukee Academy Of Science | 2024 | |
4 | 6.80 | St. Francis | 2024 | Lake Michigan Invitational 13th P |
5 | 6.81 | New Berlin Eisenhower | 2026 | Lake Michigan Invitational 15th P |
6 | 6.82 | Dominican | 2026 | |
7 | 6.85 | Monroe | 2025 | |
8 | 6.86 | Grafton | 2024 | |
9 | 6.88 | Platteville | 2025 | |
10 | 6.90 | Milwaukee Academy Of Science | 2024 | |
10 | 6.90 | Cudahy | 2024 | |
12 | 6.92 | New Berlin West | 2024 | Parker Memorial 1st F |
13 | 6.95 | Monroe | 2024 | |
14 | 6.96 | Northland Pines | 2025 | |
14 | 6.96 | Grafton | 0 | |
16 | 6.98 | Kingdom Prep Lutheran | 2024 | |
17 | 6.99 | Clinton | 2024 | |
18 | 7.00 | Cudahy | 2025 | |
19 | 7.03 | Plymouth | 2026 | |
19 | 7.03 | Evansville | 0 | |
19 | 7.03 | McFarland | 2024 | |
22 | 7.04 | Mauston | 2025 | |
22 | 7.04 | Clinton | 2024 | |
24 | 7.05 | Gale-Ettrick-Trempealeau | 2027 | |
24 | 7.05 | River Valley | 2026 | |
24 | 7.05 | Edgerton | 2025 |
60 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.00 | Catholic Memorial | 2024 | |
2 | 7.01 | Catholic Memorial | 2025 | |
3 | 7.10 | Kingdom Prep Lutheran | 2024 | |
4 | 7.14 | Stanley-Boyd | 2025 | Point Invite - Boys 3rd P |
5 | 7.24 | Winneconne | 2025 | |
6 | 7.27 | Columbus | 2024 | |
6 | 7.27 | Freedom | 2025 | |
8 | 7.30 | Winnebago Lutheran Academy | 2026 | |
9 | 7.31 | Stanley-Boyd | 2025 | Point Invite - Boys 9th P |
10 | 7.32 | Oconto Falls | 2025 | |
10 | 7.32 | Waupaca | 2025 | Point Invite - Boys 11th P |
12 | 7.33 | Southern Door | 2024 | |
12 | 7.33 | Chilton | 2024 | |
12 | 7.33 | Little Chute | 2025 | |
15 | 7.34 | La Crosse Logan | 2024 | Point Invite - Boys 13th P |
16 | 7.37 | Columbus | 2025 | |
16 | 7.37 | Lake Country Lutheran | 2026 | |
16 | 7.37 | Martin Luther | 2024 | |
19 | 7.38 | Sheboygan Falls | 2024 | |
20 | 7.40 | Winneconne | 2024 | |
20 | 7.40 | Columbus | 2025 | |
20 | 7.40 | Stanley-Boyd | 2026 | Point Invite - Boys 16th P |
23 | 7.42 | Xavier | 2024 | |
24 | 7.43 | Freedom | 2025 | |
24 | 7.43 | Fox Valley Lutheran | 2024 |
200 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 22.94 | Freedom | 2025 | |
2 | 23.26 | Winneconne | 2025 | |
3 | 23.30 | Kingdom Prep Lutheran | 2024 | |
4 | 23.56 | Winneconne | 2024 | |
5 | 23.71 | Shorewood | 2024 | |
6 | 23.86 | Kewaskum | 2024 | |
7 | 23.90 | Omro | 2027 | |
8 | 23.91 | Lodi | 2024 | |
9 | 23.94 | Clintonville | 2025 | |
10 | 24.06 | Southern Door | 2024 | |
11 | 24.10 | Columbus | 2025 | |
12 | 24.13 | Waupaca | 2025 | |
13 | 24.30 | Freedom | 2025 | |
14 | 24.36 | Sturgeon Bay | 2024 | |
15 | 24.37 | Lake Country Lutheran | 2025 | |
16 | 24.41 | Catholic Memorial | 2027 | |
17 | 24.43 | Winneconne | 2025 | |
18 | 24.44 | Winneconne | 2024 | |
19 | 24.48 | Freedom | 2026 | |
20 | 24.52 | Northland Pines | 2025 | |
21 | 24.59 | Sheboygan Falls | 2025 | |
22 | 24.60 | Shorewood | 2024 | Lake Michigan Invitational 24th F |
23 | 24.61 | Oconto Falls | 2025 | |
24 | 24.64 | Marinette | 2025 | |
25 | 24.69 | New Berlin Eisenhower | 2025 | Lake Michigan Invitational 26th F |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 51.76 | Lakeside Lutheran | 2024 | |
2 | 51.83 | Whitewater | 2024 | |
3 | 52.32 | Evansville | 2024 | |
4 | 52.83 | Winneconne | 2024 | |
5 | 52.98 | Kettle Moraine Lutheran | 2024 | |
6 | 53.00 | Kewaskum | 2026 | |
7 | 53.22 | Omro | 2026 | |
8 | 53.85 | Brillion | 2026 | |
9 | 53.87 | Catholic Memorial | 2026 | |
10 | 54.00 | New Berlin Eisenhower | 2024 | |
11 | 54.06 | Martin Luther | 2024 | |
12 | 54.32 | La Crosse Logan | 2024 | Point Invite - Boys 3rd F |
13 | 54.35 | Freedom | 2026 | |
14 | 54.50 | Menominee Indian | 2026 | |
15 | 54.54 | Lodi | 2024 | |
16 | 54.56 | Campbellsport | 2024 | |
17 | 54.75 | Winneconne | 2024 | |
18 | 55.08 | Little Chute | 2025 | |
19 | 55.36 | Viroqua | 2025 | |
20 | 55.38 | Waupaca | 2024 | |
21 | 55.45 | Freedom | 2025 | |
22 | 55.52 | Little Chute | 2027 | |
23 | 55.64 | Viroqua | 2025 | |
24 | 55.65 | Clinton | 2026 | |
25 | 55.78 | Denmark | 2025 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:58.85 | McFarland | 2025 | |
2 | 2:01.28 | Kettle Moraine Lutheran | 2025 | |
3 | 2:03.31 | Campbellsport | 2025 | |
4 | 2:04.74 | Stanley-Boyd | 2024 | Point Invite - Boys 2nd F |
5 | 2:05.62 | Amherst | 2024 | Point Invite - Boys 5th F |
6 | 2:06.80 | Lakeside Lutheran | 2024 | |
7 | 2:07.33 | Brookfield Academy | 2024 | |
8 | 2:07.42 | Dodgeville/Mineral Point | 2025 | |
9 | 2:07.47 | Marinette | 2025 | |
10 | 2:07.59 | Antigo | 2024 | |
10 | 2:07.59 | Mauston | 2025 | |
12 | 2:08.00 | Shorewood | 2026 | Lake Michigan Invitational 16th F |
13 | 2:08.12 | East Troy | 2024 | |
14 | 2:09.04 | McFarland | 2024 | |
15 | 2:09.44 | Prairie du Chien | 2026 | |
16 | 2:09.84 | Monroe | 2024 | |
17 | 2:09.99 | Shorewood | 2024 | Lake Michigan Invitational 17th F |
18 | 2:10.85 | New Berlin Eisenhower | 2025 | Lake Michigan Invitational 18th F |
19 | 2:11.23 | Amherst | 2026 | Point Invite - Boys 11th F |
20 | 2:11.47 | Jefferson | 2025 | |
21 | 2:11.53 | Evansville | 2025 | |
22 | 2:11.91 | Belleville/New Glarus | 2024 | |
22 | 2:11.91 | Omro | 2026 | |
24 | 2:12.18 | Lake Country Lutheran | 2024 | |
25 | 2:12.28 | Northland Pines | 2024 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:27.88 | Lakeside Lutheran | 2024 | |
2 | 4:29.87 | Catholic Memorial | 2024 | |
3 | 4:31.76 | Lakeland Union | 2024 | Point Invite - Boys 2nd F |
4 | 4:33.09 | Madison Edgewood | 2024 | |
5 | 4:33.86 | Amherst | 2024 | Point Invite - Boys 3rd F |
6 | 4:34.56 | Kettle Moraine Lutheran | 2025 | |
7 | 4:36.51 | Stanley-Boyd | 2024 | Point Invite - Boys 4th F |
8 | 4:36.90 | Mauston | 2025 | |
9 | 4:37.87 | Monroe | 2026 | |
10 | 4:38.94 | Madison Edgewood | 2024 | |
11 | 4:39.34 | Berlin | 2026 | |
12 | 4:40.78 | Oconto Falls | 2025 | |
13 | 4:40.97 | Antigo | 2024 | |
14 | 4:42.16 | McFarland | 2024 | |
15 | 4:42.61 | Bloomer | 2024 | Neillsville Indoor 1st F |
16 | 4:43.53 | East Troy | 2024 | |
17 | 4:46.83 | Two Rivers | 2025 | |
18 | 4:47.59 | Southern Door | 2024 | |
19 | 4:47.72 | McFarland | 2026 | |
20 | 4:47.81 | Winnebago Lutheran Academy | 2024 | |
21 | 4:48.37 | Columbus | 2025 | |
22 | 4:48.60 | Shorewood | 2026 | Lake Michigan Invitational 15th F |
23 | 4:50.34 | Bloomer | 2026 | Neillsville Indoor 3rd F |
24 | 4:51.11 | Northland Pines | 2024 | |
25 | 4:51.39 | Amherst | 2024 | Point Invite - Boys 12th F |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 10:00.72 | McFarland | 2025 | |
2 | 10:01.56 | Oconto Falls | 2025 | |
3 | 10:04.82 | Amherst | 2024 | Point Invite - Boys 3rd F |
4 | 10:05.09 | Belleville/New Glarus | 2024 | |
5 | 10:23.68 | Ashland | 2026 | |
6 | 10:26.49 | Monroe | 2026 | |
7 | 10:28.85 | Little Chute | 2025 | |
8 | 10:31.40 | Shorewood | 2027 | Lake Michigan Invitational 12th F |
9 | 10:31.97 | Two Rivers | 2025 | |
10 | 10:36.49 | Berlin | 2026 | |
11 | 10:36.90 | West Salem | 2025 | |
12 | 10:40.53 | Antigo | 2024 | |
13 | 10:42.51 | Shorewood | 2024 | Lake Michigan Invitational 15th F |
14 | 10:42.81 | Xavier | 2026 | |
15 | 10:43.25 | Waupaca | 2026 | Point Invite - Boys 11th F |
16 | 10:44.49 | Madison Edgewood | 2025 | |
17 | 10:47.76 | Waupaca | 2025 | |
18 | 10:48.65 | Kettle Moraine Lutheran | 2024 | |
19 | 10:54.20 | Winneconne | 2024 | |
20 | 10:54.66 | New London | 2025 | |
21 | 10:57.96 | Campbellsport | 2027 | |
22 | 11:00.18 | Waupaca | 2026 | Point Invite - Boys 14th F |
23 | 11:01.89 | Kettle Moraine Lutheran | 2026 | |
24 | 11:05.24 | Clinton | 2025 | |
25 | 11:07.63 | Cudahy | 2027 |
55 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.18 | Monroe | 2024 | |
2 | 8.34 | Shoreland Lutheran | 2024 | |
2 | 8.34 | Belleville/New Glarus | 2024 | |
4 | 8.35 | Rice Lake | 2026 | |
5 | 8.45 | Prairie du Chien | 2025 | |
6 | 8.49 | New Berlin West | 2024 | |
7 | 8.54 | Dodgeville/Mineral Point | 2025 | |
8 | 8.61 | Shoreland Lutheran | 2024 | |
9 | 8.64 | Lakeside Lutheran | 2024 | |
10 | 8.71 | Lake Mills | 2024 | |
11 | 8.77 | Shorewood | 0 | Lake Michigan Invitational 15th P |
12 | 8.86 | Belleville/New Glarus | 2024 | |
13 | 8.96 | New Berlin Eisenhower | 2024 | Lake Michigan Invitational 22nd P |
14 | 8.97 | Whitewater | 2027 | |
15 | 8.99 | Kewaskum | 2024 | |
15 | 8.99 | Platteville | 2026 | |
17 | 9.01 | Monroe | 2024 | |
18 | 9.09 | Grafton | 2025 | |
18 | 9.09 | Westby | 2025 | |
20 | 9.21 | Rice Lake | 2026 | |
21 | 9.28 | Platteville | 2025 | |
22 | 9.29 | Clinton | 2025 | |
23 | 9.30 | Dodgeville/Mineral Point | 2026 | |
24 | 9.33 | Gale-Ettrick-Trempealeau | 2024 | |
25 | 9.40 | Platteville | 2026 |
60 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.42 | Xavier | 2024 | |
2 | 8.65 | Campbellsport | 2024 | |
3 | 8.78 | Martin Luther | 2026 | |
4 | 8.81 | Lodi | 2024 | |
5 | 8.98 | Campbellsport | 2024 | |
6 | 9.00 | Little Chute | 2026 | |
7 | 9.27 | Oconto Falls | 2024 | |
8 | 9.40 | Lodi | 2027 | |
8 | 9.40 | Sheboygan Falls | 2025 | |
10 | 9.47 | Kewaskum | 2024 | |
11 | 9.48 | Clintonville | 2024 | |
12 | 9.52 | Freedom | 2026 | |
13 | 9.66 | Mayville | 2025 | |
14 | 9.75 | Brillion | 2024 | |
15 | 9.97 | Denmark | 2025 | |
16 | 9.98 | Stanley-Boyd | 2024 | Point Invite - Boys 19th P |
17 | 9.99 | Wrightstown | 2028 | |
18 | 10.01 | Oconto Falls | 2025 | |
19 | 10.11 | Sturgeon Bay | 0 | |
19 | 10.11 | La Crosse Logan | 2025 | Point Invite - Boys 24th P |
21 | 10.12 | Mosinee | 2026 | Point Invite - Boys 25th P |
22 | 10.30 | Sturgeon Bay | 2025 | |
23 | 10.47 | Chilton | 2024 | |
24 | 10.48 | Stanley-Boyd | 2027 | Point Invite - Boys 30th P |
25 | 10.52 | Columbus | 2025 | |
25 | 10.52 | Winnebago Lutheran Academy | 2025 |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:34.03 | Freedom | |
2 | 1:34.51 | Winneconne | |
3 | 1:35.80 | Stanley-Boyd | Point Invite - Boys 2nd F |
4 | 1:36.13 | New Berlin West | |
5 | 1:37.09 | Kingdom Prep Lutheran | |
6 | 1:37.21 | Campbellsport | |
7 | 1:37.23 | Oconto Falls | |
8 | 1:37.49 | Winnebago Lutheran Academy | |
9 | 1:38.35 | Edgerton | |
10 | 1:38.57 | Waupaca | Point Invite - Boys 8th F |
11 | 1:38.64 | Grafton | |
12 | 1:38.65 | Little Chute | |
13 | 1:39.13 | La Crosse Logan | Point Invite - Boys 11th F |
14 | 1:39.25 | Denmark | |
15 | 1:40.00 | Whitewater | |
16 | 1:40.43 | Lodi | |
17 | 1:40.44 | Clinton | |
18 | 1:40.59 | Xavier | |
19 | 1:40.98 | New Berlin Eisenhower | Lake Michigan Invitational 17th F |
20 | 1:41.28 | Martin Luther | |
21 | 1:41.30 | Monroe | |
22 | 1:41.35 | Two Rivers | |
23 | 1:41.49 | Delavan-Darien | |
24 | 1:41.69 | Sheboygan Falls | |
25 | 1:42.28 | Chilton |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:35.90 | New Berlin West | |
2 | 3:35.97 | Freedom | |
3 | 3:36.00 | Lodi | |
4 | 3:37.99 | Grafton | |
5 | 3:38.44 | La Crosse Logan | Point Invite - Boys 3rd F |
6 | 3:40.57 | Winneconne | |
7 | 3:42.08 | Catholic Memorial | |
8 | 3:42.65 | Campbellsport | |
9 | 3:44.23 | Shorewood | |
10 | 3:45.24 | Brillion | |
11 | 3:45.66 | Denmark | |
12 | 3:46.40 | Monroe | |
13 | 3:46.54 | Little Chute | |
14 | 3:46.85 | Evansville | |
15 | 3:46.89 | Kewaskum | |
16 | 3:50.02 | Sheboygan Falls | |
17 | 3:50.10 | New Berlin Eisenhower | Lake Michigan Invitational 16th F |
18 | 3:50.13 | Winnebago Lutheran Academy | |
19 | 3:50.30 | Whitewater | |
20 | 3:51.40 | North Fond du Lac Horace Mann | |
20 | 3:51.40 | Amherst | Point Invite - Boys 9th F |
22 | 3:51.43 | Waupaca | |
23 | 3:51.51 | Lakeside Lutheran | |
24 | 3:51.98 | Clinton | |
25 | 3:53.15 | Omro |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 8:29.80 | McFarland | |
2 | 8:34.09 | Winneconne | |
3 | 8:44.90 | New Berlin West | |
4 | 8:46.36 | Lakeside Lutheran | |
5 | 8:51.40 | Ashland | |
6 | 8:57.05 | Shorewood | |
7 | 9:09.52 | Grafton | |
8 | 9:21.35 | Lake Mills | |
9 | 9:23.77 | Columbus | |
10 | 9:25.50 | Seymour | Point Invite - Boys 9th F |
11 | 9:26.62 | Cudahy | |
12 | 9:27.76 | Clinton | |
13 | 9:29.23 | Evansville | |
14 | 9:38.96 | Rice Lake | |
15 | 9:39.48 | Mauston | |
16 | 9:42.43 | Wisconsin Dells | Point Invite - Boys 14th F |
17 | 9:42.59 | Edgerton | |
18 | 9:43.25 | Platteville | |
19 | 9:44.47 | New Berlin Eisenhower | Lake Michigan Invitational 15th F |
20 | 9:46.65 | Monroe | |
21 | 9:51.64 | Kettle Moraine Lutheran | |
22 | 9:53.40 | Sheboygan Falls | |
23 | 9:56.54 | Mayville | |
24 | 9:59.78 | Delavan-Darien | |
25 | 10:07.34 | Northland Pines |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6-2 | Dodgeville/Mineral Point | 2024 | |
2 | 6-1 | Clintonville | 2025 | |
3 | 6-0 | Dominican | 2026 | |
3 | 6-0 | Lodi | 2027 | |
3 | 6-0 | Kettle Moraine Lutheran | 2024 | |
3 | 6-0 | Lakeside Lutheran | 2025 | |
3 | 6-0 | Freedom | 2024 | |
3 | 6-0 | Winneconne | 2027 | |
3 | 6-0 | Belleville/New Glarus | 2024 | |
3 | 6-0 | Mosinee | 2026 | Point Invite - Boys 3rd F |
11 | 5-10 | Shoreland Lutheran | 2024 | |
11 | 5-10 | Lomira | 2025 | |
11 | 5-10 | McFarland | 2025 | |
11 | 5-10 | Omro | 2027 | |
11 | 5-10 | Little Chute | 2026 | |
11 | 5-10 | Winnebago Lutheran Academy | 2025 | |
11 | 5-10 | Viroqua | 2025 | |
11 | 5-10 | Adams-Friendship | 2025 | |
11 | 5-10 | Omro | 2027 | |
11 | 5-10 | Two Rivers | 2025 | |
21 | 5-8 | Little Chute | 2026 | |
21 | 5-8 | Platteville | 2027 | |
21 | 5-8 | Catholic Memorial | 2026 | |
21 | 5-8 | Platteville | 2026 | |
21 | 5-8 | Seymour | 2024 | |
21 | 5-8 | Southern Door | 2026 | |
21 | 5-8 | Wrightstown | 2028 | |
21 | 5-8 | Two Rivers | 2026 | |
21 | 5-8 | Campbellsport | 2024 | |
21 | 5-8 | Freedom | 2026 |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 21-11.75 | Clintonville | 2025 | |
2 | 21-0.25 | Kingdom Prep Lutheran | 2024 | |
3 | 20-10.25 | Freedom | 2024 | |
4 | 20-10 | Milwaukee Academy Of Science | 2025 | |
5 | 20-3.75 | Oostburg | 2024 | |
6 | 20-2 | La Crosse Logan | 2024 | Point Invite - Boys 2nd F |
7 | 20-0 | North Fond du Lac Horace Mann | 2024 | |
8 | 19-10.5 | Winneconne | 2024 | |
9 | 19-10 | Prairie du Chien | 2025 | |
10 | 19-9 | Southern Door | 2026 | |
10 | 19-9 | Freedom | 2025 | |
12 | 19-5.5 | Lake Mills | 2025 | |
13 | 19-5 | Sheboygan Falls | 2024 | |
14 | 19-4.5 | Cudahy | 2024 | |
15 | 19-4 | Grafton | 2026 | |
16 | 19-3 | Rice Lake | 2026 | |
17 | 19-2.75 | Oconto Falls | 2026 | |
18 | 19-2.5 | Sheboygan Falls | 2025 | |
19 | 19-2 | Jefferson | 2024 | |
19 | 19-2 | Kingdom Prep Lutheran | 2024 | |
21 | 19-1.5 | Shoreland Lutheran | 2024 | |
21 | 19-1.5 | Freedom | 2026 | |
23 | 19-0 | Campbellsport | 2024 | |
24 | 18-11.5 | Shorewood | 2026 | Lake Michigan Invitational 14th F |
25 | 18-11 | Jefferson | 2024 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 15-6 | Big Foot | 2024 | |
2 | 14-0 | Denmark | 2024 | |
3 | 13-6 | Freedom | 2025 | |
3 | 13-6 | New Berlin West | 2024 | |
3 | 13-6 | Mauston | 2024 | |
6 | 13-0 | Shoreland Lutheran | 2024 | |
6 | 13-0 | Lakeside Lutheran | 0 | |
8 | 12-6 | New Berlin West | 2024 | Parker Memorial 2nd F |
8 | 12-6 | Denmark | 2024 | |
8 | 12-6 | Winnebago Lutheran Academy | 2026 | |
11 | 12-0 | Belleville/New Glarus | 2025 | |
11 | 12-0 | Ashland | 2024 | |
11 | 12-0 | Fox Valley Lutheran | 2024 | |
14 | 11-6 | Sturgeon Bay | 2024 | |
14 | 11-6 | Freedom | 2024 | |
14 | 11-6 | Westby | 2025 | |
14 | 11-6 | Ashland | 2026 | |
14 | 11-6 | Ashland | 2024 | |
14 | 11-6 | Denmark | 2024 | |
14 | 11-6 | Marinette | 2025 | |
21 | 11-0 | New Berlin West | 2025 | Parker Memorial 3rd F |
21 | 11-0 | Winneconne | 2024 | |
21 | 11-0 | Gale-Ettrick-Trempealeau | 2025 | |
21 | 11-0 | Winneconne | 2026 | |
21 | 11-0 | Belleville/New Glarus | 2025 | |
21 | 11-0 | La Crosse Logan | 2025 | Point Invite - Boys 9th F |
21 | 11-0 | La Crosse Logan | 2025 | Point Invite - Boys 9th F |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 52-9.5 | Columbus | 2026 | |
2 | 52-4 | Catholic Memorial | 2024 | |
3 | 51-7 | Two Rivers | 2025 | |
4 | 50-4 | New Berlin West | 2024 | Parker Memorial 1st F |
5 | 50-3 | Lake Mills | 2025 | |
5 | 50-3 | Omro | 2024 | |
7 | 50-2 | Clinton | 2024 | |
8 | 49-11 | Sheboygan Falls | 2024 | |
9 | 48-9 | Winnebago Lutheran Academy | 2024 | |
10 | 47-7 | Brillion | 2025 | |
11 | 47-0 | Campbellsport | 2025 | |
12 | 46-7.5 | Kettle Moraine Lutheran | 2024 | |
13 | 45-10 | Winneconne | 2028 | |
14 | 45-9 | Plymouth | 2024 | |
15 | 45-7 | McFarland | 0 | |
16 | 45-6 | Laconia | 2026 | |
17 | 45-5.5 | Seymour | 2025 | |
18 | 45-1.5 | Plymouth | 2024 | |
19 | 45-0.5 | Little Chute | 2024 | |
20 | 44-11.5 | Milwaukee Academy Of Science | 2024 | |
21 | 44-11 | Winneconne | 2024 | |
22 | 44-10 | Adams-Friendship | 2024 | |
23 | 44-9.25 | Gale-Ettrick-Trempealeau | 2024 | |
24 | 44-9 | Lodi | 2024 | |
25 | 44-7 | New Berlin West | 2026 | Parker Memorial 2nd F |
25 | 44-7 | Marinette | 2024 |
Triple Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 43-1.5 | Milwaukee Academy Of Science | 2024 | |
2 | 42-7 | Columbus | 2024 | |
3 | 41-10 | Lakeside Lutheran | 2025 | |
4 | 41-9 | Edgerton | 2025 | |
5 | 41-6.5 | Brillion | 2024 | |
6 | 41-1.5 | Whitewater | 2024 | |
7 | 40-11.5 | Southern Door | 2024 | |
8 | 40-11 | Berlin | 2024 | |
9 | 40-7 | Rice Lake | 2026 | |
10 | 40-4 | Prairie du Chien | 2025 | |
11 | 40-2.5 | Mauston | 2025 | |
12 | 40-0.5 | Kewaskum | 2024 | |
13 | 39-11 | Sheboygan Falls | 2025 | |
14 | 39-8 | Sheboygan Falls | 2024 | |
15 | 39-4 | New Berlin West | 2025 | Parker Memorial 1st F |
15 | 39-4 | La Crosse Logan | 2024 | Point Invite - Boys 12th F |
17 | 39-3 | Campbellsport | 2024 | |
18 | 39-1.5 | Mauston | 2026 | |
19 | 39-0 | McFarland | 2025 | |
20 | 38-9.5 | Wautoma | 2024 | |
21 | 38-9 | Menominee Indian | 2026 | |
21 | 38-9 | Catholic Memorial | 2026 | |
23 | 38-8.5 | Oostburg | 2026 | |
24 | 38-5 | Brillion | 2026 | |
25 | 38-2.5 | New Berlin West | 2024 |