Green Bay East Triangular 2015

Green Bay, WI

Complete Results

Mens Results
 X 100 Meters - Varsity - Finals
1.	12	Ryan Powers	11.30a	Bay Port	
2.	11	Josh Jennerjohn	11.31a	Bay Port	
3.	11	Austin Sylvestor	11.73a	Bay Port	
4.	9	Spencer Van Pietersom	11.79a	Bay Port	
5.	11	Javarn Robinson	12.16a	Bay Port	
6.	12	Max Barry	12.37a	Bay Port	
7.	10	Zach Smith	12.39a	Bay Port	
8.	11	Skyler Kring	12.49a	Bay Port	
9.	10	Ryan Hansen	12.63a	Bay Port	
10.	11	Marshall Jeppeson	12.82a	Bay Port	
11.	11	Enrique Ramirez	12.87a	Green Bay East	
12.	11	Brandt Peters	12.88a	Bay Port	
13.	10	Jeremy Peterson	12.97a	Bay Port	
14.	12	Kent Henderson	13.09a	Green Bay East	
15.	10	Brayden Kupsch	13.10a	Sheboygan South	
16.	10	Cheenou Lee	13.25a	Green Bay East	
17.	9	Trrevor Buth	13.44a	Bay Port	
18.	9	Andrew Nichols	13.46a	Bay Port	
19.	12	Blair Van Ess	13.51a	Bay Port	
20.	11	Jackson Martinez	13.55a	Sheboygan South	
21.	9	Bennett Riebe	13.58a	Bay Port	
22.	10	Reggie Deviley	13.78a	Bay Port	
23.	9	Philip Pethan	13.80a	Sheboygan South	
24.	10	Johhny Lee	13.88a	Sheboygan South	
25.	9	Collin Enk	14.18a	Sheboygan South	
26.	9	Jake Proski	14.20a	Green Bay East	
27.	9	Gunner Paluch	14.29a	Green Bay East	
28.	9	Aaron LaTour	14.78a	Green Bay East	
29.	9	Andrew Peterson	15.01a	Green Bay East	
 
 X 200 Meters - Varsity - Finals
1.	12	Ryan Powers	22.97a	Bay Port	
2.	12	Zac Lorbeck	23.57a	Bay Port	
3.	11	Paxton Pelegrin	23.64a	Bay Port	
4.	10	Zach Smith	23.98a	Bay Port	
5.	11	Jacob Isaac	24.00a	Bay Port	
6.	11	Josh Jennerjohn	24.11a	Bay Port	
7.	11	Ethan Farr	24.25a	Bay Port	
8.	10	Matt Kittelson	24.67a	Sheboygan South	
9.	11	Austin Sylvestor	25.04a	Bay Port	
10.	10	Ryan Hansen	25.06a	Bay Port	
11.	12	Blair Van Ess	25.32a	Bay Port	
12.	10	Duncan McGlachlin	25.65a	Bay Port	
13.	9	Ben Giese	25.90a	Bay Port	
14.	12	Sam Selk	26.05a	Sheboygan South	
15.	11	Keenan Allen	26.61a	Green Bay East	
16.	10	Brayden Kupsch	26.64a	Sheboygan South	
17.	10	Jeremy Peterson	26.76a	Bay Port	
18.	9	Trrevor Buth	26.91a	Bay Port	
19.	9	Jacob Calawerts	27.11a	Bay Port	
20.	9	Garrett Mooren	27.13a	Bay Port	
21.	11	Enrique Ramirez	27.32a	Green Bay East	
22.	12	Kent Henderson	27.37a	Green Bay East	
23.	9	Cal Mittag	27.78a	Bay Port	
24.	11	Jackson Martinez	27.83a	Sheboygan South	
25.	10	Reggie Deviley	28.08a	Bay Port	
26.	9	Isaac Krause	28.48a	Bay Port	
27.	9	Philip Pethan	28.56a	Sheboygan South	
28.	10	Johhny Lee	28.82a	Sheboygan South	
29.	9	Ryan Hayes	29.53a	Bay Port	
30.	9	Collin Enk	29.84a	Sheboygan South	
31.	9	Jake Proski	30.57a	Green Bay East	
32.	9	Aaron LaTour	32.02a	Green Bay East	
 
 X 400 Meters - Varsity - Finals
1.	11	Paxton Pelegrin	51.94a	Bay Port	
2.	10	Zach Smith	52.11a	Bay Port	
3.	12	Francisco Carranza	54.26a	Green Bay East	
4.	11	Sackett Brehmer	54.69a	Green Bay East	
5.	11	Andrew Slick	55.88a	Bay Port	
6.	9	Garrett Mooren	56.76a	Bay Port	
7.	11	Nick Cooper	56.80a	Sheboygan South	
8.	12	Spencer Wallander	56.99a	Bay Port	
9.	9	Tanner Hendricks	57.70a	Bay Port	
10.	9	Kaleb Timm	58.69a	Green Bay East	
11.	10	Jaden Kapla	59.64a	Bay Port	
12.	9	Isaac Krause	59.83a	Bay Port	
13.	9	Cal Mittag	1:00.05a	Bay Port	
14.	9	Andrew Nichols	1:00.35a	Bay Port	
15.	9	Ryan Hayes	1:02.20a	Bay Port	
16.	9	Ben Hoskyn	1:03.73a	Bay Port	
 
 X 800 Meters - Varsity - Finals
1.	9	Kyle Thieme	2:09.80a	Bay Port	
2.	12	Josh Rentmeester	2:11.33a	Bay Port	
3.	10	Aaron Dorsey	2:19.67a	Green Bay East	
4.	10	Simon Sweeney	2:21.78a	Green Bay East	
5.	11	Hunter VanPrince	2:22.48a	Sheboygan South	
6.	10	Angel Benitez	2:22.70a	Green Bay East	
7.	12	Talen Londre	2:26.76a	Sheboygan South	
8.	10	Robert Janet	2:28.95a	Sheboygan South	
9.	10	Cole Murray	2:38.70a	Sheboygan South	
10.	10	Brett Smith	2:40.35a	Sheboygan South	
11.	9	Kory Tetschlag	2:42.97a	Sheboygan South	
12.	10	Nic Garni	2:43.82a	Sheboygan South	
13.	9	Kurt Scharenboch	2:45.65a	Sheboygan South	
14.	9	Zachery McCurrie	2:57.50a	Green Bay East	
 
 X 1600 Meters - Varsity - Finals
1.	12	Zachary Klokow	4:46.77a	Sheboygan South	
2.	12	Tanner Reinholtz	5:00.27a	Bay Port	
3.	9	Nick Key	5:11.74a	Bay Port	
4.	11	Cameron Scholton	5:19.68a	Bay Port	
5.	10	Tyler Matysik	5:20.95a	Sheboygan South	
6.	11	Nate Giese	5:21.18a	Bay Port	
7.	11	Robert Knutson	5:26.19a	Bay Port	
8.	10	Andrew Tappa-Varner	5:34.71a	Green Bay East	
9.	9	Kory Tetschlag	5:35.00a	Sheboygan South	
10.	10	Andrew Spicer	5:48.62a	Green Bay East	
11.	9	Kurt Scharenboch	5:49.60a	Sheboygan South	
12.	10	Eric Hanson	5:57.78a	Green Bay East	
13.	10	Brett Smith	6:00.57a	Sheboygan South	
14.	10	Nic Garni	6:02.11a	Sheboygan South	
 
 X 3200 Meters - Varsity - Finals
1.	12	Fabian Salinas	10:24.55a	Green Bay East	
2.	12	Zachary Klokow	10:50.54a	Sheboygan South	
3.	9	Mitchell Popp	11:12.53a	Green Bay East	
4.	11	Sean Reinemann	11:27.14a	Sheboygan South	
5.	12	Nathan Kittel	11:32.89a	Sheboygan South	
6.	10	Race Archibald	11:36.23a	Bay Port	
7.	10	Christian Giesler	12:08.83a	Bay Port	
8.	10	Gavin Dupont	12:13.99a	Bay Port	
9.	10	Cole Cohorst	12:34.80a	Bay Port	
 
 X 110m Hurdles - 39" - Varsity - Finals
1.	9	Cordell Tinch	16.77a	Bay Port	
2.	12	Aidan Murphy	17.47a	Bay Port	
3.	10	Nick Sanok	19.37a	Green Bay East	
4.	9	Lucas Lamue	19.53a	Bay Port	
5.	10	Owen Murphy	21.16a	Bay Port	
6.	10	Tyler Mason	21.21a	Sheboygan South	
 
 X 300m Hurdles - 36" - Varsity - Finals
1.	12	Doug Williams	44.12a	Sheboygan South	
2.	10	Owen Murphy	45.93a	Bay Port	
3.	10	Nick Sanok	47.60a	Green Bay East	
4.	9	Lucas Lamue	48.58a	Bay Port	
5.	12	Aidan Murphy	49.48a	Bay Port	
6.	12	Sam Rathburn	49.70a	Bay Port	
7.	12	Kyle Beinlich	52.81a	Bay Port	
8.	10	Tyler Mason	54.36a	Sheboygan South	
 
 X 4x100 Relay - Varsity - Finals
1.	-		44.04a	Bay Port	
2.	-		47.08a	Sheboygan South	
3.	-		49.48a	Green Bay East	
--		-	DQ	Bay Port	
 
 X 4x200 Relay - Varsity - Finals
1.	-		1:37.55a	Sheboygan South	
2.	-		1:39.80a	Green Bay East	
--		-	DNF	Bay Port	
 
 X 4x400 Relay - Varsity - Finals
1.	-		3:43.63a	Green Bay East	
2.	-		3:47.16a	Bay Port	
3.	-		3:55.97a	Bay Port	
4.	-		4:00.50a	Bay Port	
5.	-		4:01.53a	Sheboygan South	
6.	-		4:05.98a	Bay Port	
 
 X 4x800 Relay - Varsity - Finals
1.	-		8:55.18a	Bay Port	
2.	-		9:20.18a	Green Bay East	
3.	-		9:24.08a	Sheboygan South	
4.	-		9:57.15a	Bay Port	
5.	-		10:00.75a	Sheboygan South	
 
 X Shot Put - 12lb - Varsity - Finals
1.	11	Cole Van Lanen	58-02.00	Bay Port	
2.	12	Marcelino Ramirez	46-11.50	Green Bay East	
3.	11	Nate Osterberg	44-09.50	Green Bay East	
4.	11	Quadre Davis	44-07.00	Green Bay East	
5.	12	Jake Desjardins	42-05.50	Bay Port	
6.	12	Seth Heder	40-07.50	Bay Port	
7.	10	Levi Jenrette	37-00.50	Bay Port	
7.	10	Tim Kohls	37-00.50	Green Bay East	
9.	10	Jake Hansen	36-11.75	Bay Port	
10.	10	Evan Horan	36-03.25	Sheboygan South	
11.	10	Cole Wesolowski	36-00.00	Bay Port	
12.	12	Rory Brantley	34-04.00	Green Bay East	
13.	11	Jermaine Toliver-Marx	34-03.75	Green Bay East	
14.	9	Brady VanEss	30-07.00	Bay Port	
15.	10	Xavier Knight	29-04.00	Green Bay East	
16.	9	Logan Gibson	29-01.00	Green Bay East	
17.	11	Nathan VandreLoop	27-05.50	Green Bay East	
18.	9	Hans Peter	22-07.25	Sheboygan South	
--		11	Drake Kuchta	ND	Bay Port	
--		9	Eli Trast	ND	Bay Port	
 
 X Discus - 1.6kg - Varsity - Finals
1.	11	Cole Van Lanen	152-08.50	Bay Port	
2.	12	Marcelino Ramirez	131-07.25	Green Bay East	
3.	12	Seth Heder	128-01.50	Bay Port	
4.	11	Nate Osterberg	118-00	Green Bay East	
5.	12	Jake Desjardins	111-00	Bay Port	
6.	10	Cole Wesolowski	97-07.75	Bay Port	
7.	11	Jermaine Toliver-Marx	97-05.25	Green Bay East	
8.	12	Rory Brantley	93-01.75	Green Bay East	
9.	10	Tim Kohls	86-05.50	Green Bay East	
10.	10	Evan Horan	74-06	Sheboygan South	
11.	10	Jake Hansen	73-10.50	Bay Port	
12.	9	Logan Gibson	70-04.25	Green Bay East	
13.	10	Xavier Knight	67-08.75	Green Bay East	
14.	9	Brady VanEss	67-00.25	Bay Port	
15.	10	Levi Jenrette	66-08.50	Bay Port	
16.	11	Nathan VandreLoop	66-08.25	Green Bay East	
17.	9	Hans Peter	58-08	Sheboygan South	
--		9	Eli Trast	ND	Bay Port	
--		11	Drake Kuchta	ND	Bay Port	
 
 X High Jump - Varsity - Finals
1.	9	Cordell Tinch	6-04.00	Bay Port	
2.	11	Brandt Peters	5-10.00	Bay Port	
3.	12	Max Barry	5-08.00	Bay Port	
4.	10	Edwin Zamzow	5-06.00	Green Bay East	
5.	12	Kiefer Maye	5-04.00	Bay Port	
6.	12	Abe Sadowski	5-02.00	Bay Port	
6.	10	Nick Sanok	5-02.00	Green Bay East	
6.	9	Lucas Lamue	5-02.00	Bay Port	
--		10	Johhny Lee	NH	Sheboygan South	
--		12	CJ Dimoff	NH	Sheboygan South	
--		9	Collin Enk	NH	Sheboygan South	
--		11	Ethan Smith	NH	Bay Port	
--		11	Daniel Warren	NH	Green Bay East	
--		10	Ryan Majeski	NH	Bay Port	
 
 X Pole Vault - Varsity - Finals
1.	11	Marshall Jeppeson	12-00.00	Bay Port	
2.	10	Owen Murphy	11-06.00	Bay Port	
3.	12	CJ Dimoff	11-00.00	Sheboygan South	
4.	12	Kyle Beinlich	9-06.00	Bay Port	
5.	11	Sackett Brehmer	9-00.00	Green Bay East	
6.	12	Sam Rathburn	9-00.00	Bay Port	
7.	12	Zak Wasielewski	8-06.00	Bay Port	
8.	11	Henry Bierke	8-00.00	Green Bay East	
9.	9	Bennett Riebe	8-00.00	Bay Port	
--		9	Zachery McCurrie	NH	Green Bay East	
--		9	Gunner Paluch	NH	Green Bay East	
--		9	Spencer Van Pietersom	NH	Bay Port	
--		12	Aidan Murphy	NH	Bay Port	
--		11	Alex Stoeberl	NH	Bay Port	
 
 X Long Jump - Varsity - Finals
1.	12	Zac Lorbeck	20-02.25	Bay Port	
2.	12	Max Barry	19-09.75	Bay Port	
3.	11	Brandt Peters	18-10.75	Bay Port	
4.	12	Doug Williams	18-05.25	Sheboygan South	
5.	11	Skyler Kring	18-01.75	Bay Port	
6.	12	Kiefer Maye	17-10.00	Bay Port	
7.	10	Santi Castaneda	17-09.75	Green Bay East	
8.	11	Ching Her	17-00.00	Green Bay East	
9.	10	Cheenou Lee	16-06.00	Green Bay East	
10.	12	Abe Sadowski	15-10.25	Bay Port	
11.	10	Brayden Kupsch	15-07.75	Sheboygan South	
12.	11	Jackson Martinez	15-06.00	Sheboygan South	
12.	10	CJ Maternoski	15-06.00	Bay Port	
14.	9	Isaac Krause	15-04.00	Bay Port	
15.	9	Jacob Calawerts	15-01.25	Bay Port	
16.	10	Johhny Lee	14-07.50	Sheboygan South	
17.	9	Philip Pethan	14-01.25	Sheboygan South	
18.	10	Cole Murray	13-05.50	Sheboygan South	
--		11	Daniel Warren	ND	Green Bay East	
--		9	Ben Walters	ND	Bay Port	
 
 X Triple Jump - Varsity - Finals
1.	9	Cordell Tinch	41-00.50	Bay Port	
2.	12	Doug Williams	38-09.00	Sheboygan South	
3.	12	Kiefer Maye	38-00.00	Bay Port	
4.	11	Alex Stoeberl	36-04.50	Bay Port	
5.	11	Quadre Davis	36-04.00	Green Bay East	
6.	9	Lucas Lamue	34-10.00	Bay Port	
7.	12	Abe Sadowski	34-01.00	Bay Port	
8.	10	Deidre Davis	33-03.50	Green Bay East	
9.	10	Tyler Mason	33-00.00	Sheboygan South	
--		11	Skyler Kring	ND	Bay Port	
--		11	Jacob Gornall	ND	Sheboygan South	
 
 Womens Results
 X Girls 100 Meters - Varsity - Finals
1.	9	Bailey Cisar	13.14a	Bay Port	
2.	10	Caylin Franklin	13.43a	Sheboygan South	
3.	11	Paige DuBois	13.49a	Bay Port	
4.	10	Sthephany Escandell	13.98a	Green Bay East	
5.	11	Mayra Sanchez	14.19a	Green Bay East	
6.	9	Jordyn Kadrlik	14.32a	Bay Port	
7.	9	Monika Pantha	14.49a	Sheboygan South	
8.	10	Lily Krohn	14.65a	Bay Port	
9.	12	Amber Prunick	14.65a	Sheboygan South	
10.	12	Kensington Naze	14.92a	Bay Port	
11.	9	Grace Steward	14.92a	Bay Port	
12.	10	Stephanie Krausert	14.96a	Bay Port	
13.	11	Nancy Vega	15.09a	Green Bay East	
14.	10	Ashley Raisbeck	15.13a	Bay Port	
15.	9	Hannah Weslow	15.46a	Bay Port	
16.	12	Alyssa Warren	15.48a	Bay Port	
17.	9	Mikala Bender	15.50a	Bay Port	
18.	10	Calli Styczynski	15.54a	Bay Port	
19.	10	Paige Hostetler	15.56a	Bay Port	
20.	9	Maura McGinnity	15.65a	Bay Port	
21.	10	Brooke Faucher	15.71a	Sheboygan South	
22.	10	Jena Weber	15.76a	Bay Port	
23.	9	Sidney Kropp	15.77a	Bay Port	
24.	10	Mikayla Maus	15.87a	Bay Port	
25.	9	Elise Keller	15.91a	Bay Port	
26.	9	Brightyn Zuelke	16.27a	Bay Port	
27.	9	Meghan Puyleart	16.29a	Bay Port	
28.	9	Rahcel Petzke	16.63a	Bay Port	
29.	9	Rachel Ceaglske	16.90a	Bay Port	
30.	9	Calli Effort	17.06a	Bay Port	
31.	9	Melanie Marshall	17.30a	Bay Port	
32.	11	Autumn Wiemann	17.33a	Sheboygan South	
33.	10	Cubanita Lopeztegui	17.36a	Sheboygan South	
34.	10	Jacque Bergschultz	19.36a	Sheboygan South	
 
 X 200 Meters - Varsity - Finals
1.	12	Jenna Long	27.51a	Bay Port	
2.	11	Paige DuBois	28.46a	Bay Port	
3.	10	Isabbel Barrington	29.50a	Sheboygan South	
4.	10	Star Brantley	29.61a	Green Bay East	
5.	10	Sthephany Escandell	29.93a	Green Bay East	
6.	9	Jordyn Kadrlik	30.58a	Bay Port	
7.	9	Monika Pantha	30.60a	Sheboygan South	
8.	10	Tessa Rogers	30.62a	Green Bay East	
9.	10	Stephanie Krausert	31.29a	Bay Port	
10.	10	Lily Krohn	31.32a	Bay Port	
11.	9	Grace Steward	31.35a	Bay Port	
12.	10	Jeana Henderson	32.27a	Green Bay East	
13.	9	Hannah Weslow	32.60a	Bay Port	
14.	9	Mikala Bender	32.89a	Bay Port	
15.	9	Maura McGinnity	32.94a	Bay Port	
16.	10	Paige Hostetler	32.94a	Bay Port	
17.	10	Brooke Faucher	33.27a	Sheboygan South	
18.	9	Lai Txia Lee	33.33a	Green Bay East	
19.	10	Calli Styczynski	33.44a	Bay Port	
20.	10	Mikayla Maus	33.54a	Bay Port	
21.	11	Ruby Villalobos	33.65a	Green Bay East	
22.	9	BreAnn Lamb	34.38a	Bay Port	
23.	10	Jena Weber	34.68a	Bay Port	
24.	9	Meghan Puyleart	35.16a	Bay Port	
25.	9	Elise Keller	35.80a	Bay Port	
26.	9	Melanie Marshall	35.97a	Bay Port	
 
 X 400 Meters - Varsity - Finals
1.	10	Ariel Malvitz	1:03.84a	Green Bay East	
2.	9	Sophia Thibert	1:03.85a	Bay Port	
3.	10	Tessa Rogers	1:07.33a	Green Bay East	
4.	12	Olga Larson	1:09.17a	Green Bay East	
5.	9	Grace Steward	1:11.78a	Bay Port	
6.	11	Nancy Vega	1:14.66a	Green Bay East	
7.	11	Deyna Gatica	1:15.32a	Sheboygan South	
8.	11	Ariana Vorpahl	1:16.56a	Sheboygan South	
9.	12	Olivia Post	1:16.99a	Sheboygan South	
 
 X 800 Meters - Varsity - Finals
1.	11	Hattie Plumb	2:28.06a	Bay Port	
2.	10	Grecia Lizeth-Guzman	2:36.92a	Green Bay East	
3.	11	Alissa Stone	2:51.79a	Sheboygan South	
4.	11	Ariana Vorpahl	3:01.81a	Sheboygan South	
5.	9	Alejandra Jauregui	3:02.91a	Green Bay East	
6.	9	Lindsey VanPietersom	3:07.49a	Bay Port	
7.	9	Anjali Oleksy	3:08.59a	Green Bay East	
 
 X 1600 Meters - Varsity - Finals
1.	10	Maddie Re	5:14.99a	Bay Port	
2.	10	Maddy Sweeney	5:15.40a	Green Bay East	
3.	11	Erinn Olmsted	5:44.78a	Green Bay East	
4.	10	Brenda Valdes	6:30.27a	Green Bay East	
5.	12	Megan Sielski	6:35.90a	Green Bay East	
6.	9	Anjali Oleksy	6:59.21a	Green Bay East	
 
 X 3200 Meters - Varsity - Finals
1.	9	Katie Banie	12:24.36a	Sheboygan South	
2.	11	Manali Oleksy	14:08.23a	Green Bay East	
3.	9	Emilie Bierke	14:57.67a	Green Bay East	
 
 X 100m Hurdles - 33" - Varsity - Finals
1.	12	Valerie Every	18.56a	Bay Port	
2.	10	Denisse Zepeda Romero	18.71a	Green Bay East	
3.	9	Jordan Reinemann	20.47a	Sheboygan South	
4.	10	Erin Campe	20.71a	Sheboygan South	
5.	9	Lai Txia Lee	20.87a	Green Bay East	
6.	10	Lilly Thao	21.56a	Sheboygan South	
7.	10	Ashton Goette	21.69a	Bay Port	
8.	11	Danielle Burroughs	22.04a	Green Bay East	
 
 X 300m Hurdles - 30" - Varsity - Finals
1.	11	Hailey Wilson	52.74a	Bay Port	
2.	12	Valerie Every	55.61a	Bay Port	
3.	10	Erin Campe	58.47a	Sheboygan South	
4.	9	Jordan Reinemann	58.80a	Sheboygan South	
5.	10	Lilly Thao	1:00.64a	Sheboygan South	
 
 X 4x100 Relay - Varsity - Finals
1.	-		51.90a	Bay Port	
2.	-		54.25a	Green Bay East	
3.	-		56.22a	Sheboygan South	
4.	-		57.13a	Bay Port	
5.	-		1:01.78a	Bay Port	
 
 X 4x200 Relay - Varsity - Finals
1.	-		1:49.33a	Bay Port	
2.	-		1:56.91a	Sheboygan South	
3.	-		1:58.16a	Green Bay East	
4.	-		2:06.83a	Bay Port	
5.	-		2:11.59a	Green Bay East	
 
 X 4x400 Relay - Varsity - Finals
1.	-		4:27.10a	Bay Port	
2.	-		4:31.28a	Green Bay East	
3.	-		4:56.12a	Sheboygan South	
4.	-		5:06.97a	Green Bay East	
 
 X 4x800 Relay - Varsity - Finals
1.	-		10:28.66a	Bay Port	
2.	-		11:23.70a	Sheboygan South	
 
 X Shot Put - 4kg - Varsity - Finals
1.	11	Gretchen Trast	34-11.25	Bay Port	
2.	10	Alexis Watts	32-05.75	Green Bay East	
3.	9	Diamond Weatherspoon	30-10.75	Green Bay East	
4.	9	Caitlyn De Valk	29-10.75	Bay Port	
5.	11	Autumn Wiemann	27-09.00	Sheboygan South	
6.	10	Natasha Nikolai	27-06.00	Green Bay East	
7.	10	Jacque Bergschultz	27-05.75	Sheboygan South	
8.	9	Lizzy Blindauer	27-04.50	Bay Port	
9.	11	Maria Gina Larson	26-10.75	Green Bay East	
10.	10	Cassy Vander Loop	26-05.00	Green Bay East	
11.	10	Cubanita Lopeztegui	25-04.75	Sheboygan South	
12.	10	Kaitlyn Tiderman	25-04.25	Bay Port	
13.	10	Paige Hostetler	22-10.75	Bay Port	
14.	9	Megan Lane	22-06.25	Bay Port	
15.	12	Braila Mottram	20-10.50	Sheboygan South	
 
 X Discus - 1kg - Varsity - Finals
1.	10	Alexis Watts	96-11.75	Green Bay East	
2.	10	Natasha Nikolai	88-02.75	Green Bay East	
3.	11	Autumn Wiemann	85-07	Sheboygan South	
4.	11	Gretchen Trast	78-03.75	Bay Port	
5.	10	Jacque Bergschultz	73-04	Sheboygan South	
6.	12	Braila Mottram	71-07.50	Sheboygan South	
7.	9	Diamond Weatherspoon	71-00.50	Green Bay East	
8.	9	Caitlyn De Valk	65-11.25	Bay Port	
9.	10	Kaitlyn Tiderman	64-01.50	Bay Port	
10.	9	Lizzy Blindauer	61-00.25	Bay Port	
11.	11	Maria Gina Larson	60-04.75	Green Bay East	
12.	10	Cubanita Lopeztegui	60-03.25	Sheboygan South	
13.	10	Cassy Vander Loop	58-03.25	Green Bay East	
14.	10	Paige Hostetler	44-09.75	Bay Port	
15.	9	Megan Lane	43-07.50	Bay Port	
 
 X High Jump - Varsity - Finals
1.	11	Sara Baenen	5-00.00	Bay Port	
2.	10	Ariel Malvitz	4-08.00	Green Bay East	
3.	10	Ashton Goette	4-04.00	Bay Port	
4.	9	Hannah Weslow	4-02.00	Bay Port	
--		9	Jordan Reinemann	NH	Sheboygan South	
--		9	Faith Rost	NH	Bay Port	
--		11	Samantha Melendez	NH	Sheboygan South	
--		10	Elizabeth Diaz	NH	Bay Port	
--		9	Sophie Riendl	NH	Bay Port	
--		10	Rebecca Staudenmaier	NH	Bay Port	
--		10	Caylin Franklin	NH	Sheboygan South	
--		9	Elise Keller	NH	Bay Port	
--		10	Meg Knutson	NH	Bay Port	
 
 X Pole Vault - Varsity - Finals
1.	12	Kensington Naze	8-00.00	Bay Port	
2.	10	Lily Krohn	7-06.00	Bay Port	
3.	10	Ashley Raisbeck	7-06.00	Bay Port	
4.	11	Nancy Vega	7-00.00	Green Bay East	
5.	9	Brightyn Zuelke	6-06.00	Bay Port	
6.	12	Olivia Post	6-06.00	Sheboygan South	
7.	10	Czarina Albanese	6-00.00	Bay Port	
7.	11	Nicky Barber	6-00.00	Green Bay East	
9.	9	Rachel Ceaglske	5-06.00	Bay Port	
--		9	Isabella Dorsch	NH	Bay Port	
--		9	Jenna Hoffman	NH	Bay Port	
--		11	Danielle Burroughs	NH	Green Bay East	
 
 X Long Jump - Varsity - Finals
1.	12	Jenna Long	15-10.00	Bay Port	
2.	10	Kaitlin Resch	14-00.50	Green Bay East	
3.	9	Monika Pantha	13-06.75	Sheboygan South	
4.	9	Lai Txia Lee	12-07.25	Green Bay East	
5.	10	Isabbel Barrington	12-04.50	Sheboygan South	
6.	9	BreAnn Lamb	12-03.75	Bay Port	
7.	11	Alissa Stone	12-02.75	Sheboygan South	
8.	12	Maxine Gerlach	12-01.25	Bay Port	
9.	10	Denisse Zepeda Romero	11-08.25	Green Bay East	
10.	10	Jena Weber	11-08.00	Bay Port	
11.	9	Mikala Bender	11-06.75	Bay Port	
12.	9	Meghan Puyleart	9-08.50	Bay Port	
--		11	Ruby Villalobos	ND	Green Bay East	
--		10	Meg Knutson	ND	Bay Port	
--		9	Melanie Marshall	ND	Bay Port	
--		9	Rahcel Petzke	ND	Bay Port	
--		9	Hannah Weslow	ND	Bay Port	
--		9	Bailey Cisar	ND	Bay Port	
--		10	Maddie Biebel	ND	Bay Port	
--		10	Sarai Haese	ND	Green Bay East	
 
 X Triple Jump - Varsity - Finals
1.	11	Hailey Wilson	28-07.00	Bay Port	
2.	12	Alyssa Warren	26-06.00	Bay Port	
3.	10	Jena Weber	26-02.00	Bay Port	
4.	9	Maura McGinnity	25-10.00	Bay Port	
--		12	Megan Zamzow	ND	Green Bay East	
--		11	Shine Lee	ND	Green Bay East	
--		10	Czarina Albanese	ND	Bay Port