Poynette Fresh/Soph Meet 2016

Poynette, WI
Hosted by Poynette

Boys Complete Results

Boys 100 Meters   - Finals x

1.	9	Kyle Nesbit	11.78	DeForest
2.	9	Josh Schiller	12.21	Marshall
3.	10	Kailee Xiong	12.28	DeForest
4.	9	Alexander Horn	12.43	Portage
5.	10	JD Link	12.58	Lake Mills
6.	9	Burke Vukasovic	12.78	Marshall
7.	9	Daniel O'Connell	12.81	Portage
8.	9	Matt Doherty	12.86	Portage
9.	9	Gift Chujor	13.11	DeForest
10.	9	Izak Plasky	13.12	Marshall
11.	9	Robert Harms	13.14	Portage
12.	9	Trevor Johnson	13.69	Poynette
13.	10	Patrick Ko	14.20	Marshall
14.	9	John Rosecke	14.31	Lake Mills
 
200 Meters   - Finals x

1.	9	Jordan Flores	25.55	DeForest
2.	10	JD Link	27.34	Lake Mills
3.	9	Robert Harms	27.95	Portage
4.	9	Gift Chujor	28.05	DeForest
5.	9	John Rosecke	31.21	Lake Mills
 
400 Meters   - Finals x

1.	10	Lucas Szepieniec	58.00	DeForest
2.	9	Alec Haag	59.10	DeForest
3.	10	JD Link	1:02.00	Lake Mills
4.	9	Blake Luzenski	1:04.00	Marshall
5.	9	John Rosecke	1:09.10	Lake Mills
 
800 Meters   - Finals x

1.	10	Casey Chadwick	2:11.00	Poynette
2.	10	Phillip Chujor	2:18.00	DeForest
3.	9	Alex Grabowski	2:19.00	DeForest
4.	10	Liam Sullivan	2:31.00	DeForest
5.	9	Noah Freeman	2:35.00	Marshall
6.	9	Jared Larson	2:41.00	DeForest
7.	10	Benjamin Georgeson	2:49.00	DeForest
8.	10	Parker Sumwalt	2:55.00	Portage
9.	9	Nick Sapp	3:04.00	Lake Mills
 
1600 Meters   - Finals x

1.	9	Alex Grabowski	5:00.00	DeForest
2.	9	Jacob Burgener	5:08.00	DeForest
3.	9	Noah Freeman	5:56.00	Marshall
4.	10	Benjamin Georgeson	6:06.00	DeForest
5.	10	Parker Sumwalt	6:16.00	Portage
6.	9	Joe Reuss	6:21.00	Lake Mills
7.	9	Nick Sapp	7:06.00	Lake Mills
 
3200 Meters   - Finals x

1.	9	Jacob Burgener	11:49.00	DeForest
2.	10	Erik Lurquin	12:20.00	Poynette
3.	9	Patrick Mowbray	12:39.00	DeForest
4.	9	Joe Reuss	14:21.00	Lake Mills
 
110m Hurdles - 39"   - Finals x

1.	10	Nick McKay	19.46	DeForest
2.	11	Walt Easley	20.86	Marshall
 
300m Hurdles - 36"   - Finals x

1.	10	Nick McKay	47.81	DeForest
2.	10	John Koehler	51.90	DeForest
3.	9	Izak Plasky	52.35	Marshall
4.	9	Travis Miller	52.96	Portage
5.	9	Sam Neuman	55.68	DeForest
 
4x100 Relay   - Finals x

1.	-		48.59	DeForest
2.	-		50.93	Portage
3.	-		51.28	Marshall
4.	-		53.08	Poynette
 
4x200 Relay   - Finals x

1.	-		1:47.00	Portage
2.	-		1:48.00	Marshall
3.	-		1:54.00	DeForest
 
4x400 Relay   - Finals x

1.	-		4:33.00	DeForest
 
4x800 Relay   - Finals x

1.	-		10:24.00	DeForest
 
Shot Put - 12lb   - Finals x

1.	10	Benjamin Stremer	34-10.00	DeForest
2.	9	Kyle Nesbit	33-09.00	DeForest
3.	9	Isaac Brockley	33-02.00	Portage
4.	9	Christian Barnharst	31-06.00	Poynette
5.	9	Gavin Bovre	30-07.00	DeForest
6.	10	Vinnie Jeffords	30-01.00	Marshall
7.	10	Parker Ellickson	28-11.00	Marshall
7.	9	Oliver Schroedl	28-11.00	DeForest
9.	9	Walker Voigt	28-10.00	Portage
10.	9	Isiah Miller	27-02.00	Portage
10.	9	John Smozynski	27-02.00	DeForest
12.	10	Michael Kubicki	27-00.00	Marshall
13.	9	Josiah Lochner	26-11.00	Portage
14.	10	Cuyler Pfaff	25-08.00	Portage
15.	9	Pen Fei Chen	20-00.00	Marshall
 
Discus - 1.6kg   - Finals x

1.	9	Caleb Reddeman	100-09	Poynette
2.	9	Kyle Nesbit	94-00	DeForest
3.	9	Gavin Bovre	93-10	DeForest
4.	10	Benjamin Stremer	87-06	DeForest
5.	10	Navjot Singh	84-04	Portage
6.	10	Cuyler Pfaff	78-05	Portage
7.	9	Isiah Miller	76-08	Portage
8.	9	Oliver Schroedl	76-06	DeForest
9.	9	Walker Voigt	74-04	Portage
10.	10	Parker Ellickson	72-07	Marshall
11.	10	Vinnie Jeffords	71-08	Marshall
12.	10	Michael Kubicki	65-03	Marshall
13.	9	John Smozynski	53-08	DeForest
14.	9	Pen Fei Chen	39-09	Marshall
 
High Jump   - Finals x

1.	10	John Koehler	5-06.00	DeForest
2.	10	Casey Chadwick	5-06.00	Poynette
3.	10	Lucas Szepieniec	5-04.00	DeForest
4.	10	Jared Avery	5-02.00	Poynette
5.	9	Jack Bogan	5-00.00	DeForest
9	Travis Miller		DQ	Portage
9	Connor Metzler		DQ	Portage
 
Pole Vault   - Finals x

1.	9	Gabe Yelk	8-00.00	Poynette
2.	9	Daniel O'Connell	8-00.00	Portage
3.	9	Alec Haag	7-00.00	DeForest
3.	9	John Rosecke	7-00.00	Lake Mills
3.	9	Jacob Hanson	7-00.00	Lake Mills
6.	9	Robert Harms	7-00.00	Portage
9	Alex Grabowski		NH	DeForest
 
Long Jump   - Finals x

1.	9	Jordan Flores	17-06.00	DeForest
2.	9	James Liegel	16-11.00	Portage
3.	10	Nick McKay	16-05.00	DeForest
4.	9	Alexander Horn	16-03.00	Portage
5.	9	Matt Doherty	16-00.00	Portage
6.	9	Caleb Reddeman	15-04.00	Poynette
7.	10	JD Link	14-07.00	Lake Mills
8.	9	Izak Plasky	13-10.00	Marshall
9.	9	Trevor Johnson	13-08.00	Poynette
10.	9	Connor Metzler	12-05.00	Portage
 
Triple Jump   - Finals x

1.	10	Jared Avery	34-09.00	Poynette
2.	9	James Liegel	33-04.00	Portage
3.	9	Gabe Yelk	31-06.00	Poynette