Phil Esten Challenge 2017

La Crosse, WI
Hosted by UW-La Crosse

Men's Results

Men 100m Dash

 	Finals:			Wind: 3
Place	Overall	Name	Year	Team	Time	Score
1	1	Paynotta, David	SR-4	Wis.-River Falls	10.63	10
2	2	Stewart, Tavian	FR-1	Wis.-Parkside	10.79	8
3	3	Rothering, Zach	SR-4	Wis.-La Crosse	10.80	6
4	4	Lopez, Christian	SO-2	Wis.-Oshkosh	10.90	5
5	5	Troupe, Jeremy	SR-4	Wis.-Parkside	11.02	4
6	6	Bauer, Jonah	FR-1	Wis.-La Crosse	11.03	3
7	7	Foster, Matthew	SO-2	Wis.-La Crosse	11.09	2
8	8	Gray, Rhashad	SO-2	Wis.-Parkside	11.28	1
 	Preliminaries: Heat #1 		Wind: -1.2
Place	Overall	Name	Year	Team	Time	Score
1	4	Koenecke, Joe	SR-4	Wis.-La Crosse	11.07	 
2	10	Foster, Matthew	SO-2	Wis.-La Crosse	11.18	 
3	14	Meagher, DJ	SR-4	Wis.-Eau Claire	11.32	 
4	15	Widmer, Thane	JR-3	Hamline	11.32	 
5	21	Jennerjohn, Josh	FR-1	Wis.-Oshkosh	11.45	 
6	25	Fischer, Jack	FR-1	Wis.-Eau Claire	11.68	 
7	27	Garski, Ben	JR-3	Wis.-Oshkosh	11.86	 
8	29	Olinger, Joseph	JR-3	Wis.-Superior	11.89	 
9	34	Wilkerson, Kyle	SR-4	Wis.-Superior	12.48	 
 	Preliminaries: Heat #2 		Wind: 0.2
Place	Overall	Name	Year	Team	Time	Score
1	2	Stewart, Tavian	FR-1	Wis.-Parkside	10.94	 
2	6	Rothering, Zach	SR-4	Wis.-La Crosse	10.96	 
3	7	Troupe, Jeremy	SR-4	Wis.-Parkside	11.00	 
4	11	Send, Ryan	SO-2	Wis.-La Crosse	11.22	 
5	18	Willison, Rob	SO-2	Wis.-La Crosse	11.35	 
6	24	Mancheski, Bryce	JR-3	Wis.-Oshkosh	11.62	 
7	26	Potratz, Noah	JR-3	Wis.-Superior	11.84	 
8	28	Thomas, Melic	SO-2	Saint Mary's (Minn.)	11.86	 
9	31	Pruitt, Shawn	FR-1	Saint Mary's (Minn.)	11.92	 
10	0	Savage, Maurice	FR	Unattached	11.16	 
 	Preliminaries: Heat #3 		Wind: 1.2
Place	Overall	Name	Year	Team	Time	Score
1	1	Gray, Rhashad	SO-2	Wis.-Parkside	10.88	 
2	5	Paynotta, David	SR-4	Wis.-River Falls	10.93	 
3	12	Peterson, Nolan	JR-3	Wis.-Oshkosh	11.23	 
4	16	Drexler, Connor	SR-4	Wis.-Eau Claire	11.32	 
5	17	Lichtenegger, Kyle	SO-2	Saint Mary's (Minn.)	11.34	 
6	19	Smith, Paxton	SO-2	Viterbo	11.36	 
7	22	Bartels, Matt	JR-3	Viterbo	11.48	 
8	23	Broihier, Sean	FR-1	Wis.-La Crosse	11.51	 
9	30	Kolar, Jack	FR-1	Wis.-Stout	11.90	 
10	32	Carlson, Matt	FR-1	Wis.-Superior	12.01	 
 	Preliminaries: Heat #4 		Wind: 2.5
Place	Overall	Name	Year	Team	Time	Score
1	3	Lopez, Christian	SO-2	Wis.-Oshkosh	10.99	 
2	8	Bauer, Jonah	FR-1	Wis.-La Crosse	11.02	 
3	9	Adams, Matt	SR-4	Wis.-La Crosse	11.04	 
4	13	Gesteland, Bailey	JR-3	Wis.-Oshkosh	11.32	 
5	20	Bodart, Tyler	FR-1	Wis.-Stout	11.44	 
6	33	Tuchalski, Collin	FR-1	Wis.-Oshkosh	12.02	 
7	0	Mignard, Ethan	 	Twin Cities Track Club	11.01	 
Men 200m Dash

 	Finals: Heat #1			Wind: 2
Place	Overall	Name	Year	Team	Time	Score
1	1	Denman, Ross	SR-4	Wis.-La Crosse	21.38	10
2	4	Winters, Ernest	JR-3	Wis.-La Crosse	21.90	5
3	5	Lopez, Christian	SO-2	Wis.-Oshkosh	22.06	4
4	7	Paske, Jimmy	SR-4	Wis.-Eau Claire	22.19	2
5	0	Mignard, Ethan	 	Twin Cities Track Club	21.90	-
 	Finals: Heat #2 		Wind: 1.4
Place	Overall	Name	Year	Team	Time	Score
1	2	Olsen, Karl	SO-2	Bethel (Minn.)	21.72	8
2	3	Powers, Ryan	SO-2	Wis.-Oshkosh	21.86	6
3	6	Bauer, Jonah	FR-1	Wis.-La Crosse	22.14	3
4	9	Rohloff, Luke	SR-4	Wis.-La Crosse	22.31	-
5	12	Christnovich, Brandon	SO-2	Wis.-Eau Claire	22.39	-
6	17	Henderson, Kiandre	FR-1	Wis.-Parkside	22.58	-
7	20	Drexler, Connor	SR-4	Wis.-Eau Claire	22.67	-
8	22	Gesteland, Bailey	JR-3	Wis.-Oshkosh	22.79	-
9	23	Meagher, DJ	SR-4	Wis.-Eau Claire	22.87	-
10	28	Foster, Matthew	SO-2	Wis.-La Crosse	23.01	-
 	Finals: Heat #3 		Wind: 2.2
Place	Overall	Name	Year	Team	Time	Score
1	10	Monroe, Shawn	FR-1	Bethel (Minn.)	22.38	-
2	11	Jensen, Tyler	JR-3	Wis.-River Falls	22.39	-
3	13	Groven, Kyle	FR-1	Wis.-Eau Claire	22.40	-
4	14	Henk, Hunter	FR-1	Wis.-Eau Claire	22.57	-
5	16	Housel, Joshua	SR-4	Viterbo	22.58	-
6	18	Willison, Rob	SO-2	Wis.-La Crosse	22.60	-
7	21	Baus, Jacob	JR-3	Ripon	22.71	-
8	27	Dzikonksi, Alex	SO-2	Wis.-Superior	23.00	-
9	37	Garski, Ben	JR-3	Wis.-Oshkosh	23.75	-
 	Finals: Heat #4 		Wind: 2.9
Place	Overall	Name	Year	Team	Time	Score
1	8	Erickson, Isaac	FR-1	Bethel (Minn.)	22.27	1
2	15	Widmer, Thane	JR-3	Hamline	22.58	-
3	19	Thompson, Ross	JR-3	Wis.-Stout	22.60	-
4	24	Smith, Paxton	SO-2	Viterbo	22.89	-
5	26	Peterson, Nolan	JR-3	Wis.-Oshkosh	22.98	-
6	29	Bodart, Tyler	FR-1	Wis.-Stout	23.04	-
7	32	Broihier, Sean	FR-1	Wis.-La Crosse	23.22	-
8	0	Savage, Maurice	FR	Unattached	23.09	-
 	Finals: Heat #5 		Wind: 1.2
Place	Overall	Name	Year	Team	Time	Score
1	25	Jennerjohn, Josh	FR-1	Wis.-Oshkosh	22.90	-
2	30	Bartels, Matt	JR-3	Viterbo	23.08	-
3	33	Motley, Xavier	FR-1	Wis.-Eau Claire	23.29	-
4	34	Skoien, Jake	SO-2	Wis.-Oshkosh	23.42	-
5	35	Potratz, Noah	JR-3	Wis.-Superior	23.60	-
6	36	Olinger, Joseph	JR-3	Wis.-Superior	23.63	-
7	0	Moore, Randy	JR	Unattached	23.40	-
 	Finals: Heat #6 		Wind: 1.6
Place	Overall	Name	Year	Team	Time	Score
1	38	Mickelson, Hunter	SO-2	Hamline	23.76	-
2	39	Simpson, Matt	SO-2	Wis.-Parkside	23.86	-
3	40	Thomas, Melic	SO-2	Saint Mary's (Minn.)	23.88	-
4	41	Carlson, Matt	FR-1	Wis.-Superior	24.04	-
5	42	Eisenzimmer, Nathan	FR-1	Wis.-Eau Claire	24.25	-
6	43	Hess, Matt	FR-1	Wis.-Oshkosh	24.29	-
7	46	Puffer, John	SO-2	Wis.-Oshkosh	24.63	-
8	48	Couture, Andre	FR-1	Wis.-Superior	25.03	-
9	49	Wilkerson, Kyle	SR-4	Wis.-Superior	25.42	-
 	Finals: Heat #7 		Wind: 2.3
Place	Overall	Name	Year	Team	Time	Score
1	31	Weber, Carson	SO-2	Wis.-Oshkosh	23.16	-
2	44	Pruitt, Shawn	FR-1	Saint Mary's (Minn.)	24.42	-
3	45	Meyers, Corbin	SO-2	Wis.-Oshkosh	24.49	-
4	47	Griffith, Dakota	JR-3	Wis.-Oshkosh	24.95	-
5	50	Rommey, Ty	FR-1	Saint Mary's (Minn.)	25.67	-
6	51	Sengbusch, Josh	FR-1	Viterbo	26.59	-
7	0	Lundquist, Clark	 	Unattached	22.89	-
Men 400m Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Smith, Sam	SR-4	Wis.-La Crosse	49.37	10
2	3	Desorcy, Joshua	SO-2	Wis.-La Crosse	49.70	6
3	4	Jordan, Ben	SR-4	Wis.-La Crosse	49.76	5
4	7	Paske, Jimmy	SR-4	Wis.-Eau Claire	49.98	2
5	9	Bocchini, Dominic	SO-2	Wis.-La Crosse	50.11	-
6	10	Christnovich, Brandon	SO-2	Wis.-Eau Claire	50.30	-
7	13	Henk, Hunter	FR-1	Wis.-Eau Claire	50.99	-
8	15	Jensen, Tyler	JR-3	Wis.-River Falls	51.20	-
9	0	Mignard, Ethan	 	Twin Cities Track Club	48.86	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	2	Zmolek, Aaron	FR-1	Wis.-Eau Claire	49.58	8
2	5	Erickson, Isaac	FR-1	Bethel (Minn.)	49.79	4
3	6	Monroe, Shawn	FR-1	Bethel (Minn.)	49.85	3
4	8	Groven, Kyle	FR-1	Wis.-Eau Claire	50.02	1
5	11	Munn, KJ	FR-1	Wis.-Eau Claire	50.36	-
6	12	Fathie, Alexander	SR-4	Wis.-Superior	50.39	-
7	14	Motley, Xavier	FR-1	Wis.-Eau Claire	51.12	-
8	17	Beadle, Todd	FR-1	Wis.-Oshkosh	51.78	-
9	0	LaJeunesse, Will	 	Unattached	49.83	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	16	Doumbouya, Aboubakar	FR-1	Minnesota-Morris	51.67	-
2	18	Grier, Jordan	JR-3	Hamline	52.25	-
3	19	Dzikonksi, Alex	SO-2	Wis.-Superior	52.65	-
4	20	Eisenzimmer, Nathan	FR-1	Wis.-Eau Claire	52.83	-
5	24	Simpson, Matt	SO-2	Wis.-Parkside	55.05	-
6	0	Schwoerer, Dietrich	 	Unattached	51.87	-
7	0	Moore, Randy	JR	Unattached	53.35	-
8	0	Savage, Maurice	FR	Unattached	54.20	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	21	Prouty, Jacob	SO-2	Hamline	53.37	-
2	22	Couture, Andre	FR-1	Wis.-Superior	53.94	-
3	23	Keller, Dillon	FR-1	Wis.-Stout	54.60	-
4	25	Haglund, Tory	SO-2	Hamline	55.11	-
5	26	Danielson, Albert	JR-3	Hamline	55.37	-
6	27	Rommey, Ty	FR-1	Saint Mary's (Minn.)	57.56	-
7	28	Castro, Oscar	JR-3	Saint Mary's (Minn.)	59.80	-
Men 800m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Graham, Ryan	SR-4	Wis.-Eau Claire	1:53.71	10
2	2	Skinkis, Justin	JR-3	Wis.-Oshkosh	1:54.00	8
3	3	Hatton, Evan	SO-2	Bethel (Minn.)	1:54.91	6
4	4	Allen, Michael	SR-4	Ripon	1:55.08	5
5	5	Klein, Henry	FR-1	Wis.-La Crosse	1:55.57	4
6	6	Hinz, Joe	SR-4	Wis.-La Crosse	1:55.58	3
7	7	Funteas Jr., Jimmy	SO-2	Wis.-Parkside	1:56.27	2
8	10	Wawrzyniakowski, Zach	SR-4	Wis.-Eau Claire	1:57.11	-
9	12	Krogman, Brandon	JR-3	Saint Mary's (Minn.)	1:57.30	-
10	15	Rufer, Derrick	JR-3	Wis.-Oshkosh	1:58.32	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	8	Kasper, Adam	SO-2	Wis.-River Falls	1:56.63	1
2	9	Jewson, Sam	JR-3	Hamline	1:56.64	-
3	11	Kiedrowski, Zach	FR-1	Wis.-Parkside	1:57.12	-
4	13	Wouters, Sam	SO-2	Wis.-Stout	1:57.34	-
5	14	Schickel, Ian	FR-1	Wis.-La Crosse	1:57.75	-
6	16	Bieri, Rand	SO-2	Wis.-Superior	1:59.10	-
7	17	Massey, Daniel	JR-3	Wis.-Oshkosh	1:59.80	-
8	23	Richter, Brandon	SO-2	Wis.-Eau Claire	2:02.49	-
9	25	Radtke, Kody	FR-1	Wis.-Stout	2:02.78	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	18	Couser, Chad	FR-1	Wis.-Eau Claire	2:00.46	-
2	19	Overvig, Kellen	JR-3	Hamline	2:00.74	-
3	20	Murphy, Sean	FR-1	Wis.-Oshkosh	2:01.15	-
4	21	Schwoerer, Guenter	FR-1	Wis.-Eau Claire	2:01.52	-
5	22	Lerbakken, Tyler	SR-4	Hamline	2:01.98	-
6	24	Gonzalez, Max	JR-3	Winona State	2:02.65	-
7	26	Engels, Nick	FR-1	Wis.-Oshkosh	2:02.90	-
8	27	Gehrke, Aaron	FR-1	Wis.-Superior	2:03.02	-
9	28	Wilson, Bailey	FR-1	Wis.-Eau Claire	2:03.31	-
10	29	Staat, Isaac	SO-2	Wis.-Superior	2:03.58	-
11	30	Klavekoske, Andrew	FR-1	Wis.-Stout	2:04.02	-
12	31	Strohm, Noah	JR-3	Viterbo	2:05.52	-
13	32	Zakrzewski, Garett	FR-1	Winona State	2:07.91	-
14	33	Upshaw, Chrisean	FR-1	Wis.-Superior	2:11.53	-
15	34	Barrett-Dwyer, Marlon	SO-2	Saint Mary's (Minn.)	2:23.51	-
Men 1500m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Coffey, Joe	SR-4	St. Olaf	3:49.40	10
2	2	Cook-Gallardo, Donson	JR-3	Carleton	3:51.03	8
3	3	Cooper, Matt	SR-4	Wis.-Eau Claire	3:51.37	6
4	4	Lara, Roberto	JR-3	Wis.-Oshkosh	3:51.63	5
5	6	Zack, Joe	JR-3	Wis.-Oshkosh	3:52.06	3
6	7	Hinz, Sam	SO-2	Wis.-La Crosse	3:52.83	2
7	8	Reel, Seth	SR-4	Winona State	3:53.33	1
8	9	Rosenberg, Michael	SR-4	Wis.-La Crosse	3:53.60	-
9	10	Ewers, Ian	SR-4	Wis.-La Crosse	3:54.38	-
10	12	Eggers, Jacob	SR-4	St. Olaf	3:54.80	-
11	13	Bjork, Sean	SR-4	St. Olaf	3:55.42	-
12	30	Combellick, Chalmer	SR-4	Minnesota-Morris	4:07.08	-
13	0	Escher, Paul	 	Run N Fun	3:52.83	-
14	0	Olson, Alec	 	Unattached	3:53.15	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	5	Lueck, Kyler	FR-1	Wis.-Eau Claire	3:51.67	4
2	11	Eves, Brock	FR-1	Wis.-Parkside	3:54.79	-
3	14	Schaeder, Joshua	FR-1	Wis.-La Crosse	3:55.69	-
4	15	Legg, Trevor	FR-1	Wis.-Parkside	3:55.99	-
5	16	Paucek, Brendon	JR-3	Wis.-Eau Claire	3:56.88	-
6	17	Maegaard, Mitchell	SO-2	Wis.-La Crosse	3:57.78	-
7	18	Van Grinsven, Joe	SO-2	Wis.-Stout	3:59.50	-
8	19	Hansford, Brian	FR-1	Wis.-La Crosse	4:00.95	-
9	22	Butler, Jacob	SR-4	Wis.-Parkside	4:03.47	-
10	23	Walpole, Evan	SO-2	Wis.-Superior	4:04.02	-
11	27	Schimmel, Steven	SR-4	Wis.-Eau Claire	4:06.80	-
12	33	Treacy, Patrick	SO-2	Wis.-Eau Claire	4:13.41	-
13	34	Schrupp, Matt	JR-3	Wis.-Eau Claire	4:15.55	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Time	Score
1	20	Logan, James	SR-4	Hamline	4:02.91	-
2	21	Ellefson, Tyler	FR-1	Wis.-Stout	4:03.40	-
3	24	O'Neil, Ryan	SO-2	Wis.-La Crosse	4:04.36	-
4	25	Winn, Alex	FR-1	Wis.-Eau Claire	4:04.84	-
5	26	Gustafson, Frank	FR-1	Hamline	4:05.04	-
6	28	Leinbach, Zachary	FR-1	Wis.-La Crosse	4:06.95	-
7	29	Gilles, Andrew	SO-2	Wis.-Stout	4:07.06	-
8	31	Zdroik, Bailey	FR-1	Wis.-La Crosse	4:08.15	-
9	32	Carlson, Edward	FR-1	Wis.-Superior	4:08.38	-
10	36	Benitez, Fernando	FR-1	Hamline	4:15.86	-
 	Finals: Heat #4 		
Place	Overall	Name	Year	Team	Time	Score
1	35	Alvarado, David	SO-2	Viterbo	4:15.60	-
2	37	Frank, Jesse	SO-2	Winona State	4:17.37	-
3	38	Sample, Isaiah	FR-1	Wis.-Oshkosh	4:19.50	-
4	39	Okeson, Mike	SR-4	Minnesota-Morris	4:23.81	-
5	40	Paschall, Justin	FR-1	Viterbo	4:24.76	-
6	41	Zakrzewski, Garett	FR-1	Winona State	4:25.35	-
7	42	Ahlness, Sean	JR-3	Hamline	4:34.09	-
8	43	Molland, Zach	FR-1	Wis.-Oshkosh	4:47.87	-
9	44	Walsh, Alex	FR-1	Hamline	5:04.55	-
10	0	Vrooman, Luke	SO	Unattached	4:41.81	-
Men 5000m Run

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Ilyushev, Alex	FR-1	Wis.-Stout	15:35.34	10
2	2	Mehrhof, Kyle	SO-2	Hamline	15:53.22	8
3	3	Bachmeier, David	FR-1	Wis.-Eau Claire	15:57.85	6
4	4	Duchenes, Tony	SO-2	Hamline	16:01.42	5
5	5	Leitner, Christian	SR-4	Wis.-Eau Claire	16:03.53	4
6	6	Parent, Reed	JR-3	Winona State	16:04.04	3
7	7	Hirsch, Harrison	FR-1	Wis.-Superior	16:06.73	2
8	8	Read, Kyle	SR-4	Wartburg	16:08.25	1
9	9	Johnson, Andrew	FR-1	Wis.-La Crosse	16:19.00	-
10	10	Mathison, James	SO-2	St. John's (Minn.)	16:34.52	-
11	11	Walfridsson, Marinel	SO-2	Wis.-Superior	16:52.35	-
12	12	Jeffries, William	SR-4	Viterbo	16:54.58	-
13	13	Laste, Henry	FR-1	Wis.-Oshkosh	16:55.98	-
14	14	Hemmelman, Ethan	JR-3	Winona State	17:07.76	-
15	15	Peterson, Zeb	SO-2	Viterbo	17:16.98	-
16	16	Seeb, Henry	FR-1	Wis.-Superior	17:21.15	-
17	0	Soeder, Harry	 	Unattached	16:34.59	-
18	0	Schommer, Peter	 	Unattached	17:18.48	-
Men 10000m Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	LaMere, Ian	SR-4	Wis.-Platteville	29:18.92	10
2	2	Lau, Darin	JR-3	Wis.-Eau Claire	29:23.42	8
3	3	Plank, Zach	SR-4	North Central (Ill.)	30:03.42	6
4	4	Petersson, Nick	SR-4	Wis.-Eau Claire	30:10.35	5
5	5	Norvell, Matthew	SO-2	North Central (Ill.)	30:13.00	4
6	6	Kaczinski, Eli	JR-3	Wartburg	30:30.83	3
7	7	Vodacek, John	SR-4	Wis.-Eau Claire	30:36.22	2
8	8	Schultz, Thomas	SO-2	Wis.-La Crosse	30:43.28	1
9	9	Lindelsee, Eric	SR-4	Wis.-Parkside	31:00.46	-
10	10	Lehn, Calvin	SR-4	St. Olaf	31:10.18	-
11	11	Nault, Tyler	FR-1	Wis.-La Crosse	31:13.40	-
12	12	Cyra, Matt	SR-4	Wis.-Eau Claire	31:13.62	-
13	13	Timm, Paul	JR-3	St. Olaf	31:16.21	-
14	14	Rangel, Carlitos	SR-4	North Central (Ill.)	31:40.47	-
15	15	Dubnicka, Jake	JR-3	Wis.-Parkside	31:44.86	-
16	16	Gallagher, Jacob	SR-4	St. Scholastica	31:49.93	-
17	18	Anderson, Blake	JR-3	Minnesota-Duluth	32:03.31	-
18	19	Bethke, Tyler	SO-2	Bethel (Minn.)	32:15.39	-
 		Peterson, Jon	 	Team USA Minnesota	DNF	-
 		Zajkowski, Austin	SR-4	Wis.-La Crosse	DNF	-
 		Dedering, Josh	 	Team USA Minnesota	DNF	-
22	0	Molke, Rob	 	Team USA Minnesota	29:35.01	-
23	0	Docherty, Daniel	 	Team USA Minnesota	29:55.37	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	17	Lahr, Luke	SO-2	Minnesota-Duluth	32:01.29	-
2	20	Schauer, Charles	JR-3	Winona State	32:20.94	-
3	21	Friedman, Mike	FR-1	Wis.-Stout	32:30.74	-
4	22	Eterno, Joey	FR-1	Wis.-Parkside	32:43.86	-
5	23	Ressler, Dan	SO-2	Wis.-Stout	32:51.56	-
6	24	Huffman, Riley	JR-3	Wis.-Eau Claire	32:53.85	-
7	25	Friesen, Sam	SR-4	St. John's (Minn.)	32:55.29	-
8	26	Dupont, Anthony	SO-2	Wis.-Eau Claire	33:00.87	-
9	27	Fink, Andrew	FR-1	Wis.-Eau Claire	33:03.16	-
10	28	Hill, Kendall	FR-1	Minnesota-Duluth	33:08.13	-
11	29	Puser, Brandon	SO-2	Wis.-La Crosse	33:09.47	-
12	30	Kobilarczik, Tyler	SO-2	Wis.-Eau Claire	33:10.58	-
13	31	Lawson, Nick	SO-2	Minnesota-Duluth	33:14.37	-
14	32	Carmichael, Ben	SO-2	Wis.-Eau Claire	33:17.52	-
15	33	Johnson, Braydon	SO-2	Wis.-River Falls	33:26.23	-
16	34	Blum, Trevor	JR-3	Wis.-Stout	33:32.05	-
17	35	Black, Mitchell	JR-3	Wartburg	33:56.06	-
18	36	Boettcher, Henry	SO-2	St. John's (Minn.)	34:17.03	-
19	37	Paladie, Anthony	JR-3	Hamline	34:25.83	-
20	38	Reiter, Kevin	FR-1	Wis.-La Crosse	34:29.69	-
21	39	Borazo, Collin	FR-1	Wis.-Oshkosh	34:54.29	-
22	40	Rindahl, Jack	FR-1	Wis.-Oshkosh	35:03.25	-
23	41	Nozzi, Nathan	JR-3	Wis.-Oshkosh	35:07.26	-
24	42	Nelson, Michael	JR-3	St. John's (Minn.)	35:24.75	-
25	43	Miles, John	SO-2	St. John's (Minn.)	36:22.73	-
 		Lancour, Matt	SO-2	Wis.-Stout	DNF	-
 		Miletti, Tyler	JR-3	Wis.-Oshkosh	DNF	-
28	0	Scopp, Ryne	 	Unattached	33:54.93	-
Men 110m Hurdles

 	Finals:			Wind: 0.7
Place	Overall	Name	Year	Team	Time	Score
1	1	Rohloff, Luke	SR-4	Wis.-La Crosse	14.65	10
2	2	Fix, Matthew	SO-2	Wis.-Parkside	14.73	8
3	3	Bates, Austin	JR-3	Wis.-La Crosse	14.87	6
4	4	Griest, Garrison	JR-3	Wis.-Oshkosh	15.16	5
5	5	Gould, Rex	SR-4	Hamline	16.66	4
6	6	Dretske, Bryce	SO-2	Viterbo	16.86	3
7	7	Bakken-Heck, Lucas	JR-3	Hamline	19.00	2
 	Preliminaries: Heat #1 		Wind: 1.5
Place	Overall	Name	Year	Team	Time	Score
1	2	Fix, Matthew	SO-2	Wis.-Parkside	14.82	 
2	3	Bates, Austin	JR-3	Wis.-La Crosse	14.85	 
3	6	Rongstad, Parker	SO-2	Wis.-Stout	15.81	 
4	7	Gould, Rex	SR-4	Hamline	16.12	 
 	Preliminaries: Heat #2 		Wind: 0.3
Place	Overall	Name	Year	Team	Time	Score
1	1	Rohloff, Luke	SR-4	Wis.-La Crosse	14.71	 
2	4	Griest, Garrison	JR-3	Wis.-Oshkosh	15.16	 
3	5	Malm, Morgan	SO-2	Wis.-Oshkosh	15.52	 
4	8	Salveson, Kevin	SR-4	Wis.-Stout	16.14	 
5	9	Dretske, Bryce	SO-2	Viterbo	17.47	 
6	10	Bakken-Heck, Lucas	JR-3	Hamline	18.87	 
Men 400m Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Time	Score
1	1	Trimner, Danny	SR-4	Wis.-Oshkosh	53.30	10
2	2	Fix, Matthew	SO-2	Wis.-Parkside	54.45	8
3	3	Griest, Garrison	JR-3	Wis.-Oshkosh	55.83	6
4	4	Malm, Morgan	SO-2	Wis.-Oshkosh	56.49	5
5	5	Housel, Joshua	SR-4	Viterbo	56.88	4
6	6	Gatton, Sam	SR-4	Hamline	58.10	3
7	7	Powell, Trysten	FR-1	Wis.-La Crosse	58.15	2
8	8	Odom, Tyler	JR-3	Wis.-Stout	58.92	1
9	11	Bakken-Heck, Lucas	JR-3	Hamline	1:03.09	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Time	Score
1	9	Pelowski, Jude	FR-1	Wis.-Stout	59.51	-
2	10	Dretske, Bryce	SO-2	Viterbo	1:00.38	-
3	12	Plenge, Seth	FR-1	Wis.-Stout	1:03.19	-
4	13	Puffer, John	SO-2	Wis.-Oshkosh	1:05.08	-
Men 3000m Steeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	Bugler, Ryan	SR-4	St. John's (Minn.)	9:16.94	10
2	2	Shoemaker-Allen, Zach	SO-2	Wis.-La Crosse	9:32.48	8
3	3	O'Hare, Austin	JR-3	Saint Mary's (Minn.)	9:35.22	6
4	4	Koski, Jordan	JR-3	Wis.-Superior	9:45.07	5
5	5	Diamond, Jack	SO-2	Wis.-Parkside	9:50.38	4
6	6	Howard, Charlend	JR-3	Wis.-Oshkosh	9:53.39	3
7	7	Franta, Brandon	SR-4	St. John's (Minn.)	9:56.33	2
8	8	Christensen, Joshua	FR-1	Wis.-La Crosse	10:00.33	1
9	9	Damkot, Trevor	JR-3	Wis.-Oshkosh	10:05.56	-
10	10	Fifield, Mike	SO-2	Wis.-Stout	10:13.32	-
11	11	Pauers, Mitch	JR-3	Wis.-Oshkosh	10:16.89	-
12	12	Mazurek, Zachary	SO-2	Wis.-Superior	10:27.32	-
13	13	Zimmerman, Zach	JR-3	Wis.-Stout	10:46.98	-
14	14	Bevry, Corbin	FR-1	Wis.-Oshkosh	10:57.16	-
15	15	Szymanski, Robert	FR-1	Wis.-Oshkosh	11:09.55	-
Men's 4 x 100m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Wis.-La Crosse	40.83	10
2	2	,	 	Wis.-Parkside	41.71	8
Men's 4 x 400m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Time	Score
1	1	,	 	Bethel (Minn.)	3:13.41	10
2	2	,	 	Wis.-Oshkosh	3:18.64	8
3	3	,	 	Wis.-Parkside	3:24.91	6
4	4	,	 	Wis.-Stout	3:30.40	5
5	5	,	 	Wis.-Eau Claire	3:32.13	4
6	6	,	 	Wis.-Stout	3:33.35	-
7	7	,	 	Wis.-Oshkosh	3:37.85	-
8	8	,	 	Wis.-Stout	3:38.20	-
 		,	 	Wis.-La Crosse	DNF	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.71	1.76	1.81	1.86	1.91	1.96
1	Gray, Rhashad	SO-2	Wis.-Parkside	2.05m	10	P	P	P	P	P	O	 	 
2	Deiss, Brendan	JR-3	Wis.-La Crosse	1.91m	8	P	P	P	P	O	XXX	 	 
3	Dietlin, Matt	SR-4	Wis.-Eau Claire	1.91m	6	P	P	P	O	XXO	XXX	 	 
4	Griffith, Dakota	JR-3	Wis.-Oshkosh	1.91m	5	P	P	P	XXO	XXO	XXX	 	 
5	Weber, Carson	SO-2	Wis.-Oshkosh	1.86m	4	P	P	P	O	XXX	 	 	 
6	Shahollari, Xhonatan	FR-1	Wis.-La Crosse	1.81m	3	P	O	O	XXX	 	 	 	 
