WF Warhawk Invitational 2023

Weyauwega, WI

Varsity Boys

Varsity Boys 5km Run
PL	Bib	Name	Time	-	-	-	Team
1	664	Max Voss	15:51	Boys Varsity	1	Male	Amherst	1	3.1
2	831	Charlie Vater	16:05	Boys Varsity		Male	Iola-Scandinavia	1	3.1
3	706	Thomas McCarthy	16:29	Boys Varsity	2	Male	Berlin	1	3.1
4	764	Ben O'Brien	17:11	Boys Varsity	3	Male	Bonduel	1	3.1
5	828	Ben Beck	17:17	Boys Varsity		Male	Iola-Scandinavia	2	3.1
6	810	Max Adams	17:24	Boys Varsity	4	Male	Colby/Abbotsford	1	3.1
7	933	Logan Erdman	17:28	Boys Varsity	5	Male	Wautoma	1	3.1
8	658	Elijah Bohm	17:52	Boys Varsity	6	Male	Amherst	2	3.1
9	919	Taylen Taylor	18:01	Boys Varsity	7	Male	Wausau East	1	3.1
10	814	Jack Schindler	18:05	Boys Varsity	8	Male	Colby/Abbotsford	2	3.1
11	876	Ryan Corn	18:23	Boys Varsity	9	Male	Menominee Indian	1	3.1
12	663	Colton Vander Laan	18:31	Boys Varsity	10	Male	Amherst	3	3.1
13	787	Mason Carrico	18:34	Boys Varsity		Male	Clintonville	1	3.1
14	918	Noorullah Matie	18:45	Boys Varsity	11	Male	Wausau East	2	3.1
15	880	Barron Waupoose	18:45	Boys Varsity	12	Male	Menominee Indian	2	3.1
16	832	Henry Vater	18:46	Boys Varsity		Male	Iola-Scandinavia	3	3.1
17	916	Nick Johnkoski	18:48	Boys Varsity	13	Male	Wausau East	3	3.1
18	829	Jack Beck	18:51	Boys Varsity		Male	Iola-Scandinavia	4	3.1
19	819	Bryson Nelson	18:54	Boys Varsity		Male	Gresham - Bowler	1	3.1
20	879	Julius Kaquatosh	19:03	Boys Varsity	14	Male	Menominee Indian	3	3.1
21	851	Ricky Pingel	19:03	Boys Varsity		Male	Manawa	1	3.1
22	761	Race Anvelink	19:06	Boys Varsity	15	Male	Bonduel	2	3.1
23	964	Hunter Peschel	19:09	Boys Varsity	16	Male	Westfield	1	3.1
24	705	Garrett Lundt	19:14	Boys Varsity	17	Male	Berlin	2	3.1
25	665	Ryan Warzynski	19:16	Boys Varsity	18	Male	Amherst	4	3.1
26	762	Oliver Chitwood	19:18	Boys Varsity	19	Male	Bonduel	3	3.1
27	920	Edmond Woods	19:19	Boys Varsity	20	Male	Wausau East	4	3.1
28	6	Parker Scherg	19:24	Boys Varsity	21	Male	Weyauwega-Fremont	1	3.1
29	662	Elliot Podeszwa	19:25	Boys Varsity	22	Male	Amherst	5	3.1
30	878	Francis Delabrau	19:27	Boys Varsity	23	Male	Menominee Indian	4	3.1
31	77	Sanchez, Israel	19:33	Boys Varsity		Male	Shiocton	1	3.1
32	852	Matthew Thoma	19:34	Boys Varsity		Male	Manawa	2	3.1
33	661	Taylan McCormick	19:37	Boys Varsity	24	Male	Amherst	6	3.1
34	43	Hayden Miller	19:38	Boys Varsity	25	Male	Wittenberg-Birnamwood	1	3.1
35	962	Boyan Krastev	19:40	Boys Varsity	26	Male	Westfield	2	3.1
36	38	Jonas Bushman	19:40	Boys Varsity	27	Male	Wittenberg-Birnamwood	2	3.1
37	759	Gage Anderson	19:44	Boys Varsity	28	Male	Bonduel	4	3.1
38	5	Jayson Munoz	19:48	Boys Varsity	29	Male	Weyauwega-Fremont	2	3.1
39	766	Griffin Uelmen	19:51	Boys Varsity	30	Male	Bonduel	5	3.1
40	813	Carter Roth	19:52	Boys Varsity	31	Male	Colby/Abbotsford	3	3.1
41	938	Gage Steltenpohl	19:54	Boys Varsity	32	Male	Wautoma	2	3.1
42	958	Matthew Alcorta	20:00	Boys Varsity	33	Male	Westfield	3	3.1
43	917	Brayden Kluck	20:01	Boys Varsity	34	Male	Wausau East	5	3.1
44	875	Maech Corn	20:02	Boys Varsity	35	Male	Menominee Indian	5	3.1
45	812	Gavin Reis	20:02	Boys Varsity	36	Male	Colby/Abbotsford	4	3.1
46	811	Jacob Raatz	20:03	Boys Varsity	37	Male	Colby/Abbotsford	5	3.1
47	913	Oliver Hornby	20:04	Boys Varsity	38	Male	Wausau East	6	3.1
48	850	Gus Emmert	20:04	Boys Varsity		Male	Manawa	3	3.1
49	7	Gage Zietlow	20:05	Boys Varsity	39	Male	Weyauwega-Fremont	3	3.1
50	937	Jett Richard	20:13	Boys Varsity	40	Male	Wautoma	3	3.1
51	660	Oliver Hylla	20:21	Boys Varsity	41	Male	Amherst	7	3.1
52	3	Seth Malueg	20:23	Boys Varsity	42	Male	Weyauwega-Fremont	4	3.1
53	704	Donavin Lemke	20:29	Boys Varsity	43	Male	Berlin	3	3.1
54	765	Ben Reisner	20:31	Boys Varsity	44	Male	Bonduel	6	3.1
55	815	Braylon Schoelzel	20:35	Boys Varsity	45	Male	Colby/Abbotsford	6	3.1
56	40	Taras Guk	20:41	Boys Varsity	46	Male	Wittenberg-Birnamwood	3	3.1
57	44	Milo Salveson	20:44	Boys Varsity	47	Male	Wittenberg-Birnamwood	4	3.1
58	659	Tanner Fletcher	20:44	Boys Varsity		Male	Amherst	8	3.1
59	788	Oliver Howe	20:48	Boys Varsity		Male	Clintonville	2	3.1
60	932	Sackett Brooks	20:50	Boys Varsity	48	Male	Wautoma	4	3.1
61	960	Cole Gundersen	20:56	Boys Varsity	49	Male	Westfield	4	3.1
62	39	Dalton Fletcher	20:59	Boys Varsity	50	Male	Wittenberg-Birnamwood	5	3.1
63	915	Greyson Best	21:07	Boys Varsity	51	Male	Wausau East	7	3.1
64	41	Max Kasprak	21:07	Boys Varsity	52	Male	Wittenberg-Birnamwood	6	3.1
65	1	Blake Deleeuw	21:08	Boys Varsity	53	Male	Weyauwega-Fremont	5	3.1
66	865	Jesse Trebus	21:14	Boys Varsity		Male	Marion	1	3.1
67	4	Mason McIvor	21:17	Boys Varsity	54	Male	Weyauwega-Fremont	6	3.1
68	2	Adler Kirkland	21:20	Boys Varsity	55	Male	Weyauwega-Fremont	7	3.1
69	763	Joah Dworniczak	21:56	Boys Varsity	56	Male	Bonduel	7	3.1
70	934	James Howen	21:56	Boys Varsity	57	Male	Wautoma	5	3.1
71	1000	Josue Azuara	22:09	Boys Varsity		Male	Weyauwega-Fremont	8	3.1
72	863	Tristan Herro	22:25	Boys Varsity		Male	Marion	2	3.1
73	959	Vincent Donner	22:26	Boys Varsity	58	Male	Westfield	5	3.1
74	760	Garrett Anderson	22:37	Boys Varsity		Male	Bonduel	8	3.1
75	877	Tony Corn	22:53	Boys Varsity	59	Male	Menominee Indian	6	3.1
76	707	Abraham Monarrez	22:53	Boys Varsity	60	Male	Berlin	4	3.1
77	935	Brett Jones	23:27	Boys Varsity	61	Male	Wautoma	6	3.1
78	42	Carson Meronk	23:51	Boys Varsity	62	Male	Wittenberg-Birnamwood	7	3.1
79	874	Dennis Bear	24:02	Boys Varsity	63	Male	Menominee Indian	7	3.1
80	961	Deegan Hartman	24:05	Boys Varsity	64	Male	Westfield	6	3.1
81	709	Bryce Toney	24:57	Boys Varsity	65	Male	Berlin	5	3.1
82	818	Kobe Miller	26:08	Boys Varsity		Male	Gresham - Bowler	2	3.1
83	703	Cameron Landry	26:27	Boys Varsity	66	Male	Berlin	6	3.1
84	939	Dawson Williams	27:55	Boys Varsity	67	Male	Wautoma	7	3.1
85	864	Adam Liethen	28:41	Boys Varsity		Male	Marion	3	3.1
708	
Micheal Sahotsky	Not started	Boys Varsity		Male	Berlin		3.1
816	
Matthew Sprotte	Not started	Boys Varsity		Male	Colby/Abbotsford		3.1
817	
Joseph Streveler	Not started	Boys Varsity		Male	Colby/Abbotsford		3.1
830	
Evan Linjer	Not started	Boys Varsity		Male	Iola-Scandinavia		3.1
912	
Nils Belmas	Not started	Boys Varsity		Male	Wausau East		3.1
963	
Justus McNiel	Not started	Boys Varsity		Male	Westfield		3.1