DDHS Triangular Mar 26, 2026
← All teams
Burlington
71 performances
Girls 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Lauren Sedler SO Varsity | 14.25 | Finals H1 |
| 3rd | Hannah Templin FR Varsity | 14.95 | Finals H1 |
| 6th | Annabelle Lang SO Varsity | 16.03 | Finals H1 |
| 8th | Ava Dennert SR Varsity | 16.09 | Finals H1 |
| 10th | Amari Schiller SO Varsity | 16.59 | Finals H1 |
| 16th | Kenjrah Gronholm FR Varsity | 18.11 | Finals H1 |
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Lauren Sedler SO Varsity | 30.10 | Finals H1 |
| 2nd | Ella Oldenburg FR Varsity | 30.39 | Finals H1 |
| 4th | Hannah Templin FR Varsity | 30.71 | Finals H1 |
| 2nd | Hailee Puglisi SO JV | 34.20 | Finals H1 |
| 7th | Annabelle Lang SO Varsity | 35.12 | Finals H1 |
| 10th | Amari Schiller SO Varsity | 37.46 | Finals H1 |
| 12th | Kenjrah Gronholm FR Varsity | 39.71 | Finals H1 |
Girls 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Piper Miley SO Varsity | 8:44.07 | Finals H1 |
Girls 100 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Ella Oldenburg FR Varsity | 21.97 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Ella Oldenburg FR Varsity | 4-6 | Finals H1 |
Girls Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Lauren Sedler SO Varsity | 14-4 | Finals H1 |
| 5th | Hannah Templin FR Varsity | 11-10.75 | Finals H1 |
| 6th | Hailee Puglisi SO Varsity | 11-8.75 | Finals H1 |
| 8th | Annabelle Lang SO Varsity | 10-10.75 | Finals H1 |
| 10th | Amari Schiller SO Varsity | 10-2 | Finals H1 |
| 13th | Kenjrah Gronholm FR Varsity | 8-1 | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | kylee Ehlen SR Varsity | 7-6 | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Reggie Meadows JR Varsity | 12.09 | Finals H1 |
| 3rd | Carter Willis JR Varsity | 12.34 | Finals H1 |
| 7th | Devon Haltwanger FR Varsity | 12.58 | Finals H1 |
| 8th | Zaner Marino SO Varsity | 12.60 | Finals H1 |
| 12th | Jayden Bebow SO Varsity | 12.97 | Finals H1 |
| 13th | Alex Delgado JR Varsity | 13.03 | Finals H1 |
| 20th | Liam Storey SO Varsity | 13.76 | Finals H1 |
| 21st | Evan Ross FR Varsity | 14.00 | Finals H1 |
| 23rd | Victor Polhamer SO Varsity | 14.10 | Finals H1 |
| 25th | James Panure SO Varsity | 14.14 | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Carter Willis JR Varsity | 25.02 | Finals H1 |
| 2nd | Zaner Marino SO Varsity | 25.19 | Finals H1 |
| 3rd | Devon Haltwanger FR Varsity | 25.76 | Finals H1 |
| 4th | Alex Delgado JR Varsity | 26.42 | Finals H1 |
| 8th | Victor Polhamer SO Varsity | 28.31 | Finals H1 |
| 9th | Jaylen Smith FR Varsity | 28.38 | Finals H1 |
| 11th | Evan Ross FR Varsity | 29.15 | Finals H1 |
| 14th | Matins Kenins SR Varsity | 30.77 | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Ryder Neu SO Varsity | 1:03.47 | Finals H1 |
| 5th | Matins Kenins SR Varsity | 1:05.42 | Finals H1 |
| 6th | Aiden Beck FR Varsity | 1:05.53 | Finals H1 |
| 7th | Cullen Omara FR Varsity | 1:06.89 | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Aiden Beck FR Varsity | 2:42.83 | Finals H1 |
| 8th | George Gould SO Varsity | 2:47.81 | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Sullivan Christensen SO Varsity | 5:44.60 | Finals H1 |
| 5th | Jorden Roedema SO Varsity | 9:25.90 | Finals H1 |
Boys 110 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 4th | Jaylen Smith FR Varsity | 20.71 | Finals H1 |
| 5th | Pedro Cruz SR Varsity | 21.09 | Finals H1 |
| 6th | George Gould SO Varsity | 21.47 | Finals H1 |
Boys 300 Meter Hurdles Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Reggie Meadows JR Varsity | 49.79 | Finals H1 |
| 3rd | Pedro Cruz SR Varsity | 55.26 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | James Panure SO Varsity | 5-4 | Finals H1 |
| 3rd | Evan Ross FR Varsity | 4-8 | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Liam Storey SO Varsity | 15-10.5 | Finals H1 |
| 9th | Ryder Neu SO Varsity | 15-3.25 | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Jayden Bebow SO Varsity | 36-6 | Finals H1 |
| 4th | Tylor Larson JR Varsity | 33-0 | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 1st | Tylor Larson JR Varsity | 9-6 | Finals H1 |
| 2nd | Joe Buehler JR Varsity | 8-0 | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Ethan Clark SR Varsity | 82-0 | Finals H1 |
| 12th | Noah Satter JR Varsity | 70-2 | Finals H1 |
| 13th | Eric Miranda JR Varsity | 68-9 | Finals H1 |
| 18th | Jorden Roedema SO Varsity | 52-6 | Finals H1 |
| 19th | Alfredo Martinez guzman SO Varsity | 45-0 | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 2nd | Noah Satter JR Varsity | 40-1.25 | Finals H1 |
| 9th | Ethan Clark SR Varsity | 31-7 | Finals H1 |
| 13th | Eric Miranda JR Varsity | 27-2 | Finals H1 |
| 17th | Alfredo Martinez guzman SO Varsity | 22-3.25 | Finals H1 |
No performances match your filters.
