Reports
Personal Records
Athletes who set an all-time personal best at this meet. First-ever marks are labelled as debuts.
100 Meter Dash
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Amelia Klundt 7 | 7 | Neenah Middle School prev 15.72 (2026) · ▲0.85 | 15.72 2026 | 0.85 | 14.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Khloe Dakins 7 | 7 | Kimberly JRG prev 14.50 (2026) · ▲0.80 | 14.50 2026 | 0.80 | 13.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Scarlet Moore-Mello 8 | 8 | Neenah Middle School prev 16.57 (2026) · ▲0.79 | 16.57 2026 | 0.79 | 15.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 Meter Dash
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Briella Blair 8 | 8 | Kimberly JRG prev 38.10 (2026) · ▲2.82 | 38.10 2026 | 2.82 | 35.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ellie Hietpas 8 | 8 | Kimberly JRG prev 35.88 (2025) · ▲2.48 | 35.88 2025 | 2.48 | 33.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Izabella Roovers 8 | 8 | Kimberly JRG prev 32.34 (2026) · ▲1.98 | 32.34 2026 | 1.98 | 30.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 Meter Dash
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cece Statz 7 | 7 | Kimberly JRG prev 1:24.22 (2026) · ▲6.40 | 1:24.22 2026 | 6.40 | 1:17.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nora Meyer 7 | 7 | Kimberly JRG prev 1:20.94 (2026) · ▲5.30 | 1:20.94 2026 | 5.30 | 1:15.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Natalie Santkuyl 8 | 8 | Kimberly JRG prev 1:18.44 (2026) · ▲4.96 | 1:18.44 2026 | 4.96 | 1:13.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 Meter Hurdles
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Acelyn DeGroot 8 | 8 | Kimberly JRG prev 23.96 (2026) · ▲0.96 | 23.96 2026 | 0.96 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Emily Verbockel 8 | 8 | Kimberly JRG prev 20.14 (2026) · ▲0.93 | 20.14 2026 | 0.93 | 19.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Alison Tschirgi 8 | 8 | Neenah Middle School prev 22.44 (2026) · ▲0.64 | 22.44 2026 | 0.64 | 21.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
800 Meter Run
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | |
|---|---|---|---|---|---|---|---|
| 1 | Brightyn Fischer 7 | 7 | Kimberly JRG prev 3:15.33 (2026) · ▲1.33 | 3:15.33 2026 | 1.33 | 3:14.00 |
1600 Meter Run
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Adelynn Techlin 8 | 8 | Neenah Middle School prev 8:56.60 (2026) · ▲29.93 | 8:56.60 2026 | 29.93 | 8:26.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Charlotte Carson 7 | 7 | Neenah Middle School prev 7:55.76 (2026) · ▲11.49 | 7:55.76 2026 | 11.49 | 7:44.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Nora Meyer 7 | 7 | Kimberly JRG prev 6:59.90 (2026) · ▲10.56 | 6:59.90 2026 | 10.56 | 6:49.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discus
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaydence Roebke 7 | 7 | Neenah Middle School prev 78-2 (2026) · ▲11-9.5 | 78-2 2026 | 11-9.5 | 89-11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Soraya Hanneman 8 | 8 | Neenah Middle School prev 55-3 (2026) · ▲8-4 | 55-3 2026 | 8-4 | 63-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wren Peterson 8 | 8 | Neenah Middle School prev 51-3 (2026) · ▲2-6.5 | 51-3 2026 | 2-6.5 | 53-9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shot Put
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey Koszewa 8 | 8 | Neenah Middle School prev 19-8 (2026) · ▲5-4.5 | 19-8 2026 | 5-4.5 | 25-0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McKenna Hall 7 | 7 | Neenah Middle School prev 15-4 (2026) · ▲2-9.5 | 15-4 2026 | 2-9.5 | 18-1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reagan Krueger 7 | 7 | Neenah Middle School prev 21-5 (2026) · ▲2-0 | 21-5 2026 | 2-0 | 23-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Jump
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Locke 8 | 8 | Neenah Middle School prev 4-10 (2026) · ▲0-2 | 4-10 2026 | 0-2 | 5-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Evelyn Bishop 8 | 8 | Kimberly JRG prev 4-4 (2026) · ▲0-2 | 4-4 2026 | 0-2 | 4-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chloe Olson 7 | 7 | Neenah Middle School prev 4-2 (2026) · ▲0-2 | 4-2 2026 | 0-2 | 4-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Jump
| Pl | Athlete | Grade | Team | Previous | Improvement | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Isla Marcks 8 | 8 | Neenah Middle School prev 10-4 (2025) · ▲1-4 | 10-4 2025 | 1-4 | 11-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tess Rajotte 8 | 8 | Neenah Middle School prev 10-10 (2025) · ▲1-1 | 10-10 2025 | 1-1 | 11-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Summer Hoffman 7 | 7 | Kimberly JRG prev 12-2 (2026) · ▲0-4 | 12-2 2026 | 0-4 | 12-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 more — unlock with MileSplit PRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unlock each personal record
You're seeing the top 3 personal records in each event. Go PRO to see the other 94.
Plus everything included in MileSplit PRO
- Every meet report: Record Book, Season's Bests, Results by Grade & League
- Comprehensive rankings, progression tracker & head-to-head compare
- Race video, photos & premium articles and more