Poynette Invitational
2026-09-10
Columbus Results
20 performances
Girls 3200 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Rubi Downing | 17:11.20 | Place 43rd | Division Middle School |
| Natalya Molnar | 21:55.30 | Place 88th | Division Middle School |
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Karissa Schwoerer | 29:28.60 | Place 51st | Division Varsity Small |
| Xandra Kauth | 33:08.30 | Place 59th | Division Varsity Small |
Boys 3200 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Clayton Williams | 12:06.40 | Place 1st | Division Middle School |
| Jaxon Martin | 13:58.90 | Place 12th | Division Middle School |
| August Elder | 14:44.30 | Place 26th | Division Middle School |
| John Blaska | 16:50.30 | Place 76th | Division Middle School |
| Scott Pieper | 17:29.50 | Place 88th | Division Middle School |
| Alex Laufenberg | 18:18.00 | Place 96th | Division Middle School |
| Deklan Bloom | 21:34.60 | Place 125th | Division Middle School |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Brody Lewke | 21:13.70 | Place 36th | Division Varsity Small |
| Emmitt Hoffman | 21:13.90 | Place 37th | Division Varsity Small |
| Matthew Jacobson | 22:16.70 | Place 44th | Division Varsity Small |
| Will Grove | 22:30.80 | Place 46th | Division Varsity Small |
| Dane Laufenberg | 23:36.60 | Place 53rd | Division Varsity Small |
| Bradley Bloom | 24:24.30 | Place 59th | Division Varsity Small |
| Cashton Atkins | 25:11.70 | Place 60th | Division Varsity Small |
| Korbyn Gingles | 25:48.30 | Place 16th | Division Reserve |
| Gavin Bloom | 26:12.00 | Place 19th | Division Reserve |
No performances match your filters.