Patrick Wills, pictured above running to a 15:37.18 first place finish at the WAC Bulldog Invite, is expected to be in a close race against Homestead's Owen Bosley, who ran a PR of 15:37.3 at the Leighton Betz Invitational last weekend.
See how individuals and teams might place at the Arrowhead Invitational based on our virtual meet scoring!
Individual places and team scores are based on each athlete's best 5000 meter time up to this point in the 2021 season, assuming all team members will be competing.
Arrowhead Invitational - Boys
Place | Athlete | Yr | Team | Time | Points | |
---|---|---|---|---|---|---|
1 | Patrick Wills | 12 | Waukesha North | 15:37.18 | 1 | |
2 | Owen Bosley | 11 | Homestead | 15:37.3 | 2 | |
3 | Dominic Silhol | 11 | Homestead | 16:00.50 | 3 | |
4 | Zachariah Vance | 11 | Oconomowoc | 16:03.30 | 4 | |
5 | Griffin Ward | 12 | Middleton | 16:06.4 | 5 | |
6 | Ben Deguire | 12 | Marquette | 16:06.7 | 6 | |
7 | Cullen Boyle | 12 | Homestead | 16:24.5 | 7 | |
8 | Kyle Knutson | 12 | Homestead | 16:25.60 | 8 | |
9 | Tony Adriansen | 12 | Bay Port | 16:28.05 | 9 | |
10 | Keegan Meier | 12 | Indian Trail Academy | 16:37.00 | 10 | |
11 | Dillon Walker | 11 | Germantown | 16:40.30 | 11 | |
12 | Joe McNulty | 11 | Mukwonago | 16:40.70 | 12 | |
13 | Ben Dohlby | 11 | Pewaukee | 16:43.1 | 13 | |
14 | Nathaniel Osborne | 12 | Brookfield Academy | 16:44.3 | 14 | |
15 | Jonah Block | 12 | Whitefish Bay | 16:54.90 | 15 | |
16 | Gavin Sadowski | 12 | Germantown | 16:55.00 | 16 | |
17 | Jake Zarov | 12 | Madison Memorial | 16:58.90 | 17 | |
18 | Colman Lenci | 11 | Marquette | 17:03.50 | 18 | |
19 | Ty Getz | 10 | Arrowhead | 17:11.00 | 19 | |
20 | Charlie Wesley | 12 | Arrowhead | 17:11.10 | 20 | |
21 | Jack Beehler | 12 | Marquette | 17:11.40 | 21 | |
22 | James Weseman | 12 | Nicolet | 17:11.50 | 22 | |
23 | Nick Fonk | 12 | Indian Trail Academy | 17:12.40 | 23 | |
24 | Mick Sakk | 12 | Madison Memorial | 17:12.70 | 24 | |
25 | Chad Helmke | 12 | Indian Trail Academy | 17:16.70 | 25 | |
26 | William Whiteis | 10 | Middleton | 17:17.10 | 26 | |
27 | Brady Lewis | 11 | Cedarburg | 17:18.99 | 27 | |
28 | Gabe Islas | 12 | Indian Trail Academy | 17:24.00 | 28 | |
29 | Nathan Butters | 11 | West Bend West | 17:25.10 | 29 | |
30 | Nathan Klauck | 11 | Arrowhead | 17:25.40 | 30 | |
31 | Christian Kohr | 12 | Marquette | 17:26.90 | 31 | |
32 | Nathan Gruenwald | 12 | Homestead | 17:28.70 | 32 | |
33 | Nathan Burke | 10 | Pewaukee | 17:29.50 | 33 | |
34 | Joseph Schwartz | 11 | Middleton | 17:30.10 | 34 | |
35 | Lucas Picco | 11 | Waukesha North | 17:30.38 | 35 | |
36 | Michael Wawrzyn | 11 | Kettle Moraine | 17:31.40 | 36 | |
37 | Ethan Mladucky | 12 | Middleton | 17:32.80 | 37 | |
38 | Joe Prasch | 12 | West Bend West | 17:33.30 | 38 | |
39 | Ryan Severson | 9 | Cedarburg | 17:35.65 | 39 | |
40 | Remy Strichartz | 9 | Indian Trail Academy | 17:35.70 | 40 | |
41 | AJ Ketarkus | 11 | Madison Memorial | 17:36.80 | 41 | |
42 | Payton Triebold | 11 | Oconomowoc | 17:37.40 | 42 | |
43 | Tyler Heiman | 10 | Arrowhead | 17:38.80 | 43 | |
44 | Connor Behrend | 12 | Bay Port | 17:39.44 | 44 | |
45 | Francisco Rosas Sarmiento | 11 | Nicolet | 17:39.90 | 45 | |
46 | Noah Burbank | 10 | Oconomowoc | 17:40.90 | 46 | |
47 | Jayden Sayles | 10 | Oconomowoc | 17:41.00 | 47 | |
48 | Connor Rathe | 10 | Homestead | 17:42.80 | 48 | |
49 | Cade Ziegler | 11 | Kettle Moraine | 17:45.10 | 49 | |
50 | Shane Mcgee | 12 | Waukesha North | 17:45.36 | 50 | |
51 | Nick Klinkhammer | 12 | Indian Trail Academy | 17:45.90 | 51 | |
52 | Alexis Rivera | 12 | Waukesha North | 17:46.65 | 52 | |
53 | Noah Krause | 11 | Arrowhead | 17:46.80 | 53 | |
54 | Noah Kulas | 12 | Waukesha South | 17:46.90 | 54 | |
55 | Logan Kluck | 12 | Homestead | 17:50.20 | 55 | |
56 | Dean Montour | 11 | Middleton | 17:51.50 | 56 | |
57 | Colby Sehnert | 12 | Homestead | 17:52.10 | -- | |
58 | Woody Burrell | 11 | Cedarburg | 17:52.27 | 57 | |
59 | Kyle Nettesheim | 12 | Mukwonago | 17:52.90 | 58 | |
60 | Will Cascio | 10 | Germantown | 17:53.60 | 59 | |
61 | Erich Manter | 12 | Arrowhead | 17:54.60 | 60 | |
62 | Adam Dolan | 12 | Homestead | 17:54.70 | -- | |
63 | Jacob Schertz | 12 | Bay Port | 17:56.75 | 61 | |
64 | Holden Forgette | 10 | Indian Trail Academy | 17:57.20 | 62 | |
65 | Jack Retzer | 12 | Marquette | 17:58.10 | 63 | |
66 | Henry Blackmore | 12 | Madison Memorial | 18:00.40 | 64 | |
67 | Sam Schreiber | 12 | West Bend West | 18:01.10 | 65 | |
68 | Noah Mosley | 10 | Waukesha North | 18:01.25 | 66 | |
69 | Luke Wolf | 11 | Mukwonago | 18:03.90 | 67 | |
70 | Noah Straka | 12 | Kettle Moraine | 18:05.50 | 68 | |
71 | Cooper Feltz | 12 | Germantown | 18:05.60 | 69 | |
72 | Zander Roberts | 12 | Mukwonago | 18:06.00 | 70 | |
73 | Ethan Scheifer | 11 | Arrowhead | 18:06.00 | 71 | |
74 | Jack Gammie | 11 | Madison Memorial | 18:08.60 | 72 | |
75 | Lucas Nicholson | 11 | Pewaukee | 18:14.00 | 73 | |
76 | Nicholas Hall | 11 | Whitefish Bay | 18:15.40 | 74 | |
77 | Andrew Hartzell | 11 | West Bend West | 18:15.40 | 75 | |
78 | Alec Missall | 12 | Mukwonago | 18:16.40 | 76 | |
79 | Owen Kowalewski | 11 | Arrowhead | 18:16.90 | -- | |
80 | Landen Heim | 11 | Bay Port | 18:17.44 | 77 | |
81 | Evan Schutz | 12 | West Bend West | 18:17.50 | 78 | |
82 | Jonathan Buscher | 10 | Madison Memorial | 18:18.70 | 79 | |
83 | Andrew Jamison | 12 | Whitefish Bay | 18:18.90 | 80 | |
84 | Matthew Clauer | 11 | Mukwonago | 18:19.20 | 81 | |
85 | Gavin McGrath | 10 | Mukwonago | 18:19.70 | 82 | |
86 | Dominic De La Cerda | 12 | Pewaukee | 18:20.30 | 83 | |
87 | Mitchell Smith | 12 | Pewaukee | 18:22.80 | 84 | |
88 | Ben Schulz | 9 | Middleton | 18:24.60 | 85 | |
89 | Kobe Chapman | 11 | Germantown | 18:25.00 | 86 | |
90 | Gannon Huebner | 12 | Pewaukee | 18:26.00 | 87 | |
91 | Miles Wagener | 10 | Middleton | 18:26.40 | 88 | |
92 | Ross Gaskill | 12 | Germantown | 18:27.10 | 89 | |
93 | Carter Grossklaus | 9 | Pewaukee | 18:29.60 | 90 | |
94 | Jacob Meuler | 11 | Cedarburg | 18:29.68 | 91 | |
95 | John Wood | 12 | Marquette | 18:29.90 | 92 | |
96 | Sam Womack | 12 | Marquette | 18:31.30 | 93 | |
97 | Joseph Memmel | 12 | Kettle Moraine | 18:32.20 | 94 | |
98 | Cooper Johnson | 11 | Mukwonago | 18:32.20 | -- | |
99 | Justin Heimsch | 11 | Arrowhead | 18:32.90 | -- | |
100 | Jack Lavelle | 12 | Whitefish Bay | 18:34.00 | 95 | |
101 | Angel Fuentes | 10 | Cedarburg | 18:35.28 | 96 | |
102 | Jack Wanezek | 9 | Germantown | 18:35.60 | 97 | |
103 | Ethan Weber | 12 | Waukesha South | 18:36.10 | 98 | |
104 | Alvaro Schoenleber | 11 | Madison Memorial | 18:36.80 | 99 | |
105 | Rogan Leistiko | 11 | Kettle Moraine | 18:37.90 | 100 | |
106 | Jack Ziegler | 11 | Nicolet | 18:39.50 | 101 | |
107 | Parker Worden | 11 | Middleton | 18:39.70 | -- | |
108 | Nathan Kurtz | 11 | Middleton | 18:41.00 | -- | |
109 | Eli Miller | 12 | Oconomowoc | 18:43.50 | 102 | |
110 | Tyler May | 11 | West Bend West | 18:44.00 | 103 | |
111 | Matthew McBride | 11 | Janesville Craig | 18:44.40 | 104 | |
112 | Michael Mounajjed | 11 | Middleton | 18:46.00 | -- | |
113 | John Bartschat | 11 | Whitefish Bay | 18:46.60 | 105 | |
114 | Finn Ahlswede | 9 | Madison Memorial | 18:47.20 | -- | |
115 | Nick Zietlow | 9 | Madison Memorial | 18:47.30 | -- | |
116 | Dylan Shulstad | 12 | Bay Port | 18:48.30 | 106 | |
117 | Alexander Wood | 9 | Arrowhead | 18:49.60 | -- | |
118 | Jake Lemke | 12 | West Bend West | 18:50.40 | 107 | |
119 | Jura Gerlach | 12 | Arrowhead | 18:52.00 | -- | |
120 | Cody Fredrick | 11 | Oconomowoc | 18:53.20 | 108 | |
121 | Cooper Wood | 11 | Marquette | 18:54.10 | -- | |
122 | Chris Ahmann | 12 | Homestead | 18:54.40 | -- | |
123 | Eric Olson | 10 | Germantown | 18:55.10 | -- | |
124 | Rees Horman | 12 | Madison Memorial | 18:56.00 | -- | |
125 | Brady Davidson | 11 | West Bend West | 18:56.30 | -- | |
126 | Alec Neuharth | 10 | Arrowhead | 18:57.80 | -- | |
127 | Eric Schmidt | 12 | Marquette | 18:59.00 | -- | |
128 | Owen Bostwick | 12 | Whitefish Bay | 18:59.70 | 109 | |
129 | Jack Bannenberg | 10 | Cedarburg | 19:02.35 | 110 | |
130 | Noah Vedder | 10 | Whitefish Bay | 19:02.80 | 111 | |
131 | Sean Nicholas | 10 | Catholic Memorial | 19:03.00 | 112 | |
132 | Joey Knopp | 11 | Germantown | 19:04.90 | -- | |
133 | Owen Ward | 12 | Bay Port | 19:04.90 | 113 | |
134 | Joel Lopez | 12 | Indian Trail Academy | 19:05.10 | -- | |
135 | Ben Burie | 11 | Waukesha North | 19:05.84 | 114 | |
136 | Caleb Schreiber | 9 | Mukwonago | 19:05.90 | -- | |
137 | Dax Ruplinger | 11 | Bay Port | 19:06.37 | 115 | |
138 | Owen Antholine | 12 | Waukesha South | 19:06.50 | 116 | |
139 | Kyle Bartel | 12 | Whitefish Bay | 19:07.20 | -- | |
140 | Andrew Gerend | 10 | Whitefish Bay | 19:07.40 | -- | |
141 | Charlie Maloney | 12 | Madison Memorial | 19:07.40 | -- | |
142 | Milo Dalgren | 11 | Oconomowoc | 19:07.70 | 117 | |
143 | Zach Watson | 10 | Waukesha South | 19:08.30 | 118 | |
144 | Chase Pickett | 11 | West Bend West | 19:08.70 | -- | |
145 | Steven North | 12 | Bay Port | 19:08.71 | -- | |
146 | Jax Goodmanson | 9 | Pewaukee | 19:09.30 | -- | |
147 | Zachery Taylor | 9 | Indian Trail Academy | 19:09.50 | -- | |
148 | Trey Hargis | 10 | Whitefish Bay | 19:10.70 | -- | |
149 | Chris Wier | 12 | Janesville Craig | 19:11.50 | 119 | |
150 | Alex Quinn | 12 | Marquette | 19:12.20 | -- | |
151 | Alexander Melgares | 12 | Kettle Moraine | 19:12.30 | 120 | |
152 | Cooper Walsh | 9 | Germantown | 19:12.70 | -- | |
153 | Blake Roberts | 11 | Mukwonago | 19:14.60 | -- | |
154 | Nicholas Pufall | 9 | Bay Port | 19:14.90 | -- | |
155 | Owen Oertel | 11 | Germantown | 19:15.10 | -- | |
156 | Connor Gilbert | 10 | Indian Trail Academy | 19:17.10 | -- | |
157 | Caleb Boppre | 12 | Nicolet | 19:17.40 | 121 | |
158 | Grant Rocheleau | 12 | Bay Port | 19:17.78 | -- | |
159 | Tyler Commons | 11 | Cedarburg | 19:19.50 | 122 | |
160 | Nikolas Ciardo | 10 | Germantown | 19:20.80 | -- | |
161 | Will Homme | 10 | Cedarburg | 19:22.18 | -- | |
162 | Jakob Moe | 12 | Madison Memorial | 19:23.10 | -- | |
163 | Benjamin Babcock | 10 | Waukesha South | 19:23.80 | 123 | |
164 | Luke Oneil | 9 | Cedarburg | 19:24.09 | -- | |
165 | Henry Pratt | 11 | Indian Trail Academy | 19:24.80 | -- | |
166 | Jackson Braun | 11 | Kettle Moraine | 19:25.50 | 124 | |
167 | Jack Wagner | 10 | Kettle Moraine | 19:25.90 | -- | |
168 | Alex Pollock | 11 | Cedarburg | 19:26.61 | -- | |
169 | Charlie Millard | 10 | Homestead | 19:26.70 | -- | |
170 | Nick Beilfuss | 12 | Kettle Moraine | 19:27.10 | -- | |
171 | Benjamin Pralat | 10 | Middleton | 19:27.20 | -- | |
172 | Harrison Cull | 11 | Oconomowoc | 19:28.90 | -- | |
173 | Dylan Kroll | 10 | Nicolet | 19:29.50 | 125 | |
174 | Carson Hammer | 9 | West Bend West | 19:30.32 | -- | |
175 | Gio Anello | 12 | Mukwonago | 19:30.80 | -- | |
176 | Brett Fox | 11 | West Bend West | 19:30.80 | -- | |
177 | Quinlin Ehlke | 9 | West Bend West | 19:33.32 | -- | |
178 | Sam Wollenberg | 10 | Waukesha South | 19:35.10 | 126 | |
179 | Brian Ankerstein | 11 | Kettle Moraine | 19:36.10 | -- | |
180 | Jack Myre | 10 | Janesville Craig | 19:38.40 | 127 | |
181 | Andrew Barthel | 11 | Arrowhead | 19:38.70 | -- | |
182 | Jack Kwiatt | 9 | Marquette | 19:39.10 | -- | |
183 | Grady Roberts | 9 | Mukwonago | 19:39.60 | -- | |
184 | Ryan Liberatore | 12 | Germantown | 19:39.70 | -- | |
185 | Zach Kubicki | 12 | Bay Port | 19:39.98 | -- | |
186 | Robby Coburn | 11 | Homestead | 19:41.50 | -- | |
187 | Wyatt Wallace | 12 | Oconomowoc | 19:43.00 | -- | |
188 | Jonathan Sze | 12 | Bay Port | 19:44.34 | -- | |
189 | Alex Bandomir | 12 | Mukwonago | 19:45.60 | -- | |
190 | Zach Gonnering | 12 | Bay Port | 19:46.13 | -- | |
191 | Emmett Jones | 11 | Arrowhead | 19:46.40 | -- | |
192 | Felipe Rey | 12 | Madison Memorial | 19:46.60 | -- | |
193 | Patrick McKenna | 11 | Marquette | 19:46.60 | -- | |
194 | Quinten Beyer | 10 | Mukwonago | 19:46.90 | -- | |
195 | Ben Plum | 11 | Whitefish Bay | 19:47.50 | -- | |
196 | Joseph Cristoforo | 11 | Middleton | 19:47.80 | -- | |
197 | Jacob Reiner | 12 | Brookfield Academy | 19:49.70 | 128 | |
198 | Tommy Spelsberg III | 10 | Madison Memorial | 19:50.30 | -- | |
199 | Zak Goetter | 10 | Cedarburg | 19:51.69 | -- | |
200 | Troy VerStrate | 10 | Germantown | 19:52.00 | -- | |
201 | Krisjanis Kaugars | 12 | Nicolet | 19:53.50 | 129 | |
202 | Ethan Schuh | 12 | Oconomowoc | 19:53.60 | -- | |
203 | Jack Johnson | 9 | Middleton | 19:53.70 | -- | |
204 | Mason Willkomm | 11 | West Bend West | 19:54.20 | -- | |
205 | Tyler Kittleson | 12 | Homestead | 19:54.80 | -- | |
206 | Diego Avila | 12 | Madison Memorial | 19:55.00 | -- | |
207 | Jake Kennedy | 12 | Madison Memorial | 19:55.40 | -- | |
208 | Jacob Petoniak | 11 | Bay Port | 19:57.09 | -- | |
209 | Alex Bald | 10 | Madison Memorial | 19:57.20 | -- | |
210 | Zachary Prestegaard | 12 | Pewaukee | 19:57.40 | -- | |
211 | Shay Nelson | 10 | Germantown | 19:57.60 | -- | |
212 | Kaeden Osterman | 11 | Pewaukee | 19:58.60 | -- | |
213 | Josh Huss | 11 | West Bend West | 19:58.80 | -- | |
214 | Bishesh Karmacharya | 10 | Whitefish Bay | 19:59.20 | -- | |
215 | Mason Clark | 10 | Arrowhead | 20:00.60 | -- | |
216 | Troy Cookson | 9 | Arrowhead | 20:01.20 | -- | |
217 | Calvin Redeker | 10 | Germantown | 20:01.80 | -- | |
218 | Jackson Douglas | 10 | Pewaukee | 20:04.70 | -- | |
219 | Liam Schlosser | 12 | Marquette | 20:06.20 | -- | |
220 | Harper Fahey | 11 | Middleton | 20:06.30 | -- | |
221 | Alex Theado | 12 | Madison Memorial | 20:06.70 | -- | |
222 | James Belus | 10 | Oconomowoc | 20:08.60 | -- | |
223 | Jonas Price | 11 | Germantown | 20:09.10 | -- | |
224 | Will Stelpflug | 10 | Arrowhead | 20:09.50 | -- | |
225 | Dominick Azzolina | 10 | Bay Port | 20:09.67 | -- | |
226 | Ethan Ely | 10 | Bay Port | 20:09.74 | -- | |
227 | Ryan Sohn | 12 | Marquette | 20:10.10 | -- | |
228 | John Reeder | 9 | Middleton | 20:10.30 | -- | |
229 | James Norcross | 9 | Arrowhead | 20:10.50 | -- | |
230 | Josh Fontera | 10 | Arrowhead | 20:10.60 | -- | |
231 | Mason Kren | 11 | Germantown | 20:11.40 | -- | |
232 | William Morgan | 11 | Brookfield Academy | 20:11.40 | 130 | |
233 | Declan McGrath | 10 | Mukwonago | 20:11.50 | -- | |
234 | John Dalton | 10 | Middleton | 20:11.70 | -- | |
235 | Andrew Davies | 9 | Mukwonago | 20:11.90 | -- | |
236 | Thor Gabik | 11 | Whitefish Bay | 20:12.60 | -- | |
237 | Jesse Thomas | 12 | Homestead | 20:13.30 | -- | |
238 | Ben Ferber | 10 | Marquette | 20:13.60 | -- | |
239 | William Schultz | 12 | Middleton | 20:15.30 | -- | |
240 | Cam Swapsy | 11 | Middleton | 20:15.60 | -- | |
241 | Ignacio Perez | 10 | Indian Trail Academy | 20:15.80 | -- | |
242 | Will Greymont | 9 | Cedarburg | 20:16.93 | -- | |
243 | Anish Kusukuntla | 12 | Germantown | 20:17.00 | -- | |
244 | Matt Hayes | 10 | Marquette | 20:17.60 | -- | |
245 | Alex Brinen | 12 | Madison Memorial | 20:19.00 | -- | |
246 | Jack Naffah | 12 | Marquette | 20:19.80 | -- | |
247 | Aidan Bendickson | 9 | Nicolet | 20:20.40 | 131 | |
248 | Chase Barrow | 11 | Pewaukee | 20:21.40 | -- | |
249 | James O'Callaghan | 10 | Marquette | 20:21.50 | -- | |
250 | Zach Smith | 12 | Arrowhead | 20:22.40 | -- | |
251 | Thomas Menefee | 10 | Marquette | 20:22.80 | -- | |
252 | Jack Costigan | 11 | Germantown | 20:23.20 | -- | |
253 | Matthew Wanta | 12 | Germantown | 20:24.60 | -- | |
254 | Oliver Busse | 12 | Mukwonago | 20:24.60 | -- | |
255 | Aiden Brossard | 11 | Janesville Craig | 20:24.70 | 132 | |
256 | Ethan Magalen | 9 | Cedarburg | 20:25.38 | -- | |
257 | Cody Rafn | 11 | Germantown | 20:26.20 | -- | |
258 | Jay Gelhard | 11 | Marquette | 20:26.20 | -- | |
259 | Ryan Montes de Oca | 9 | Kettle Moraine | 20:26.70 | -- | |
260 | Tyler Conger | 10 | Waukesha South | 20:28.10 | 133 | |
261 | Jack Austin | 11 | Janesville Craig | 20:28.10 | 134 | |
262 | Jackson Meissner | 11 | Oconomowoc | 20:28.30 | -- | |
263 | Henry Gefke | 10 | Homestead | 20:28.80 | -- | |
264 | Elijah Bersell | 11 | Homestead | 20:30.10 | -- | |
265 | Jake Terrill | 12 | Cedarburg | 20:30.33 | -- | |
266 | Dylan Senske | 12 | Arrowhead | 20:30.70 | -- | |
267 | Konnor Tubin | 10 | Pewaukee | 20:31.20 | -- | |
268 | Alex Ewart | 11 | Oconomowoc | 20:31.50 | -- | |
269 | James Hauser | 10 | Indian Trail Academy | 20:32.10 | -- | |
270 | Arlo Gaskill | 10 | Germantown | 20:32.20 | -- | |
271 | Hudson Kroening | 11 | Oconomowoc | 20:33.30 | -- | |
272 | Emmanuel Rivera | 10 | Waukesha South | 20:33.80 | -- | |
273 | Jayden Tobias | 12 | Waukesha South | 20:34.10 | -- | |
274 | Evan Glissendorf | 11 | Janesville Craig | 20:34.20 | 135 | |
275 | Julian Whelan | 10 | Whitefish Bay | 20:35.10 | -- | |
276 | Davey Carpenter | 10 | Arrowhead | 20:35.20 | -- | |
277 | Daniel Reiner | 10 | Brookfield Academy | 20:35.20 | 136 | |
278 | Ian Hetrick | 10 | Indian Trail Academy | 20:35.90 | -- | |
279 | Tristan Monroe | 10 | Oconomowoc | 20:35.90 | -- | |
280 | Leo Jacoby | 12 | Middleton | 20:36.20 | -- | |
281 | Zach Koenigs | 11 | West Bend West | 20:36.90 | -- | |
282 | Dominic Burg | 10 | Arrowhead | 20:37.50 | -- | |
283 | Aayush Mohan | 12 | Middleton | 20:37.80 | -- | |
284 | Aidan Roberts | 11 | Cedarburg | 20:43.91 | -- | |
285 | Jonathan Dreist | 10 | Kettle Moraine | 20:45.80 | -- | |
286 | Fischer Bulen | 10 | Arrowhead | 20:45.90 | -- | |
287 | Isaac White | 9 | Oconomowoc | 20:47.30 | -- | |
288 | Elias Nagel | 12 | Germantown | 20:48.90 | -- | |
289 | Collin Evans | 12 | Waukesha South | 20:50.00 | -- | |
290 | Kyle Drew | 11 | Arrowhead | 20:51.60 | -- | |
291 | Jackson Nielson | 10 | Marquette | 20:52.20 | -- | |
292 | Gavin Olson | 9 | Middleton | 20:52.40 | -- | |
293 | Gio Balice | 11 | Madison Memorial | 20:53.80 | -- | |
294 | Ryan Glinberg | 12 | Nicolet | 20:54.20 | -- | |
295 | Aiden Burkemper | 12 | Pewaukee | 20:55.20 | -- | |
296 | Leo Burke | 11 | Janesville Craig | 21:01.30 | 137 | |
297 | Brady Christnovich | 10 | Bay Port | 21:01.62 | -- | |
298 | Alexander Kluth | 9 | Oconomowoc | 21:02.50 | -- | |
299 | Aaron Zhang | 9 | Indian Trail Academy | 21:03.00 | -- | |
300 | Ian Young | 9 | Madison Memorial | 21:03.80 | -- | |
301 | Seth Krause | 9 | Arrowhead | 21:04.10 | -- | |
302 | Carter Berrie | 10 | Germantown | 21:04.10 | -- | |
303 | Vinson Sherman | 10 | Arrowhead | 21:05.40 | -- | |
304 | Henry Desch | 12 | Marquette | 21:05.50 | -- | |
305 | Lukas Vater | 9 | Nicolet | 21:06.70 | -- | |
306 | Ryan Hart | 12 | Bay Port | 21:06.88 | -- | |
307 | Jacob Jones | 9 | Whitefish Bay | 21:08.30 | -- | |
308 | Adam Langreder | 10 | Kettle Moraine | 21:08.50 | -- | |
309 | Jacob Albert | 11 | Nicolet | 21:09.20 | -- | |
310 | Owen Corteen | 10 | Arrowhead | 21:10.20 | -- | |
311 | Will Koehler | 10 | Marquette | 21:10.30 | -- | |
312 | Luke Schmitz | 10 | Marquette | 21:10.90 | -- | |
313 | Thomas Jungwirth | 11 | Mukwonago | 21:11.60 | -- | |
314 | Jack Schroeder | 10 | Germantown | 21:12.00 | -- | |
315 | Brock Rohowetz | 9 | Oconomowoc | 21:13.10 | -- | |
316 | Cole Mirek | 9 | Kettle Moraine | 21:14.30 | -- | |
317 | Brady Lauber | 12 | Mukwonago | 21:14.50 | -- | |
318 | Bryce Selby | 10 | Arrowhead | 21:14.70 | -- | |
319 | Logan Young | 10 | Germantown | 21:14.90 | -- | |
320 | Parker VanRossum | 10 | Arrowhead | 21:15.30 | -- | |
321 | Brett Kowal | 11 | Kettle Moraine | 21:16.30 | -- | |
322 | Dhir Patel | 11 | Germantown | 21:17.50 | -- | |
323 | Mason Bauer | 11 | Middleton | 21:18.20 | -- | |
324 | Joseph Totzke | 10 | Kettle Moraine | 21:18.80 | -- | |
325 | Daniel Reese | 10 | Germantown | 21:20.40 | -- | |
326 | James Goetter | 9 | Germantown | 21:21.60 | -- | |
327 | Brady Conell | 11 | Germantown | 21:21.60 | -- | |
328 | James Baker | 11 | Middleton | 21:23.40 | -- | |
329 | Dara Davis | 11 | Cedarburg | 21:24.13 | -- | |
330 | Andrew Forslund | 10 | Middleton | 21:24.60 | -- | |
331 | Jeremy Kehoe | 10 | West Bend West | 21:24.80 | -- | |
332 | Brenden Bushman | 10 | Middleton | 21:26.50 | -- | |
333 | Daniel Stevic | 9 | Whitefish Bay | 21:26.80 | -- | |
334 | Austin Slominski | 10 | Pewaukee | 21:26.90 | -- | |
335 | Tony McArthur | 12 | West Bend West | 21:27.30 | -- | |
336 | Elijah Krystowiak | 9 | Indian Trail Academy | 21:29.60 | -- | |
337 | Isaac Kirby | 9 | Kettle Moraine | 21:30.20 | -- | |
338 | Ben Ferguson | 9 | Whitefish Bay | 21:31.20 | -- | |
339 | Burke Brown | 10 | Whitefish Bay | 21:32.10 | -- | |
340 | Justin Wiggins | 12 | Pewaukee | 21:32.20 | -- | |
341 | Hankang Li | 11 | Middleton | 21:32.70 | -- | |
342 | Kyle Privat | 9 | Germantown | 21:32.80 | -- | |
343 | Jacob Downs | 10 | West Bend West | 21:33.40 | -- | |
344 | Owen Winkelmann | 9 | Middleton | 21:34.80 | -- | |
345 | Ben Zellmer | 11 | Cedarburg | 21:34.84 | -- | |
346 | Archie Hughes | 10 | West Bend West | 21:35.60 | -- | |
347 | Owen Reeves | 12 | Madison Memorial | 21:37.10 | -- | |
348 | Owen Schloemer | 9 | West Bend West | 21:37.73 | -- | |
349 | Nathan Jensen | 12 | Whitefish Bay | 21:38.20 | -- | |
350 | Ben Arnoldussen | 10 | Madison Memorial | 21:40.10 | -- | |
351 | Will Duimstra | 11 | Arrowhead | 21:40.40 | -- | |
352 | Eric Bartelt | 10 | Oconomowoc | 21:40.60 | -- | |
353 | Fulton Clusman | 12 | Bay Port | 21:41.77 | -- | |
354 | Linus Ballard | 9 | Middleton | 21:42.30 | -- | |
355 | GRANT BERGMANN | 9 | Waukesha South | 21:44.00 | -- | |
356 | Owen Noel | 11 | Bay Port | 21:45.66 | -- | |
357 | James Gavin | 10 | Middleton | 21:47.60 | -- | |
358 | Juan Pablo Sanchez | 10 | Marquette | 21:47.80 | -- | |
359 | Guy Myers | 12 | Arrowhead | 21:48.60 | -- | |
360 | Gabriel Spude | 11 | Germantown | 21:48.80 | -- | |
361 | Collin Stellmacher | 12 | Bay Port | 21:50.39 | -- | |
362 | Daniel Payne | 11 | Arrowhead | 21:55.00 | -- | |
363 | David Kinn | 10 | Germantown | 21:55.40 | -- | |
364 | William Moldenhauer | 9 | Oconomowoc | 21:56.60 | -- | |
365 | Jaden Liermann | 11 | Waukesha South | 21:57.00 | -- | |
366 | Trevor Lamon-Braatz | 11 | Oconomowoc | 21:57.80 | -- | |
367 | Maxwell Voigt | 11 | Oconomowoc | 21:57.90 | -- | |
368 | Peter Shears | 10 | Marquette | 21:58.00 | -- | |
369 | Eli Bostrack | 10 | Marquette | 21:58.00 | -- | |
370 | Dominic Berg | 10 | Arrowhead | 21:58.20 | -- | |
371 | Emerson Feltz | 9 | Germantown | 21:58.50 | -- | |
372 | Trenten Esser | 9 | Indian Trail Academy | 21:58.80 | -- | |
373 | Will Tatooles | 11 | Madison Memorial | 21:59.60 | -- | |
374 | Peyton Slytie | 10 | Pewaukee | 22:04.30 | -- | |
375 | Michael Breiner | 11 | Marquette | 22:05.60 | -- | |
376 | Jayden Sheahan | 9 | Waukesha North | 22:07.74 | 138 | |
377 | Jacob Wood | 10 | Marquette | 22:08.40 | -- | |
378 | Kane Altendorf | 10 | Bay Port | 22:08.62 | -- | |
379 | Evan Abts | 10 | Oconomowoc | 22:09.10 | -- | |
380 | Hunter Novak | 9 | Madison Memorial | 22:09.20 | -- | |
381 | Kolbe Schlosser | 10 | Marquette | 22:09.40 | -- | |
382 | Logan Sullivan | 11 | Madison Memorial | 22:11.30 | -- | |
383 | Adam Hasenstein | 9 | West Bend West | 22:12.21 | -- | |
384 | James Kroening | 9 | Oconomowoc | 22:12.60 | -- | |
385 | Derek Rice | 12 | Madison Memorial | 22:14.30 | -- | |
