Overall Boys - Week 2
Wisconsin's weekly top 25 track and field performances at each event, by division!
Click the links below or scroll through pages to view this week's rankings:
2024 WI BOYS INDOOR TRACK & FIELD HONOR ROLL - WEEK 2 |
---|
EVENTS:
...
55 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6.50 | Racine Case | 2025 | Case Classic 1st F |
2 | 6.51 | Homestead | 2025 | |
3 | 6.53 | Arrowhead | 2024 | |
4 | 6.54 | Wausau West | 2024 | Blue Devil Invite 1st F |
4 | 6.54 | Menomonee Falls | 2025 | |
6 | 6.56 | Milwaukee King | 2024 | |
6 | 6.56 | Stanley-Boyd | 2025 | |
8 | 6.59 | Prescott | 2025 | Blue Devil Invite 2nd F |
8 | 6.59 | Kenosha Bradford | 2025 | Case Classic 2nd P |
10 | 6.61 | Reedsburg Area | 2025 | |
10 | 6.61 | Whitefish Bay | 2024 | |
10 | 6.61 | Mukwonago | 2025 | |
13 | 6.62 | Riverdale | 2024 | Cashton Invite 1st F |
13 | 6.62 | Arrowhead | 2026 | |
13 | 6.62 | Kettle Moraine | 2024 | |
16 | 6.64 | Oconomowoc | 2025 | |
17 | 6.65 | New Richmond | 2024 | UWRF Indoor Meet 1st P |
17 | 6.65 | Pewaukee | 2024 | |
17 | 6.65 | Chippewa Falls | 2025 | Blue Devil Invite 3rd F |
17 | 6.65 | Osceola | 2026 | |
17 | 6.65 | Madison Memorial | 2025 | |
22 | 6.66 | Osceola | 2026 | UWRF Indoor Meet 1st F |
22 | 6.66 | Waterford Union | 2025 | Case Classic 4th F |
24 | 6.67 | Brookfield Central | 2025 | |
24 | 6.67 | Greendale | 2026 |
60 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6.94 | West De Pere | 2025 | |
2 | 7.00 | Catholic Memorial | 2024 | |
2 | 7.00 | Bay Port | 2025 | |
4 | 7.01 | Kimberly | 2026 | Point Invite - Boys 1st F |
4 | 7.01 | Catholic Memorial | 2025 | |
6 | 7.02 | Neenah | 2025 | |
7 | 7.05 | Appleton East | 2025 | |
8 | 7.08 | Dodgeland | 2024 | |
9 | 7.10 | Stratford | 2025 | Point Invite - Boys 2nd P |
9 | 7.10 | Kingdom Prep Lutheran | 2024 | |
11 | 7.11 | Janesville Parker | 2024 | |
12 | 7.13 | Pewaukee | 2024 | Ripon College Invite 1st F |
13 | 7.14 | Green Bay Preble | 2024 | Ripon College Invite 1st P |
13 | 7.14 | De Pere | 2025 | Ripon College Invite 2nd F |
13 | 7.14 | Stanley-Boyd | 2025 | Point Invite - Boys 3rd P |
16 | 7.17 | Manawa | 2024 | |
16 | 7.17 | Stevens Point | 2024 | |
18 | 7.18 | Ashwaubenon | 2026 | |
19 | 7.20 | Weyauwega-Fremont | 2024 | |
19 | 7.20 | Marquette | 2025 | |
19 | 7.20 | West De Pere | 2026 | |
22 | 7.21 | Oshkosh West | 2024 | Point Invite - Boys 4th F |
22 | 7.21 | Green Bay Southwest | 2025 | |
24 | 7.22 | Verona Area | 2024 | |
25 | 7.24 | Freedom | 2025 | |
25 | 7.24 | Winneconne | 2025 | |
25 | 7.24 | De Pere | 0 | Ripon College Invite 3rd F |
25 | 7.24 | Franklin | 2024 |
200 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 22.29 | Whitefish Bay | 2024 | |
2 | 22.45 | Brookfield East | 2025 | |
3 | 22.71 | Rosholt | 2024 | |
4 | 22.94 | Freedom | 2025 | |
4 | 22.94 | Arrowhead | 2024 | |
6 | 22.96 | Wausau West | 2024 | Blue Devil Invite 1st F |
7 | 22.98 | Neenah | 2025 | |
8 | 23.04 | Homestead | 2025 | |
9 | 23.08 | Tomah | 2024 | |
10 | 23.14 | Reedsburg Area | 2025 | |
11 | 23.18 | Osceola | 2024 | UWRF Indoor Meet 1st F |
11 | 23.18 | Stanley-Boyd | 2025 | |
13 | 23.20 | Pewaukee | 2024 | Ripon College Invite 1st F |
14 | 23.22 | Riverdale | 2024 | Cashton Invite 1st F |
15 | 23.25 | Elk Mound | 2025 | |
15 | 23.25 | Tomah | 2025 | |
17 | 23.26 | Winneconne | 2025 | |
18 | 23.30 | Green Bay Preble | 2024 | Ripon College Invite 2nd F |
18 | 23.30 | Kingdom Prep Lutheran | 2024 | |
20 | 23.33 | West Bend West | 2024 | |
21 | 23.40 | St. Francis | 2024 | Case Classic 1st F |
22 | 23.42 | Kickapoo/La Farge | 2026 | Cashton Invite 2nd F |
23 | 23.44 | Prescott | 2025 | |
24 | 23.50 | Nicolet | 2026 | Case Season Opener 1st F |
25 | 23.51 | Nicolet | 2025 | Case Season Opener 2nd F |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 50.43 | Janesville Parker | 2024 | |
2 | 51.46 | De Pere | 2024 | Ripon College Invite 1st F |
3 | 51.60 | Milwaukee Riverside | 2024 | |
4 | 51.71 | Arrowhead | 2024 | |
5 | 51.76 | Lakeside Lutheran | 2024 | |
6 | 51.79 | Osceola | 2024 | |
7 | 51.83 | Whitewater | 2024 | |
8 | 52.00 | Fort Atkinson | 2026 | |
9 | 52.01 | Neenah | 2024 | |
10 | 52.32 | Evansville | 2024 | |
11 | 52.46 | Osceola | 2024 | |
12 | 52.47 | De Pere | 2025 | Ripon College Invite 2nd F |
13 | 52.60 | D. C. Everest | 2026 | |
14 | 52.65 | Green Bay Preble | 2024 | Ripon College Invite 3rd F |
15 | 52.66 | West De Pere | 2024 | |
15 | 52.66 | Marquette | 2026 | |
17 | 52.76 | Neenah | 2024 | |
18 | 52.79 | West Bend East | 2024 | Ripon College Invite 4th F |
19 | 52.82 | Chippewa Falls | 2025 | Blue Devil Invite 1st F |
20 | 52.83 | Winneconne | 2024 | |
21 | 52.87 | Franklin | 2024 | |
22 | 52.94 | Oak Creek | 2026 | Case Season Opener 1st F |
23 | 52.98 | Kettle Moraine Lutheran | 2024 | |
24 | 53.00 | Kewaskum | 2026 | |
25 | 53.22 | Omro | 2026 | |
25 | 53.22 | Bay Port | 2025 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:58.85 | McFarland | 2025 | |
2 | 1:59.56 | Stevens Point | 2024 | |
3 | 1:59.72 | Stevens Point | 2025 | |
4 | 1:59.76 | Germantown | 2025 | |
5 | 2:00.27 | Stevens Point | 2024 | |
6 | 2:00.97 | Hudson | 2024 | Blue Devil Invite 1st F |
7 | 2:01.28 | Kettle Moraine Lutheran | 2025 | |
8 | 2:01.34 | Manitowoc Lincoln | 2024 | |
9 | 2:01.64 | Middleton | 2024 | |
9 | 2:01.64 | Wauwatosa West | 2024 | |
11 | 2:01.82 | Green Bay Preble | 2024 | Ripon College Invite 1st F |
12 | 2:01.86 | Kaukauna | 2024 | Ripon College Invite 2nd F |
13 | 2:02.01 | Holmen | 2024 | |
14 | 2:02.03 | Onalaska | 2024 | |
15 | 2:02.19 | Whitefish Bay | 2025 | |
16 | 2:02.34 | Waukesha North | 2026 | |
17 | 2:02.75 | Stevens Point | 2025 | |
18 | 2:02.79 | Wisconsin Lutheran | 2025 | |
19 | 2:02.88 | Home School Eagles | 2026 | |
20 | 2:02.97 | Neenah | 2024 | |
21 | 2:03.10 | De Pere | 2024 | Ripon College Invite 3rd F |
22 | 2:03.14 | Oconomowoc | 2025 | |
23 | 2:03.16 | Mukwonago | 2025 | |
24 | 2:03.31 | Campbellsport | 2025 | |
25 | 2:03.33 | Shawano Community | 2024 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:19.37 | Stevens Point | 2024 | |
2 | 4:19.69 | De Pere | 2026 | Ripon College Invite 1st F |
3 | 4:22.56 | Stevens Point | 2024 | |
4 | 4:26.96 | Hartford Union | 2024 | |
5 | 4:27.11 | Muskego | 2024 | |
6 | 4:27.88 | Lakeside Lutheran | 2024 | |
7 | 4:28.48 | Madison West | 2024 | |
8 | 4:29.87 | Catholic Memorial | 2024 | |
9 | 4:30.23 | Stevens Point | 2025 | |
10 | 4:30.58 | Hudson | 2024 | Blue Devil Invite 1st F |
11 | 4:30.76 | Neenah | 2024 | |
12 | 4:30.88 | Hudson | 2024 | Blue Devil Invite 2nd F |
13 | 4:31.76 | Lakeland Union | 2024 | Point Invite - Boys 2nd F |
14 | 4:32.34 | Marquette | 2026 | |
15 | 4:32.38 | Winneconne | 2026 | |
16 | 4:33.09 | Madison Edgewood | 2024 | |
17 | 4:33.25 | Marquette | 2024 | |
18 | 4:33.34 | Oconomowoc | 2024 | |
19 | 4:33.81 | Alma - Pepin | 2024 | |
20 | 4:33.82 | Slinger | 2026 | Ripon College Invite 2nd F |
21 | 4:33.86 | Amherst | 2024 | Point Invite - Boys 3rd F |
22 | 4:34.27 | Shawano Community | 2024 | |
23 | 4:34.35 | Cedarburg | 2025 | |
24 | 4:34.56 | Kettle Moraine Lutheran | 2025 | |
25 | 4:35.42 | Racine Case | 2024 | Ripon College Invite 3rd F |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:24.08 | Stevens Point | 2024 | Point Invite - Boys 1st F |
2 | 9:32.95 | Stevens Point | 2026 | |
3 | 9:34.77 | Marquette | 2024 | |
4 | 9:44.40 | Stevens Point | 2025 | Point Invite - Boys 2nd F |
5 | 9:51.99 | Sussex Hamilton | 2025 | |
6 | 9:53.34 | Fort Atkinson | 2024 | |
7 | 9:54.21 | Hudson | 2024 | Blue Devil Invite 1st F |
8 | 9:54.31 | Shawano Community | 2024 | |
9 | 9:55.49 | Marquette | 2026 | |
10 | 9:57.08 | Winneconne | 2026 | |
11 | 9:57.65 | Kimberly | 2024 | |
12 | 9:58.45 | Marquette | 2025 | |
13 | 10:00.55 | Kiel | 2024 | |
14 | 10:00.72 | McFarland | 2025 | |
15 | 10:01.03 | Lakeland Union | 2024 | |
16 | 10:01.10 | Bloomer | 2024 | Blue Devil Invite 2nd F |
17 | 10:01.56 | Oconto Falls | 2025 | |
18 | 10:02.38 | Verona Area | 2026 | |
19 | 10:03.89 | Mauston | 2025 | |
20 | 10:04.10 | Menomonee Falls | 2024 | |
21 | 10:04.82 | Amherst | 2024 | Point Invite - Boys 3rd F |
22 | 10:05.09 | Belleville/New Glarus | 2024 | |
23 | 10:06.55 | Madison East | 2024 | |
24 | 10:06.84 | Homestead | 2024 | |
25 | 10:06.89 | Verona Area | 2027 |
55 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.53 | D. C. Everest | 2024 | |
2 | 7.79 | Wausau East | 2024 | |
3 | 7.81 | Menomonee Falls | 2024 | |
4 | 7.85 | West Allis Hale | 2025 | Case Classic 1st F |
5 | 7.86 | Oconomowoc | 2024 | |
6 | 7.89 | Marquette | 2024 | |
7 | 7.95 | Prairie du Chien | 2025 | |
8 | 8.03 | Ronald Reagan | 2024 | |
9 | 8.04 | Sun Prairie West | 2024 | |
10 | 8.09 | Rice Lake | 2024 | |
10 | 8.09 | Menomonie | 2025 | |
12 | 8.13 | Mukwonago | 2024 | |
13 | 8.14 | Nicolet | 2026 | Case Season Opener 1st F |
13 | 8.14 | Madison East | 2025 | |
15 | 8.15 | Somerset | 2024 | Blue Devil Invite 1st F |
15 | 8.15 | Spencer | 2026 | |
17 | 8.16 | Monroe | 2024 | Pioneer High School Meet 1st F |
17 | 8.16 | Elkhorn Area | 2025 | |
19 | 8.18 | Milton | 2024 | |
20 | 8.19 | West Allis Central | 2024 | Reinhard Relays 1st F |
21 | 8.20 | Sheboygan North | 2025 | |
22 | 8.21 | Oregon | 2025 | |
22 | 8.21 | Edgar | 2024 | Blue Devil Invite 2nd F |
24 | 8.23 | Platteville | 2024 | Pioneer High School Meet 3rd F |
25 | 8.26 | Deerfield/Cambridge (XC) | 2024 | |
25 | 8.26 | Brookfield Central | 2026 |
60 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.13 | D. C. Everest | 2024 | |
2 | 8.27 | Iola-Scandinavia | 2026 | Point Invite - Boys 2nd F |
3 | 8.38 | Wausau East | 2024 | |
4 | 8.41 | Bay Port | 2025 | |
5 | 8.42 | De Pere | 2024 | Ripon College Invite 1st F |
5 | 8.42 | Xavier | 2024 | |
7 | 8.47 | Stevens Point | 2024 | |
8 | 8.55 | Oshkosh West | 2024 | |
8 | 8.55 | Oshkosh West | 2024 | Point Invite - Boys 5th F |
10 | 8.58 | Peshtigo | 2024 | Ripon College Invite 2nd F |
10 | 8.58 | West De Pere | 2024 | |
12 | 8.62 | Marquette | 2024 | |
13 | 8.65 | Campbellsport | 2024 | |
14 | 8.78 | Martin Luther | 2026 | |
14 | 8.78 | Hartford Union | 2024 | |
16 | 8.81 | Lodi | 2024 | |
17 | 8.87 | Green Bay Preble | 2026 | Ripon College Invite 3rd F |
18 | 8.88 | Baraboo | 2025 | |
19 | 8.97 | Pulaski | 2027 | Ripon College Invite 4th F |
20 | 8.98 | Campbellsport | 2024 | |
20 | 8.98 | Homestead | 2026 | |
22 | 9.00 | Little Chute | 2026 | |
23 | 9.02 | Kaukauna | 2025 | Ripon College Invite 5th F |
24 | 9.04 | Hayward | 2026 | |
24 | 9.04 | Deerfield/Cambridge (XC) | 2024 |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:30.65 | Arrowhead | |
2 | 1:33.68 | Menomonee Falls | |
3 | 1:34.03 | Freedom | |
4 | 1:34.05 | Franklin | |
5 | 1:34.44 | Pewaukee | |
6 | 1:34.51 | Janesville Parker | |
6 | 1:34.51 | Winneconne | |
8 | 1:34.63 | Kimberly | |
9 | 1:34.76 | Mukwonago | |
10 | 1:34.81 | Kettle Moraine | Case Classic 1st F |
10 | 1:34.81 | Green Bay Preble | Ripon College Invite 1st F |
12 | 1:35.48 | Hartford Union | |
13 | 1:35.60 | Stratford | Point Invite - Boys 1st F |
14 | 1:35.63 | Sun Prairie West | |
15 | 1:35.80 | Stanley-Boyd | Point Invite - Boys 2nd F |
16 | 1:36.00 | Brookfield East | |
17 | 1:36.08 | Kaukauna | Ripon College Invite 2nd F |
18 | 1:36.13 | New Berlin West | |
19 | 1:36.32 | Marquette | Case Season Opener 1st F |
19 | 1:36.32 | Madison Memorial | |
21 | 1:36.39 | Racine Case | Case Classic 2nd F |
22 | 1:36.51 | Muskego | |
23 | 1:36.57 | Stevens Point | |
24 | 1:36.66 | Elkhorn Area | |
25 | 1:36.74 | Bay Port |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:30.25 | Arrowhead | |
2 | 3:31.34 | Winneconne | |
3 | 3:33.03 | Freedom | |
4 | 3:33.86 | Neenah | |
5 | 3:33.87 | Menomonee Falls | |
6 | 3:34.17 | D. C. Everest | Point Invite - Boys 1st F |
6 | 3:34.17 | Marquette | |
8 | 3:35.47 | Stevens Point | Point Invite - Boys 2nd F |
9 | 3:35.88 | Oconomowoc | |
10 | 3:35.90 | New Berlin West | |
11 | 3:36.00 | Lodi | |
12 | 3:36.40 | Janesville Parker | |
13 | 3:37.07 | Osceola | |
14 | 3:37.20 | Oak Creek | Case Classic 1st F |
15 | 3:37.47 | Chippewa Falls | Blue Devil Invite 1st F |
16 | 3:37.99 | Grafton | |
17 | 3:38.05 | Mukwonago | |
18 | 3:38.24 | De Pere | Ripon College Invite 1st F |
19 | 3:38.44 | La Crosse Logan | Point Invite - Boys 3rd F |
20 | 3:38.63 | Bay Port | |
21 | 3:39.81 | Hudson | Blue Devil Invite 2nd F |
22 | 3:39.90 | Manitowoc Lincoln | |
23 | 3:40.22 | Verona Area | |
24 | 3:40.40 | Green Bay Preble | Ripon College Invite 2nd F |
25 | 3:40.91 | Indian Trail Academy | Case Classic 2nd F |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 8:24.22 | Homestead | |
2 | 8:27.15 | Fennimore | |
3 | 8:28.99 | Stevens Point | |
4 | 8:29.80 | McFarland | |
5 | 8:31.91 | Hartford Union | |
6 | 8:34.09 | Winneconne | |
7 | 8:38.51 | Verona Area | |
8 | 8:38.74 | Neenah | Point Invite - Boys 2nd F |
9 | 8:38.82 | Sheboygan North | |
10 | 8:40.70 | Sussex Hamilton | |
11 | 8:43.15 | Kettle Moraine | Case Classic 1st F |
12 | 8:43.65 | Marquette | |
13 | 8:44.90 | New Berlin West | |
14 | 8:45.57 | Pardeeville | |
15 | 8:46.36 | Lakeside Lutheran | |
16 | 8:46.42 | Ashwaubenon | |
17 | 8:47.63 | Grantsburg | CSS HS Invitational 1st F |
18 | 8:49.20 | Iola-Scandinavia | |
19 | 8:50.93 | Madison La Follette | |
20 | 8:51.03 | D. C. Everest | Point Invite - Boys 3rd F |
21 | 8:51.40 | Ashland | |
22 | 8:51.62 | Madison East | |
23 | 8:53.52 | West Allis Hale | Case Classic 2nd F |
23 | 8:53.52 | Oconomowoc | |
25 | 8:54.54 | Home School Eagles | Case Classic 3rd F |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6-6 | Ronald Reagan | 2024 | |
2 | 6-4 | New Richmond | 2024 | UWRF Indoor Meet 1st F |
2 | 6-4 | Greenfield (WI) | 2026 | Schreiber Classic 1st F |
2 | 6-4 | Cashton | 2024 | Cashton Invite 1st F |
2 | 6-4 | Stevens Point | 2024 | |
6 | 6-3 | Ladysmith | 2025 | Blue Devil Invite 1st F |
7 | 6-2 | River Ridge | 2024 | |
7 | 6-2 | Random Lake | 0 | |
7 | 6-2 | Little Chute | 2026 | ADE Indoor Season Opener 1st F |
7 | 6-2 | D. C. Everest | 2024 | Point Invite - Boys 1st F |
7 | 6-2 | Dodgeville/Mineral Point | 2024 | |
7 | 6-2 | Watertown | 2025 | Watertown Indoor Relays 1st F |
7 | 6-2 | Onalaska | 2024 | |
7 | 6-2 | Kewaunee | 2024 | |
7 | 6-2 | Green Bay Preble | 2024 | Ripon College Invite 1st F |
7 | 6-2 | Somerset | 2024 | |
7 | 6-2 | New Berlin West | 2025 | Schreiber Classic 2nd F |
7 | 6-2 | Oregon | 2025 | |
7 | 6-2 | Kickapoo/La Farge | 2026 | Cashton Invite 2nd F |
7 | 6-2 | Albany | 2024 | |
21 | 6-1 | Clintonville | 2025 | |
21 | 6-1 | Brookfield East | 2026 | |
21 | 6-1 | Weyauwega-Fremont | 2026 | |
24 | 6-0 | Racine Case | 2024 | Case Classic 1st F |
24 | 6-0 | Racine Park | 2025 | Case Season Opener 2nd F |
24 | 6-0 | Medford Area | 2025 | |
24 | 6-0 | Luther | 2025 | Cashton Invite 3rd F |
24 | 6-0 | Spencer | 2026 | |
24 | 6-0 | Arcadia | 2025 | Cashton Invite 4th F |
24 | 6-0 | Ladysmith | 2026 |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 22-6.5 | Racine Case | 2025 | Case Season Opener 1st F |
2 | 22-0 | Milwaukee King | 2025 | Doug Johnson Invite 1st F |
3 | 21-11.75 | Clintonville | 2025 | |
4 | 21-10.5 | Wauwatosa East | 2024 | |
5 | 21-8.75 | Oconomowoc | 2025 | |
6 | 21-8 | Verona Area | 2024 | |
7 | 21-6.5 | Boyceville | 2024 | |
8 | 21-6 | Wausau West | 2024 | Wausau West Early Bird 1st F |
9 | 21-4.25 | Kickapoo/La Farge | 2026 | Cashton Invite 1st F |
10 | 21-4 | De Pere | 2024 | Ripon College Invite 1st F |
11 | 21-1.5 | Stevens Point | 2024 | |
12 | 21-1.25 | Cedarburg | 2024 | |
13 | 21-1 | Milton | 2024 | |
13 | 21-1 | Hartford Union | 2025 | |
13 | 21-1 | Badger | 2026 | Case Season Opener 2nd F |
13 | 21-1 | West De Pere | 2024 | |
17 | 21-0.5 | Horicon | 2024 | |
18 | 21-0.25 | Kingdom Prep Lutheran | 2024 | |
19 | 21-0 | Three Lakes | 2024 | |
20 | 20-11.5 | Brookfield Central | 2025 | |
21 | 20-11 | Prairie du Chien | 2025 | |
21 | 20-11 | Winneconne | 2024 | |
23 | 20-10.5 | Beloit Turner | 2024 | |
23 | 20-10.5 | West Allis Hale | 2025 | Case Classic 2nd F |
25 | 20-10.25 | Freedom | 2024 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 15-9 | Bangor | 2024 | Blue Devil Invite 1st F |
2 | 15-6 | Big Foot | 2024 | |
3 | 15-0 | Hudson | 2024 | |
3 | 15-0 | Green Bay Preble | 2024 | Ripon College Invite 1st F |
3 | 15-0 | La Crosse Central | 2024 | |
3 | 15-0 | Brookfield East | 2024 | |
7 | 14-6 | Kimberly | 2024 | |
8 | 14-3 | Oregon | 2025 | |
9 | 14-0 | Denmark | 2024 | |
9 | 14-0 | Hortonville | 2024 | |
9 | 14-0 | Athens | 2024 | |
9 | 14-0 | Oshkosh West | 2024 | |
13 | 13-6 | Freedom | 2025 | |
13 | 13-6 | New Berlin West | 2024 | |
13 | 13-6 | Colby | 2024 | |
13 | 13-6 | Mauston | 2024 | |
13 | 13-6 | Sussex Hamilton | 2024 | |
13 | 13-6 | Prescott | 2025 | Blue Devil Invite 5th F |
19 | 13-0 | West Allis Hale | 2025 | Case Classic 1st F |
19 | 13-0 | Germantown | 2025 | |
19 | 13-0 | New Berlin West | 2024 | Schreiber Classic 2nd F |
19 | 13-0 | Shoreland Lutheran | 2024 | |
19 | 13-0 | Waunakee | 2025 | |
19 | 13-0 | Medford Area | 2025 | |
19 | 13-0 | Lakeside Lutheran | 0 | |
19 | 13-0 | Marquette | 2024 | |
19 | 13-0 | Spencer | 2026 | |
19 | 13-0 | Athens | 2025 | Blue Devil Invite 6th F |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 67-6.75 | Hortonville | 2024 | |
2 | 60-11 | Fond du Lac | 2024 | |
3 | 59-9 | Waterford Union | 2024 | |
4 | 58-6 | West De Pere | 2024 | |
5 | 57-6.5 | Kimberly | 2024 | Ripon College Invite 2nd F |
6 | 54-11.75 | Franklin | 2025 | |
7 | 53-3.75 | Two Rivers | 2025 | Earl Hebert Invite 1st F |
8 | 53-3 | Kettle Moraine | 2024 | |
9 | 53-2 | Kimberly | 2025 | |
10 | 52-10 | Homestead | 2025 | |
11 | 52-9.5 | Columbus | 2026 | |
12 | 52-4 | Catholic Memorial | 2024 | |
13 | 51-9 | New Berlin West | 2024 | Schreiber Classic 1st F |
14 | 51-3.5 | D. C. Everest | 2024 | |
15 | 51-1 | Menomonee Falls | 2024 | |
15 | 51-1 | Kimberly | 2025 | |
17 | 50-11 | Kettle Moraine | 2024 | |
18 | 50-7.75 | Middleton | 2024 | |
19 | 50-4 | Somerset | 2025 | Blue Devil Invite 1st F |
20 | 50-3 | Omro | 2024 | |
20 | 50-3 | Lake Mills | 2025 | |
22 | 50-2 | Clinton | 2024 | |
23 | 49-11 | Sheboygan Falls | 2024 | |
24 | 49-10 | South Milwaukee | 2025 | Schreiber Classic 2nd F |
25 | 49-9 | Somerset | 2024 | Blue Devil Invite 2nd F |
Triple Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 44-5.5 | Three Lakes | 2024 | |
2 | 44-3.5 | Nicolet | 2026 | Case Season Opener 1st F |
3 | 44-2 | Oak Creek | 2024 | Case Classic 1st F |
4 | 43-6.75 | Edgar | 2024 | Blue Devil Invite 1st F |
5 | 43-6.5 | Onalaska | 2024 | |
6 | 43-4 | Hartford Union | 2025 | |
6 | 43-4 | Prairie du Chien | 2025 | |
8 | 43-3 | West De Pere | 2024 | |
9 | 43-1.5 | Milwaukee Academy Of Science | 2024 | |
10 | 43-1 | Neenah | 2024 | |
11 | 42-11 | Arrowhead | 2025 | |
12 | 42-10.25 | Oconomowoc | 2025 | |
13 | 42-9 | Brookfield East | 2025 | |
14 | 42-8.5 | Luther | 2025 | Cashton Invite 2nd F |
15 | 42-8.25 | Ronald Reagan | 2024 | |
16 | 42-7.25 | Whitehall | 2025 | Cashton Invite 3rd F |
17 | 42-7 | Columbus | 2024 | |
18 | 42-5 | Appleton North | 2025 | Point Invite - Boys 1st F |
19 | 42-3 | Weyauwega-Fremont | 2026 | |
20 | 42-0.5 | Milton | 2024 | |
21 | 42-0 | La Crosse Central | 2024 | |
22 | 41-11.25 | Indian Trail Academy | 2025 | |
23 | 41-11 | D. C. Everest | 2026 | Point Invite - Boys 2nd F |
24 | 41-10 | Lakeside Lutheran | 2025 | |
24 | 41-10 | Baraboo | 2025 |