Division 2 Boys - Week 8
Wisconsin's weekly top 25 track and field performances at each event, by division!
Click the links below or scroll through pages to view this week's rankings:
2024 WI BOYS OUTDOOR TRACK & FIELD HONOR ROLL - WEEK 8 |
---|
EVENTS:
...
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 10.14 | Campbellsport | 2024 | Flyway Conference Quad 1st F | |
2 | 10.89 | Catholic Memorial | 2025 | ||
2 | 10.89 | McFarland | 2024 | Stoughton Invite 2nd F | |
4 | 10.91 | Edgerton | 2024 | ||
5 | 10.94 | Catholic Memorial | 2024 | ||
6 | 10.95 | Lakeside Lutheran | 2025 | ||
7 | 10.96 | Belleville/New Glarus | 2024 | Deerfield Classic 1st F | |
8 | 10.97 | Ellsworth | 2025 | Baldwin-Woodville Invite 1st F | |
9 | 11.00 | Whitewater | 2025 | ||
10 | 11.01 | Winneconne | 2025 | ||
11 | 11.05 | Stanley-Boyd | 2025 | Gilman Track Meet 1st F | |
12 | 11.07 | Madison Edgewood | 2024 | ||
13 | 11.11 | McFarland | 2024 | Stoughton Invite 2nd P | |
14 | 11.12 | Fox Valley Lutheran | 2025 | ||
14 | 11.12 | Evansville | 0 | ||
16 | 11.14 | Prescott | 2025 | MBC vs. BRC 1st F | |
17 | 11.21 | Elk Mound | 2025 | Elk Mound Invite 1st F | |
18 | 11.23 | Milwaukee Academy Of Science | 2024 | Tom Burger Invite 1st F | |
19 | 11.24 | Luxemburg-Casco | 2024 | Two Rivers Invitational 1st P | |
19 | 11.24 | Edgerton | 2025 | ||
19 | 11.24 | Jefferson | 2024 | ||
22 | 11.27 | West Salem | 2024 | West Salem Open 1st F | |
22 | 11.27 | Waupaca | 2025 | ||
22 | 11.27 | Lodi | 2024 | ||
25 | 11.29 | Waupaca | 2025 |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 21.69 | Campbellsport | 2024 | Flyway Conference Quad 1st F | |
2 | 21.90 | Belleville/New Glarus | 2024 | East Troy Invite 1st F | |
3 | 22.18 | Lakeside Lutheran | 2025 | ||
4 | 22.22 | Stanley-Boyd | 2025 | Oriole Invite 1st F | |
5 | 22.30 | Martin Luther | 2024 | East Troy Invite 3rd F | |
6 | 22.38 | McFarland | 2024 | ||
7 | 22.42 | Catholic Memorial | 2024 | ||
7 | 22.42 | Osceola | 2024 | Rice Lake Invitational 1st F | |
7 | 22.42 | Madison Edgewood | 2024 | Spartan Invite 2nd F | |
10 | 22.44 | Elk Mound | 2025 | ||
10 | 22.44 | Fox Valley Lutheran | 2025 | ||
12 | 22.54 | Winneconne | 2025 | ||
13 | 22.59 | Lakeside Lutheran | 2024 | ||
14 | 22.75 | Waupaca | 2025 | ||
15 | 22.82 | Shorewood | 2024 | Myrhum Invite @ Arrowhead 11th F | |
16 | 22.84 | Prescott | 2025 | Elk Mound Invite 1st F | |
17 | 22.90 | New Berlin Eisenhower | 2026 | Falcon Invite 1st F | |
17 | 22.90 | McFarland | 2024 | Stoughton Invite 4th F | |
19 | 22.99 | Winneconne | 2024 | ||
19 | 22.99 | Racine St. Catherine's | 2024 | Racine Co. Invite 2nd F | |
19 | 22.99 | St. Francis | 2024 | South Milwaukee Invite 2nd F | |
22 | 23.01 | Edgerton | 2024 | ||
23 | 23.03 | Brown Deer | 2025 | ||
24 | 23.04 | Little Chute | 2025 | ||
24 | 23.04 | Catholic Memorial | 2025 | Heimark/Northstar Invite 5th F |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 49.27 | Osceola | 2024 | Rice Lake Invitational 2nd F |
2 | 49.47 | Whitewater | 2024 | |
3 | 49.68 | Shorewood | 2024 | Mondo Invitational 2nd F |
4 | 50.04 | Winneconne | 2025 | Waupun ECC Quad 1st F |
5 | 50.45 | Lakeside Lutheran | 2024 | |
6 | 50.57 | Martin Luther | 2024 | Myrhum Invite @ Arrowhead 11th F |
7 | 50.64 | Plymouth | 2025 | VanderPan Invitational 1st F |
8 | 50.66 | Medford Area | 2024 | |
9 | 50.71 | Lakeside Lutheran | 2024 | |
10 | 50.96 | Medford Area | 2024 | |
11 | 50.98 | Marinette | 2026 | |
12 | 51.26 | Winneconne | 2024 | |
13 | 51.27 | Evansville | 2024 | |
14 | 51.38 | Arcadia | 2024 | |
15 | 51.39 | Waupaca | 2024 | |
16 | 51.48 | Denmark | 2025 | Two Rivers Invitational 2nd F |
16 | 51.48 | Elk Mound | 2025 | |
18 | 51.57 | Kettle Moraine Lutheran | 2024 | LIT Invitational 2nd F |
19 | 51.65 | Altoona | 2024 | Altoona Invitational 1st F |
20 | 51.81 | West Salem | 2024 | |
21 | 51.84 | Madison Edgewood | 2024 | Spartan Invite 5th F |
22 | 51.85 | Stanley-Boyd | 2025 | Bloomer Quad 1st F |
23 | 51.87 | Gale-Ettrick-Trempealeau | 2024 | |
24 | 51.88 | Arcadia | 2025 | |
25 | 51.96 | New Berlin Eisenhower | 2024 | Myrhum Invite @ Arrowhead 19th F |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:55.01 | Lakeside Lutheran | 2024 | Hale Distance Night 1st F |
2 | 1:56.19 | McFarland | 2025 | Stoughton Invite 1st F |
3 | 1:57.46 | Lakeland Union | 2024 | |
4 | 1:58.46 | Watertown Luther Prep | 2025 | |
5 | 1:58.51 | McFarland | 2025 | McFarland Quadrangular 1st F |
6 | 1:58.57 | Bloomer | 2024 | Bloomer Quad 1st F |
7 | 1:58.62 | Bloomer | 2024 | Bloomer Quad 2nd F |
8 | 1:58.96 | Hayward | 2025 | |
9 | 1:59.60 | Catholic Memorial | 2024 | |
9 | 1:59.60 | Columbus | 2025 | Deerfield Classic 2nd F |
11 | 1:59.63 | New Berlin West | 2024 | Hale Distance Night 11th F |
12 | 1:59.91 | Notre Dame Academy | 2025 | |
13 | 2:00.10 | Lakeside Lutheran | 2024 | Capital Conference Tri 1st F |
14 | 2:00.25 | Mauston | 2025 | |
15 | 2:00.29 | Winneconne | 2026 | Waupun ECC Quad 1st F |
16 | 2:00.67 | Dodgeville/Mineral Point | 2025 | SWC Mid-Season Meet 1st F |
17 | 2:00.85 | Lake Country Lutheran | 2024 | Myrhum Invite @ Arrowhead 15th F |
18 | 2:00.92 | Stanley-Boyd | 2024 | Bloomer Quad 3rd F |
19 | 2:00.94 | Omro | 2026 | Deerfield Classic 3rd F |
20 | 2:00.95 | McFarland | 2024 | Stoughton Invite 4th F |
21 | 2:01.04 | Evansville | 2024 | Deerfield Classic 4th F |
22 | 2:01.11 | Fox Valley Lutheran | 2024 | |
23 | 2:01.15 | Westfield/Montello | 2026 | Princeton Invite 1st F |
24 | 2:01.29 | Altoona | 2024 | Baldwin-Woodville Invite 1st F |
25 | 2:01.30 | Whitewater | 2025 | Whitewater Double-Dual 1st F |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:15.82 | Lakeland Union | 2024 | |
2 | 4:22.86 | Whitewater | 2025 | |
3 | 4:23.45 | Monroe | 2026 | |
4 | 4:24.27 | Lakeside Lutheran | 2024 | |
5 | 4:24.29 | McFarland | 2025 | Distance Night in Palatine 15th F |
6 | 4:24.30 | Amherst | 2024 | TC Invite 1st F |
7 | 4:24.41 | Catholic Memorial | 2024 | Hale Distance Night 2nd F |
8 | 4:25.09 | Brookfield Academy | 2024 | |
9 | 4:25.98 | Notre Dame Academy | 2025 | |
10 | 4:26.28 | Mauston | 2025 | Hale Distance Night 3rd F |
11 | 4:26.91 | Bloomer | 2024 | |
12 | 4:27.24 | Bloomer | 2024 | |
13 | 4:29.13 | Lakeside Lutheran | 2024 | LIT Invitational 1st F |
14 | 4:30.06 | Winneconne | 2026 | |
15 | 4:31.08 | Watertown Luther Prep | 2025 | |
16 | 4:31.19 | Stanley-Boyd | 2024 | Oriole Invite 1st F |
17 | 4:31.91 | Two Rivers | 2025 | Mishicot Invite 2nd F |
18 | 4:32.49 | Richland Center | 2024 | Prairie Relays 1st F |
19 | 4:32.77 | Madison Edgewood | 2024 | Hale Distance Night 6th F |
20 | 4:32.97 | Belleville/New Glarus | 2024 | Deerfield Classic 1st F |
21 | 4:33.13 | Watertown Luther Prep | 2024 | LIT Invitational 2nd F |
22 | 4:33.21 | Aquinas | 2025 | |
23 | 4:33.46 | McFarland | 2025 | McFarland Quadrangular 2nd F |
24 | 4:33.51 | Hayward | 2025 | |
25 | 4:34.16 | Southern Door | 2024 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:18.21 | Lakeland Union | 2024 | Hale Distance Night 3rd F |
2 | 9:20.55 | McFarland | 2025 | Stoughton Invite 1st F |
3 | 9:29.37 | Lakeside Lutheran | 2024 | LIT Invitational 1st F |
4 | 9:33.55 | Belleville/New Glarus | 2024 | Hale Distance Night 12th F |
5 | 9:34.32 | Amherst | 2024 | TC Invite 1st F |
6 | 9:34.78 | Madison Edgewood | 2024 | Spartan Invite 2nd F |
7 | 9:43.44 | Aquinas | 2025 | Hale Distance Night 18th F |
8 | 9:43.48 | Aquinas | 2024 | Hale Distance Night 19th F |
9 | 9:50.78 | Notre Dame Academy | 2025 | |
10 | 9:51.37 | Madison Edgewood | 2024 | |
11 | 9:51.43 | Bloomer | 2024 | Oriole Invite 1st F |
12 | 9:53.18 | Brookfield Academy | 2024 | Hale Distance Night 23rd F |
13 | 9:53.37 | Whitewater | 2025 | |
14 | 9:54.23 | Ashland | 2026 | |
15 | 9:57.71 | West Salem | 2025 | |
16 | 9:58.65 | Monroe | 2026 | Freeport Invitational 1st F |
17 | 9:59.90 | West Salem | 2026 | |
18 | 10:00.42 | Oostburg | 2025 | VanderPan Invitational 2nd F |
19 | 10:00.57 | Kettle Moraine Lutheran | 2025 | LIT Invitational 2nd F |
20 | 10:01.06 | Lakeside Lutheran | 2024 | LIT Invitational 3rd F |
21 | 10:02.61 | Watertown Luther Prep | 2025 | LIT Invitational 4th F |
22 | 10:03.19 | Kiel | 2024 | Ripon Tom Callen Invite 1st F |
23 | 10:03.65 | Rice Lake | 2026 | Rice Lake Invitational 3rd F |
24 | 10:04.13 | Winneconne | 2026 | |
25 | 10:04.35 | Aquinas | 2024 |
110 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 14.67 | Xavier | 2024 | ||
2 | 14.75 | Edgerton | 2024 | ||
3 | 15.14 | Prairie du Chien | 2025 | Lancaster Invitational 1st P | |
4 | 15.15 | 1.6 | Peshtigo | 2024 | |
5 | 15.27 | Rice Lake | 2024 | Menomonie Outdoor Opener 1st F | |
6 | 15.29 | Martin Luther | 2026 | ||
7 | 15.35 | Monroe | 2024 | ||
8 | 15.51 | Campbellsport | 2024 | ||
9 | 15.55 | Omro | 2025 | Deerfield Classic 2nd F | |
10 | 15.55 | Rice Lake | 2026 | Osceola Invitational 1st F | |
11 | 15.59 | Platteville | 2024 | Prairie Relays 2nd F | |
12 | 15.64 | Somerset | 2024 | ||
13 | 15.68 | Pius XI Catholic | 2024 | Franklin Varsity Invite 4th F | |
14 | 15.69 | Campbellsport | 2024 | ||
15 | 15.74 | Lodi | 2024 | ||
16 | 15.90 | Catholic Memorial | 2024 | ||
17 | 15.98 | Clintonville | 2024 | ||
18 | 16.06 | Dodgeville/Mineral Point | 2025 | Prairie Relays 3rd F | |
19 | 16.09 | Lake Country Lutheran | 2025 | ||
20 | 16.13 | Baldwin-Woodville | 2025 | ||
21 | 16.14 | Freedom | 2026 | ||
22 | 16.17 | Hayward | 2026 | ||
23 | 16.23 | Belleville/New Glarus | 2024 | ||
24 | 16.24 | Osceola | 2024 | Osceola Invitational 4th F | |
25 | 16.32 | St. Croix Falls | 2024 | HON Quint - Ashland 1st F |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 40.37 | Osceola | 2024 | Rice Lake Invitational 1st F |
2 | 40.66 | Hayward | 2026 | |
3 | 40.73 | Belleville/New Glarus | 2024 | East Troy Invite 1st F |
3 | 40.73 | Lodi | 2024 | |
5 | 41.09 | Prairie du Chien | 2025 | Prairie Relays 1st F |
6 | 41.41 | Lakeland Union | 2024 | Lakeland Invitational 1st F |
7 | 41.43 | Campbellsport | 2024 | |
8 | 41.46 | Peshtigo | 2024 | Peshtigo Invite 1st F |
9 | 41.50 | Monroe | 2024 | |
10 | 41.56 | Viroqua | 2025 | |
11 | 41.62 | Somerset | 2024 | |
12 | 41.67 | Grafton | 2025 | |
13 | 41.73 | Omro | 2025 | Flyway Conference Quad 1st F |
14 | 41.95 | Clintonville | 2024 | Ripon Tom Callen Invite 1st F |
15 | 41.98 | Martin Luther | 2026 | Tom Burger Invite 1st F |
16 | 42.07 | Little Chute | 2026 | Two Rivers Invitational 1st F |
16 | 42.07 | Rice Lake | 2026 | Rice Lake Invitational 4th F |
18 | 42.18 | Fox Valley Lutheran | 2027 | |
19 | 42.30 | Little Chute | 2024 | |
20 | 42.37 | Ashland | 2024 | |
21 | 42.39 | Shorewood | 2027 | |
21 | 42.39 | Elk Mound | 2024 | |
23 | 42.40 | Lodi | 2027 | |
24 | 42.52 | Platteville | 2024 | |
25 | 42.72 | Lake Country Lutheran | 2025 |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 43.07 | Catholic Memorial | Heimark/Northstar Invite 2nd F |
2 | 43.08 | Milwaukee Academy Of Science | |
2 | 43.08 | Osceola | Stan Barr Relays 1st F |
4 | 43.42 | Campbellsport | Flyway Conference Quad 1st F |
5 | 43.49 | Sheboygan Falls | EWC Conference Relays 1st F |
6 | 43.52 | Kingdom Prep Lutheran | LIT Invitational 1st F |
7 | 43.55 | Prescott | Baldwin-Woodville Invite 1st F |
8 | 43.56 | Brown Deer | |
9 | 43.78 | Winneconne | |
10 | 43.82 | Whitewater | |
11 | 43.85 | Aquinas | |
12 | 43.90 | Stanley-Boyd | Eleva-Strum Early Bird 1st F |
13 | 43.93 | Little Chute | Two Rivers Invitational 1st F |
14 | 44.06 | Ellsworth | Stan Barr Relays 5th F |
15 | 44.08 | Fox Valley Lutheran | LIT Invitational 2nd F |
16 | 44.19 | Freedom | |
17 | 44.22 | Racine St. Catherine's | |
18 | 44.24 | Pius XI Catholic | |
19 | 44.25 | Lodi | |
20 | 44.42 | Notre Dame Academy | |
21 | 44.43 | Brillion | EWC Conference Relays 2nd F |
22 | 44.45 | New Berlin West | |
23 | 44.47 | New Berlin Eisenhower | |
24 | 44.53 | West Salem | |
25 | 44.60 | Edgerton |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:29.90 | McFarland | Stoughton Invite 1st F |
2 | 1:29.93 | Lakeside Lutheran | LIT Invitational 1st F |
3 | 1:30.18 | Osceola | Stan Barr Relays 3rd F |
4 | 1:31.08 | Whitewater | |
5 | 1:31.14 | Aquinas | |
6 | 1:31.34 | Winneconne | |
7 | 1:31.41 | Freedom | |
8 | 1:31.51 | Racine St. Catherine's | |
9 | 1:31.54 | Prescott | Stan Barr Relays 6th F |
10 | 1:31.72 | Winnebago Lutheran Academy | LIT Invitational 2nd F |
11 | 1:31.84 | Stanley-Boyd | Oriole Invite 1st F |
12 | 1:31.96 | Campbellsport | Lomira Flyway Quad 1st F |
13 | 1:32.52 | New Berlin West | Myrhum Invite @ Arrowhead 18th F |
14 | 1:32.68 | Northland Pines | |
15 | 1:32.71 | Grafton | |
16 | 1:32.78 | Brown Deer | |
17 | 1:32.88 | Edgerton | |
18 | 1:32.94 | Lodi | Myrhum Invite @ Arrowhead 20th F |
19 | 1:32.96 | Little Chute | |
20 | 1:33.00 | Ellsworth | MBC vs. BRC 2nd F |
21 | 1:33.16 | Milwaukee Academy Of Science | Falcon Invite 1st F |
22 | 1:33.19 | Fox Valley Lutheran | Denmark Pent 1st F |
23 | 1:33.63 | New Berlin Eisenhower | Myrhum Invite @ Arrowhead 24th F |
24 | 1:33.64 | Monroe | |
25 | 1:33.65 | Martin Luther |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:22.25 | Osceola | Stan Barr Relays 2nd F |
2 | 3:27.13 | Viroqua | |
3 | 3:27.66 | Arcadia | |
4 | 3:28.14 | Lakeside Lutheran | LIT Invitational 1st F |
5 | 3:28.16 | Winneconne | |
6 | 3:28.27 | Freedom | |
7 | 3:28.35 | Whitewater | |
8 | 3:31.02 | Brillion | |
9 | 3:31.29 | New Berlin Eisenhower | |
10 | 3:31.85 | Watertown Luther Prep | LIT Invitational 2nd F |
11 | 3:31.97 | Oostburg | VanderPan Invitational 1st F |
12 | 3:32.58 | Campbellsport | |
13 | 3:32.74 | Waupaca | |
14 | 3:32.91 | Shorewood | |
15 | 3:33.03 | Belleville/New Glarus | Belleville Quad 1st F |
16 | 3:33.56 | New Berlin West | |
17 | 3:33.69 | Gale-Ettrick-Trempealeau | |
18 | 3:33.76 | Grafton | Heimark/Northstar Invite 2nd F |
19 | 3:33.83 | Lodi | |
20 | 3:35.09 | Kewaskum | VanderPan Invitational 3rd F |
21 | 3:35.11 | La Crosse Logan | Logan A-B-C Invitational 2nd F |
22 | 3:35.32 | Richland Center/Ithaca | |
23 | 3:35.75 | Prescott | MBC vs. BRC 3rd F |
24 | 3:35.98 | Dodgeville/Mineral Point | |
25 | 3:36.23 | Hayward |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 8:12.19 | McFarland | |
2 | 8:18.00 | Lakeside Lutheran | Capital Conference Tri 1st F |
3 | 8:18.70 | New Berlin West | |
4 | 8:21.43 | Shorewood | |
5 | 8:22.44 | Dodgeville/Mineral Point | Prairie Relays 2nd F |
6 | 8:23.20 | Osceola | Rice Lake Invitational 1st F |
7 | 8:24.18 | Prescott | Stan Barr Relays 5th F |
8 | 8:25.52 | Evansville | Deerfield Classic 2nd F |
9 | 8:28.22 | Rice Lake | Stan Barr Relays 8th F |
10 | 8:29.40 | Lodi | |
11 | 8:29.50 | West Salem | |
12 | 8:29.65 | Aquinas | Onalaska Open 1st F |
13 | 8:29.84 | Winneconne | |
14 | 8:30.41 | Monroe | |
15 | 8:30.81 | Bloomer | |
16 | 8:34.09 | New London | |
17 | 8:36.70 | Hayward | |
18 | 8:37.24 | Jefferson | |
19 | 8:37.37 | Madison Edgewood | Sauk Prairie Relays 1st F |
20 | 8:37.52 | Platteville | |
21 | 8:37.68 | Kiel | Ripon Tom Callen Invite 1st F |
22 | 8:39.87 | Plymouth | VanderPan Invitational 1st F |
23 | 8:40.00 | Brodhead/Juda | Clinton Relays 2nd F |
24 | 8:40.63 | Mauston | Uff da Invitational 1st F |
25 | 8:40.79 | Amherst |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 55-1 | Somerset | 2025 | |
2 | 55-0.25 | Notre Dame Academy | 2025 | |
3 | 54-11.5 | Columbus | 2026 | Deerfield Classic 1st F |
4 | 54-10.5 | New Berlin West | 2024 | |
5 | 54-2 | Winnebago Lutheran Academy | 2024 | Berlin Invitational 1st F |
6 | 52-5 | Omro | 2024 | Deerfield Classic 2nd F |
7 | 52-1 | New Berlin West | 2025 | |
8 | 51-11.5 | Lodi | 2024 | |
9 | 51-11 | Somerset | 2024 | Stan Barr Relays 2nd F |
10 | 51-6.5 | Catholic Memorial | 2024 | Heimark/Northstar Invite 2nd F |
11 | 51-3.5 | St. Croix Central | 2024 | Stan Barr Relays 3rd F |
12 | 51-2 | Lake Mills | 2025 | |
13 | 51-0.5 | Two Rivers | 2025 | Valders Quad 1st F |
14 | 50-10 | Clinton | 2024 | |
15 | 50-6 | Campbellsport | 2025 | |
15 | 50-6 | Winneconne | 2026 | |
17 | 50-1.5 | Sturgeon Bay | 2024 | Peshtigo Quad 1st F |
18 | 50-0 | St. Croix Central | 2025 | Stan Barr Relays 4th F |
19 | 49-9.75 | Sheboygan Falls | 2024 | EWC Conference Relays 1st F |
20 | 49-9 | Kettle Moraine Lutheran | 2024 | Waupun ECC Quad 1st F |
21 | 49-1 | Waupun Area | 2024 | |
22 | 49-0 | Prairie du Chien | 2024 | Platteville Invitational 2nd F |
23 | 48-6 | Brillion | 2025 | |
24 | 48-5.5 | Cudahy | 2024 | |
25 | 48-4.5 | Adams-Friendship | 2024 |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 179-7 | Notre Dame Academy | 2025 | Dan Baker Invitational 2nd F |
2 | 172-7 | Somerset | 2025 | Stan Barr Relays 1st F |
3 | 169-5.5 | Sturgeon Bay | 2024 | NEW, Peshtigo, S.D., S.B 1st F |
4 | 164-11 | Somerset | 2024 | |
5 | 164-6 | Winnebago Lutheran Academy | 2024 | |
6 | 163-9 | Plymouth | 2024 | VanderPan Invitational 1st F |
7 | 161-6 | Winneconne | 2024 | Winneconne Quad 1st F |
8 | 160-5 | Columbus | 2026 | Baraboo Relays 1st F |
9 | 159-4 | Durand | 2025 | |
10 | 159-1 | Arcadia | 2025 | Logan Invitational 2nd F |
11 | 155-6 | Notre Dame Academy | 2024 | Dan Baker Invitational 4th F |
12 | 155-1 | Marinette | 2024 | |
13 | 155-0 | Omro | 2024 | Deerfield Classic 1st F |
14 | 154-10 | St. Croix Central | 2025 | Stan Barr Relays 3rd F |
15 | 152-2 | Winneconne | 2026 | |
16 | 151-5.75 | Xavier | 2025 | Green Bay East Quad 2nd F |
17 | 150-4 | Watertown Luther Prep | 2025 | |
18 | 149-2 | Gale-Ettrick-Trempealeau | 2024 | |
19 | 147-1 | Platteville | 2025 | Platteville Invitational 1st F |
20 | 145-9 | Westfield Area/Montello | 2024 | |
21 | 145-7 | Oconto Falls | 2024 | Two Rivers Invitational 2nd F |
22 | 145-4 | Evansville | 2026 | |
22 | 145-4 | Little Chute | 2024 | |
24 | 145-3 | Kettle Moraine Lutheran | 2024 | |
25 | 144-7 | New Berlin West | 2024 | M-Club Relays 1st F |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 23-3.75 | Clintonville | 2025 | ||
2 | 22-1.25 | Lodi | 2024 | Sauk Prairie Relays 1st F | |
3 | 21-10 | Somerset | 2025 | Stan Barr Relays 3rd F | |
4 | 21-9 | Saint Thomas More | 2025 | South Milwaukee Invite 1st F | |
4 | 21-9 | New London | 2024 | ||
6 | 21-8 | Kingdom Prep Lutheran | 2024 | LIT Invitational 1st F | |
7 | 21-6.75 | Prairie du Chien | 2025 | ||
8 | 21-5.5 | Lodi | 2027 | Belleville Quad 2nd F | |
9 | 21-4.5 | Southern Door | 2024 | EWC Track Invite 1st F | |
10 | 21-4 | Stanley-Boyd | 2025 | Bloomer Quad 1st F | |
11 | 21-2.25 | Brown Deer | 2026 | ||
12 | 21-1.5 | Winneconne | 2024 | ||
13 | 21-1.25 | Durand | 2026 | ||
14 | 21-1 | Oostburg | 2024 | VanderPan Invitational 1st F | |
15 | 21-0 | Elk Mound | 2024 | Baldwin-Woodville Invite 1st F | |
16 | 20-11.75 | La Crosse Logan | 2024 | ||
17 | 20-11 | Milwaukee Academy Of Science | 2024 | ||
18 | 20-10.75 | Arcadia | 2025 | Logan Invitational 1st F | |
19 | 20-10.5 | Luxemburg-Casco | 2024 | ||
20 | 20-9.5 | Richland Center/Ithaca | 2026 | ||
20 | 20-9.5 | Osceola | 2026 | Rice Lake Invitational 2nd F | |
22 | 20-9.25 | Prairie du Chien | 2025 | Prairie Relays 1st F | |
23 | 20-9 | Edgerton | 2025 | ||
23 | 20-9 | Cudahy | 2024 | ||
23 | 20-9 | Freedom | 2024 |
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 47-8 | Milwaukee Academy Of Science | 2024 | ||
2 | 46-1.75 | Lodi | 2024 | Belleville Quad 1st F | |
3 | 45-2.25 | Somerset | 2025 | Stan Barr Relays 1st F | |
4 | 44-0.5 | Shoreland Lutheran | 2024 | LIT Invitational 1st F | |
5 | 43-7.5 | Prairie du Chien | 2025 | Bulldog Relays 1st F | |
6 | 43-1.5 | Watertown Luther Prep | 2024 | LIT Invitational 2nd F | |
7 | 43-0.75 | Lakeside Lutheran | 2025 | Capital Conference Tri 1st F | |
8 | 43-0 | Monroe | 2024 | Whitewater Double-Dual 1st F | |
9 | 42-10 | Rice Lake | 2026 | Rice Lake Invitational 2nd F | |
10 | 42-8.75 | Freedom | 2024 | ||
11 | 42-6.25 | Brillion | 2024 | ||
12 | 42-5.5 | Catholic Memorial | 2026 | ||
13 | 42-3.5 | Luxemburg-Casco | 2024 | ||
14 | 42-3 | Kingdom Prep Lutheran | 2024 | LIT Invitational 3rd F | |
15 | 42-2.5 | Viroqua | 2025 | ||
15 | 42-2.5 | Little Chute | 2024 | ||
17 | 42-1.5 | New London | 2024 | ||
17 | 42-1.5 | University School of Milwaukee | 2025 | ||
19 | 42-0.5 | Oostburg | 2025 | EWC Track Invite 1st F | |
20 | 42-0 | Ellsworth | 2024 | ||
21 | 41-10 | Kiel | 2024 | ||
22 | 41-9.75 | Kewaskum | 2024 | Neenah Rocket Invite 1st F | |
23 | 41-9.5 | Southern Door | 2024 | Algoma Pentangular 1st F | |
24 | 41-8 | West Salem | 2024 | West Salem Open 1st F | |
25 | 41-7 | Berlin | 2024 | Winneconne Quad 1st F |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6-5 | Saint Thomas More | 2025 | South Milwaukee Invite 1st F |
2 | 6-4 | Dodgeville/Mineral Point | 2024 | |
2 | 6-4 | Little Chute | 2026 | |
2 | 6-4 | Clintonville | 2025 | |
5 | 6-3 | Somerset | 2024 | |
5 | 6-3 | Plymouth | 2024 | VanderPan Invitational 1st F |
5 | 6-3 | Belleville/New Glarus | 2024 | |
5 | 6-3 | Lomira | 2025 | Fall River Invite 1st F |
9 | 6-2 | Notre Dame Academy | 2026 | |
9 | 6-2 | Lakeside Lutheran | 2025 | LIT Invitational 1st F |
9 | 6-2 | Milwaukee Academy Of Science | 2025 | Falcon Invite 1st F |
9 | 6-2 | Little Chute | 2026 | Two Rivers Invitational 1st F |
9 | 6-2 | Seymour | 2024 | New London Quad 1st F |
9 | 6-2 | Whitewater | 2024 | |
9 | 6-2 | Ellsworth | 2024 | Stan Barr Relays 1st F |
9 | 6-2 | Arcadia | 2025 | |
9 | 6-2 | Rhinelander | 2025 | |
9 | 6-2 | Mosinee | 2026 | Kaukauna Ghost Invite 2nd F |
19 | 6-0 | Madison Edgewood | 2024 | Badger Conference Quad 1st F |
19 | 6-0 | Brillion | 2024 | |
19 | 6-0 | Brodhead/Juda | 2026 | |
19 | 6-0 | Brodhead/Juda | 2024 | |
19 | 6-0 | Northland Pines | 2025 | Eagle Relays 2nd F |
19 | 6-0 | Catholic Memorial | 2026 | |
19 | 6-0 | Seymour | 2024 | New London Quad 2nd F |
19 | 6-0 | Elk Mound | 2024 | Baldwin-Woodville Invite 2nd F |
19 | 6-0 | Westby | 2025 | |
19 | 6-0 | McFarland | 2025 | Stoughton Invite 4th F |
19 | 6-0 | New Berlin West | 2025 | Myrhum Invite @ Arrowhead 11th F |
