Division 2 Boys - Week 6 | Outdoor
Wisconsin's weekly top 25 track & field performances at each event, by division!
Click the links below or scroll through pages to view this week's rankings:
| 2025 WI Boys outdoor track & field honor roll - week 6 |
|---|
EVENTS:
100 Meter Dash
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 10.79 | Lancaster | 2025 | Platteville Invite 1st F | |
| 1 | 10.79 | Winneconne | 2025 | ||
| 3 | 10.89 | Denmark | 2025 | Denmark Cold Vike Invite 1st P | |
| 4 | 10.90 | Fox Valley Lutheran | 2026 | ||
| 5 | 10.94 | Milwaukee Academy Of Science | 2025 | ||
| 6 | 10.96 | Mount Horeb | 2025 | ||
| 7 | 10.98 | Prescott | 2026 | Central True Team Invite 1st F | |
| 7 | 10.98 | Osceola | 2026 | ||
| 9 | 11.02 | Lodi | 2026 | ||
| 9 | 11.02 | Lancaster | 2025 | Platteville Invite 2nd F | |
| 11 | 11.04 | Winneconne | 2026 | ||
| 12 | 11.05 | Catholic Memorial | 2025 | ||
| 13 | 11.07 | Prescott | 2025 | Central True Team Invite 2nd F | |
| 14 | 11.08 | Mount Horeb | 2025 | ||
| 15 | 11.11 | Plymouth | 2026 | ||
| 16 | 11.13 | Altoona | 2026 | Arcadia Invite 1st F | |
| 17 | 11.15 | Sheboygan Falls | 2026 | Sheboygan Falls Quad 1st F | |
| 18 | 11.16 | Winnebago Lutheran Academy | 2026 | ||
| 19 | 11.18 | Saint Thomas More | 2025 | Union Grove Quad 1st F | |
| 19 | 11.18 | Viroqua | 2025 | Prairie Relays 2nd F | |
| 21 | 11.21 | Amery | 2025 | ||
| 22 | 11.22 | Ellsworth | 2025 | ||
| 23 | 11.23 | Lancaster | 2025 | Platteville Invite 3rd F | |
| 24 | 11.24 | Delavan-Darien | 2025 | ||
| 24 | 11.24 | Omro | 2027 | Denmark Cold Vike Invite 3rd P | |
| 24 | 11.24 | Little Chute | 2025 | ||
| 27 | 11.25 | West Salem | 2026 | MVC/Coulee Invitational 2nd F |
200 Meter Dash
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 21.98 | Catholic Memorial | 2027 | ||
| 2 | 22.05 | Lancaster | 2025 | Platteville Invite 1st F | |
| 3 | 22.08 | Fox Valley Lutheran | 2026 | ||
| 4 | 22.25 | Winneconne | 2025 | ||
| 5 | 22.44 | Prescott | 2026 | Central True Team Invite 1st F | |
| 6 | 22.49 | Milwaukee Academy Of Science | 2025 | ||
| 7 | 22.52 | Lancaster | 2025 | Platteville Invite 2nd F | |
| 7 | 22.52 | Mount Horeb | 2026 | ||
| 9 | 22.64 | Brodhead/Juda | 2025 | ||
| 10 | 22.67 | St. Francis | 2025 | USM Varsity Invite 1st F | |
| 11 | 22.69 | New Berlin Eisenhower | 2026 | Mondo Invitational 3rd F | |
| 12 | 22.73 | Plymouth | 2026 | West Bend Spartan Invite 4th F | |
| 13 | 22.79 | Brown Deer | 2026 | ||
| 14 | 22.80 | Osceola | 2026 | ||
| 14 | 22.80 | Little Chute | 2025 | ||
| 16 | 22.81 | Mount Horeb | 2025 | Waunakee Quad 1st F | |
| 17 | 22.84 | Edgerton | 2025 | ||
| 18 | 22.85 | Mount Horeb | 2025 | Waunakee Quad 2nd F | |
| 19 | 22.90 | New London | 2025 | Green Bay East Quad 1st F | |
| 19 | 22.90 | Marinette | 2025 | ||
| 21 | 22.92 | Prescott | 2025 | Central True Team Invite 2nd F | |
| 22 | 22.93 | Grafton | 2027 | West Bend Spartan Invite 6th F | |
| 23 | 22.99 | Osceola | 2025 | Central True Team Invite 3rd F | |
| 24 | 23.00 | Denmark | 2025 | Denmark Cold Vike Invite 1st F | |
| 24 | 23.00 | University School of Milwaukee | 2025 | USM Varsity Invite 2nd F | |
| 26 | 23.03 | Arcadia | 2025 | G-E-T Quadrangular 1st F |
400 Meter Dash
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 49.25 | Milwaukee Academy Of Science | 2026 | Mondo Invitational 2nd F |
| 2 | 49.55 | New Berlin Eisenhower | 2026 | |
| 3 | 49.74 | St. Francis | 2025 | |
| 4 | 49.88 | Denmark | 2025 | Dan Baker Invite 1st F |
| 5 | 49.94 | Winneconne | 2025 | UTL Invitational 1st F |
| 6 | 49.97 | Marinette | 2026 | Dan Baker Invite 2nd F |
| 7 | 50.98 | Wisconsin Dells | 2026 | |
| 8 | 50.99 | Westfield Area/Montello | 2026 | |
| 9 | 51.23 | Brodhead/Juda | 2026 | Jim Church Invitational 1st F |
| 10 | 51.26 | McFarland | 2025 | McFarland Quadrangular 1st F |
| 11 | 51.40 | Catholic Memorial | 2026 | |
| 12 | 51.43 | Viroqua | 2025 | MVC/Coulee Invitational 3rd F |
| 13 | 51.55 | Shorewood | 2026 | |
| 14 | 51.57 | St. Croix Central | 2026 | Central True Team Invite 1st F |
| 15 | 51.58 | Madison Edgewood | 2027 | |
| 16 | 51.64 | Notre Dame Academy | 2025 | Green Bay Southwest Quad 1st F |
| 17 | 51.76 | Prescott | 2026 | Somerset Invitational 1st F |
| 18 | 51.95 | Viroqua | 2025 | MVC/Coulee Invitational 4th F |
| 19 | 51.96 | Watertown Luther Prep | 2025 | |
| 19 | 51.96 | Platteville | 2025 | Prairie Relays 2nd F |
| 19 | 51.96 | Shorewood | 2026 | |
| 22 | 52.04 | Denmark | 2027 | Denmark Cold Vike Invite 1st F |
| 23 | 52.11 | Arcadia | 2025 | Logan Invitational 1st F |
| 24 | 52.14 | Edgerton | 2025 | |
| 25 | 52.23 | St. Croix Central | 2026 | Central True Team Invite 2nd F |
800 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 1:57.29 | Hayward | 2025 | |
| 2 | 1:57.40 | Notre Dame Academy | 2025 | Dan Baker Invite 1st F |
| 3 | 1:58.25 | Shorewood | 2026 | Mondo Invitational 2nd F |
| 4 | 1:58.58 | Mauston | 2025 | |
| 5 | 1:58.73 | Shorewood | 2027 | Mondo Invitational 5th F |
| 6 | 1:59.06 | Osceola | 2026 | |
| 7 | 2:00.40 | Osceola | 2025 | |
| 8 | 2:00.60 | Monroe | 2026 | |
| 9 | 2:00.66 | Hayward | 2025 | |
| 10 | 2:00.81 | Kettle Moraine Lutheran | 2025 | Germantown Invitational 2nd F |
| 11 | 2:01.01 | West Salem | 2025 | |
| 12 | 2:01.18 | Campbellsport | 2025 | Jerry Gosa Invitational 1st F |
| 13 | 2:01.23 | Watertown Luther Prep | 2025 | Deerfield Quad 1st F |
| 14 | 2:01.28 | Aquinas | 2025 | Knight Invite 1st F |
| 15 | 2:01.33 | Campbellsport | 2027 | Campbellsport Flyway Tri 2nd F |
| 16 | 2:01.50 | Monroe | 2027 | |
| 17 | 2:01.88 | Omro | 2026 | Denmark Cold Vike Invite 1st F |
| 18 | 2:01.90 | Waupaca | 2025 | |
| 19 | 2:01.92 | Rice Lake | 2025 | Rice Lake Invite 3rd F |
| 20 | 2:02.13 | Whitewater | 2025 | |
| 21 | 2:02.24 | La Crosse Logan | 2027 | |
| 22 | 2:02.45 | Brodhead/Juda | 2026 | Jim Church Invitational 1st F |
| 23 | 2:02.62 | North Fond du Lac Horace Mann | 2026 | Campbellsport Flyway Tri 3rd F |
| 24 | 2:02.83 | Westfield Area/Montello | 2026 | |
| 25 | 2:02.84 | Winneconne | 2026 |
1600 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 4:26.77 | Osceola | 2026 | Central True Team Invite 1st F |
| 2 | 4:28.06 | Bloomer | 2026 | Central True Team Invite 2nd F |
| 3 | 4:28.74 | McFarland | 2025 | Monona Grove Quad 1st F |
| 4 | 4:29.16 | Kettle Moraine Lutheran | 2025 | Germantown Invitational 3rd F |
| 5 | 4:29.23 | Notre Dame Academy | 2025 | Dan Baker Invite 2nd F |
| 6 | 4:30.33 | Hayward | 2025 | |
| 7 | 4:30.53 | Winneconne | 2026 | UTL Invitational 1st F |
| 8 | 4:31.40 | Watertown Luther Prep | 2025 | |
| 9 | 4:31.51 | Whitewater | 2025 | |
| 10 | 4:31.63 | Aquinas | 2025 | MVC/Coulee Invitational 2nd F |
| 11 | 4:32.12 | Shorewood | 2026 | |
| 12 | 4:32.51 | McFarland | 2025 | Monona Grove Quad 2nd F |
| 13 | 4:32.76 | Osceola | 2025 | Central True Team Invite 3rd F |
| 14 | 4:33.37 | University School of Milwaukee | 2027 | Mondo Invitational 6th F |
| 15 | 4:34.53 | Omro | 2026 | UTL Invitational 2nd F |
| 16 | 4:35.35 | McFarland | 2026 | Monona Grove Quad 3rd F |
| 17 | 4:35.41 | Waupaca | 2025 | Waupaca County Meet 1st F |
| 18 | 4:35.51 | Monroe | 2026 | Monroe Double Dual 1st F |
| 19 | 4:35.55 | Shorewood | 2027 | Mondo Invitational 10th F |
| 20 | 4:36.84 | Hayward | 2025 | |
| 21 | 4:38.02 | New Berlin West | 2025 | Mondo Invitational 12th F |
| 22 | 4:38.50 | Lancaster | 2027 | Prairie Relays 2nd F |
| 23 | 4:38.51 | Campbellsport | 2025 | Green Bay Preble Relays 2nd F |
| 24 | 4:38.69 | Berlin | 2026 | |
| 25 | 4:38.76 | Dodgeville/Mineral Point | 2025 |
3200 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 9:24.67 | McFarland | 2025 | |
| 2 | 9:40.18 | Dodgeville/Mineral Point | 2025 | |
| 3 | 9:45.76 | McFarland | 2026 | |
| 4 | 9:47.70 | Shorewood | 2026 | Mondo Invitational 1st F |
| 5 | 9:47.77 | Whitewater | 2025 | Whitewater Dual 1st F |
| 6 | 9:48.50 | Dodgeville/Mineral Point | 2027 | |
| 7 | 9:51.15 | Berlin | 2026 | |
| 8 | 9:51.28 | Ashland | 2026 | |
| 9 | 9:52.81 | West Salem | 2025 | |
| 10 | 9:53.01 | New Berlin West | 2025 | |
| 11 | 9:53.53 | St. Croix Central | 2027 | |
| 12 | 9:55.59 | Shorewood | 2027 | |
| 13 | 9:55.96 | Bloomer | 2026 | Elk Mound Invite 1st F |
| 14 | 9:56.10 | Aquinas | 2025 | Knight Invite 1st F |
| 15 | 9:56.62 | Kettle Moraine Lutheran | 2025 | |
| 16 | 9:56.92 | New Berlin Eisenhower | 2026 | Mondo Invitational 5th F |
| 17 | 9:57.06 | Aquinas | 2025 | Knight Invite 2nd F |
| 18 | 9:58.62 | West Salem | 2027 | |
| 19 | 10:00.70 | Campbellsport | 2027 | Jerry Gosa Invitational 2nd F |
| 20 | 10:03.73 | Waupaca | 2025 | Waupaca County Meet 1st F |
| 21 | 10:07.70 | Campbellsport | 2027 | Jerry Gosa Invitational 3rd F |
| 22 | 10:08.58 | Monroe | 2026 | |
| 23 | 10:12.83 | Poynette | 2026 | |
| 24 | 10:15.10 | West Salem | 2025 | MVC/Coulee Invitational 2nd F |
| 25 | 10:16.00 | Columbus | 2025 | Berry Invite 2nd F |
110 Meter Hurdles
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 14.41 | Prairie du Chien | 2025 | ||
| 2 | 14.74 | Hayward | 2026 | ||
| 3 | 15.17 | Viroqua | 2025 | Lancaster Invitational 2nd F | |
| 4 | 15.19 | Martin Luther | 2026 | Tom Burger Invite 1st F | |
| 5 | 15.23 | Freedom | 2026 | ||
| 6 | 15.30 | Little Chute | 2026 | ||
| 7 | 15.44 | Dodgeville/Mineral Point | 2025 | Lancaster Invitational 3rd F | |
| 8 | 15.45 | 0.0 | Omro | 2025 | UTL Invitational 1st F |
| 9 | 15.50 | Luxemburg-Casco | 2026 | Last in/First Out 2nd F | |
| 10 | 15.71 | Arcadia | 2026 | ||
| 11 | 15.76 | Baldwin-Woodville | 2025 | Central True Team Invite 1st F | |
| 12 | 15.78 | Lodi | 2027 | ||
| 12 | 15.78 | La Crosse Logan | 2025 | ||
| 14 | 15.90 | Westby | 2025 | MVC/Coulee Invitational 2nd F | |
| 15 | 15.91 | Dodgeville/Mineral Point | 2026 | Prairie Relays 4th F | |
| 16 | 15.92 | Rice Lake | 2026 | Rice Lake Invite 3rd F | |
| 17 | 15.97 | Winneconne | 2027 | ||
| 18 | 16.03 | Lake Country Lutheran | 2025 | ||
| 18 | 16.03 | West Salem | 2027 | ||
| 20 | 16.04 | Jefferson | 2026 | Clinton Relays 1st F | |
| 21 | 16.06 | Shorewood | 2027 | Mondo Invitational 6th F | |
| 22 | 16.08 | Northwestern | 2026 | Spooner HON Pentangular 1st F | |
| 23 | 16.15 | Osceola | 2027 | Central True Team Invite 2nd F | |
| 24 | 16.24 | Oostburg | 2028 | ||
| 25 | 16.27 | 0.0 | Sheboygan Falls | 2026 | UTL Invitational 2nd F |
300 Meter Hurdles
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 38.70 | Prairie du Chien | 2025 | |
| 2 | 39.83 | Hayward | 2026 | |
| 3 | 40.67 | Fox Valley Lutheran | 2027 | |
| 4 | 40.92 | Baldwin-Woodville | 2026 | Central True Team Invite 1st F |
| 5 | 40.94 | Martin Luther | 2026 | Lightning Invite 1st F |
| 6 | 41.21 | Little Chute | 2026 | |
| 7 | 41.23 | Northwestern | 2026 | Spooner HON Pentangular 1st F |
| 8 | 41.27 | Viroqua | 2025 | Prairie Relays 2nd F |
| 9 | 41.43 | New London | 2025 | Waupaca County Meet 2nd F |
| 10 | 41.44 | Omro | 2025 | UTL Invitational 1st F |
| 11 | 41.67 | Luxemburg-Casco | 2026 | Green Bay Preble Relays 1st F |
| 12 | 41.68 | Baldwin-Woodville | 2025 | Central True Team Invite 2nd F |
| 13 | 41.76 | La Crosse Logan | 2025 | Logan Invitational 1st F |
| 14 | 41.79 | Osceola | 2027 | Central True Team Invite 3rd F |
| 15 | 42.02 | Lakeside Lutheran | 2027 | |
| 16 | 42.06 | West Salem | 2025 | |
| 17 | 42.25 | Freedom | 2026 | |
| 18 | 42.40 | Viroqua | 2025 | Prairie Relays 3rd F |
| 19 | 42.41 | Lake Country Lutheran | 2025 | |
| 20 | 42.60 | Lodi | 2027 | |
| 21 | 42.69 | Westby | 2025 | Lee Griffin Invitational 1st F |
| 22 | 42.75 | Brodhead/Juda | 2026 | Jim Church Invitational 1st F |
| 23 | 42.77 | Winneconne | 2027 | |
| 24 | 42.92 | Shorewood | 2027 | Mondo Invitational 6th F |
| 25 | 43.31 | New Berlin West | 2025 | Germantown Invitational 6th F |
4x100 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 42.63 | Catholic Memorial | Classic 8 Boys Relays 1st F |
| 2 | 43.10 | Prescott | Central True Team Invite 1st F |
| 3 | 43.28 | Lancaster | Prairie Relays 1st F |
| 4 | 43.29 | Mount Horeb | |
| 5 | 43.30 | Milwaukee Academy Of Science | Mondo Invitational 1st F |
| 6 | 43.97 | Pius XI Catholic | |
| 7 | 44.10 | Ellsworth | |
| 8 | 44.17 | Osceola | Somerset Invitational 1st F |
| 9 | 44.25 | Stanley-Boyd | Medford Invitational 1st F |
| 10 | 44.46 | Altoona | Arcadia Invite 1st F |
| 11 | 44.56 | Prairie du Chien | |
| 12 | 44.57 | Brodhead/Juda | Jim Church Invitational 1st F |
| 13 | 44.66 | Edgerton | |
| 14 | 44.67 | Aquinas | |
| 15 | 44.78 | Delavan-Darien | |
| 15 | 44.78 | Winnebago Lutheran Academy | Jerry Gosa Invitational 1st F |
| 17 | 44.83 | Martin Luther | Tom Burger Invite 2nd F |
| 18 | 44.88 | Notre Dame Academy | Dan Baker Invite 2nd F |
| 19 | 44.90 | Little Chute | |
| 20 | 44.92 | Gale-Ettrick-Trempealeau | MVC/Coulee Invitational 2nd F |
| 21 | 44.93 | Madison Edgewood | Sauk Prairie Relays 3rd F |
| 22 | 45.16 | Brown Deer | Brown Deer Quad 1st F |
| 23 | 45.21 | Sheboygan Falls | UTL Invitational 1st F |
| 24 | 45.24 | Monroe | Monroe Double Dual 1st F |
| 25 | 45.27 | Rice Lake | Rice Lake Invite 3rd F |
4x200 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 1:29.15 | Catholic Memorial | Classic 8 Boys Relays 1st F |
| 2 | 1:29.63 | Osceola | Central True Team Invite 1st F |
| 3 | 1:31.06 | Milwaukee Academy Of Science | Mondo Invitational 2nd F |
| 4 | 1:31.07 | Winneconne | UTL Invitational 1st F |
| 5 | 1:32.32 | Winnebago Lutheran Academy | |
| 6 | 1:32.67 | Lancaster | Lancaster Invitational 1st F |
| 7 | 1:32.81 | Edgerton | Cambridge Invite 1st F |
| 8 | 1:32.88 | Stanley-Boyd | Medford Invitational 1st F |
| 9 | 1:33.03 | New Berlin West | Germantown Invitational 3rd F |
| 10 | 1:33.39 | New Berlin Eisenhower | Mondo Invitational 6th F |
| 11 | 1:33.61 | Prescott | Altoona Invitational 1st F |
| 12 | 1:33.74 | Mauston | |
| 13 | 1:33.86 | Mount Horeb | |
| 14 | 1:34.11 | Prairie du Chien | Bulldog Relays 1st F |
| 14 | 1:34.11 | Belleville/New Glarus | Cambridge Invite 2nd F |
| 16 | 1:34.13 | Richland Center | Prairie Relays 3rd F |
| 17 | 1:34.35 | McFarland | Monona Grove Quad 2nd F |
| 18 | 1:34.41 | Dodgeville/Mineral Point | Prairie Relays 4th F |
| 19 | 1:34.49 | Lodi | |
| 20 | 1:34.50 | Amherst | |
| 21 | 1:34.56 | Baldwin-Woodville | Central True Team Invite 3rd F |
| 22 | 1:34.57 | Madison Edgewood | Sauk Prairie Relays 2nd F |
| 23 | 1:34.66 | Altoona | Somerset Invitational 1st F |
| 24 | 1:34.75 | Whitewater | Clinton Relays 1st F |
| 25 | 1:35.06 | Lakeside Lutheran |
4x400 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 3:30.12 | Osceola | |
| 2 | 3:30.13 | Shorewood | |
| 3 | 3:31.19 | Catholic Memorial | Classic 8 Boys Relays 3rd F |
| 4 | 3:32.14 | Little Chute | |
| 5 | 3:32.78 | La Crosse Logan | |
| 6 | 3:32.87 | Milwaukee Academy Of Science | Mondo Invitational 5th F |
| 7 | 3:33.08 | Freedom | |
| 8 | 3:33.93 | Wittenberg-Birnamwood | Rosholt Back the Track 1st F |
| 9 | 3:34.37 | Oostburg | |
| 10 | 3:34.54 | Fox Valley Lutheran | |
| 11 | 3:34.89 | Notre Dame Academy | Dan Baker Invite 5th F |
| 12 | 3:35.39 | Arcadia | Arcadia Invite 1st F |
| 13 | 3:35.72 | Columbus | Berry Invite 1st F |
| 14 | 3:35.73 | Madison Edgewood | Sauk Prairie Relays 2nd F |
| 15 | 3:35.77 | Brodhead/Juda | Jim Church Invitational 1st F |
| 16 | 3:35.85 | Prescott | Central True Team Invite 3rd F |
| 17 | 3:35.92 | Hayward | |
| 18 | 3:36.04 | Watertown Luther Prep | Deerfield Quad 1st F |
| 19 | 3:36.16 | Grafton | West Bend Spartan Invite 1st F |
| 20 | 3:36.25 | St. Croix Central | |
| 21 | 3:36.63 | Lancaster | Lancaster Invitational 1st F |
| 22 | 3:36.65 | McFarland | |
| 23 | 3:36.68 | Whitewater | Clinton Relays 1st F |
| 24 | 3:37.55 | New Berlin West | Germantown Invitational 4th F |
| 25 | 3:37.66 | Mauston |
4x800 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 8:04.81 | McFarland | |
| 2 | 8:19.13 | Monroe | |
| 3 | 8:25.95 | Dodgeville/Mineral Point | Prairie Relays 1st F |
| 4 | 8:26.86 | Watertown Luther Prep | |
| 5 | 8:34.92 | Shorewood | Mondo Invitational 4th F |
| 6 | 8:36.76 | Prairie du Chien | Prairie Relays 2nd F |
| 7 | 8:38.55 | Whitewater | Whitewater Double Dual 1st F |
| 8 | 8:41.91 | Campbellsport | Green Bay Preble Relays 4th F |
| 9 | 8:42.11 | New London | Waupaca County Meet 1st F |
| 10 | 8:44.29 | Mount Horeb | Waunakee Quad 1st F |
| 11 | 8:45.21 | Waupun Area | Dodge County Invite 1st F |
| 12 | 8:45.47 | Jefferson | Clinton Relays 1st F |
| 13 | 8:46.27 | Rhinelander | Eagle Relays 1st F |
| 14 | 8:46.28 | Little Chute | |
| 15 | 8:48.50 | University School of Milwaukee | USM Varsity Invite 1st F |
| 16 | 8:49.27 | Lake Mills | |
| 17 | 8:49.98 | New Berlin Eisenhower | Mondo Invitational 11th F |
| 18 | 8:50.10 | Plymouth | West Bend Spartan Invite 3rd F |
| 19 | 8:50.17 | Poynette | |
| 20 | 8:50.70 | Mauston | |
| 21 | 8:50.92 | Rice Lake | Rice Lake Invite 3rd F |
| 22 | 8:53.73 | Fox Valley Lutheran | |
| 23 | 8:53.84 | Lake Country Lutheran | |
| 24 | 8:54.51 | Chilton | Jerry Gosa Invitational 2nd F |
| 25 | 8:57.03 | Oostburg |
Shot Put
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 57-5.75 | Notre Dame Academy | 2025 | Dan Baker Invite 2nd F |
| 2 | 57-2 | Columbus | 2026 | Columbia County Invite 1st F |
| 3 | 55-3.5 | Winneconne | 2026 | |
| 4 | 55-2 | Somerset | 2025 | Somerset Invitational 1st F |
| 5 | 53-8 | Lake Mills | 2025 | Lake Mills Capitol Quad 2nd F |
| 6 | 53-3 | New Berlin West | 2025 | Mondo Invitational 2nd F |
| 7 | 52-11.75 | Two Rivers | 2025 | Sheboygan Falls Quad 1st F |
| 8 | 51-5 | Sturgeon Bay | 2025 | Denmark Cold Vike Invite 1st F |
| 9 | 51-0.25 | New London | 2026 | Green Bay East Quad 1st F |
| 10 | 50-9 | Monroe | 2026 | |
| 11 | 50-1.25 | Laconia | 2026 | Markesan Invite 1st F |
| 12 | 49-10.25 | St. Croix Central | 2025 | |
| 13 | 49-9.5 | Black River Falls | 2026 | Uff da Invitational 1st F |
| 14 | 49-2 | Madison Edgewood | 2025 | |
| 14 | 49-2 | Brillion | 2025 | Brillion EWC Quad 1st F |
| 16 | 48-7 | Wisconsin Dells | 2025 | |
| 17 | 48-4.75 | La Crosse Logan | 2025 | |
| 18 | 48-0 | La Crosse Logan | 2026 | Logan Invitational 1st F |
| 19 | 47-10.5 | Watertown Luther Prep | 2025 | |
| 20 | 47-9 | Wisconsin Heights/Barneveld | 2025 | Bulldog Relays 2nd F |
| 20 | 47-9 | Notre Dame Academy | 2027 | Green Bay Southwest Quad 2nd F |
| 20 | 47-9 | West Salem | 2026 | MVC/Coulee Invitational 4th F |
| 23 | 47-7.5 | West Salem | 2027 | |
| 24 | 47-5 | Martin Luther | 2026 | Tom Burger Invite 1st F |
| 25 | 47-3.25 | St. Croix Central | 2025 | Central True Team Invite 3rd F |
Discus
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 189-9 | Notre Dame Academy | 2025 | Dan Baker Invite 1st F |
| 2 | 180-4 | Winneconne | 2026 | |
| 3 | 174-10 | St. Croix Central | 2025 | Central True Team Invite 1st F |
| 4 | 167-9 | Somerset | 2025 | Central True Team Invite 2nd F |
| 5 | 166-2 | Arcadia | 2025 | Arcadia Invite 1st F |
| 6 | 157-7 | Columbus | 2026 | Dodge County Invite 1st F |
| 7 | 156-10 | La Crosse Logan | 2025 | Logan Invitational 3rd F |
| 7 | 156-10 | Notre Dame Academy | 2027 | Dan Baker Invite 3rd F |
| 9 | 156-0 | Mount Horeb | 2026 | |
| 10 | 154-2 | Evansville | 2026 | Jim Church Invitational 1st F |
| 11 | 154-1 | Ellsworth | 2026 | |
| 12 | 150-8 | Wittenberg-Birnamwood | 2025 | Rosholt Back the Track 1st F |
| 12 | 150-8 | Freedom | 2026 | |
| 14 | 149-3 | Lancaster | 2025 | Platteville Invite 1st F |
| 15 | 148-5 | Lakeside Lutheran | 2026 | |
| 15 | 148-5 | New Berlin West | 2025 | Germantown Invitational 1st F |
| 17 | 146-3 | Madison Edgewood | 2025 | |
| 17 | 146-3 | Mount Horeb | 2026 | Waunakee Quad 1st F |
| 19 | 145-1 | Durand | 2025 | Altoona Invitational 1st F |
| 20 | 144-1 | Seymour | 2025 | |
| 21 | 143-1 | Notre Dame Academy | 2027 | Dan Baker Invite 5th F |
| 22 | 142-7 | Lake Mills | 2025 | Cambridge Invite 3rd F |
| 23 | 142-6 | West Salem | 2027 | |
| 24 | 141-7 | New London | 2027 | Green Bay East Quad 1st F |
| 25 | 140-6 | Xavier | 2025 |
Long Jump
| Rank | Points | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 23-5.25 | Prairie du Chien | 2025 | ||
| 2 | 22-8 | Lancaster | 2025 | Prairie Relays 1st F | |
| 3 | 22-0.5 | Viroqua | 2025 | Prairie Relays 2nd F | |
| 4 | 22-0 | Milwaukee Academy Of Science | 2025 | Tom Burger Invite 1st F | |
| 5 | 21-10.5 | Saint Thomas More | 2025 | Union Grove Quad 1st F | |
| 6 | 21-6.5 | Notre Dame Academy | 2027 | Dan Baker Invite 1st F | |
| 6 | 21-6.5 | Fox Valley Lutheran | 2026 | ||
| 8 | 21-6 | Aquinas | 2025 | ||
| 9 | 21-5.75 | Arcadia | 2025 | G-E-T Quadrangular 1st F | |
| 10 | 21-5.25 | Lodi | 2027 | ||
| 11 | 21-5 | Prairie du Chien | 2025 | ||
| 12 | 21-1.5 | Watertown Luther Prep | 2026 | Deerfield Quad 1st F | |
| 13 | 20-11 | Edgerton | 2025 | ||
| 14 | 20-10.75 | Sheboygan Falls | 2026 | Sheboygan Falls Quad 1st F | |
| 14 | 20-10.75 | Delavan-Darien | 2025 | ||
| 16 | 20-10.25 | Madison Edgewood | 2026 | ||
| 17 | 20-10 | Durand | 2026 | ||
| 18 | 20-8.5 | Hayward | 2026 | ||
| 19 | 20-7.5 | Somerset | 2025 | Somerset Invitational 1st F | |
| 19 | 20-7.5 | Wittenberg-Birnamwood | 2025 | Wittenberg HS Invite 4th F | |
| 21 | 20-7 | Mount Horeb | 2025 | Waunakee Quad 1st F | |
| 21 | 20-7 | Brodhead/Juda | 2026 | ||
| 21 | 20-7 | Amery | 2025 | Somerset Invitational 2nd F | |
| 24 | 20-5.25 | Lake Mills | 2027 | ||
| 24 | 20-5.25 | Amherst | 2027 | Wittenberg HS Invite 6th F | |
| 26 | 20-5 | Shorewood | 2026 |
Triple Jump
| Rank | Points | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 46-1 | Prairie du Chien | 2025 | ||
| 2 | 44-1 | Viroqua | 2025 | MVC/Coulee Invitational 1st F | |
| 3 | 43-8.25 | Lancaster | 2025 | Prairie Relays 1st F | |
| 4 | 43-6.5 | Lakeside Lutheran | 2025 | ||
| 5 | 43-1 | Osceola | 2026 | Central True Team Invite 1st F | |
| 6 | 42-8.5 | Baldwin-Woodville | 2026 | Central True Team Invite 2nd F | |
| 7 | 42-7.5 | Edgerton | 2025 | ||
| 7 | 42-7.5 | Aquinas | 2025 | ||
| 9 | 42-6 | Mauston | 2025 | Mauston Early Bird 1st F | |
| 10 | 42-5 | Somerset | 2025 | ||
| 10 | 42-5 | Monroe | 2025 | ||
| 12 | 42-3 | Mauston | 2026 | Mauston Early Bird 2nd F | |
| 13 | 42-2.5 | Amherst | 2025 | Wittenberg HS Invite 1st F | |
| 14 | 42-0.75 | Fox Valley Lutheran | 2027 | ||
| 15 | 42-0.25 | Catholic Memorial | 2026 | ||
| 16 | 41-9.5 | Shorewood | 2027 | ||
