Division 1 Boys - Week 7 | Outdoor
Wisconsin's weekly top 25 track & field performances at each event, by division!
Click the links below or scroll through pages to view this week's rankings:
| 2025 WI Boys outdoor track & field honor roll - week 7 |
|---|
EVENTS:
100 Meter Dash
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 10.65 | West De Pere | 2025 | ||
| 2 | 10.70 | Green Bay Preble | 2025 | Last in/First Out 1st F | |
| 3 | 10.72 | Arrowhead | 2026 | ||
| 3 | 10.72 | Sun Prairie West | 2026 | Oconomowoc Invite 1st F | |
| 5 | 10.75 | Oconomowoc | 2025 | ||
| 6 | 10.81 | Oshkosh North | 2026 | West Bend Spartan Invite 1st F | |
| 7 | 10.85 | De Pere | 2025 | ||
| 8 | 10.87 | Oshkosh North | 2025 | West Bend Spartan Invite 2nd F | |
| 9 | 10.88 | Reedsburg Area | 2025 | ||
| 9 | 10.88 | Waukesha West | 2026 | ||
| 11 | 10.89 | Milwaukee Riverside | 2027 | Germantown Invitational 1st F | |
| 11 | 10.89 | Wauwatosa West | 2025 | Germantown Invitational 2nd F | |
| 13 | 10.91 | Brookfield Central | 2025 | ||
| 14 | 10.92 | Monona Grove | 2025 | ||
| 14 | 10.92 | Madison La Follette | 2026 | ||
| 16 | 10.94 | Brookfield Central | 2025 | ||
| 16 | 10.94 | Janesville Craig | 2026 | ||
| 16 | 10.94 | Oak Creek | 2026 | ||
| 19 | 10.95 | Arrowhead | 2026 | ||
| 20 | 10.96 | Mount Horeb | 2025 | ||
| 21 | 10.97 | Wauwatosa East | 2025 | Mondo Invitational 1st F | |
| 22 | 10.98 | Marquette | 2026 | ||
| 22 | 10.98 | Arrowhead | 2026 | ||
| 24 | 10.99 | Kenosha Bradford | 2025 | Red Devil Invite 1st F | |
| 25 | 11.00 | Green Bay Preble | 2025 | Last in/First Out 2nd F |
200 Meter Dash
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 21.82 | Brookfield Central | 2025 | ||
| 2 | 22.09 | Milwaukee King | 2025 | ||
| 3 | 22.10 | Oak Creek | 2026 | Mondo Invitational 1st F | |
| 4 | 22.11 | Greenfield (WI) | 2026 | Mel Pinsker Hawk Invite 1st F | |
| 5 | 22.12 | Wisconsin Lutheran | 2025 | ||
| 6 | 22.14 | Sun Prairie West | 2026 | Oconomowoc Invite 1st F | |
| 7 | 22.16 | Sussex Hamilton | 2025 | ||
| 8 | 22.21 | Marquette | 2026 | ||
| 9 | 22.22 | Oconomowoc | 2025 | Oconomowoc Invite 2nd F | |
| 10 | 22.25 | Brookfield Central | 2025 | ||
| 11 | 22.29 | Arrowhead | 2026 | Arrowhead JV Invite 1st F | |
| 11 | 22.29 | Arrowhead | 2027 | ||
| 13 | 22.30 | Reedsburg Area | 2025 | ||
| 14 | 22.32 | Oshkosh North | 2025 | West Bend Spartan Invite 1st F | |
| 15 | 22.36 | Holmen | 2026 | ||
| 15 | 22.36 | New Richmond | 2025 | New Richmond Open 1st F | |
| 17 | 22.37 | Waukesha West | 2026 | ||
| 18 | 22.45 | Middleton | 2027 | Middleton Tri 1st F | |
| 18 | 22.45 | Brookfield East | 2025 | Mondo Invitational 2nd F | |
| 18 | 22.45 | Wisconsin Lutheran | 2026 | ||
| 21 | 22.46 | Marquette | 2026 | ||
| 21 | 22.46 | Wauwatosa East | 2025 | ||
| 23 | 22.52 | Mount Horeb | 2026 | ||
| 23 | 22.52 | Fond du Lac | 2026 | West Bend Spartan Invite 2nd F | |
| 25 | 22.53 | West De Pere | 2025 |
400 Meter Dash
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 48.24 | Oak Creek | 2026 | Mondo Invitational 1st F |
| 2 | 49.35 | Waukesha West | 2025 | Mondo Invitational 3rd F |
| 3 | 49.58 | De Pere | 2025 | |
| 4 | 49.63 | River Falls | 2025 | BRC True Team 1st F |
| 5 | 49.75 | Milwaukee King | 2025 | |
| 6 | 49.76 | New Richmond | 2028 | BRC True Team 2nd F |
| 7 | 49.82 | Sussex Hamilton | 2025 | |
| 8 | 49.88 | Marquette | 2026 | |
| 9 | 49.90 | Chippewa Falls | 2025 | Rice Lake Invite 1st F |
| 10 | 50.15 | Oak Creek | 2026 | Mondo Invitational 4th F |
| 11 | 50.29 | Bay Port | 2025 | Neenah Rocket Invite 1st F |
| 12 | 50.62 | Wauwatosa East | 2025 | Mondo Invitational 5th F |
| 13 | 50.72 | West De Pere | 2025 | |
| 14 | 50.77 | Janesville Parker | 2026 | Saber Varsity Invite 4th F |
| 15 | 50.86 | Monona Grove | 2025 | Stoughton Quad 1st F |
| 16 | 51.13 | Sparta | 2025 | |
| 17 | 51.19 | Holmen | 2026 | MVC/Coulee Invitational 2nd F |
| 18 | 51.21 | Wisconsin Rapids Lincoln | 2025 | The Goerke Games 1st F |
| 19 | 51.28 | Fort Atkinson | 2026 | |
| 20 | 51.36 | Oshkosh North | 2025 | |
| 20 | 51.36 | River Falls | 2025 | Old Abe Invitational 2nd F |
| 22 | 51.41 | West De Pere | 2027 | |
| 23 | 51.49 | Onalaska | 2027 | Onalaska Open 1st F |
| 24 | 51.61 | Racine Horlick | 2026 | Racine Co. Invite 1st F |
| 25 | 51.63 | Oregon | 2026 |
800 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 1:52.40 | Homestead | 2026 | Hale Distance Night 1st F |
| 2 | 1:52.93 | Madison West | 2025 | Hale Distance Night 2nd F |
| 3 | 1:54.59 | Germantown | 2025 | Hale Distance Night 3rd F |
| 4 | 1:55.10 | Hudson | 2026 | Hale Distance Night 4th F |
| 5 | 1:55.33 | Homestead | 2026 | Hale Distance Night 5th F |
| 6 | 1:55.72 | Hartford Union | 2026 | Hale Distance Night 6th F |
| 7 | 1:55.93 | Onalaska | 2025 | |
| 8 | 1:56.77 | River Falls | 2025 | |
| 9 | 1:57.29 | Oconomowoc | 2026 | Hale Distance Night 9th F |
| 10 | 1:57.53 | West Bend West | 2025 | Hale Distance Night 11th F |
| 11 | 1:57.97 | Oconomowoc | 2026 | Hale Distance Night 12th F |
| 12 | 1:58.28 | Madison La Follette | 2025 | Mondo Invitational 3rd F |
| 13 | 1:58.59 | Wisconsin Lutheran | 2025 | Mondo Invitational 4th F |
| 14 | 1:58.68 | Marquette | 2025 | |
| 15 | 1:58.92 | Whitefish Bay | 2025 | Hale Distance Night 15th F |
| 16 | 1:58.93 | Wauwatosa East | 2025 | Hale Distance Night 16th F |
| 17 | 1:58.96 | West Bend West | 2027 | Hale Distance Night 17th F |
| 18 | 1:59.13 | Waukesha North | 2026 | Hale Distance Night 19th F |
| 19 | 1:59.23 | Sussex Hamilton | 2026 | Hale Distance Night 20th F |
| 20 | 1:59.32 | Slinger | 2026 | |
| 21 | 1:59.42 | Fort Atkinson | 2026 | |
| 21 | 1:59.42 | Ashwaubenon | 2025 | Dan Baker Invite 2nd F |
| 23 | 1:59.49 | Mukwonago | 2025 | Hale Distance Night 21st F |
| 24 | 1:59.80 | Muskego | 2025 | Hale Distance Night 23rd F |
| 25 | 1:59.89 | Pewaukee | 2026 |
1600 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 4:09.94 | De Pere | 2026 | Dan Baker Invite 1st F |
| 2 | 4:10.99 | Indian Trail Academy | 2025 | |
| 3 | 4:15.05 | Onalaska | 2025 | Kansas Relays 6th F |
| 4 | 4:17.75 | Slinger | 2026 | |
| 5 | 4:18.94 | Racine Horlick | 2026 | Distance Night in Palatine 11th F |
| 6 | 4:19.34 | Cedarburg | 2025 | |
| 7 | 4:20.02 | Waukesha West | 2026 | Hale Distance Night 2nd F |
| 8 | 4:21.49 | Stevens Point | 2026 | The Goerke Games 1st F |
| 9 | 4:22.98 | River Falls | 2025 | BRC True Team 1st F |
| 10 | 4:23.26 | Marquette | 2027 | |
| 11 | 4:23.62 | Hudson | 2027 | Osceola Invitational 1st F |
| 12 | 4:24.09 | Eau Claire Memorial | 2027 | Distance Night in Palatine 14th F |
| 13 | 4:25.22 | DeForest | 2025 | Hale Distance Night 5th F |
| 14 | 4:25.35 | Marquette | 2026 | |
| 15 | 4:26.11 | Sheboygan North | 2026 | Mishicot Invite 1st F |
| 16 | 4:26.88 | Kettle Moraine | 2025 | Saber Varsity Invite 1st F |
| 17 | 4:26.89 | Hudson | 2025 | Osceola Invitational 2nd F |
| 18 | 4:27.35 | Milwaukee Riverside | 2026 | Hale Distance Night 8th F |
| 19 | 4:28.27 | DeForest | 2026 | |
| 20 | 4:29.10 | Holmen | 2027 | |
| 21 | 4:29.15 | Sheboygan North | 2026 | Mishicot Invite 3rd F |
| 22 | 4:29.25 | Madison East | 2025 | |
| 23 | 4:29.72 | Arrowhead | 2026 | Hale Distance Night 11th F |
| 24 | 4:29.90 | River Falls | 2025 | BRC True Team 4th F |
| 25 | 4:29.98 | Marquette | 2026 |
3200 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 8:56.43 | De Pere | 2026 | FSU Relays (High School) 3rd F |
| 2 | 9:00.57 | Indian Trail Academy | 2025 | Hale Distance Night 1st F |
| 3 | 9:05.16 | Onalaska | 2025 | Arcadia Invitational 32nd F |
| 4 | 9:05.93 | Slinger | 2026 | Hale Distance Night 2nd F |
| 5 | 9:07.91 | DeForest | 2026 | Hale Distance Night 3rd F |
| 6 | 9:12.93 | Hudson | 2027 | Hale Distance Night 5th F |
| 7 | 9:17.19 | Stevens Point | 2026 | Hale Distance Night 7th F |
| 8 | 9:20.79 | Stevens Point | 2025 | Hale Distance Night 8th F |
| 9 | 9:21.68 | Wausau West | 2025 | Hale Distance Night 9th F |
| 10 | 9:22.40 | Marquette | 2026 | Hale Distance Night 10th F |
| 11 | 9:24.18 | Marquette | 2027 | Hale Distance Night 11th F |
| 12 | 9:24.89 | Cedarburg | 2025 | Hale Distance Night 12th F |
| 13 | 9:29.45 | Madison West | 2027 | Hale Distance Night 15th F |
| 14 | 9:30.12 | Oconomowoc | 2025 | Hale Distance Night 17th F |
| 15 | 9:30.75 | West Allis Hale | 2025 | Hale Distance Night 18th F |
| 16 | 9:30.98 | Kettle Moraine | 2025 | Hale Distance Night 19th F |
| 17 | 9:32.16 | Brookfield East | 2025 | Hale Distance Night 20th F |
| 18 | 9:37.77 | DeForest | 2027 | Hale Distance Night 1st F |
| 19 | 9:37.93 | Hartford Union | 2027 | Hale Distance Night 21st F |
| 20 | 9:39.06 | Madison West | 2026 | Hale Distance Night 3rd F |
| 21 | 9:39.60 | Madison East | 2025 | |
| 22 | 9:40.77 | Marquette | 2025 | Hale Distance Night 23rd F |
| 23 | 9:40.95 | Sun Prairie West | 2025 | Oconomowoc Invite 1st F |
| 24 | 9:41.28 | Brookfield East | 2027 | Hale Distance Night 24th F |
| 25 | 9:41.80 | Milwaukee King | 2028 | Saber Varsity Invite 1st F |
110 Meter Hurdles
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 14.06 | Wisconsin Lutheran | 2027 | ||
| 2 | 14.19 | Holmen | 2027 | ||
| 3 | 14.53 | West Allis Hale | 2025 | Mondo Invitational 2nd F | |
| 4 | 14.91 | Bay Port | 2025 | Neenah Rocket Invite 1st F | |
| 5 | 14.97 | Menomonee Falls | 2026 | West Bend Spartan Invite 1st F | |
| 6 | 15.01 | Brookfield Central | 2027 | ||
| 6 | 15.01 | Sheboygan North | 2025 | Mishicot Invite 1st F | |
| 6 | 15.01 | Menomonie | 2025 | Wildcat Open 1st F | |
| 9 | 15.02 | Oconomowoc | 2027 | Oconomowoc Invite 1st F | |
| 9 | 15.02 | Eau Claire Memorial | 2025 | Old Abe Invitational 2nd F | |
| 11 | 15.04 | Racine Case | 2026 | Racine Co. Invite 1st F | |
| 12 | 15.12 | Homestead | 2026 | Neenah Rocket Invite 2nd F | |
| 13 | 15.20 | Green Bay Preble | 2026 | Last in/First Out 1st F | |
| 14 | 15.24 | Middleton | 2026 | ||
| 15 | 15.25 | Wisconsin Lutheran | 2027 | ||
| 15 | 15.25 | Nicolet | 2025 | Germantown Invitational 1st F | |
| 17 | 15.27 | De Pere | 2027 | ||
| 18 | 15.28 | Brookfield Central | 2027 | ||
| 18 | 15.28 | D. C. Everest | 2025 | ||
| 18 | 15.28 | Pulaski | 2027 | ||
| 21 | 15.29 | Arrowhead | 2025 | ||
| 22 | 15.30 | Green Bay East | 2025 | Green Bay East Quad 1st F | |
| 23 | 15.33 | Madison East | 2025 | ||
| 24 | 15.34 | Menomonee Falls | 2027 | West Bend Spartan Invite 2nd F | |
| 25 | 15.37 | Mukwonago | 2026 | Classic 8 Boys Relays 2nd F |
300 Meter Hurdles
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 39.94 | Chippewa Falls | 2025 | Old Abe Invitational 1st F |
| 2 | 40.05 | Holmen | 2027 | Mauston Early Bird 1st F |
| 3 | 40.10 | Wisconsin Lutheran | 2027 | |
| 4 | 40.22 | Oak Creek | 2027 | |
| 5 | 40.29 | Kettle Moraine | 2026 | Saber Varsity Invite 1st F |
| 6 | 40.35 | Pulaski | 2027 | |
| 7 | 40.47 | Eau Claire Memorial | 2025 | BRC True Team 1st F |
| 8 | 40.49 | Menomonie | 2025 | BRC True Team 2nd F |
| 9 | 40.60 | Oconomowoc | 2027 | Oconomowoc Invite 1st F |
| 10 | 40.68 | Sussex Hamilton | 2025 | |
| 11 | 40.74 | Middleton | 2025 | |
| 12 | 40.92 | Sussex Hamilton | 2027 | |
| 13 | 41.00 | Sussex Hamilton | 2026 | |
| 14 | 41.09 | DeForest | 2025 | Baraboo Quad 1st F |
| 15 | 41.12 | Neenah | 2025 | Neenah Rocket Invite 1st F |
| 16 | 41.16 | West Allis Hale | 2025 | Red Devil Invite 1st F |
| 17 | 41.18 | Menomonee Falls | 2027 | M-Club Relays 1st F |
| 18 | 41.34 | Janesville Parker | 2026 | Saber Varsity Invite 3rd F |
| 19 | 41.53 | Nicolet | 2025 | Germantown Invitational 1st F |
| 20 | 41.57 | Sun Prairie East | 2025 | Madison West Tri 2nd F |
| 21 | 41.58 | Waukesha West | 2028 | |
| 22 | 41.65 | Sheboygan North | 2025 | |
| 23 | 41.69 | Beloit Memorial | 2025 | SLC Conference Relays 1st F |
| 23 | 41.69 | Sauk Prairie | 2025 | |
| 25 | 41.78 | Nicolet | 2025 | Germantown Invitational 2nd F |
4x100 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 42.42 | Arrowhead | |
| 2 | 42.64 | Oak Creek | SEC Varsity Relays 1st F |
| 3 | 42.72 | Oconomowoc | Classic 8 Boys Relays 2nd F |
| 4 | 42.79 | Kenosha Bradford | SEC Varsity Relays 2nd F |
| 5 | 42.82 | West De Pere | Green Bay Preble Relays 1st F |
| 6 | 43.06 | Racine Case | Racine Co. Invite 1st F |
| 7 | 43.26 | New Richmond | New Richmond Open 1st F |
| 8 | 43.29 | Mount Horeb | |
| 9 | 43.33 | Muskego | Classic 8 Boys Relays 4th F |
| 10 | 43.35 | Brookfield Central | |
| 11 | 43.41 | Wisconsin Lutheran | |
| 12 | 43.42 | Wauwatosa West | Germantown Invitational 1st F |
| 13 | 43.49 | Monona Grove | |
| 14 | 43.50 | Oshkosh North | Oshkosh West FVA Quad 1st F |
| 15 | 43.51 | Pewaukee | |
| 16 | 43.53 | Ashwaubenon | Dan Baker Invite 1st F |
| 17 | 43.60 | Hudson | BRC True Team 2nd F |
| 18 | 43.61 | Mukwonago | Classic 8 Boys Relays 5th F |
| 19 | 43.65 | Holmen | |
| 20 | 43.66 | Brookfield East | |
| 21 | 43.82 | Janesville Craig | Cougar Relays 2nd F |
| 22 | 43.85 | Whitefish Bay | Saber Varsity Invite 1st F |
| 23 | 43.87 | De Pere | Pulaski Quad 1st F |
| 23 | 43.87 | Waunakee | Sauk Prairie Relays 1st F |
| 25 | 43.91 | Indian Trail Academy | SEC Varsity Relays 3rd F |
4x200 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 1:29.07 | Homestead | Neenah Rocket Invite 1st F |
| 2 | 1:29.08 | Oak Creek | |
| 3 | 1:29.24 | Arrowhead | |
| 4 | 1:29.37 | Eau Claire Memorial | New Richmond Open 1st F |
| 5 | 1:29.85 | West De Pere | Green Bay Preble Relays 1st F |
| 6 | 1:30.01 | New Richmond | New Richmond Open 2nd F |
| 7 | 1:30.09 | Green Bay Preble | Green Bay Preble Relays 2nd F |
| 8 | 1:30.13 | Germantown | |
| 9 | 1:30.27 | Wisconsin Lutheran | Mondo Invitational 1st F |
| 10 | 1:30.49 | Holmen | Old Abe Invitational 1st F |
| 11 | 1:30.77 | Tomah | Baraboo Relays 1st F |
| 12 | 1:30.93 | Janesville Craig | Cougar Relays 2nd F |
| 13 | 1:31.09 | Bay Port | Green Bay Preble Relays 3rd F |
| 14 | 1:31.59 | Milwaukee King | |
| 15 | 1:31.65 | Muskego | |
| 16 | 1:31.67 | Franklin | SEC Varsity Relays 1st F |
| 17 | 1:31.83 | Milwaukee Riverside | Germantown Invitational 1st F |
| 18 | 1:31.96 | Ashwaubenon | Dan Baker Invite 1st F |
| 19 | 1:32.30 | Monona Grove | Stoughton Quad 1st F |
| 20 | 1:32.37 | River Falls | Rice Lake Invite 1st F |
| 21 | 1:32.45 | Waunakee | Stoughton Quad 2nd F |
| 22 | 1:32.56 | Nicolet | Germantown Invitational 2nd F |
| 22 | 1:32.56 | Oshkosh North | Neenah Rocket Invite 2nd F |
| 24 | 1:32.57 | Kenosha Bradford | SEC Varsity Relays 2nd F |
| 25 | 1:32.77 | Kenosha Tremper | Red Devil Invite 1st F |
4x400 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 3:23.29 | Oak Creek | SEC Varsity Relays 1st F |
| 2 | 3:24.86 | West De Pere | Green Bay Preble Relays 1st F |
| 3 | 3:25.61 | Waukesha West | Classic 8 Boys Relays 1st F |
| 4 | 3:26.51 | Sussex Hamilton | |
| 5 | 3:27.53 | River Falls | Old Abe Invitational 1st F |
| 6 | 3:28.04 | Brookfield East | |
| 7 | 3:28.06 | Franklin | SEC Varsity Relays 2nd F |
| 8 | 3:28.70 | Eau Claire Memorial | BRC True Team 1st F |
| 9 | 3:30.04 | Madison La Follette | Mondo Invitational 3rd F |
| 10 | 3:30.24 | Neenah | Neenah Rocket Invite 1st F |
| 11 | 3:30.48 | Whitefish Bay | |
| 12 | 3:30.52 | Waukesha North | Classic 8 Boys Relays 2nd F |
| 13 | 3:30.99 | New Richmond | New Richmond Open 1st F |
| 14 | 3:31.06 | Bay Port | Neenah Rocket Invite 2nd F |
| 15 | 3:31.10 | Kettle Moraine | Saber Varsity Invite 2nd F |
| 16 | 3:31.14 | Mukwonago | M-Club Relays 3rd F |
| 17 | 3:31.25 | De Pere | Dan Baker Invite 1st F |
| 18 | 3:31.34 | Pulaski | Dan Baker Invite 2nd F |
| 19 | 3:31.36 | Hartford Union | |
| 20 | 3:31.59 | Kaukauna | Dan Baker Invite 3rd F |
| 21 | 3:31.83 | West Bend East | |
| 22 | 3:32.06 | Fort Atkinson | |
| 23 | 3:32.10 | Wauwatosa East | Saber Varsity Invite 3rd F |
| 24 | 3:32.45 | Janesville Parker | Saber Varsity Invite 4th F |
| 25 | 3:33.01 | Sheboygan South | St. Norbert Invitational 1st F |
4x800 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 8:08.28 | Madison La Follette | Baraboo Relays 1st F |
| 2 | 8:16.41 | Wauwatosa East | Mondo Invitational 1st F |
| 3 | 8:16.43 | DeForest | |
| 4 | 8:19.27 | Fort Atkinson | |
| 5 | 8:20.23 | Chippewa Falls | Old Abe Invitational 1st F |
| 6 | 8:23.37 | Marquette | Saber Varsity Invite 1st F |
| 7 | 8:24.97 | Sheboygan North | Green Bay Preble Relays 1st F |
| 8 | 8:25.78 | Neenah | Neenah Rocket Invite 1st F |
| 9 | 8:26.59 | Germantown | |
| 10 | 8:28.44 | West Allis Hale | Mondo Invitational 2nd F |
| 11 | 8:28.56 | Sun Prairie East | |
| 12 | 8:29.54 | Green Bay Preble | Green Bay Preble Relays 2nd F |
| 13 | 8:29.55 | De Pere | Dan Baker Invite 1st F |
| 14 | 8:30.29 | Brookfield East | Mondo Invitational 3rd F |
| 15 | 8:30.41 | River Falls | Old Abe Invitational 2nd F |
| 16 | 8:31.63 | Madison Memorial | |
| 17 | 8:32.86 | Oak Creek | SEC Varsity Relays 1st F |
| 18 | 8:32.87 | Racine Horlick | Saber Varsity Invite 2nd F |
| 19 | 8:33.29 | West Bend West | West Bend Spartan Invite 1st F |
| 20 | 8:34.08 | Brookfield Central | |
| 21 | 8:34.36 | Waukesha South | |
| 22 | 8:35.00 | Sussex Hamilton | |
| 23 | 8:35.69 | Appleton North | Neenah Rocket Invite 3rd F |
| 24 | 8:35.73 | New Richmond | |
| 25 | 8:35.90 | Waukesha West |
Shot Put
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 59-7 | Franklin | 2025 | SEC Varsity Relays 1st F |
| 2 | 59-5.25 | Kimberly | 2025 | FVA Co-ed Tri @ App East 1st F |
| 3 | 58-4.5 | Kimberly | 2025 | FVA Co-ed Tri @ App East 2nd F |
| 4 | 58-2.5 | De Pere | 2025 | |
| 5 | 57-3 | Homestead | 2025 | Neenah Rocket Invite 1st F |
| 6 | 56-0 | Homestead | 2026 | West Bend Spartan Invite 2nd F |
| 7 | 55-2.5 | Sun Prairie East | 2025 | |
| 8 | 54-1.75 | Stevens Point | 2025 | The Goerke Games 1st F |
| 9 | 53-5.5 | Kenosha Bradford | 2025 | Mondo Invitational 1st F |
| 10 | 53-5 | Muskego | 2027 | M-Club Relays 1st F |
| 11 | 53-1 | Oconomowoc | 2025 | Classic 8 Boys Relays 1st F |
| 12 | 52-9 | Kimberly | 2026 | Roger Wendler JV Invite 1st F |
| 13 | 52-6.5 | Waterford Union | 2025 | HERD Relays 1st F |
| 14 | 52-6 | Tomah | 2025 | |
| 15 | 52-3.75 | Madison La Follette | 2025 | |
| 16 | 52-3.25 | South Milwaukee | 2025 | |
| 17 | 52-1 | Arrowhead | 2027 | |
| 18 | 51-11 | Madison Memorial | 2025 | |
| 19 | 51-10 | Kaukauna | 2026 | Fond du Lac Quad - Boys 1st F |
| 20 | 51-9 | Brookfield East | 2025 | |
| 21 | 51-4.5 | Arrowhead | 2025 | |
| 22 | 51-0 | Fond du Lac | 2025 | West Bend Spartan Invite 3rd F |
| 23 | 50-9 | Kaukauna | 2025 | Fond du Lac Quad - Boys 2nd F |
| 24 | 50-5 | Neenah | 2026 | |
| 25 | 50-4.5 | Pewaukee | 2026 |
Discus
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 195-4 | De Pere | 2025 | |
| 2 | 188-8 | Marquette | 2025 | |
| 3 | 188-2 | Kimberly | 2025 | FVA Co-ed Tri @ App East 1st F |
| 4 | 176-3 | Tomah | 2025 | Logan Invitational 1st F |
| 5 | 174-2 | Waukesha West | 2026 | |
| 6 | 167-2 | Beloit Memorial | 2025 | SLC Conference Relays 1st F |
| 7 | 164-10 | Oconomowoc | 2025 | Oconomowoc Invite 1st F |
| 8 | 163-10 | Kettle Moraine | 2025 | |
| 9 | 160-5 | Homestead | 2025 | Neenah Rocket Invite 1st F |
| 10 | 159-9 | Milton | 2027 | |
| 11 | 158-0 | West Allis Hale | 2025 | Tosa East JV Quad 1st F |
| 12 | 157-0 | Watertown | 2026 | |
| 13 | 156-0 | Watertown | 2025 | |
| 13 | 156-0 | Mount Horeb | 2026 | |
| 15 | 155-1 | Pewaukee | 2026 | |
| 16 | 154-4 | Janesville Parker | 2026 | Red Devil Invite 1st F |
| 17 | 154-3 | Oshkosh North | 2026 | |
| 18 | 153-10 | Oconomowoc | 2025 | Oconomowoc Invite 2nd F |
| 19 | 152-9 | Fond du Lac | 2025 | Oconomowoc Invite 3rd F |
| 20 | 152-5 | Madison La Follette | 2025 | |
| 21 | 152-2 | Waterford Union | 2025 | Racine Co. Invite 1st F |
| 22 | 150-11 | Janesville Parker | 2025 | Red Devil Invite 2nd F |
| 23 | 148-5 | Homestead | 2026 | Neenah Rocket Invite 3rd F |
| 24 | 147-9 | Waukesha South | 2026 | |
| 25 | 147-6 | Bay Port | 2026 | Neenah Rocket Invite 4th F |
Long Jump
| Rank | Points | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 24-1.5 | Waukesha West | 2027 | ||
| 2 | 23-3 | Wisconsin Lutheran | 2025 | ||
| 3 | 23-1.5 | Waukesha West | 2025 | ||
| 4 | 22-11.75 | Onalaska | 2027 | Onalaska Open 1st F | |
| 5 | 22-10.5 | Milwaukee King | 2025 | ||
| 6 | 22-4.5 | Kaukauna | 2025 | Fond du Lac Quad - Boys 1st F | |
| 7 | 22-2.5 | Indian Trail Academy | 2025 | Red Devil Invite 1st F | |
| 8 | 22-1 | Tomah | 2025 | MVC/Coulee Invitational 1st F | |
| 9 | 22-0.75 | De Pere | 2026 | Pulaski Quad 1st F | |
| 10 | 22-0 | Wauwatosa East | 2025 | Saber Varsity Invite 3rd F | |
| 11 | 21-11 | Eau Claire North | 2026 | ||
| 12 | 21-10.5 | Wausau West | 2026 | St. Norbert Invitational 2nd F | |
| 13 | 21-10.25 | Monona Grove | 2026 | McFarland Quadrangular 1st F | |
| 14 | 21-9.5 | Whitnall | 2025 | Falcon Invite 1st F | |
| 15 | 21-8.5 | Green Bay Southwest | 2025 | Pulaski Quad 2nd F | |
| 16 | 21-8 | Kimberly | 2025 | St. Norbert Invitational 4th F | |
| 17 | 21-6.5 | Sun Prairie East | 2026 | ||
| 17 | 21-6.5 | Oconomowoc | 2025 | Oconomowoc Invite 1st F | |
| 19 | 21-6.25 | Menomonie | 2027 | Rice Lake Invite 2nd F | |
| 20 | 21-5.75 | Brookfield Central | 2025 | ||
| 21 | 21-5 | Pulaski | 2027 | Pulaski Quad 3rd F | |
| 22 | 21-4.75 | Whitefish Bay | 2025 | ||
| 23 | 21-4.25 | Madison Memorial | 2025 | ||
| 24 | 21-3.5 | Sheboygan South | 2026 | Ashwaubenon Triangular 1st F | |
| 24 | 21-3.5 | Menomonee Falls | 2027 | M-Club Relays 2nd F | |
| 26 | 21-2.75 | Menomonie | 2025 | BRC True Team 1st F |
Triple Jump
| Rank | Points | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 46-5.25 | De Pere | 2025 | ||
| 2 | 46-0 | Wisconsin Lutheran | 2025 | ||
| 3 | 45-11.75 | Wisconsin Lutheran | 2025 | ||
| 4 | 45-4.75 | Indian Trail Academy | 2025 | SEC Varsity Relays 1st F | |
| 5 | 45-3 | Nicolet | 2026 | Brown Deer Quad 1st F | |
| 6 | 44-11.5 | Sauk Prairie | 2025 | Baraboo Relays 1st F | |
| 7 | 44-10.75 | D. C. Everest | 2026 | The Goerke Games 1st F | |
| 8 | 44-5.75 | Racine Park | 2026 | Racine Co. Invite 1st F | |
| 9 | 44-4.5 | Holmen | 2026 | ||
| 10 | 44-3 | Waukesha West | 2025 | ||
| 11 | 44-2 | Nicolet | 2027 | Germantown Invitational 1st F | |
| 12 | 44-0 | De Pere | 2026 | Dan Baker Invite 1st F | |
