Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 100m | 15.19 | — | May 1, 2014 | |
| 200m | 30.39 | — | May 26, 2015 | |
| Triple Jump | 37-3.5 | — | Apr 20, 2015 | |
| Discus | 74-0.75 | — | Apr 12, 2016 | |
| Shot Put | 38-10.25 | — | May 17, 2016 |
Results
2017 - Outdoor
Discus
Shot Put
2016 - Outdoor
Triple Jump
Discus
Shot Put
2015 - Outdoor
200 Meter Dash
Triple Jump
Shot Put
2014 - Outdoor
100 Meter Dash
Long Jump
Triple Jump
Discus
Shot Put
2014 - Indoor
Shot Put
