Events:
- 100m
- 200m
- 400m
- 800m
- 1600m
- 3200m
- 100H
- 300H
- 4x100m
- 4x200m
- 4x400m
- 4x800m
- S
- D
- LJ
- TJ
- HJ
- PV
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 11.87 | Wauwatosa East | 2021 | ||
2 | 12.26 | Whitefish Bay | 2023 | ||
3 | 12.55 | Elkhorn Area | 2021 | ||
4 | 12.62 | Chippewa Falls | 2023 | ||
5 | 12.63 | Westosha Central | 2022 | ||
6 | 12.64 | Stevens Point | 2022 | SPASH Co-Ed Tri 1st | |
7 | 12.73 | Fond du Lac | 2021 | ||
7 | 12.73 | Oak Creek | 2021 | ||
9 | 12.75 | Wauwatosa East | 2021 | ||
10 | 12.81 | D. C. Everest | 2023 | Wausau City Meet 1st | |
11 | 12.83 | Waukesha North | 2021 | Altheimer Invite 1st | |
12 | 12.84 | Waunakee | 2021 | ||
13 | 12.86 | Pewaukee | 2023 | Altheimer Invite 2nd | |
14 | 12.88 | Oak Creek | 2022 | ||
14 | 12.88 | Milwaukee Riverside | 2022 | ||
16 | 12.93 | West De Pere | 2022 | Seymour Invite 1st | |
17 | 12.94 | Madison Memorial | 2022 | ||
17 | 12.94 | Slinger | 2023 | ||
17 | 12.94 | Notre Dame Academy | 2024 | ||
20 | 12.95 | Mukwonago | 2023 | ||
21 | 12.96 | Elkhorn Area | 2021 | ||
21 | 12.96 | Sun Prairie | 2022 | ||
23 | 12.98 | DSHA | 2022 | ||
24 | 13.01 | Cedarburg | 2023 | ||
25 | 13.03 | Muskego | 2022 | Warrior Invite 1st | |
25 | 13.03 | Fort Atkinson | 2022 |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 24.44 | Wauwatosa East | 2021 | ||
2 | 24.86 | Whitefish Bay | 2023 | ||
3 | 25.22 | Stevens Point | 2022 | ||
4 | 25.54 | Wauwatosa East | 2021 | ||
5 | 25.55 | Milwaukee Rufus King | 2022 | ||
6 | 25.67 | Chippewa Falls | 2023 | Mustang Open 1st | |
6 | 25.67 | Waunakee | 2021 | ||
8 | 25.71 | Homestead | 2023 | ||
9 | 26.04 | Sun Prairie | 2022 | ||
10 | 26.10 | Oak Creek | 2022 | ||
11 | 26.11 | Waukesha South | 2023 | ||
12 | 26.12 | Arrowhead | 2021 | ||
13 | 26.27 | Mukwonago | 2024 | ||
14 | 26.32 | Fond du Lac | 2021 | ||
15 | 26.36 | West Bend West | 2021 | ||
16 | 26.38 | Pewaukee | 2021 | Altheimer Invite 1st | |
17 | 26.58 | Monona Grove | 2023 | Oregon Tri Meet 1st | |
18 | 26.69 | Wisconsin Lutheran | 2022 | ||
19 | 26.83 | Oconomowoc | 2024 | ||
20 | 26.84 | Homestead | 2024 | ||
21 | 26.86 | Kettle Moraine | 2021 | ||
22 | 26.92 | Hartford Union High School | 2021 | ||
23 | 26.95 | Muskego | 2022 | Franklin Quad 1st | |
23 | 26.95 | Waunakee | 2021 | Stoughton Quad 2nd | |
23 | 26.95 | Mukwonago | 2021 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 56.95 | Chippewa Falls | 2023 | |
2 | 57.97 | Waunakee | 2021 | |
3 | 58.23 | Milwaukee Rufus King | 2022 | |
4 | 58.66 | Whitefish Bay | 2023 | |
5 | 58.96 | Muskego | 2022 | |
6 | 59.14 | Wauwatosa East | 2021 | |
7 | 59.22 | West Bend West | 2021 | |
8 | 59.48 | Monona Grove | 2023 | Oregon Tri Meet 1st |
9 | 59.70 | Onalaska | 2021 | |
10 | 59.80 | Homestead | 2023 | |
11 | 59.83 | Waunakee | 2021 | |
12 | 1:00.30 | Kaukauna | 2024 | |
13 | 1:00.54 | Milwaukee Marshall | 2021 | |
14 | 1:00.68 | West De Pere | 2024 | |
15 | 1:00.72 | Onalaska | 2021 | Onalaska Open 1st |
16 | 1:00.81 | Merrill | 2022 | |
17 | 1:00.85 | New Richmond | 2022 | |
18 | 1:00.90 | Onalaska | 2021 | |
19 | 1:01.12 | Arrowhead | 2021 | |
20 | 1:01.27 | Oconomowoc | 2021 | |
21 | 1:01.80 | DeForest | 2022 | |
22 | 1:01.81 | Middleton | 2021 | |
23 | 1:01.86 | Muskego | 2021 | |
24 | 1:02.01 | Milwaukee Rufus King | 2022 | |
25 | 1:02.07 | Mukwonago | 2023 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:00.78 | Stevens Point | 2022 | |
2 | 2:12.36 | Onalaska | 2021 | Onalaska Invite 1st |
3 | 2:13.30 | Onalaska | 2021 | Onalaska Open 1st |
4 | 2:14.55 | Oconomowoc | 2021 | |
5 | 2:18.67 | Merrill | 2022 | Marshfield Quad 1st |
6 | 2:21.47 | Kaukauna | 2021 | |
7 | 2:22.33 | Kimberly | 2024 | |
8 | 2:22.47 | Notre Dame Academy | 2021 | |
9 | 2:22.90 | Fond du Lac | 2022 | |
10 | 2:22.96 | Kaukauna | 2021 | |
11 | 2:23.11 | Brookfield Central | 2021 | |
12 | 2:23.62 | Whitefish Bay | 2021 | |
13 | 2:23.91 | West Bend West | 2022 | |
14 | 2:24.24 | Slinger | 2023 | Hartford Invite 1st |
15 | 2:24.40 | Slinger | 2021 | |
16 | 2:24.42 | Muskego | 2023 | Muskego Invite 2nd |
17 | 2:24.44 | Baraboo | 2022 | Hartford Invite 2nd |
18 | 2:24.50 | Janesville Craig | 2022 | |
19 | 2:24.63 | Mukwonago | 2023 | |
20 | 2:24.64 | Racine Case | 2022 | |
21 | 2:25.11 | Ashwaubenon | 2021 | Bay Port Invite 1st |
22 | 2:25.29 | Cedarburg | 2022 | |
23 | 2:25.35 | Middleton | 2022 | |
24 | 2:25.83 | Union Grove | 2023 | Union Grove Quad 1st |
25 | 2:26.11 | Wauwatosa East | 2022 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:41.46 | Stevens Point | 2022 | |
2 | 4:52.80 | Onalaska | 2021 | Onalaska Invite 1st |
3 | 4:55.93 | Middleton | 2022 | |
4 | 4:57.99 | Onalaska | 2021 | |
5 | 5:01.73 | Merrill | 2022 | |
6 | 5:03.98 | Homestead | 2021 | |
7 | 5:04.29 | Oconomowoc | 2021 | |
8 | 5:05.63 | Kaukauna | 2021 | |
9 | 5:06.50 | Onalaska | 2021 | Onalaska Invite 2nd |
10 | 5:07.18 | Oak Creek | 2022 | |
11 | 5:08.09 | Slinger | 2021 | Spartan Invite 1st |
12 | 5:08.91 | Middleton | 2023 | |
13 | 5:09.16 | Cedarburg | 2022 | |
14 | 5:10.61 | Muskego | 2023 | |
15 | 5:11.95 | Middleton | 2022 | |
16 | 5:12.18 | Mukwonago | 2023 | |
17 | 5:12.47 | Sun Prairie | 2021 | |
18 | 5:13.68 | Cedarburg | 2021 | |
19 | 5:14.16 | Muskego | 2023 | |
20 | 5:14.18 | Slinger | 2023 | Spartan Invite 2nd |
21 | 5:14.75 | Whitefish Bay | 2021 | |
22 | 5:15.16 | Sun Prairie | 2021 | |
23 | 5:15.29 | Muskego | 2022 | |
24 | 5:15.63 | Wisconsin Lutheran | 2024 | Muskego Invite 1st |
25 | 5:17.88 | Kaukauna | 2021 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 10:13.91 | Middleton | 2022 | |
2 | 10:17.02 | Onalaska | 2021 | |
3 | 10:52.16 | Homestead | 2021 | |
4 | 10:52.54 | Oconomowoc | 2021 | |
5 | 10:53.64 | Onalaska | 2021 | |
6 | 10:57.44 | Muskego | 2023 | |
7 | 10:59.92 | Slinger | 2023 | |
8 | 11:06.00 | Kaukauna | 2021 | |
9 | 11:06.19 | Oak Creek | 2022 | |
10 | 11:09.08 | Hudson | 2024 | Rice Lake Invite 1st |
11 | 11:10.59 | Cedarburg | 2022 | |
12 | 11:15.46 | Menomonie | 2022 | |
13 | 11:15.79 | Notre Dame Academy | 2021 | |
14 | 11:16.09 | Middleton | 2023 | |
15 | 11:18.53 | Sun Prairie | 2021 | |
16 | 11:23.20 | Milton | 2022 | |
17 | 11:30.40 | Green Bay Preble | 2023 | Bay Port Invite 1st |
18 | 11:31.23 | Whitefish Bay | 2021 | |
19 | 11:33.90 | Kaukauna | 2021 | |
20 | 11:35.58 | Kaukauna | 2024 | |
21 | 11:36.17 | Madison West | 2022 | |
22 | 11:36.72 | Arrowhead | 2024 | |
23 | 11:36.79 | DSHA | 2021 | |
24 | 11:36.98 | Wisconsin Lutheran | 2024 | |
25 | 11:39.92 | Slinger | 2024 |
100 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 14.21 | Milton | 2022 | ||
2 | 14.22 | Milton | 2021 | ||
3 | 14.33 | Milton | 2022 | ||
4 | 14.51 | Oshkosh West | 2024 | ||
5 | 14.85 | Fond du Lac | 2022 | ||
6 | 14.86 | Nicolet | 2021 | ||
7 | 15.22 | Kettle Moraine | 2021 | ||
8 | 15.34 | DeForest | 2023 | ||
9 | 15.38 | Monona Grove | 2023 | Oregon Tri Meet 1st | |
10 | 15.70 | Madison Memorial | 2022 | ||
11 | 15.76 | Sun Prairie | 2021 | ||
12 | 15.85 | Arrowhead | 2024 | ||
12 | 15.85 | Homestead | 2024 | ||
14 | 15.88 | Pewaukee | 2021 | ||
15 | 15.92 | Homestead | 2022 | ||
16 | 16.11 | Kimberly | 2021 | FVA Kaukauna Tri 1st | |
17 | 16.16 | D. C. Everest | 2024 | ||
17 | 16.16 | Manitowoc Lincoln | 2021 | Spartan Invite 1st P | |
19 | 16.22 | Nicolet | 2023 | ||
20 | 16.24 | Brookfield Central | 2021 | ||
21 | 16.43 | DSHA | 2021 | ||
22 | 16.50 | Brookfield Central | 2021 | ||
23 | 16.54 | New Richmond | 2021 | ||
24 | 16.56 | Kimberly | 2022 | ||
25 | 16.58 | Wausau West | 2021 | Wausau City Meet 2nd |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 45.17 | Fond du Lac | 2022 | |
2 | 45.57 | Homestead | 2024 | |
3 | 45.98 | DeForest | 2023 | |
4 | 46.90 | Arrowhead | 2021 | |
5 | 47.27 | Kettle Moraine | 2021 | |
6 | 47.77 | Arrowhead | 2024 | |
7 | 47.98 | Hartford Union High School | 2021 | |
8 | 48.21 | Marshfield | 2023 | DCE Quad 5/17/21 1st |
9 | 48.23 | D. C. Everest | 2024 | DCE Quad 5/17/21 2nd |
10 | 48.28 | Badger | 2021 | Badger Quad 1st |
11 | 48.32 | Arrowhead | 2021 | |
12 | 48.36 | Sun Prairie | 2021 | |
13 | 48.44 | Brookfield Central | 2021 | |
14 | 48.51 | Bay Port | 2023 | |
15 | 48.60 | Waukesha South | 2023 | |
16 | 48.70 | Wausau West | 2021 | |
17 | 48.73 | Brookfield Central | 2024 | |
18 | 48.90 | Wauwatosa East | 2021 | |
19 | 48.95 | DSHA | 2023 | |
20 | 49.10 | Kimberly | 2022 | |
21 | 49.17 | Hartford Union High School | 2021 | |
22 | 49.21 | Germantown | 2022 | |
23 | 49.25 | Onalaska | 2023 | |
24 | 49.41 | Middleton | 2021 | |
25 | 49.51 | Sun Prairie | 2024 |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 49.54 | Muskego | |
2 | 50.05 | Wauwatosa East | |
3 | 50.17 | Mukwonago | |
4 | 50.18 | Oak Creek | |
5 | 50.37 | DSHA | |
6 | 50.53 | Whitefish Bay | |
7 | 50.55 | Homestead | |
8 | 50.88 | West De Pere | |
9 | 50.99 | Waunakee | |
10 | 51.03 | D. C. Everest | DCE Quad 5/17/21 1st |
11 | 51.04 | Nicolet | |
12 | 51.44 | Wisconsin Lutheran | |
13 | 51.47 | Arrowhead | |
14 | 51.53 | Indian Trail Academy | SEC Relays 1st |
15 | 51.59 | Brookfield Central | |
16 | 51.65 | Cedarburg | |
17 | 51.78 | Kimberly | FVA Kaukauna Tri 1st |
18 | 51.81 | Oconomowoc | |
19 | 51.87 | Pewaukee | Ike Lion Invite 1st |
20 | 51.94 | Slinger | |
21 | 51.99 | Elkhorn Area | SLC Relays 1st |
22 | 52.11 | Kaukauna | FVA Kaukauna Tri 2nd |
23 | 52.24 | Kettle Moraine | |
24 | 52.29 | Milwaukee Rufus King | |
25 | 52.33 | Bay Port | Bay Port Invite 1st |
25 | 52.33 | Waukesha North |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:45.29 | Homestead | |
2 | 1:46.05 | Pewaukee | |
3 | 1:46.54 | Waunakee | |
4 | 1:46.72 | Mukwonago | |
5 | 1:47.51 | Muskego | |
6 | 1:47.59 | Nicolet | |
7 | 1:47.72 | Kettle Moraine | |
8 | 1:47.94 | DSHA | |
8 | 1:47.94 | Arrowhead | |
10 | 1:48.16 | River Falls | |
11 | 1:48.45 | Wisconsin Lutheran | |
12 | 1:49.07 | Brookfield Central | |
13 | 1:49.28 | Notre Dame Academy | |
14 | 1:49.30 | Whitefish Bay | |
15 | 1:49.48 | Hartford Union High School | |
16 | 1:49.51 | Hudson | |
17 | 1:49.61 | Waukesha North | |
18 | 1:49.90 | Kimberly | |
19 | 1:49.91 | Franklin | |
20 | 1:50.08 | Indian Trail Academy | SEC Relays 1st |
21 | 1:50.77 | Oak Creek | SEC Relays 2nd |
22 | 1:50.90 | West Bend West | Spartan Invite 2nd |
23 | 1:51.04 | Appleton East | |
24 | 1:51.58 | Oconomowoc | |
25 | 1:51.71 | Bay Port | Bay Port Invite 1st |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 4:05.05 | Onalaska | Onalaska Open 1st |
2 | 4:07.27 | Muskego | |
3 | 4:09.56 | Middleton | |
4 | 4:10.56 | Pewaukee | Ike Lion Invite 1st |
5 | 4:10.70 | Milwaukee Rufus King | |
6 | 4:11.45 | Stevens Point | SPASH Co-Ed Tri 1st |
7 | 4:12.00 | Kaukauna | FVA Kaukauna Tri 1st |
8 | 4:13.29 | West Bend West | |
9 | 4:13.56 | Brookfield East | |
10 | 4:13.62 | Brookfield Central | |
11 | 4:14.46 | DeForest | |
12 | 4:15.24 | Kimberly | FVA Kaukauna Tri 2nd |
13 | 4:15.66 | Whitefish Bay | |
14 | 4:15.98 | New Richmond | |
15 | 4:16.76 | West De Pere | |
16 | 4:17.23 | Wauwatosa East | |
17 | 4:17.24 | Franklin | |
18 | 4:18.05 | Waunakee | Stoughton Quad 1st |
19 | 4:19.19 | Hudson | |
20 | 4:19.31 | Sun Prairie | |
21 | 4:20.40 | Wausau West | |
22 | 4:20.78 | Arrowhead | |
23 | 4:20.80 | De Pere | Bay Port Invite 1st |
24 | 4:20.95 | Fond du Lac | |
25 | 4:20.96 | Appleton East |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 9:07.27 | Onalaska | |
2 | 9:40.37 | Kaukauna | FVA Kaukauna Tri 1st |
3 | 9:48.19 | Arrowhead | |
4 | 9:49.17 | Middleton | |
5 | 10:04.59 | Wauwatosa East | |
6 | 10:07.39 | Appleton North | |
7 | 10:08.71 | West Bend West | |
8 | 10:10.49 | Notre Dame Academy | |
9 | 10:10.71 | Brookfield Central | |
10 | 10:11.97 | De Pere | Bay Port Invite 1st |
11 | 10:14.15 | Kimberly | |
12 | 10:16.55 | Green Bay Preble | Bay Port Invite 2nd |
13 | 10:18.75 | Madison West | |
14 | 10:18.88 | Whitefish Bay | |
15 | 10:19.21 | Brookfield East | |
16 | 10:19.22 | Franklin | |
17 | 10:19.38 | Madison Memorial | |
18 | 10:19.95 | Oak Creek | SEC Relays 1st |
19 | 10:22.16 | DSHA | |
20 | 10:23.11 | Oconomowoc | |
21 | 10:23.16 | Stevens Point | SPASH Co-Ed Tri 1st |
22 | 10:23.95 | Homestead | |
23 | 10:24.28 | Appleton East | |
24 | 10:25.06 | Racine Case | Racine Invite 1st |
25 | 10:25.59 | Stoughton | Stoughton Quad 1st |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 46-9.5 | D. C. Everest | 2021 | Wausau City Meet 1st |
2 | 42-10 | Hudson | 2021 | Lancaster Invite 1st |
3 | 42-7.5 | Eau Claire North | 2022 | |
4 | 41-0.75 | Appleton West | 2021 | |
5 | 40-1.5 | Watertown | 2022 | |
6 | 39-11 | Middleton | 2021 | |
7 | 39-0 | Kimberly | 2021 | |
8 | 38-10 | Madison La Follette | 2021 | |
9 | 38-4.5 | West Bend East | 2021 | |
10 | 37-10.5 | Waukesha West | 2021 | |
11 | 37-2.25 | Oregon | 2022 | |
12 | 36-11 | Appleton West | 2022 | |
13 | 36-6.5 | Oshkosh North | 2021 | Spartan Invite 1st |
14 | 36-4 | Eau Claire Memorial | 2022 | Rice Lake Invite 3rd |
15 | 36-1.75 | Appleton North | 2021 | FVA Kaukauna Tri 1st |
16 | 36-0 | Green Bay West | 2021 | |
17 | 35-9 | Brookfield Central | 2021 | |
18 | 35-8.25 | Elkhorn Area | 2022 | |
19 | 35-6.5 | West De Pere | 2022 | |
20 | 35-4.5 | Appleton North | 2021 | FVA Kaukauna Tri 3rd |
21 | 35-1 | Mukwonago | 2024 | |
22 | 34-11 | D. C. Everest | 2021 | |
23 | 34-10.5 | Whitnall | 2022 | |
24 | 34-9 | Milwaukee Hamilton | 2021 | |
25 | 34-5.5 | Wisconsin Lutheran | 2021 | Muskego Invite 1st |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 164-9 | D. C. Everest | 2021 | Wausau City Meet 1st |
2 | 149-1 | Kimberly | 2021 | |
3 | 141-3 | Appleton West | 2021 | |
4 | 129-7 | Fond du Lac | 2022 | |
5 | 124-8 | Watertown | 2022 | |
6 | 120-1 | Madison La Follette | 2021 | |
7 | 119-11 | D. C. Everest | 2022 | DCE Quad 5/17/21 2nd |
8 | 112-10 | Green Bay Preble | 2021 | Bay Port Invite 1st |
9 | 112-9 | D. C. Everest | 2022 | DCE Quad 5/17/21 3rd |
10 | 112-6 | Notre Dame Academy | 2021 | |
11 | 112-4 | Hudson | 2021 | Rice Lake Invite 1st |
11 | 112-4 | Fond du Lac | 2022 | |
13 | 112-3 | Marshfield | 2023 | DCE Quad 5/17/21 4th |
14 | 112-2 | D. C. Everest | 2021 | Wausau City Meet 4th |
15 | 110-6 | DeForest | 2022 | |
16 | 108-9 | Mukwonago | 2021 | |
17 | 108-6 | Oshkosh North | 2021 | |
18 | 107-8 | Mukwonago | 2024 | |
19 | 107-3 | West De Pere | 2022 | Seymour Invite 2nd |
20 | 107-2 | Waukesha West | 2021 | |
21 | 107-0 | Holmen | 2021 | |
22 | 105-11 | Appleton North | 2021 | FVA Kaukauna Tri 2nd |
23 | 104-10 | Kimberly | 2021 | |
24 | 103-11 | Brookfield East | 2023 | |
25 | 103-9 | Indian Trail Academy | 2022 |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 19-1.5 | Wisconsin Lutheran | 2022 | ||
2 | 18-6 | Oak Creek | 2022 | ||
3 | 18-5.75 | DSHA | 2022 | ||
4 | 17-7.5 | Fond du Lac | 2022 | ||
5 | 17-5 | Arrowhead | 2021 | ||
6 | 17-1.5 | Kaukauna | 2022 | ||
7 | 17-1 | Neenah | 2021 | ||
8 | 17-0.75 | Slinger | 2023 | ||
9 | 17-0 | D. C. Everest | 2022 | DCE Quad 5/17/21 1st | |
9 | 17-0 | Sauk Prairie | 2021 | ||
11 | 16-11 | Whitnall | 2022 | ||
11 | 16-11 | Sun Prairie | 2022 | ||
13 | 16-10.75 | Waunakee | 2023 | ||
13 | 16-10.75 | Mukwonago | 2022 | MClub Relays 3rd | |
15 | 16-10.5 | Wauwatosa West | 2024 | ||
16 | 16-9 | Whitefish Bay | 2023 | ||
16 | 16-9 | Mukwonago | 2024 | ||
18 | 16-8.5 | Arrowhead | 2021 | ||
18 | 16-8.5 | Homestead | 2021 | ||
20 | 16-7.75 | Brookfield Central | 2021 | ||
21 | 16-7.5 | Chippewa Falls | 2023 | ||
22 | 16-7 | Kaukauna | 2022 | ||
22 | 16-7 | New Richmond | 2022 | Stan Barr Relays 2nd | |
22 | 16-7 | Brookfield East | 2023 | ||
25 | 16-6.75 | Wausau East | 2022 |
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 39-10.5 | Wisconsin Lutheran | 2022 | Franklin Quad 1st | |
2 | 37-3 | Kimberly | 2021 | ||
3 | 37-1.5 | DeForest | 2023 | ||
4 | 36-7 | D. C. Everest | 2022 | DCE Quad 5/17/21 1st | |
5 | 36-5.5 | DSHA | 2022 | ||
6 | 36-1 | D. C. Everest | 2022 | Wausau City Meet 1st | |
7 | 35-11.75 | D. C. Everest | 2021 | Wausau City Meet 2nd | |
8 | 35-9.25 | Hudson | 2021 | ||
9 | 35-2 | Watertown | 2021 | ||
10 | 35-1.5 | Burlington | 2021 | ||
11 | 35-0.5 | Franklin | 2022 | ||
11 | 35-0.5 | Kaukauna | 2024 | ||
13 | 34-10.75 | Menomonee Falls | 2022 | ||
14 | 34-10.5 | Arrowhead | 2021 | ||
15 | 34-8.5 | Sauk Prairie | 2021 | ||
16 | 34-8 | Nicolet | 2021 | ||
17 | 34-7 | Kimberly | 2023 | ||
18 | 34-6 | Waunakee | 2021 | Stoughton Quad 1st | |
19 | 34-5.5 | Sauk Prairie | 2021 | ||
20 | 34-5 | Waukesha North | 2021 | ||
21 | 34-4 | De Pere | 2021 | ||
22 | 34-3 | Waukesha North | 2023 | ||
23 | 34-2.5 | Mukwonago | 2022 | MClub Relays 2nd | |
24 | 34-1.5 | Elkhorn Area | 2021 | Stoughton Quad 2nd | |
25 | 34-1.25 | Kimberly | 2023 | FVA Kaukauna Tri 1st |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-8 | Waunakee | 2023 | Stoughton Quad 1st |
2 | 5-6 | Kaukauna | 2022 | |
3 | 5-5.5 | West De Pere | 2022 | |
4 | 5-5.25 | Homestead | 2024 | |
4 | 5-5.25 | Homestead | 2021 | |
4 | 5-5.25 | Homestead | 2023 | NSC Relays (Girls) 14th |
7 | 5-5 | Kaukauna | 2021 | |
8 | 5-4 | Bay Port | 2022 | |
8 | 5-4 | Bay Port | 2021 | |
8 | 5-4 | Wilmot Union | 2021 | SLC Relays 1st |
8 | 5-4 | Waunakee | 2024 | Stoughton Quad 2nd |
12 | 5-2 | Baraboo | 2022 | Hartford Invite 1st |
12 | 5-2 | Whitefish Bay | 2022 | |
12 | 5-2 | Waterford Union | 2021 | |
12 | 5-2 | Monona Grove | 2023 | Oregon Tri Meet 1st |
12 | 5-2 | Merrill | 2021 | |
12 | 5-2 | West Bend West | 2022 | |
12 | 5-2 | Stevens Point | 2022 | Marshfield Quad 1st |
12 | 5-2 | Chippewa Falls | 2023 | Mustang Open 1st |
12 | 5-2 | Fond du Lac | 2023 | |
12 | 5-2 | Stoughton | 2022 | Stoughton Quad 3rd |
12 | 5-2 | De Pere | 2021 | |
23 | 5-1 | Mukwonago | 2023 | |
23 | 5-1 | Marshfield | 2023 | |
23 | 5-1 | Wisconsin Lutheran | 2022 | |
23 | 5-1 | D. C. Everest | 2021 | |
23 | 5-1 | New Richmond | 2021 | Stan Barr Relays 2nd |
23 | 5-1 | Badger | 2021 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 12-6 | Arrowhead | 2021 | |
2 | 12-0 | Homestead | 2022 | |
3 | 11-9 | Brookfield Central | 2021 | |
4 | 11-8 | West De Pere | 2023 | |
5 | 11-6 | Oak Creek | 2022 | |
5 | 11-6 | Madison Memorial | 2021 | |
5 | 11-6 | Kettle Moraine | 2021 | |
5 | 11-6 | Arrowhead | 2022 | |
9 | 11-1 | West Allis Hale | 2022 | |
10 | 11-0 | Wisconsin Lutheran | 2022 | |
10 | 11-0 | Muskego | 2023 | |
10 | 11-0 | Monona Grove | 2021 | |
10 | 11-0 | Arrowhead | 2021 | |
14 | 10-11 | Homestead | 2024 | |
14 | 10-11 | Homestead | 2022 | NSC Relays (Girls) 13th |
16 | 10-10 | DeForest | 2021 | |
17 | 10-8 | D. C. Everest | 2022 | Wausau City Meet 1st |
18 | 10-7 | Appleton East | 2021 | |
19 | 10-6 | Arrowhead | 2023 | |
19 | 10-6 | Brookfield East | 2022 | |
19 | 10-6 | Arrowhead | 2023 | |
22 | 10-5.25 | Marshfield | 2022 | |
23 | 10-0 | Holmen | 2022 | Holmen Open #2 1st |
23 | 10-0 | Kimberly | 2024 | |
23 | 10-0 | Elkhorn Area | 2021 | Union Grove Quad 1st |
23 | 10-0 | West De Pere | 2022 | |
23 | 10-0 | Muskego | 2022 | |
23 | 10-0 | Kimberly | 2022 | |
23 | 10-0 | Oconomowoc | 2022 | |
23 | 10-0 | Sun Prairie | 2022 |