Division 1 Boys - Week 1
Wisconsin's weekly top 25 track and field performances at each event, by division!
HONOR ROLL | CALENDAR | RANKINGS | RESULTS
Click the links below or scroll through pages to view this week's rankings:
2023 WI BOYS INDOOR TRACK & FIELD HONOR ROLL - WEEK 1 |
---|
EVENTS:
...
55 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6.59 | Union Grove | 2023 | |
2 | 6.60 | Kettle Moraine | 2024 | |
3 | 6.63 | Wauwatosa East | 2025 | |
4 | 6.66 | Milwaukee King | 2023 | |
4 | 6.66 | Elkhorn Area | 2024 | |
6 | 6.69 | Greendale | 2023 | |
7 | 6.72 | Brookfield East | 2025 | |
8 | 6.73 | Milwaukee King | 2024 | |
9 | 6.74 | Oconomowoc | 2023 | |
10 | 6.75 | Arrowhead | 2024 | |
10 | 6.75 | Pewaukee | 2023 | |
10 | 6.75 | Racine Park | 2023 | Case Season Opener 2nd F |
10 | 6.75 | Menomonee Falls | 2025 | |
14 | 6.77 | Oregon | 2023 | |
14 | 6.77 | Mukwonago | 2025 | |
16 | 6.78 | Germantown | 2023 | |
17 | 6.79 | Watertown | 2024 | |
18 | 6.80 | Janesville Parker | 2024 | |
18 | 6.80 | Arrowhead | 2026 | |
18 | 6.80 | Waukesha South | 2024 | |
18 | 6.80 | Madison West | 2024 | |
22 | 6.81 | Onalaska | 2023 | |
22 | 6.81 | Menomonee Falls | 2024 | Lake Michigan Invitational 12th F |
22 | 6.81 | Madison La Follette | 2023 | |
25 | 6.83 | New Richmond | 2025 | |
25 | 6.83 | Milwaukee King | 2023 |
60 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6.92 | Bay Port | 2025 | |
2 | 6.99 | Oshkosh North | 2023 | |
3 | 7.02 | Green Bay Southwest | 2023 | |
4 | 7.05 | Bay Port | 2023 | |
5 | 7.10 | West De Pere | 2025 | |
6 | 7.12 | Fond du Lac | 2024 | |
7 | 7.16 | D. C. Everest | 2023 | Point Invite - Boys 2nd F |
8 | 7.18 | Bay Port | 2023 | |
9 | 7.23 | Mukwonago | 2025 | |
10 | 7.26 | West Bend West | 2024 | |
11 | 7.27 | Stevens Point | 2024 | |
12 | 7.28 | Neenah | 2025 | Point Invite - Boys 4th P |
13 | 7.30 | Kimberly | 2023 | Point Invite - Boys 5th P |
13 | 7.30 | Pulaski | 2024 | Point Invite - Boys 6th P |
13 | 7.30 | Neenah | 2023 | |
16 | 7.32 | Oshkosh North | 2025 | |
17 | 7.33 | Wausau East | 2024 | Point Invite - Boys 8th P |
18 | 7.35 | Nicolet | 2025 | |
19 | 7.36 | Pulaski | 2023 | |
19 | 7.36 | Kimberly | 2023 | |
21 | 7.37 | D. C. Everest | 2023 | |
22 | 7.38 | Green Bay Southwest | 2023 | |
22 | 7.38 | Oshkosh West | 2024 | |
22 | 7.38 | Stevens Point | 2024 | |
22 | 7.38 | Mukwonago | 2023 | |
22 | 7.38 | Fond du Lac | 2024 |
200 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 22.93 | Stevens Point | 2023 | |
2 | 23.14 | Whitefish Bay | 2023 | |
3 | 23.21 | Greendale | 2023 | |
4 | 23.33 | Bay Port | 2024 | |
5 | 23.51 | West Bend West | 2024 | |
6 | 23.59 | Racine Park | 2023 | Case Season Opener 2nd F |
7 | 23.65 | West De Pere | 2024 | |
8 | 23.77 | Kimberly | 2023 | |
8 | 23.77 | Homestead | 2023 | |
10 | 23.91 | Union Grove | 2023 | |
11 | 23.95 | West De Pere | 2023 | |
12 | 23.98 | Brookfield Central | 2026 | |
13 | 24.07 | Fond du Lac | 2024 | |
14 | 24.08 | Wisconsin Lutheran | 2023 | |
15 | 24.15 | Stevens Point | 2024 | |
16 | 24.21 | Neenah | 2023 | |
17 | 24.23 | Manitowoc Lincoln | 2024 | |
18 | 24.32 | Chippewa Falls | 2025 | |
19 | 24.33 | Kimberly | 2023 | |
20 | 24.40 | Hartford Union | 2024 | |
21 | 24.41 | D. C. Everest | 2025 | |
22 | 24.43 | Greendale | 2024 | Lake Michigan Invitational 16th F |
23 | 24.45 | Wisconsin Lutheran | 2025 | |
24 | 24.50 | West De Pere | 2024 | |
25 | 24.55 | Arrowhead | 2024 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 49.99 | Stevens Point | 2023 | Point Invite - Boys 1st F |
2 | 51.37 | West De Pere | 2023 | |
3 | 52.37 | Onalaska | 2024 | |
4 | 52.55 | Arrowhead | 2023 | |
5 | 52.89 | Kimberly | 2023 | |
6 | 52.90 | Janesville Parker | 2024 | |
7 | 53.32 | Monona Grove | 2023 | |
8 | 53.61 | Oak Creek | 2026 | Case Season Opener 1st F |
9 | 53.63 | Mukwonago | 2023 | |
10 | 53.67 | Madison Memorial | 2024 | |
11 | 53.71 | Neenah | 2024 | |
12 | 53.75 | Oconomowoc | 2024 | |
13 | 53.77 | Franklin | 2023 | |
14 | 53.89 | Racine Case | 2024 | Case Season Opener 3rd F |
15 | 53.93 | Hortonville | 2023 | Point Invite - Boys 4th F |
16 | 53.94 | Oshkosh West | 2024 | |
17 | 54.12 | Neenah | 2023 | Point Invite - Boys 5th F |
18 | 54.13 | Cedarburg | 2023 | |
19 | 54.20 | Wauwatosa East | 2023 | |
20 | 54.21 | Kimberly | 2023 | Point Invite - Boys 6th F |
21 | 54.33 | West Bend East | 2024 | |
22 | 54.46 | Appleton North | 2023 | Point Invite - Boys 7th F |
23 | 54.51 | Mukwonago | 2025 | |
24 | 54.63 | Arrowhead | 2024 | |
25 | 54.73 | Westosha Central | 2023 | Case Season Opener 5th F |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:00.12 | Kimberly | 2023 | |
2 | 2:00.61 | Waukesha North | 2023 | |
3 | 2:00.97 | Indian Trail Academy | 2025 | |
4 | 2:01.11 | Oconomowoc | 2023 | |
5 | 2:02.70 | Homestead | 2023 | |
6 | 2:02.75 | Hartford Union | 2023 | |
7 | 2:03.08 | Mukwonago | 2023 | |
8 | 2:03.33 | Kimberly | 2023 | Point Invite - Boys 1st F |
9 | 2:03.56 | Stevens Point | 2024 | |
10 | 2:03.71 | Mukwonago | 2023 | |
11 | 2:04.69 | Oconomowoc | 2023 | |
12 | 2:05.50 | Janesville Craig | 2023 | |
13 | 2:06.00 | Manitowoc Lincoln | 2024 | |
14 | 2:06.38 | West Bend West | 2023 | |
15 | 2:06.43 | Neenah | 2024 | |
16 | 2:06.79 | Madison West | 2024 | |
17 | 2:07.71 | Fond du Lac | 2023 | |
18 | 2:08.68 | Wisconsin Lutheran | 2023 | |
19 | 2:08.69 | Oak Creek | 2026 | Case Season Opener 1st F |
20 | 2:09.05 | Onalaska | 2023 | |
21 | 2:09.10 | Germantown | 2025 | |
22 | 2:09.21 | Sussex Hamilton | 2023 | |
23 | 2:09.27 | Fort Atkinson | 2023 | |
24 | 2:09.67 | Stoughton | 2023 | |
25 | 2:09.74 | Madison West | 2024 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:21.22 | Stevens Point | 2024 | |
2 | 4:24.97 | Stevens Point | 2024 | |
3 | 4:29.90 | Muskego | 2024 | |
4 | 4:30.09 | Homestead | 2023 | |
5 | 4:31.05 | Badger | 2023 | Case Season Opener 1st F |
6 | 4:31.27 | Madison West | 2024 | |
7 | 4:31.89 | Verona Area | 2023 | |
8 | 4:32.55 | Mukwonago | 2023 | |
9 | 4:32.74 | Verona Area | 2023 | |
10 | 4:33.02 | Wisconsin Lutheran | 2023 | |
11 | 4:34.31 | Fort Atkinson | 2024 | |
12 | 4:34.53 | Mukwonago | 2023 | |
13 | 4:35.49 | Middleton | 2023 | |
14 | 4:35.64 | Middleton | 2023 | |
15 | 4:35.92 | Madison West | 2025 | |
16 | 4:36.51 | Hartford Union | 2024 | |
17 | 4:36.90 | Germantown | 2023 | |
18 | 4:39.14 | Verona Area | 2023 | |
19 | 4:39.79 | Wausau East | 2023 | |
20 | 4:41.40 | Kimberly | 2023 | |
21 | 4:41.93 | Wisconsin Lutheran | 2023 | |
22 | 4:42.18 | Waukesha West | 2023 | |
23 | 4:43.14 | Mount Horeb | 2023 | |
24 | 4:44.54 | Arrowhead | 2023 | |
25 | 4:45.03 | Cedarburg | 2023 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:32.96 | Stevens Point | 2024 | Point Invite - Boys 2nd F |
2 | 9:37.52 | Manitowoc Lincoln | 2023 | |
3 | 9:37.70 | Mukwonago | 2023 | |
4 | 9:47.79 | Middleton | 2024 | |
5 | 9:50.84 | Madison West | 2025 | |
6 | 9:51.39 | Kimberly | 2024 | Point Invite - Boys 3rd F |
7 | 9:53.58 | West De Pere | 2023 | |
8 | 9:57.30 | Stevens Point | 2026 | |
9 | 10:02.59 | Wisconsin Lutheran | 2023 | |
10 | 10:03.31 | Sussex Hamilton | 2025 | |
11 | 10:10.16 | Stevens Point | 2025 | |
12 | 10:10.35 | Wauwatosa East | 2023 | |
13 | 10:12.12 | Oconomowoc | 2023 | |
14 | 10:24.21 | Homestead | 2024 | |
15 | 10:24.23 | Verona Area | 2023 | |
16 | 10:24.30 | Bay Port | 2025 | |
17 | 10:28.78 | Brookfield Central | 2026 | |
18 | 10:30.01 | Wisconsin Lutheran | 2023 | |
19 | 10:30.12 | Neenah | 2023 | |
20 | 10:30.63 | Stevens Point | 2025 | Point Invite - Boys 4th F |
21 | 10:33.88 | Menomonee Falls | 2024 | |
22 | 10:35.45 | Kettle Moraine | 2023 | |
23 | 10:35.82 | Arrowhead | 2023 | |
24 | 10:36.69 | Neenah | 2023 | |
25 | 10:37.85 | Waukesha West | 2023 |
55 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.58 | Greendale | 2023 | |
2 | 7.84 | Sussex Hamilton | 2023 | |
3 | 7.88 | Middleton | 2023 | |
4 | 7.90 | Menomonee Falls | 2024 | |
5 | 8.28 | Racine Horlick | 2023 | |
6 | 8.32 | Watertown | 2023 | |
6 | 8.32 | Franklin | 2023 | |
8 | 8.35 | Hartford Union | 2023 | |
8 | 8.35 | Oconomowoc | 2024 | |
10 | 8.36 | Wisconsin Lutheran | 2023 | |
11 | 8.37 | Oregon | 2025 | |
12 | 8.40 | Wisconsin Lutheran | 2023 | |
13 | 8.45 | Wausau West | 2023 | Wausau West Early Bird 1st F |
14 | 8.53 | Verona Area | 2023 | |
15 | 8.54 | Onalaska | 2023 | |
15 | 8.54 | Sussex Hamilton | 2024 | |
17 | 8.56 | Badger | 2023 | Case Season Opener 1st F |
18 | 8.60 | Badger | 2023 | Case Season Opener 2nd F |
19 | 8.63 | Wauwatosa East | 2024 | Hale Indoor Meet 1st F |
20 | 8.64 | Wauwatosa East | 2024 | |
21 | 8.66 | Wauwatosa West | 2024 | Brown Deer Quad 1st F |
22 | 8.68 | Wisconsin Lutheran | 2023 | |
23 | 8.69 | Oak Creek | 2023 | Case Season Opener 3rd F |
23 | 8.69 | Hartford Union | 2024 | |
23 | 8.69 | Elkhorn Area | 2025 |
60 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.31 | Appleton West | 2023 | Point Invite - Boys 1st F |
2 | 8.37 | D. C. Everest | 2024 | Point Invite - Boys 2nd F |
3 | 8.52 | Kimberly | 2023 | Point Invite - Boys 3rd F |
4 | 8.57 | Kimberly | 2023 | Point Invite - Boys 4th F |
5 | 8.82 | Bay Port | 2025 | |
6 | 8.89 | Reedsburg Area | 2023 | Point Invite - Boys 6th P |
7 | 8.90 | Hartford Union | 2024 | |
8 | 9.00 | Oshkosh West | 2024 | |
9 | 9.10 | Pulaski | 2025 | Point Invite - Boys 7th P |
10 | 9.11 | Stevens Point | 2023 | Point Invite - Boys 8th P |
11 | 9.14 | Bay Port | 2023 | |
12 | 9.15 | Stevens Point | 2024 | Point Invite - Boys 9th P |
13 | 9.20 | Kimberly | 2024 | |
14 | 9.22 | Marshfield | 2023 | Point Invite - Boys 10th P |
15 | 9.25 | Bay Port | 2024 | |
16 | 9.26 | Ashwaubenon | 2024 | Point Invite - Boys 13th P |
17 | 9.39 | West Bend East | 2024 | |
17 | 9.39 | Wausau East | 2024 | Point Invite - Boys 14th P |
19 | 9.46 | Hartford Union | 2023 | |
20 | 9.54 | Wausau East | 2024 | Point Invite - Boys 15th P |
21 | 9.55 | Cedarburg | 2023 | |
22 | 9.59 | D. C. Everest | 2025 | |
23 | 9.62 | Appleton North | 2025 | |
23 | 9.62 | D. C. Everest | 2025 | Point Invite - Boys 18th P |
23 | 9.62 | Oshkosh West | 2023 | Point Invite - Boys 19th P |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:33.54 | Brookfield East | |
2 | 1:34.05 | Mukwonago | |
3 | 1:34.38 | Arrowhead | |
4 | 1:36.02 | Pewaukee | |
5 | 1:36.87 | Kimberly | |
6 | 1:36.90 | Hartford Union | |
7 | 1:37.01 | Milwaukee King | |
8 | 1:37.05 | Oconomowoc | |
9 | 1:37.12 | Sussex Hamilton | |
10 | 1:37.14 | Waukesha South | |
11 | 1:37.38 | Menomonee Falls | |
12 | 1:37.43 | Appleton North | |
13 | 1:37.44 | Whitefish Bay | |
14 | 1:37.45 | Verona Area | |
15 | 1:37.51 | Oshkosh West | |
16 | 1:37.72 | Muskego | |
17 | 1:37.78 | Fond du Lac | |
18 | 1:37.90 | Neenah | |
18 | 1:37.90 | Madison Memorial | |
20 | 1:38.08 | Madison West | |
21 | 1:38.53 | Badger | Case Season Opener 1st F |
22 | 1:38.72 | Brookfield Central | |
23 | 1:38.83 | D. C. Everest | |
23 | 1:38.83 | West Bend West | |
25 | 1:38.92 | Wisconsin Lutheran |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:33.76 | Arrowhead | |
2 | 3:34.87 | Neenah | |
3 | 3:35.09 | Bay Port | |
4 | 3:35.46 | Brookfield East | |
5 | 3:36.34 | Onalaska | |
6 | 3:36.96 | Indian Trail Academy | |
7 | 3:37.87 | Mukwonago | |
8 | 3:38.67 | Oconomowoc | |
9 | 3:38.70 | West De Pere | |
10 | 3:39.21 | Wauwatosa East | |
11 | 3:39.83 | Appleton North | |
12 | 3:40.37 | Stevens Point | |
13 | 3:40.69 | Kimberly | Point Invite - Boys 2nd F |
14 | 3:40.70 | Middleton | |
15 | 3:40.76 | Franklin | |
16 | 3:41.36 | Hartford Union | |
17 | 3:41.74 | West Bend West | |
18 | 3:42.79 | Badger | Case Season Opener 1st F |
19 | 3:42.91 | Muskego | |
20 | 3:43.08 | Verona Area | |
21 | 3:44.29 | Marquette | Case Season Opener 2nd F |
22 | 3:44.33 | Elkhorn Area | |
23 | 3:44.70 | Oshkosh North | |
24 | 3:45.51 | Waukesha North | |
25 | 3:47.77 | Kettle Moraine |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 8:19.70 | Oconomowoc | |
2 | 8:31.19 | Hartford Union | |
3 | 8:34.38 | Mukwonago | |
4 | 8:36.61 | Stevens Point | Point Invite - Boys 1st F |
5 | 8:43.17 | Madison West | |
6 | 8:44.78 | Muskego | |
7 | 8:49.21 | Franklin | |
8 | 8:50.03 | Madison Memorial | |
9 | 8:57.40 | Madison La Follette | |
10 | 8:57.90 | Sussex Hamilton | |
11 | 8:59.36 | Kettle Moraine | |
12 | 8:59.70 | Middleton | |
13 | 8:59.86 | Neenah | Point Invite - Boys 2nd F |
14 | 9:02.07 | Milwaukee King | |
15 | 9:02.62 | Stoughton | |
16 | 9:03.13 | Waukesha South | |
17 | 9:06.88 | Menomonee Falls | |
18 | 9:10.15 | Wauwatosa East | |
19 | 9:10.21 | Arrowhead | |
20 | 9:10.98 | Brookfield Central | |
21 | 9:14.14 | Whitefish Bay | |
22 | 9:15.78 | Homestead | |
23 | 9:15.90 | Verona Area | UD High School Boys Classic 11th F |
24 | 9:16.11 | Wausau West | Wausau West Early Bird 4th F |
25 | 9:17.98 | Brookfield East |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6-6 | Waukesha South | 2023 | |
1 | 6-6 | Racine Park | 2023 | Case Season Opener 1st F |
1 | 6-6 | Verona Area | 2023 | |
4 | 6-4 | Sussex Hamilton | 2024 | |
4 | 6-4 | Oak Creek | 2023 | Case Season Opener 2nd F |
6 | 6-2 | Mukwonago | 2025 | |
6 | 6-2 | Stevens Point | 2024 | Point Invite - Boys 1st F |
6 | 6-2 | West De Pere | 2023 | |
6 | 6-2 | D. C. Everest | 2024 | Point Invite - Boys 2nd F |
6 | 6-2 | Waukesha South | 2025 | |
11 | 6-0 | Pewaukee | 2023 | |
11 | 6-0 | Arrowhead | 2025 | |
11 | 6-0 | Marquette | 2023 | Case Season Opener 3rd F |
11 | 6-0 | West Bend East | 2024 | |
11 | 6-0 | Racine Case | 2024 | Case Season Opener 4th F |
16 | 5-10 | Oregon | 2025 | |
16 | 5-10 | Wauwatosa West | 2023 | Brown Deer Quad 1st F |
16 | 5-10 | Menomonee Falls | 2024 | |
16 | 5-10 | Green Bay Southwest | 2025 | Preble Boys Indoor Meet 2nd F |
16 | 5-10 | Kenosha Tremper | 2023 | |
16 | 5-10 | Brookfield East | 2025 | |
22 | 5-8 | Neenah | 2023 | Neenah Boys Indoor Tri 1st F |
22 | 5-8 | Pewaukee | 2026 | Hale Indoor Meet 1st F |
22 | 5-8 | Menomonie | 2026 | |
22 | 5-8 | Pewaukee | 2026 | Hale Indoor Meet 1st F |
22 | 5-8 | Wauwatosa East | 2025 | Hale Indoor Meet 1st F |
22 | 5-8 | Eau Claire Memorial | 2025 | |
22 | 5-8 | Badger | 2024 | Case Season Opener 5th F |
22 | 5-8 | Menasha | 2024 | |
22 | 5-8 | Oak Creek | 2024 | Case Season Opener 6th F |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 22-1.25 | Stevens Point | 2024 | |
2 | 21-11.5 | Verona Area | 2023 | |
3 | 21-1.5 | Mukwonago | 2023 | |
4 | 21-1 | Appleton West | 2023 | Point Invite - Boys 2nd P |
5 | 21-0.5 | Sussex Hamilton | 2024 | |
6 | 20-11 | Reedsburg Area | 2024 | Point Invite - Boys 3rd F |
7 | 20-8.25 | Mount Horeb | 2023 | |
8 | 20-7.5 | Milwaukee Riverside | 2023 | |
8 | 20-7.5 | Milton | 2024 | |
10 | 20-7.25 | Wausau West | 2024 | Wausau West Early Bird 1st F |
11 | 20-6.5 | Elkhorn Area | 2023 | |
12 | 20-6 | Germantown | 2023 | |
13 | 20-5.75 | Arrowhead | 2023 | |
14 | 20-4 | Onalaska | 2023 | |
15 | 20-3 | Wauwatosa East | 2025 | Hale Indoor Meet 1st F |
16 | 20-2.5 | Wauwatosa East | 2024 | |
17 | 20-2 | Stevens Point | 2023 | Point Invite - Boys 5th P |
17 | 20-2 | Neenah | 2025 | Point Invite - Boys 5th P |
19 | 20-1.75 | Racine Park | 2023 | Case Season Opener 1st F |
20 | 20-1.5 | Waukesha West | 2025 | |
21 | 20-0.75 | Menomonee Falls | 2024 | |
22 | 20-0 | Kimberly | 2023 | |
23 | 19-11.5 | Fond du Lac | 2024 | |
24 | 19-10 | Brookfield East | 2026 | |
24 | 19-10 | Onalaska | 2024 | |
24 | 19-10 | Kimberly | 2023 | Point Invite - Boys 8th P |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 14-6 | Brookfield East | 2024 | |
2 | 14-0 | D. C. Everest | 2023 | |
2 | 14-0 | Green Bay Preble | 2024 | Preble Boys Indoor Meet 1st F |
2 | 14-0 | Arrowhead | 2023 | |
5 | 13-6 | Oak Creek | 2023 | Case Season Opener 1st F |
5 | 13-6 | Kimberly | 2024 | |
5 | 13-6 | Stevens Point | 2023 | |
8 | 12-6 | D. C. Everest | 2023 | |
8 | 12-6 | D. C. Everest | 2023 | |
10 | 12-0 | Watertown | 2023 | |
10 | 12-0 | Oshkosh West | 2024 | Point Invite - Boys 3rd F |
10 | 12-0 | Brookfield East | 2024 | |
10 | 12-0 | Waukesha South | 2024 | |
10 | 12-0 | Kimberly | 2025 | |
15 | 11-6 | Brookfield East | 2024 | |
15 | 11-6 | Oregon | 2023 | |
15 | 11-6 | Oregon | 2025 | |
15 | 11-6 | Wisconsin Lutheran | 2023 | |
15 | 11-6 | Fort Atkinson | 2024 | |
15 | 11-6 | Watertown | 2024 | |
15 | 11-6 | Sussex Hamilton | 2024 | |
15 | 11-6 | Wisconsin Rapids Lincoln | 2023 | Point Invite - Boys 6th F |
15 | 11-6 | Mukwonago | 2023 | |
15 | 11-6 | West Bend East | 2023 | |
15 | 11-6 | Sussex Hamilton | 2025 | |
15 | 11-6 | Wauwatosa East | 2024 |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 65-8 | Hortonville | 2024 | |
2 | 61-5 | Waterford Union | 2024 | |
3 | 60-2 | Kimberly | 2023 | |
4 | 58-9 | Fond du Lac | 2024 | |
5 | 57-8 | D. C. Everest | 2023 | |
6 | 56-8 | Janesville Parker | 2023 | |
6 | 56-8 | Oshkosh North | 2023 | |
8 | 56-4 | Kimberly | 2024 | Point Invite - Boys 4th F |
9 | 55-1 | Mukwonago | 2024 | |
10 | 53-4 | Hartford Union | 2023 | |
11 | 50-5 | Elkhorn Area | 2024 | |
12 | 50-4 | Westosha Central | 2023 | Case Season Opener 1st F |
12 | 50-4 | Mukwonago | 2024 | |
14 | 49-9 | Cedarburg | 2023 | |
15 | 49-3 | Madison La Follette | 2023 | |
16 | 48-10 | Kettle Moraine | 2024 | |
17 | 48-9 | Bay Port | 2023 | |
18 | 47-11.5 | Hartford Union | 2023 | |
19 | 47-11 | Milton | 2023 | |
20 | 47-9.5 | Ashwaubenon | 2023 | Point Invite - Boys 6th F |
21 | 47-7 | Middleton | 2024 | |
21 | 47-7 | Manitowoc Lincoln | 2023 | |
23 | 47-4 | Stevens Point | 2023 | |
24 | 46-10 | Pulaski | 2023 | Point Invite - Boys 7th P |
25 | 46-9 | Brookfield East | 2024 | |
25 | 46-9 | Fond du Lac | 2024 | Point Invite - Boys 8th P |
Triple Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 43-3.25 | Elkhorn Area | 2023 | |
2 | 43-1.5 | Stevens Point | 2024 | |
3 | 42-11 | Kimberly | 2023 | |
4 | 42-9.75 | Oconomowoc | 2025 | |
5 | 42-2.5 | Cedarburg | 2023 | |
6 | 42-2.25 | Hartford Union | 2023 | |
7 | 41-6 | D. C. Everest | 2023 | Point Invite - Boys 2nd P |
8 | 41-4 | Ronald Reagan | 2024 | River-North Scrimmage 1st F |
8 | 41-4 | Appleton North | 2025 | Point Invite - Boys 3rd P |
10 | 41-3 | Milton | 2024 | |
11 | 41-2 | Oregon | 2025 | |
12 | 41-0.25 | Pewaukee | 2023 | |
13 | 40-11.75 | West Allis Hale | 2023 | |
14 | 40-11.5 | Oconomowoc | 2024 | |
15 | 40-11.25 | Arrowhead | 2025 | |
16 | 40-10 | Pewaukee | 2023 | |
16 | 40-10 | Milwaukee King | 2024 | |
18 | 40-8 | Waukesha West | 2025 | |
18 | 40-8 | Kimberly | 2023 | Point Invite - Boys 5th P |
20 | 40-7.25 | Sussex Hamilton | 2024 | |
21 | 40-7 | Reedsburg Area | 2023 | Point Invite - Boys 6th F |
22 | 40-5 | Fond du Lac | 2024 | |
23 | 40-4.5 | Reedsburg Area | 2024 | Point Invite - Boys 7th P |
24 | 40-2 | West Bend West | 2025 | |
25 | 39-11.5 | Bay Port | 2023 |