Division 2 Boys - Week 1
Wisconsin's weekly top 25 track and field performances at each event, by division!
HONOR ROLL | CALENDAR | RANKINGS | RESULTS
Click the links below or scroll through pages to view this week's rankings:
2023 WI BOYS INDOOR TRACK & FIELD HONOR ROLL - WEEK 1 |
---|
EVENTS:
...
55 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6.70 | Martin Luther | 2023 | Case Season Opener 1st F |
2 | 6.74 | Madison Edgewood | 2023 | |
3 | 6.78 | Delavan-Darien | 2023 | |
4 | 6.80 | Grafton | 2024 | |
4 | 6.80 | Jefferson | 2024 | |
6 | 6.83 | Martin Luther | 2023 | Case Season Opener 3rd F |
7 | 6.85 | Big Foot | 2023 | |
8 | 6.88 | La Crosse Logan | 2024 | |
8 | 6.88 | Lake Mills | 2023 | |
8 | 6.88 | Edgerton | 2023 | |
11 | 6.89 | Platteville | 2025 | |
12 | 6.92 | Brown Deer | 2025 | Brown Deer Quad 1st F |
13 | 6.93 | Brown Deer | 2023 | Brown Deer Quad 2nd F |
13 | 6.93 | Mauston | 2023 | |
13 | 6.93 | Whitewater | 2025 | |
13 | 6.93 | Edgerton | 2023 | |
17 | 6.94 | Cudahy | 2024 | |
18 | 6.95 | New Berlin Eisenhower | 2023 | Lake Michigan Invitational 25th F |
19 | 6.96 | East Troy | 2023 | |
19 | 6.96 | Monroe | 2025 | UD High School Boys Classic 22nd P |
21 | 6.97 | Madison Edgewood | 2024 | |
22 | 6.99 | New Berlin Eisenhower | 2026 | Parker Memorial 1st F |
22 | 6.99 | Kettle Moraine Lutheran | 2023 | |
24 | 7.01 | Monroe | 2025 | UD High School Boys Classic 27th P |
25 | 7.02 | New Berlin West | 2024 |
60 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6.99 | Catholic Memorial | 2024 | |
2 | 7.04 | Denmark | 2023 | |
3 | 7.07 | Sheboygan Falls | 2023 | |
4 | 7.17 | Catholic Memorial | 2024 | |
5 | 7.19 | Catholic Memorial | 2025 | |
6 | 7.25 | Kiel | 2023 | |
7 | 7.30 | Mayville | 2023 | |
8 | 7.31 | Winneconne | 2025 | |
8 | 7.31 | Amherst | 2023 | Point Invite - Boys 7th P |
10 | 7.34 | Little Chute | 2025 | |
10 | 7.34 | Freedom | 2025 | |
12 | 7.35 | Kiel | 2025 | |
13 | 7.36 | Chilton | 2024 | |
14 | 7.37 | Two Rivers | 2023 | |
15 | 7.38 | Amherst | 2023 | Point Invite - Boys 9th P |
16 | 7.40 | Winneconne | 2024 | |
17 | 7.41 | Lodi | 2024 | |
18 | 7.43 | Clintonville | 2023 | |
19 | 7.44 | Fox Valley Lutheran | 2023 | |
20 | 7.45 | Omro | 2023 | |
21 | 7.46 | Columbus | 2025 | |
22 | 7.47 | Winneconne | 2024 | |
23 | 7.49 | Campbellsport | 2024 | |
24 | 7.50 | Sheboygan Falls | 2025 | |
25 | 7.52 | Two Rivers | 2025 | |
25 | 7.52 | Lake Country Lutheran | 2023 |
200 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 23.25 | Sheboygan Falls | 2023 | |
2 | 23.47 | Martin Luther | 2023 | Case Season Opener 1st F |
3 | 23.57 | Two Rivers | 2023 | |
4 | 23.69 | Freedom | 2023 | |
5 | 23.93 | Martin Luther | 2024 | Case Season Opener 3rd F |
6 | 23.98 | Freedom | 2025 | |
7 | 24.17 | New Berlin West | 2024 | |
8 | 24.20 | Mayville | 2023 | |
9 | 24.25 | New Berlin Eisenhower | 2026 | Lake Michigan Invitational 13th F |
10 | 24.30 | Martin Luther | 2023 | Case Season Opener 4th F |
11 | 24.33 | Catholic Memorial | 2023 | |
12 | 24.37 | Kohler | 2025 | |
13 | 24.43 | Lodi | 2024 | |
13 | 24.43 | Kettle Moraine Lutheran | 2023 | |
15 | 24.49 | Saint Thomas More | 2024 | |
16 | 24.53 | Winneconne | 2023 | |
17 | 24.58 | Two Rivers | 2025 | |
18 | 24.69 | Two Rivers | 2023 | |
19 | 24.71 | Winneconne | 2024 | |
19 | 24.71 | New Berlin Eisenhower | 2024 | Lake Michigan Invitational 20th F |
21 | 24.89 | Menominee Indian | 2025 | |
22 | 24.91 | Columbus | 2025 | |
23 | 24.96 | Winneconne | 2024 | |
24 | 25.01 | Winneconne | 2025 | |
25 | 25.02 | Seymour | 2023 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 51.06 | Madison Edgewood | 2023 | |
2 | 52.42 | Freedom | 2023 | |
3 | 52.68 | Platteville | 2023 | |
4 | 53.42 | Omro | 2023 | |
5 | 53.62 | Martin Luther | 2023 | Case Season Opener 2nd F |
6 | 53.83 | La Crosse Logan | 2024 | Point Invite - Boys 2nd F |
7 | 54.31 | Martin Luther | 2024 | Case Season Opener 4th F |
8 | 54.62 | New Berlin Eisenhower | 2025 | |
9 | 54.66 | Dodgeville/Mineral Point | 2023 | |
10 | 55.06 | Wisconsin Dells | 2023 | Point Invite - Boys 9th F |
11 | 55.18 | La Crosse Logan | 2023 | Point Invite - Boys 11th F |
12 | 55.41 | Delavan-Darien | 2023 | |
13 | 55.59 | Kewaunee | 2024 | |
13 | 55.59 | Wisconsin Dells | 2024 | Point Invite - Boys 13th F |
15 | 55.62 | Edgerton | 2025 | |
16 | 55.80 | Campbellsport | 2024 | |
17 | 56.27 | New Berlin Eisenhower | 2025 | Lake Michigan Invitational 11th F |
18 | 56.35 | Grafton | 2023 | |
19 | 56.37 | Little Chute | 2025 | |
20 | 56.41 | Menominee Indian | 2025 | |
21 | 56.42 | Kiel | 2025 | |
22 | 56.50 | Clinton | 2026 | |
23 | 56.52 | Big Foot | 2025 | |
24 | 56.58 | Freedom | 2023 | |
25 | 56.59 | Two Rivers | 2023 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:00.58 | Shorewood | 2023 | |
2 | 2:01.81 | Omro | 2023 | |
3 | 2:03.27 | New Berlin West | 2024 | |
4 | 2:03.39 | Campbellsport | 2025 | |
5 | 2:04.50 | Little Chute | 2023 | |
6 | 2:05.92 | La Crosse Logan | 2023 | Point Invite - Boys 2nd F |
7 | 2:06.40 | Lodi | 2023 | |
8 | 2:06.64 | McFarland | 2025 | |
9 | 2:06.93 | Kettle Moraine Lutheran | 2023 | |
10 | 2:07.20 | Kiel | 2024 | |
11 | 2:08.41 | Seymour | 2023 | |
12 | 2:08.81 | Catholic Memorial | 2024 | |
13 | 2:11.60 | Winneconne | 2026 | |
14 | 2:11.62 | Amherst | 2024 | Point Invite - Boys 5th F |
15 | 2:11.78 | La Crosse Logan | 2023 | Point Invite - Boys 7th F |
16 | 2:11.79 | Kohler | 2023 | |
17 | 2:11.98 | New Berlin West | 2024 | |
18 | 2:12.18 | East Troy | 2023 | |
19 | 2:12.60 | Antigo | 2023 | |
20 | 2:12.75 | Richland Center | 2024 | |
21 | 2:13.30 | Two Rivers | 2025 | |
22 | 2:13.63 | Antigo | 2024 | |
22 | 2:13.63 | Edgerton | 2023 | |
24 | 2:13.76 | East Troy | 2024 | |
25 | 2:13.84 | Platteville | 2023 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:33.06 | Little Chute | 2023 | |
2 | 4:38.92 | Sheboygan Falls | 2023 | |
3 | 4:40.63 | Madison Edgewood | 2024 | |
4 | 4:44.04 | Sheboygan Falls | 2023 | |
5 | 4:44.37 | Amherst | 2024 | Point Invite - Boys 2nd F |
6 | 4:46.41 | Kiel | 2024 | |
7 | 4:48.80 | Antigo | 2023 | |
8 | 4:49.58 | Kettle Moraine Lutheran | 2025 | |
9 | 4:49.78 | Shorewood | 2023 | |
10 | 4:50.97 | Catholic Memorial | 2024 | |
11 | 4:53.28 | Monroe | 2023 | UD High School Boys Classic 14th F |
12 | 4:54.26 | Kiel | 2024 | |
13 | 4:57.88 | Two Rivers | 2025 | |
14 | 4:57.92 | East Troy | 2023 | |
15 | 4:57.99 | Seymour | 2023 | Point Invite - Boys 9th F |
16 | 4:59.35 | Fox Valley Lutheran | 2024 | |
17 | 4:59.55 | New Berlin West | 2025 | |
18 | 5:00.19 | Winneconne | 2026 | |
19 | 5:01.67 | Clinton | 2025 | |
20 | 5:01.96 | Little Chute | 2023 | |
21 | 5:02.08 | Saint Thomas More | 2023 | |
22 | 5:02.31 | Columbus | 2025 | |
23 | 5:02.57 | New London | 2025 | |
23 | 5:02.57 | Waupaca | 2025 | Point Invite - Boys 14th F |
25 | 5:02.96 | Freedom | 2023 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:56.95 | Catholic Memorial | 2023 | |
2 | 9:57.69 | Sheboygan Falls | 2023 | |
3 | 10:18.75 | Sheboygan Falls | 2023 | |
4 | 10:19.50 | Kohler | 2025 | |
5 | 10:27.46 | Saint Thomas More | 2024 | |
6 | 10:35.55 | Monroe | 2026 | |
7 | 10:39.43 | Clinton | 2025 | |
8 | 10:40.00 | Winneconne | 2025 | |
9 | 10:41.89 | Two Rivers | 2025 | |
10 | 10:42.45 | Freedom | 2023 | |
11 | 10:45.25 | Antigo | 2023 | |
12 | 10:47.95 | McFarland | 2025 | |
13 | 10:49.43 | Waupaca | 2025 | Point Invite - Boys 8th F |
14 | 10:49.55 | Shorewood | 2024 | |
15 | 10:55.50 | Winneconne | 2024 | |
16 | 11:12.19 | Madison Edgewood | 2023 | |
17 | 11:16.50 | New London | 2025 | |
18 | 11:22.57 | New Berlin Eisenhower | 2026 | Lake Michigan Invitational 15th F |
19 | 11:23.11 | Shorewood | 2023 | Lake Michigan Invitational 16th F |
20 | 11:24.12 | Freedom | 2025 | |
21 | 11:24.45 | Kiel | 2024 | |
22 | 11:24.67 | Kiel | 2024 | |
23 | 11:25.97 | Grafton | 2024 | |
24 | 11:28.14 | New Berlin West | 2025 | Parker Memorial 1st F |
25 | 11:28.92 | Chilton | 2025 |
55 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.36 | Prairie du Chien | 2025 | |
1 | 8.36 | Platteville | 2024 | |
3 | 8.46 | Mauston | 2023 | |
4 | 8.67 | Rice Lake | 2026 | |
5 | 8.77 | New Berlin West | 2025 | |
6 | 8.90 | Kettle Moraine Lutheran | 2023 | |
7 | 9.06 | New Berlin Eisenhower | 2024 | |
8 | 9.10 | Platteville | 2023 | |
9 | 9.17 | Monroe | 2024 | UD High School Boys Classic 22nd P |
10 | 9.25 | Wrightstown | 2023 | |
11 | 9.27 | Kewaunee | 2023 | Wausau West Early Bird 5th F |
12 | 9.31 | New Berlin West | 2023 | Parker Memorial 2nd F |
13 | 9.34 | Martin Luther | 2026 | Case Season Opener 4th F |
14 | 9.35 | Viroqua | 2025 | |
15 | 9.44 | McFarland | 2023 | |
16 | 9.47 | Clinton | 2025 | |
17 | 9.48 | Edgerton | 2026 | |
18 | 9.69 | New Berlin West | 2023 | |
19 | 9.80 | Dodgeville/Mineral Point | 2025 | |
20 | 9.88 | Brown Deer | 2023 | Brown Deer Quad 4th F |
21 | 9.93 | New Berlin Eisenhower | 2023 | Parker Memorial 5th F |
22 | 9.96 | Lake Mills | 2024 | |
23 | 9.97 | Platteville | 2025 | |
24 | 10.22 | New Berlin West | 2024 | Parker Memorial 1st F |
25 | 10.35 | Prairie du Chien | 2023 |
60 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.67 | Fox Valley Lutheran | 2023 | |
2 | 8.80 | Winneconne | 2023 | |
3 | 8.81 | Wisconsin Dells | 2023 | Point Invite - Boys 3rd P |
4 | 8.89 | Lake Country Lutheran | 2024 | |
5 | 8.92 | Lodi | 2024 | |
6 | 9.12 | Two Rivers | 2023 | |
7 | 9.24 | Southern Door | 2023 | |
8 | 9.25 | New London | 2023 | |
8 | 9.25 | La Crosse Logan | 2023 | Point Invite - Boys 11th P |
10 | 9.33 | Campbellsport | 2024 | |
11 | 9.38 | Freedom | 2023 | |
12 | 9.54 | Sheboygan Falls | 2025 | |
13 | 9.66 | Campbellsport | 2024 | |
14 | 9.74 | Kewaunee | 2023 | |
14 | 9.74 | Catholic Memorial | 2024 | |
16 | 9.87 | Denmark | 2025 | |
17 | 9.89 | Lodi | 2023 | |
18 | 9.90 | Wisconsin Dells | 2023 | Point Invite - Boys 24th P |
19 | 9.95 | Freedom | 2023 | |
20 | 10.00 | Kohler | 2024 | |
21 | 10.04 | Little Chute | 2024 | |
22 | 10.09 | Mayville | 2025 | |
23 | 10.24 | Kiel | 2024 | |
24 | 10.28 | La Crosse Logan | 2023 | Point Invite - Boys 27th P |
25 | 10.42 | Sheboygan Falls | 2023 |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:35.16 | Freedom | |
2 | 1:35.46 | Catholic Memorial | |
3 | 1:37.15 | Big Foot | |
4 | 1:37.57 | New Berlin West | |
5 | 1:37.69 | Two Rivers | |
6 | 1:38.04 | Fox Valley Lutheran | |
7 | 1:38.83 | East Troy | |
8 | 1:39.34 | Kettle Moraine Lutheran | |
9 | 1:39.36 | Mayville | |
10 | 1:39.49 | Whitewater | |
11 | 1:39.57 | Columbus | |
12 | 1:39.85 | Campbellsport | |
13 | 1:39.92 | Cudahy | |
14 | 1:40.18 | Mauston | |
15 | 1:40.25 | Winneconne | |
16 | 1:40.44 | Little Chute | |
17 | 1:40.75 | La Crosse Logan | Point Invite - Boys 9th F |
18 | 1:40.84 | Delavan-Darien | |
19 | 1:41.01 | Kiel | |
20 | 1:41.11 | Sheboygan Falls | |
21 | 1:41.49 | Amherst | Point Invite - Boys 12th F |
22 | 1:41.53 | Grafton | |
23 | 1:41.92 | Clinton | |
24 | 1:42.03 | Saint Thomas More | |
25 | 1:42.82 | Lake Country Lutheran |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:40.33 | New Berlin West | |
2 | 3:41.19 | Lodi | |
3 | 3:42.37 | Omro | |
4 | 3:42.81 | La Crosse Logan | Point Invite - Boys 4th F |
5 | 3:42.89 | Madison Edgewood | |
6 | 3:43.22 | Denmark | |
7 | 3:43.35 | Freedom | |
8 | 3:43.59 | Platteville | |
9 | 3:43.65 | New Berlin Eisenhower | |
10 | 3:44.17 | Winneconne | |
11 | 3:44.35 | Sheboygan Falls | |
12 | 3:44.97 | Kettle Moraine Lutheran | |
13 | 3:46.12 | East Troy | |
14 | 3:47.12 | Kiel | |
15 | 3:48.27 | Viroqua | |
16 | 3:48.39 | Wisconsin Dells | Point Invite - Boys 5th F |
17 | 3:51.17 | Whitewater | |
18 | 3:51.32 | Two Rivers | |
19 | 3:51.74 | Catholic Memorial | |
20 | 3:52.32 | Shorewood | Lake Michigan Invitational 11th F |
21 | 3:52.55 | New London | |
22 | 3:53.38 | Mauston | |
23 | 3:53.92 | Campbellsport | |
24 | 3:54.89 | Grafton | |
25 | 3:55.07 | Kewaunee |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 8:45.50 | Kewaunee | Wausau West Early Bird 2nd F |
2 | 8:57.77 | Kohler | |
3 | 9:00.64 | Winneconne | |
4 | 9:06.60 | Monroe | |
5 | 9:06.86 | Kettle Moraine Lutheran | |
6 | 9:12.20 | Whitewater | |
7 | 9:14.93 | New Berlin West | |
8 | 9:16.04 | Mauston | |
9 | 9:16.15 | Freedom | |
10 | 9:17.71 | McFarland | |
11 | 9:17.86 | Clinton | |
12 | 9:21.28 | East Troy | |
13 | 9:25.44 | River Valley | |
14 | 9:33.45 | New Berlin Eisenhower | |
15 | 9:34.70 | Delavan-Darien | |
16 | 9:36.39 | Saint Thomas More | |
17 | 9:37.47 | Wisconsin Dells | Point Invite - Boys 11th F |
18 | 9:38.90 | Jefferson | |
19 | 9:53.22 | Cudahy | |
20 | 9:56.77 | Columbus | |
21 | 9:57.59 | Dominican | |
22 | 9:57.75 | Two Rivers | |
23 | 10:06.37 | Lake Mills | |
24 | 10:10.62 | Big Foot | |
25 | 10:10.64 | Lodi |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6-2 | Kewaunee | 2023 | Wausau West Early Bird 1st F |
2 | 5-10 | Omro | 2023 | |
2 | 5-10 | Clintonville | 2025 | |
2 | 5-10 | Brown Deer | 2023 | Brown Deer Quad 2nd F |
2 | 5-10 | Grafton | 2023 | |
2 | 5-10 | Kiel | 2025 | |
2 | 5-10 | Kewaunee | 2024 | Wausau West Early Bird 3rd F |
2 | 5-10 | Dominican | 2026 | |
2 | 5-10 | Amherst | 2023 | Point Invite - Boys 4th F |
10 | 5-8 | Antigo | 2024 | |
10 | 5-8 | New Berlin West | 2024 | Parker Memorial 1st F |
10 | 5-8 | New Berlin West | 2025 | Parker Memorial 2nd F |
10 | 5-8 | Dodgeville/Mineral Point | 2024 | |
10 | 5-8 | Saint Thomas More | 2025 | |
10 | 5-8 | Kettle Moraine Lutheran | 2023 | Brown Deer Quad 3rd F |
10 | 5-8 | Southern Door | 2024 | |
10 | 5-8 | Campbellsport | 2024 | |
10 | 5-8 | Mosinee | 2026 | Point Invite - Boys 6th F |
10 | 5-8 | La Crosse Logan | 2023 | Point Invite - Boys 6th F |
10 | 5-8 | Seymour | 2024 | |
10 | 5-8 | Wisconsin Dells | 2023 | Point Invite - Boys 6th F |
10 | 5-8 | Sheboygan Falls | 2023 | |
10 | 5-8 | Wisconsin Dells | 2023 | Point Invite - Boys 12th F |
10 | 5-8 | Monroe | 2023 | UD High School Boys Classic 13th F |
10 | 5-8 | Amherst | 2023 | Point Invite - Boys 14th F |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 21-0.5 | Edgerton | 2023 | |
2 | 20-9 | Richland Center | 2023 | |
3 | 20-8.5 | Big Foot | 2024 | |
4 | 20-8 | Fox Valley Lutheran | 2023 | |
5 | 20-6 | Freedom | 2024 | |
6 | 20-5.5 | New London | 2023 | |
7 | 20-5 | Northland Pines | 2023 | |
8 | 20-2.25 | Clintonville | 2025 | |
9 | 20-1 | Platteville | 2025 | |
10 | 20-0 | Amherst | 2023 | Point Invite - Boys 7th P |
11 | 19-11 | Two Rivers | 2023 | |
12 | 19-10 | Wisconsin Dells | 2025 | Point Invite - Boys 9th F |
13 | 19-8.75 | Two Rivers | 2023 | |
14 | 19-7.5 | East Troy | 2023 | |
15 | 19-7 | Sheboygan Falls | 2023 | |
16 | 19-6.5 | Freedom | 2023 | |
17 | 19-5.5 | Prairie du Chien | 2025 | |
18 | 19-3.5 | Racine Lutheran | 2024 | Lake Michigan Invitational 11th F |
19 | 19-2.5 | New London | 2023 | |
20 | 19-1.75 | Little Chute | 2023 | |
21 | 19-1.5 | Viroqua | 2025 | |
22 | 19-0.5 | Little Chute | 2023 | |
22 | 19-0.5 | La Crosse Logan | 2023 | Point Invite - Boys 16th P |
24 | 19-0 | Madison Edgewood | 2023 | |
24 | 19-0 | Wisconsin Dells | 2025 | Point Invite - Boys 17th P |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 15-6 | Big Foot | 2024 | |
2 | 13-6 | Denmark | 2024 | |
3 | 13-0 | Denmark | 2024 | |
3 | 13-0 | Mauston | 2024 | |
5 | 12-0 | Lodi | 2024 | |
5 | 12-0 | Two Rivers | 2023 | |
7 | 11-6 | Kewaunee | 2023 | Wausau West Early Bird 1st F |
7 | 11-6 | Omro | 2023 | |
7 | 11-6 | Fox Valley Lutheran | 2024 | |
7 | 11-6 | Freedom | 2024 | |
11 | 11-0 | New Berlin West | 2024 | Parker Memorial 1st F |
11 | 11-0 | New Berlin West | 2024 | Parker Memorial 2nd F |
11 | 11-0 | Whitewater | 2023 | |
11 | 11-0 | Freedom | 2025 | |
11 | 11-0 | Two Rivers | 2024 | |
11 | 11-0 | La Crosse Logan | 2025 | Point Invite - Boys 9th F |
17 | 10-6 | Platteville | 2024 | |
17 | 10-6 | Richland Center | 2023 | |
17 | 10-6 | Mayville | 2023 | |
17 | 10-6 | Edgerton | 2023 | |
17 | 10-6 | Campbellsport | 2023 | |
17 | 10-6 | Kiel | 2023 | |
17 | 10-6 | La Crosse Logan | 2023 | Point Invite - Boys 10th F |
24 | 10-0 | Monroe | 2024 | |
24 | 10-0 | Northland Pines | 2023 | |
24 | 10-0 | Rice Lake | 2025 | |
24 | 10-0 | New Berlin West | 2025 | Parker Memorial 3rd F |
24 | 10-0 | Kewaunee | 2024 | Wausau West Early Bird 5th F |
24 | 10-0 | Omro | 2024 | |
24 | 10-0 | Denmark | 2025 |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 51-3 | Catholic Memorial | 2024 | |
2 | 48-5 | Catholic Memorial | 2024 | |
3 | 47-7.25 | New Berlin West | 2024 | Parker Memorial 1st F |
4 | 47-3 | Winneconne | 2023 | |
5 | 46-7 | Monroe | 2023 | |
6 | 46-6 | Little Chute | 2023 | |
7 | 46-3 | East Troy | 2023 | |
8 | 46-2 | Whitewater | 2023 | |
9 | 45-10 | Seymour | 2024 | |
10 | 45-7.5 | Mayville | 2023 | |
11 | 45-5 | Freedom | 2023 | |
12 | 45-2 | Catholic Memorial | 2024 | |
13 | 44-10 | Two Rivers | 2025 | |
14 | 44-3.5 | New Berlin West | 2023 | Parker Memorial 2nd F |
15 | 43-7.5 | Wrightstown | 2023 | |
16 | 42-10.5 | Richland Center | 2024 | |
17 | 42-10 | Winneconne | 2023 | |
18 | 42-8 | Campbellsport | 2024 | |
19 | 42-7.75 | Martin Luther | 2023 | Case Season Opener 5th F |
20 | 42-6 | Wisconsin Dells | 2023 | Point Invite - Boys 15th P |
21 | 42-0.75 | Martin Luther | 2023 | Case Season Opener 7th F |
22 | 42-0 | Delavan-Darien | 2023 | |
23 | 41-4 | Lodi | 2024 | |
23 | 41-4 | Sheboygan Falls | 2025 | |
25 | 41-3 | Big Foot | 2023 |
Triple Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 43-3 | Prairie du Chien | 2025 | |
2 | 42-11.5 | New London | 2023 | |
3 | 42-6 | Brown Deer | 2023 | Brown Deer Quad 1st F |
4 | 41-0 | La Crosse Logan | 2023 | Point Invite - Boys 4th P |
5 | 40-11.25 | Madison Edgewood | 2023 | |
6 | 40-10 | Richland Center | 2023 | |
7 | 40-8.5 | Sheboygan Falls | 2023 | |
7 | 40-8.5 | Brown Deer | 2023 | Brown Deer Quad 2nd F |
9 | 40-4.25 | La Crosse Logan | 2023 | Point Invite - Boys 8th P |
10 | 40-3 | Freedom | 2024 | |
11 | 40-1.25 | Edgerton | 2025 | |
12 | 39-11.75 | Little Chute | 2023 | |
12 | 39-11.75 | Little Chute | 2023 | |
14 | 39-11 | Brown Deer | 2025 | Brown Deer Quad 3rd F |
15 | 39-8 | Two Rivers | 2023 | |
16 | 39-7 | Northland Pines | 2023 | |
17 | 39-5 | Kewaunee | 2024 | |
18 | 38-11.75 | Campbellsport | 2024 | |
19 | 38-7.25 | Big Foot | 2025 | |
20 | 38-6.75 | Martin Luther | 2023 | Case Season Opener 3rd F |
21 | 38-6 | Amherst | 2023 | Point Invite - Boys 15th P |
22 | 38-5.75 | Dominican | 2024 | |
23 | 38-4.25 | Whitewater | 2025 | |
24 | 38-4 | Two Rivers | 2025 | |
25 | 38-0.25 | Saint Thomas More | 2023 |