Outdoor - Division 3 Boys - Week 6
Wisconsin's weekly top 25 track and field performances at each event, by division!
HONOR ROLL | CALENDAR | RANKINGS | RESULTS
Click the links below or scroll through pages to view this week's rankings:
Events:
...
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 11.05 | Stratford | 2025 | ||
2 | 11.15 | Wild Rose | 2023 | Back the Track 1st F | |
2 | 11.15 | Cedar Grove - Belgium | 2023 | Dutchmen Invitational 2nd F | |
4 | 11.24 | Marshall | 2023 | ||
5 | 11.28 | Lake Holcombe | 2024 | ||
6 | 11.29 | Weyauwega-Fremont | 2024 | Rosholt Early Bird 1st F | |
7 | 11.43 | River Ridge | 2023 | ||
7 | 11.43 | Lena/Saint Thomas Academy | 2023 | Back the Track 2nd F | |
9 | 11.44 | Horicon | 2024 | Berry Invite 3rd F | |
10 | 11.45 | Cedar Grove - Belgium | 2023 | Dutchmen Invitational 6th P | |
11 | 11.46 | Benton-Scales Mound-Shullsburg | 2023 | ||
12 | 11.50 | Waterloo | 0 | Berry Invite 4th F | |
13 | 11.51 | Edgar | 2024 | Bangor Open 2nd F | |
13 | 11.51 | Boyceville | 2024 | Durand Invite 2nd F | |
15 | 11.52 | Pacelli | 2024 | Rosholt Early Bird 3rd F | |
16 | 11.57 | Manawa | 2023 | Waupaca County Invite 1st F | |
16 | 11.57 | Augusta | 2023 | Eleva-Strum HS Meet 2nd F | |
16 | 11.57 | St. Mary Catholic | 2023 | Back the Track 3rd F | |
19 | 11.58 | Rio | 2024 | Princeton Invite 1st F | |
19 | 11.58 | Iola-Scandinavia | 2025 | Rosholt Early Bird 4th F | |
19 | 11.58 | St. Mary Catholic | 2023 | Back the Track 4th F | |
22 | 11.59 | Albany | 2024 | ||
23 | 11.60 | Elmwood-Plum City | 2023 | Durand Invite 4th F | |
24 | 11.63 | Central Wisconsin Christian School | 2024 | Berry Invite 5th F | |
25 | 11.64 | Shiocton | 2023 | Rosholt Early Bird 5th F |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 22.27 | Shell Lake | 2023 | ||
2 | 22.76 | Lake Holcombe | 2024 | ||
3 | 23.02 | River Ridge | 2023 | ||
4 | 23.09 | Stratford | 2025 | ||
5 | 23.22 | Augusta | 2023 | Eleva-Strum HS Meet 1st F | |
6 | 23.35 | River Ridge | 2023 | ||
7 | 23.38 | Manawa | 2023 | Manawa Early-Season 1st F | |
8 | 23.44 | Wild Rose | 2023 | Back the Track 1st F | |
9 | 23.53 | Cedar Grove - Belgium | 2023 | Dutchmen Invitational 3rd F | |
10 | 23.54 | Hilbert | 2023 | Mishicot Multi Team 1st F | |
10 | 23.54 | Edgar | 2024 | Bangor Open 2nd F | |
12 | 23.55 | Kickapoo/La Farge | 2024 | ||
13 | 23.58 | Cuba City | 2023 | Lancaster Invitational 1st F | |
14 | 23.59 | Elkhart Lake - Glenbeulah | 2025 | Random Lake Quad 2nd F | |
15 | 23.70 | Albany | 2024 | River Ridge Track Meet 2nd F | |
16 | 23.72 | Iola-Scandinavia | 2023 | Amherst Invitational 1st F | |
17 | 23.75 | Wonewoc-Center | 2024 | Mill Haven Invitational 2nd F | |
18 | 23.76 | Lancaster | 2025 | Dodge/Point Invitational 1st F | |
19 | 23.77 | Riverdale | 2024 | Mill Haven Invitational 3rd F | |
20 | 23.78 | Black Hawk | 2023 | ||
21 | 23.80 | Grantsburg | 2023 | ||
22 | 23.81 | Manitowoc Lutheran | 2023 | Dutchmen Invitational 4th F | |
23 | 23.83 | Horicon | 2023 | ||
24 | 23.84 | Benton-Scales Mound-Shullsburg | 2023 | Lancaster Invitational 2nd F | |
24 | 23.84 | Prairie Farm | 2023 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 48.78 | Shell Lake | 2023 | |
2 | 51.80 | Glenwood City | 2023 | Glenwood City HS Meet 1st F |
3 | 52.20 | Dodgeland | 2023 | Princeton Invite 1st F |
4 | 52.37 | Solon Springs/Northwood | 2024 | |
5 | 52.44 | Cadott | 2023 | Gilman Track Meet 1st F |
6 | 52.62 | Newman Catholic | 2025 | |
7 | 52.73 | Fall Creek | 2023 | Mustang Open 1st F |
8 | 52.77 | River Ridge | 2023 | River Ridge Track Meet 1st F |
9 | 52.80 | Green Bay NEW Lutheran | 2023 | Kewaunee Five 1st F |
10 | 52.90 | Rosholt | 2026 | Back the Track 1st F |
11 | 53.11 | Horicon | 2023 | |
12 | 53.21 | Albany | 2024 | River Ridge Track Meet 2nd F |
13 | 53.36 | Riverdale | 2023 | Royall Early Bird 1st F |
14 | 53.37 | Brookwood | 2025 | Lee Griffin Invitational 1st F |
15 | 53.40 | Webster | 2024 | |
16 | 53.44 | Manitowoc Lutheran | 2023 | Mishicot Multi Team 1st F |
17 | 53.55 | Prairie Farm | 2023 | |
18 | 53.67 | Boscobel | 2024 | Lee Griffin Invitational 2nd F |
19 | 53.82 | Boyceville | 2024 | Elk Mound Invite 1st F |
20 | 53.91 | Pecatonica/Argyle | 2023 | |
21 | 53.93 | Columbus Catholic | 2024 | Gilman Track Meet 2nd F |
22 | 54.01 | Iola-Scandinavia | 2023 | Early at T.C. 1st F |
22 | 54.01 | Bangor | 2025 | Mill Haven Invitational 2nd F |
24 | 54.07 | Marathon | 2023 | Marathon Meet 4/14/23 1st F |
24 | 54.07 | Pacelli | 2024 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:58.31 | Glenwood City | 2023 | |
2 | 1:58.79 | Pacelli | 2023 | Rosholt Early Bird 1st F |
3 | 2:01.33 | Kickapoo/La Farge | 2023 | Lee Griffin Invitational 1st F |
4 | 2:01.40 | Ozaukee | 2023 | Mishicot Multi Team 1st F |
5 | 2:01.68 | Fennimore | 2025 | Lancaster Invitational 1st F |
6 | 2:02.48 | Riverdale | 2023 | Lee Griffin Invitational 2nd F |
7 | 2:02.63 | Iola-Scandinavia | 2024 | Waupaca County Invite 1st F |
8 | 2:04.43 | Boscobel | 2024 | Lancaster Invitational 2nd F |
9 | 2:06.26 | Abundant Life Christian School | 2025 | |
10 | 2:07.11 | Loyal | 2024 | |
11 | 2:07.61 | Brookwood | 2024 | Lee Griffin Invitational 3rd F |
12 | 2:08.52 | Cuba City | 2024 | Lancaster Invitational 5th F |
13 | 2:08.69 | Fennimore | 2024 | Lancaster Invitational 7th F |
14 | 2:08.73 | Solon Springs/Northwood | 2025 | |
15 | 2:08.76 | Bangor | 2023 | Bangor Open 1st F |
16 | 2:09.15 | Pacelli | 2023 | |
17 | 2:09.30 | Shell Lake | 2025 | |
18 | 2:09.66 | Iowa-Grant | 2025 | |
19 | 2:09.68 | Fennimore | 2024 | Lancaster Invitational 8th F |
20 | 2:10.11 | Pacelli | 2026 | Back the Track 3rd F |
21 | 2:10.29 | Owen-Withee | 2025 | Gilman Track Meet 1st F |
21 | 2:10.29 | Blair-Taylor | 2024 | Bangor Open 2nd F |
23 | 2:10.32 | McDonell Central | 2023 | Gilman Track Meet 2nd F |
24 | 2:10.37 | Valders | 2023 | |
25 | 2:10.59 | Athens | 2024 | Marathon Meet 4/14/23 1st F |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:29.70 | Iola-Scandinavia | 2024 | Waupaca County Invite 1st F |
2 | 4:30.19 | Riverdale | 2023 | Mill Haven Invitational 2nd F |
3 | 4:34.83 | Pacelli | 2023 | |
4 | 4:36.83 | Brookwood | 2023 | Mill Haven Invitational 3rd F |
5 | 4:39.51 | Athens | 2023 | |
6 | 4:40.23 | Bangor | 2023 | Bangor Open 1st F |
7 | 4:40.59 | Ozaukee | 2023 | Dutchmen Invitational 1st F |
8 | 4:41.53 | Pacelli | 2023 | Back the Track 2nd F |
9 | 4:41.76 | Kickapoo/La Farge | 2023 | Mill Haven Invitational 4th F |
10 | 4:42.76 | Deerfield | 2024 | Blue Jay Invite 1st F |
11 | 4:43.81 | Elkhart Lake - Glenbeulah | 2024 | Raider Varsity Invite 2nd F |
12 | 4:44.40 | Solon Springs/Northwood | 2025 | |
13 | 4:44.73 | Loyal | 2024 | |
14 | 4:45.22 | Wayland Academy | 2025 | |
15 | 4:46.55 | Abundant Life Christian School | 2025 | Deerfield Mini Invite 1st F |
16 | 4:48.27 | Cadott | 2023 | Eleva-Strum HS Meet 1st F |
17 | 4:48.85 | Cochrane-Fountain City | 2023 | Indee Relays 1st F |
18 | 4:48.86 | Iowa-Grant | 2023 | |
19 | 4:49.61 | Kenosha Christian Life School | 2024 | Deerfield Mini Invite 2nd F |
20 | 4:49.66 | Fennimore | 2025 | Dodge/Point Invitational 1st F |
21 | 4:50.00 | Marshall | 2024 | |
22 | 4:50.21 | Valders | 2023 | Dutchmen Invitational 3rd F |
23 | 4:51.20 | Winnebago Lutheran Academy | 2024 | St. Mary's Springs Quad 1st F |
24 | 4:51.76 | Columbus Catholic | 2025 | Amherst Invitational 2nd F |
25 | 4:52.59 | Dodgeland | 2023 | Princeton Invite 3rd F |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 9:11.34 | Iola-Scandinavia | 2024 | |
2 | 10:02.77 | Brookwood | 2023 | Lee Griffin Invitational 1st F |
3 | 10:06.84 | Columbus Catholic | 2025 | Amherst Invitational 1st F |
4 | 10:15.16 | Pacelli | 2023 | |
5 | 10:22.04 | Athens | 2023 | |
6 | 10:24.33 | Grantsburg | 2024 | |
7 | 10:27.34 | Elkhart Lake - Glenbeulah | 2024 | Random Lake Quad 1st F |
8 | 10:27.71 | Valders | 2023 | |
9 | 10:29.18 | Cedar Grove - Belgium | 2025 | Dutchmen Invitational 3rd F |
10 | 10:29.48 | Riverdale | 2023 | Mill Haven Invitational 1st F |
11 | 10:29.81 | Rosholt | 2025 | Back the Track 1st F |
12 | 10:31.22 | Deerfield | 2024 | Deerfield Mini Invite 3rd F |
13 | 10:32.57 | Pacelli | 2024 | Back the Track 2nd F |
14 | 10:33.89 | Solon Springs/Northwood | 2025 | |
15 | 10:35.31 | Winnebago Lutheran Academy | 2024 | |
16 | 10:39.58 | Rosholt | 2025 | Back the Track 3rd F |
17 | 10:39.63 | Kickapoo/La Farge | 2023 | |
18 | 10:40.60 | Kickapoo/La Farge | 2025 | |
19 | 10:41.04 | Wayland Academy | 2023 | Markesan Invite 1st F |
20 | 10:41.95 | Iowa-Grant | 2025 | Platteville Relays 1st F |
21 | 10:43.42 | Cedar Grove - Belgium | 2023 | Dutchmen Invitational 4th F |
22 | 10:47.68 | Mondovi | 2024 | Elk Mound Invite 1st F |
23 | 10:48.05 | Pacelli | 2026 | |
24 | 10:50.38 | Brookwood | 2024 | Royall Early Bird 3rd F |
25 | 10:52.68 | Phillips | 2024 |
110 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 14.81 | Shiocton | 2023 | Rosholt Early Bird 1st F | |
2 | 15.74 | Pecatonica/Argyle | 2023 | ||
3 | 15.90 | Wauzeka-Steuben | 2024 | Lee Griffin Invitational 1st F | |
4 | 16.06 | St. Mary's Springs | 2023 | ||
5 | 16.14 | Markesan | 2023 | Princeton Invite 1st F | |
6 | 16.21 | Newman Catholic | 2023 | ||
7 | 16.22 | Augusta | 2023 | Eleva-Strum HS Meet 1st F | |
8 | 16.24 | Iola-Scandinavia | 2026 | Rosholt Early Bird 2nd F | |
9 | 16.25 | Edgar | 2024 | Bangor Open 2nd F | |
10 | 16.36 | Black Hawk | 2024 | River Ridge Track Meet 2nd F | |
11 | 16.57 | Mondovi | 2023 | Elk Mound Invite 1st F | |
12 | 16.74 | Wild Rose | 2023 | Verle Clark Invite 3rd F | |
13 | 16.91 | Weyauwega-Fremont | 2025 | Rosholt Early Bird 3rd F | |
14 | 16.96 | Neillsville | 2024 | ||
15 | 17.15 | Kickapoo/La Farge | 2024 | ||
16 | 17.16 | Valders | 2025 | ||
17 | 17.18 | Coleman | 2025 | ||
18 | 17.31 | Hillsboro | 2023 | Royall Early Bird 2nd F | |
19 | 17.44 | Howards Grove | 2023 | Mishicot Quad 1st F | |
20 | 17.48 | Suring | 2024 | Back the Track 2nd F | |
21 | 17.49 | Winnebago Lutheran Academy | 2023 | Dutchmen Invitational 4th F | |
22 | 17.63 | Faith Christian School (Williams Bay) | 2023 | ||
22 | 17.63 | Fall Creek | 2024 | Mustang Open 4th F | |
24 | 17.64 | Reedsville | 2024 | Mishicot Multi Team 2nd F | |
25 | 17.65 | Spencer | 2023 | Gilman Track Meet 2nd F |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 40.05 | Shiocton | 2023 | |
2 | 40.32 | Pecatonica/Argyle | 2023 | River Ridge Track Meet 1st F |
3 | 41.56 | Alma - Pepin | 2024 | Durand Invite 1st F |
4 | 42.12 | Wauzeka-Steuben | 2024 | Lee Griffin Invitational 1st F |
5 | 42.62 | Green Bay NEW Lutheran | 2023 | Kewaunee Five 2nd F |
6 | 42.71 | Markesan | 2023 | Princeton Invite 1st F |
7 | 42.82 | Wild Rose | 2023 | Verle Clark Invite 1st F |
8 | 42.95 | St. Mary's Springs | 2023 | Lomira Flyway Quad 1st F |
9 | 43.03 | Edgar | 2024 | Bangor Open 2nd F |
10 | 43.60 | Neillsville | 2024 | Gilman Track Meet 1st F |
11 | 43.69 | Black Hawk | 2024 | River Ridge Track Meet 2nd F |
12 | 43.74 | Faith Christian School (Williams Bay) | 2024 | |
13 | 43.79 | Fall Creek | 2024 | Mustang Open 3rd F |
14 | 43.92 | Valders | 2025 | Dutchmen Invitational 2nd F |
15 | 44.00 | Augusta | 2023 | Eleva-Strum HS Meet 1st F |
16 | 44.10 | Newman Catholic | 2023 | |
17 | 44.19 | Mondovi | 2023 | Elk Mound Invite 2nd F |
18 | 44.33 | Kenosha St. Joseph | 2024 | |
19 | 44.56 | Turtle Lake | 2024 | |
20 | 44.62 | McDonell Central | 2024 | Gilman Track Meet 2nd F |
21 | 44.78 | Cambridge | 2025 | Deerfield Mini Invite 2nd F |
22 | 44.95 | Neillsville | 2024 | Gilman Track Meet 3rd F |
23 | 45.28 | New Lisbon | 2023 | Mill Haven Invitational 2nd F |
24 | 45.34 | Stratford | 2025 | |
25 | 45.36 | South Shore | 2024 |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 44.52 | Manawa | Waupaca County Invite 1st F |
2 | 44.59 | Lancaster | Lancaster Invitational 1st F |
3 | 45.31 | Randolph/Cambria-Friesland | |
4 | 45.34 | Cedar Grove - Belgium | Dutchmen Invitational 1st F |
4 | 45.34 | Randolph | Blue Jay Invite 2nd F |
6 | 45.40 | Edgar | Marathon Meet 4/14/23 1st F |
7 | 45.66 | Marathon | Sauk Prairie Relays 3rd F |
8 | 45.86 | Black Hawk | |
8 | 45.86 | Weyauwega-Fremont | Rosholt Early Bird 1st F |
10 | 45.88 | Palmyra-Eagle | Carmel Coed Triangular 2nd F |
11 | 46.04 | St. Mary Catholic | Mishicot Quad 1st F |
12 | 46.10 | Iola-Scandinavia | Rosholt Early Bird 2nd F |
13 | 46.13 | Winnebago Lutheran Academy | |
14 | 46.18 | Howards Grove | Random Lake Quad 2nd F |
15 | 46.22 | Marshall | Markesan Invite 2nd F |
16 | 46.32 | Grantsburg | |
17 | 46.47 | Glenwood City | Glenwood City HS Meet 1st F |
18 | 46.59 | Kickapoo/La Farge | Mill Haven Invitational 1st F |
19 | 46.63 | Mondovi | Elk Mound Invite 1st F |
20 | 46.64 | Markesan | Markesan Invite 3rd F |
21 | 46.69 | Cameron | Gilman Track Meet 2nd F |
22 | 46.75 | Cashton | Lee Griffin Invitational 2nd F |
23 | 46.78 | Westby | MVC/Coulee Invitational 4th F |
24 | 46.91 | Fall Creek | Mustang Open 2nd F |
25 | 47.02 | Fennimore | Bulldog Relays 1st F |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:32.72 | Lancaster | Lancaster Invitational 1st F |
2 | 1:34.86 | Edgar | Marathon Meet 4/14/23 1st F |
2 | 1:34.86 | Manawa | |
4 | 1:35.09 | Winnebago Lutheran Academy | St. Mary's Springs Quad 1st F |
5 | 1:35.29 | Palmyra-Eagle | Carmel Coed Triangular 1st F |
6 | 1:35.58 | River Ridge | Bulldog Relays 1st F |
7 | 1:35.89 | Cashton | Lee Griffin Invitational 1st F |
8 | 1:35.98 | Lake Holcombe | |
9 | 1:36.20 | Horicon | Berry Invite 1st F |
10 | 1:36.51 | Grantsburg | |
11 | 1:36.83 | Laconia | Markesan Invite 1st F |
12 | 1:37.02 | Kickapoo/La Farge | Lee Griffin Invitational 3rd F |
13 | 1:37.36 | Darlington | Lancaster Invitational 3rd F |
14 | 1:37.40 | Shiocton | |
15 | 1:37.60 | Deerfield | Blue Jay Invite 3rd F |
16 | 1:37.66 | Marathon | Sauk Prairie Relays 5th F |
17 | 1:37.74 | Luther | MVC/Coulee Invitational 4th F |
18 | 1:37.82 | Bangor | West Salem Open 2nd F |
19 | 1:37.85 | Pacelli | Early at T.C. 1st F |
20 | 1:37.87 | Randolph/Cambria-Friesland | |
21 | 1:37.88 | Randolph | Blue Jay Invite 5th F |
22 | 1:37.95 | Sheboygan Area Lutheran | Random Lake Quad 1st F |
23 | 1:38.31 | Glenwood City | Glenwood City HS Meet 1st F |
24 | 1:38.63 | Boscobel | Lancaster Invitational 6th F |
25 | 1:38.67 | Fall Creek | Mustang Open 1st F |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:36.70 | Lancaster | Lancaster Invitational 2nd F |
2 | 3:38.20 | Edgar | Bangor Open 1st F |
3 | 3:38.43 | Palmyra-Eagle | Carmel Coed Triangular 1st F |
4 | 3:39.52 | Bangor | Lee Griffin Invitational 2nd F |
5 | 3:39.69 | Boscobel | Lancaster Invitational 3rd F |
6 | 3:41.53 | Dodgeland | Berry Invite 1st F |
7 | 3:41.91 | Fennimore | Lancaster Invitational 4th F |
8 | 3:43.31 | Albany | Blue Jay Invite 2nd F |
9 | 3:43.33 | Marathon | Marathon Meet 4/14/23 1st F |
10 | 3:43.80 | Valders | |
11 | 3:44.31 | Fall Creek | Mustang Open 1st F |
12 | 3:45.10 | St. Mary's Springs | St. Mary's Springs Quad 1st F |
13 | 3:45.24 | Webster | |
14 | 3:45.50 | Pecatonica/Argyle | River Ridge Track Meet 1st F |
15 | 3:45.78 | Wild Rose | Back the Track 1st F |
16 | 3:46.40 | Pacelli | Early at T.C. 2nd F |
17 | 3:46.62 | Darlington | Lancaster Invitational 6th F |
18 | 3:47.05 | Randolph/Cambria-Friesland | |
19 | 3:47.39 | Deerfield | Blue Jay Invite 4th F |
20 | 3:47.75 | Living Word Lutheran | |
21 | 3:47.97 | Wayland Academy | |
22 | 3:48.14 | Riverdale | Royall Early Bird 3rd F |
23 | 3:48.33 | Cedar Grove - Belgium | Dutchmen Invitational 2nd F |
24 | 3:48.36 | Marshall | Markesan Invite 3rd F |
25 | 3:48.51 | Randolph | Blue Jay Invite 6th F |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 8:30.07 | Brookwood | Lee Griffin Invitational 1st F |
2 | 8:36.95 | Bangor | Lee Griffin Invitational 2nd F |
3 | 8:42.03 | Fennimore | Lancaster Invitational 1st F |
4 | 8:47.93 | Cuba City | Lancaster Invitational 2nd F |
5 | 8:48.06 | Kickapoo/La Farge | Lee Griffin Invitational 3rd F |
6 | 8:48.96 | Ozaukee | Dutchmen Invitational 1st F |
7 | 8:49.22 | Iowa-Grant | |
8 | 8:51.44 | Cedar Grove - Belgium | Dutchmen Invitational 2nd F |
9 | 9:02.24 | Dodgeland | Princeton Invite 1st F |
10 | 9:02.68 | Phillips | |
11 | 9:05.07 | Albany | Jim Church Invitational 3rd F |
12 | 9:07.43 | Boscobel | Lee Griffin Invitational 4th F |
13 | 9:11.00 | St. Mary Catholic | Mishicot Multi Team 3rd F |
14 | 9:11.60 | Grantsburg | |
15 | 9:12.39 | Auburndale | |
16 | 9:13.12 | Winnebago Lutheran Academy | St. Mary's Springs Quad 2nd F |
17 | 9:14.07 | Pacelli | Early at T.C. 2nd F |
18 | 9:14.39 | Wayland Academy | Markesan Invite 2nd F |
19 | 9:14.54 | Marathon | Marathon Meet 4/14/23 2nd F |
20 | 9:19.84 | Living Word Lutheran | Tom Burger Invite 3rd F |
21 | 9:22.68 | Fall River | |
22 | 9:23.16 | Glenwood City | |
23 | 9:24.27 | Deerfield | |
24 | 9:26.92 | Manawa | Waupaca County Invite 1st F |
25 | 9:27.62 | Belmont | Lancaster Invitational 5th F |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 51-5 | St. Mary's Springs | 2023 | |
2 | 51-1 | Winnebago Lutheran Academy | 2024 | |
3 | 50-1.75 | Cashton | 2023 | Lee Griffin Invitational 1st F |
4 | 49-9.5 | Fall Creek | 2023 | Mustang Open 1st F |
5 | 49-3.5 | Athens | 2023 | |
6 | 48-2.5 | Shiocton | 2023 | Rosholt Early Bird 1st F |
7 | 47-5 | Living Word Lutheran | 2025 | Tom Burger Invite 1st F |
8 | 46-1.5 | Fall River | 2023 | |
9 | 45-4 | New Auburn | 2025 | |
10 | 44-11.5 | Cashton | 2023 | |
11 | 44-9.5 | Rosholt | 2023 | Back the Track 1st F |
12 | 44-9 | Siren HS | 2023 | |
13 | 44-5.25 | Kickapoo/La Farge | 2023 | Lee Griffin Invitational 2nd F |
14 | 44-5 | Wild Rose | 2023 | Verle Clark Invite 3rd F |
15 | 44-4 | Greenwood | 2023 | Eleva-Strum HS Meet 1st F |
15 | 44-4 | Loyal | 2023 | |
17 | 44-2.25 | Random Lake | 2023 | Random Lake Quad 2nd F |
18 | 44-0 | Albany | 2025 | Blue Jay Invite 2nd F |
19 | 43-10.25 | Owen-Withee | 2023 | Gilman Track Meet 1st F |
20 | 43-6.5 | Marshall | 2023 | Markesan Invite 1st F |
21 | 43-4.75 | Ozaukee | 2024 | Mishicot Multi Team 1st F |
22 | 43-4 | Kenosha St. Joseph | 2025 | |
23 | 43-2.5 | Marshall | 2023 | Markesan Invite 2nd F |
24 | 43-1 | Laconia | 2023 | St. Mary's Springs Quad 3rd F |
25 | 43-0.5 | Bonduel | 2026 | Back the Track 3rd F |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 164-4 | Athens | 2023 | |
2 | 162-6 | Winnebago Lutheran Academy | 2024 | Lomira Flyway Quad 1st F |
3 | 154-8 | Wild Rose | 2023 | Verle Clark Invite 1st F |
4 | 153-0 | Living Word Lutheran | 2025 | Lightning Invite 1st F |
5 | 148-6 | St. Mary's Springs | 2023 | |
6 | 147-10 | Shiocton | 2023 | |
7 | 146-11 | Abbotsford | 2023 | Marathon Meet 4/14/23 2nd F |
8 | 141-11.5 | Rosholt | 2023 | Back the Track 1st F |
9 | 140-1 | Glenwood City | 2023 | Glenwood City HS Meet 1st F |
10 | 139-1 | Lancaster | 2024 | Lancaster Invitational 1st F |
11 | 136-11 | Marathon | 2026 | Marathon Meet 4/14/23 3rd F |
12 | 136-10 | Fall Creek | 2023 | Mustang Open 2nd F |
13 | 134-5 | Cashton | 2023 | Bulldog Relays 1st F |
14 | 133-4 | Necedah | 2023 | Verle Clark Invite 3rd F |
15 | 133-3 | Fall River | 2023 | |
16 | 133-0 | Luther | 2023 | MVC/Coulee Invitational 4th F |
17 | 131-11 | De Soto | 2025 | River Ridge Invitational 1st F |
18 | 131-5 | Winnebago Lutheran Academy | 2024 | Lomira Flyway Quad 4th F |
19 | 130-8 | Colfax | 2023 | Elk Mound Invite 1st F |
20 | 130-6 | Waterloo | 2023 | Berry Invite 3rd F |
21 | 128-11 | Bonduel | 2026 | |
22 | 128-3 | Auburndale | 2023 | |
23 | 126-6 | Westby | 2023 | Lancaster Invitational 4th F |
24 | 126-5 | Ozaukee | 2024 | Dutchmen Invitational 3rd F |
25 | 126-3 | Randolph | 2026 | Blue Jay Invite 2nd F |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 21-8.75 | Lancaster | 2025 | Lancaster Invitational 1st F | |
2 | 21-3.5 | Cuba City | 2023 | Lancaster Invitational 2nd F | |
3 | 21-2.5 | Iola-Scandinavia | 2023 | Rosholt Early Bird 1st F | |
3 | 21-2.5 | Elmwood-Plum City | 2023 | Durand Invite 1st F | |
5 | 21-0.5 | Green Bay NEW Lutheran | 2023 | Kewaunee Five 1st F | |
6 | 20-9 | Lake Holcombe | 2024 | ||
7 | 20-8.25 | Stratford | 2024 | ||
8 | 20-6 | Wild Rose | 2023 | Wild Rose Quad 1st F | |
9 | 20-3.5 | River Ridge | 2023 | River Ridge Track Meet 1st F | |
10 | 20-3 | Roncalli | 2023 | New Holstein Quad 1st F | |
11 | 20-2.5 | Glenwood City | 2023 | Glenwood City HS Meet 2nd F | |
12 | 20-2 | Gresham - Bowler | 2023 | Early at T.C. 2nd F | |
13 | 20-0 | Albany | 2024 | Jim Church Invitational 2nd F | |
14 | 19-11.75 | New Lisbon | 2024 | Mill Haven Invitational 1st F | |
15 | 19-11.5 | Stratford | 2023 | ||
16 | 19-11 | Drummond | 2024 | ||
16 | 19-11 | Solon Springs/Northwood | 2023 | ||
18 | 19-9.75 | Randolph/Cambria-Friesland | 2023 | ||
18 | 19-9.75 | Fall River | 2024 | ||
20 | 19-9 | Randolph | 2023 | ||
20 | 19-9 | Tri-County | 2024 | Markesan Invite 1st F | |
20 | 19-9 | Kickapoo/La Farge | 2026 | Lee Griffin Invitational 1st F | |
23 | 19-8.5 | River Ridge | 2023 | ||
23 | 19-8.5 | Fall Creek | 2023 | Mustang Open 2nd F | |
25 | 19-8 | Cashton | 2024 | Lee Griffin Invitational 2nd F |
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 43-2.25 | Iola-Scandinavia | 2023 | ||
2 | 42-10.75 | Edgar | 2024 | Bangor Open 1st F | |
3 | 42-8 | Elmwood-Plum City | 2023 | Durand Invite 1st F | |
3 | 42-8 | Gresham - Bowler | 2023 | Early at T.C. 1st F | |
5 | 42-4.75 | Fall Creek | 2023 | Mustang Open 1st F | |
6 | 41-9.5 | Stratford | 2023 | ||
7 | 41-9 | Horicon | 2024 | ||
8 | 41-4 | Necedah | 2024 | Lee Griffin Invitational 1st F | |
9 | 41-3 | River Ridge | 2024 | River Ridge Invitational 1st F | |
10 | 41-2.75 | Nekoosa/Port Edwards | 2023 | Mill Haven Invitational 1st F | |
11 | 40-8.75 | Weyauwega-Fremont | 2026 | Rosholt Early Bird 2nd F | |
12 | 40-7 | River Ridge | 2023 | ||
13 | 40-4.5 | Tri-County | 2024 | Markesan Invite 1st F | |
13 | 40-4.5 | Randolph/Cambria-Friesland | 2024 | ||
15 | 40-4 | Rio | 2024 | Markesan Invite 2nd F | |
15 | 40-4 | Lancaster | 2025 | Lancaster Invitational 4th F | |
17 | 40-2.25 | New Lisbon | 2023 | Mill Haven Invitational 3rd F | |
18 | 40-1.75 | Newman Catholic | 2023 | ||
