Division 1 Girls - Week 4
Wisconsin's weekly top 25 track and field performances at each event, by division!
Click the links below or scroll through pages to view this week's rankings:
2024 WI GIRLS INDOOR TRACK & FIELD HONOR ROLL - WEEK 4 |
---|
EVENTS:
55 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.19 | Verona Area | 2024 | |
2 | 7.21 | Wisconsin Lutheran | 2025 | |
3 | 7.22 | Mukwonago | 2026 | |
3 | 7.22 | Holmen | 2026 | Decorah HS Invitational 1st F |
5 | 7.27 | Brookfield Central | 2027 | |
6 | 7.31 | Waukesha West | 2024 | Easter Basket Invite 1st F |
7 | 7.32 | Menomonee Falls | 2024 | |
7 | 7.32 | Indian Trail Academy | 2025 | Kenosha County Indoor 1st F |
9 | 7.34 | Sauk Prairie | 2025 | |
10 | 7.35 | Wausau West | 2026 | Blue Devil Invite 1st P |
11 | 7.36 | Oconomowoc | 2025 | |
12 | 7.38 | Sun Prairie West | 2024 | |
12 | 7.38 | Homestead | 2025 | |
12 | 7.38 | Arrowhead | 2026 | |
15 | 7.42 | Whitefish Bay | 2024 | Case Season Opener 1st F |
16 | 7.47 | Waterford Union | 2024 | Case Classic 2nd P |
16 | 7.47 | Sussex Hamilton | 2024 | |
18 | 7.50 | Onalaska | 2024 | |
18 | 7.50 | Mukwonago | 2024 | |
20 | 7.54 | Milwaukee Lutheran | 2024 | Woodland East Indoor 1st P |
21 | 7.55 | Hudson | 2024 | Blue Devil Invite 3rd F |
22 | 7.57 | Arrowhead | 2026 | |
23 | 7.58 | Wausau West | 2025 | Blue Devil Invite 3rd P |
24 | 7.60 | Chippewa Falls | 2024 | Packy Paquette Invite 1st F |
24 | 7.60 | Eau Claire Memorial | 2025 | Blue Devil Invite 4th P |
24 | 7.60 | Elkhorn Area | 2026 |
60 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.70 | Holmen | 2026 | MSU Varsity Showcase 1st F |
2 | 7.72 | Wisconsin Lutheran | 2025 | |
3 | 7.73 | Menomonee Falls | 2024 | |
4 | 7.78 | Verona Area | 2024 | |
5 | 7.86 | West De Pere | 2024 | |
6 | 7.88 | Sun Prairie West | 2024 | |
7 | 7.91 | Waukesha West | 2024 | |
7 | 7.91 | Bay Port | 2024 | |
9 | 8.01 | Cedarburg | 2024 | |
10 | 8.02 | Kaukauna | 2024 | Red Hawk Challenge 1st F |
10 | 8.02 | Homestead | 2024 | |
12 | 8.03 | Milwaukee Lutheran | 2024 | |
12 | 8.03 | Pulaski | 2026 | |
14 | 8.05 | West De Pere | 2024 | |
15 | 8.06 | West De Pere | 2024 | |
16 | 8.08 | Appleton North | 2026 | Point Invite - Girls 5th P |
16 | 8.08 | Onalaska | 2024 | MSU Varsity Showcase 8th F |
18 | 8.11 | Elkhorn Area | 2024 | |
19 | 8.12 | Green Bay East | 2026 | |
19 | 8.12 | Neenah | 2026 | |
19 | 8.12 | West Bend West | 2025 | |
22 | 8.13 | Oshkosh West | 2026 | |
23 | 8.14 | Oregon | 2026 | |
24 | 8.16 | Onalaska | 2026 | MSU Varsity Showcase 14th F |
24 | 8.16 | Green Bay Southwest | 2025 |
200 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 25.67 | Holmen | 2026 | MSU Varsity Showcase 1st F |
2 | 25.70 | Wisconsin Lutheran | 2025 | |
3 | 25.83 | Arrowhead | 2026 | |
4 | 25.90 | Waukesha West | 2024 | Easter Basket Invite 1st F |
5 | 26.04 | Mukwonago | 2026 | |
6 | 26.05 | Menomonee Falls | 2024 | |
7 | 26.09 | Indian Trail Academy | 2025 | Kenosha County Indoor 1st F |
8 | 26.46 | West De Pere | 2024 | |
9 | 26.58 | West De Pere | 2024 | |
10 | 26.63 | West De Pere | 2024 | |
11 | 26.75 | Onalaska | 2024 | MSU Varsity Showcase 9th F |
12 | 26.79 | Tomah | 2024 | |
13 | 26.80 | Indian Trail Academy | 2027 | |
14 | 26.82 | Pulaski | 2026 | Red Hawk Challenge 1st F |
15 | 26.88 | Oconomowoc | 2025 | |
16 | 26.90 | Neenah | 2027 | |
17 | 26.92 | Arrowhead | 2026 | |
18 | 26.97 | Kettle Moraine | 2027 | |
19 | 27.10 | West Bend West | 2026 | |
20 | 27.16 | Wausau West | 2026 | Blue Devil Invite 1st F |
21 | 27.17 | Homestead | 2024 | |
22 | 27.18 | Kaukauna | 2024 | Red Hawk Challenge 2nd F |
23 | 27.25 | West Bend West | 2025 | |
23 | 27.25 | Sussex Hamilton | 2025 | |
25 | 27.26 | Oconomowoc | 2024 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 58.85 | Arrowhead | 2024 | |
2 | 59.38 | Arrowhead | 2026 | |
3 | 59.70 | Verona Area | 2025 | |
4 | 1:00.10 | Manitowoc Lincoln | 2025 | |
5 | 1:00.66 | Muskego | 2026 | |
6 | 1:00.98 | Shawano Community | 2025 | |
7 | 1:01.16 | Mukwonago | 2025 | |
8 | 1:01.17 | Oregon | 2024 | |
9 | 1:01.27 | Janesville Parker | 2026 | |
10 | 1:01.34 | Oshkosh West | 2027 | |
11 | 1:01.44 | Homestead | 2025 | |
12 | 1:01.64 | De Pere | 2025 | Ripon College Invite 1st F |
13 | 1:01.67 | West Bend West | 2026 | |
14 | 1:01.75 | Union Grove | 2024 | |
15 | 1:01.97 | New Richmond | 2027 | |
16 | 1:02.17 | Onalaska | 2025 | Decorah HS Invitational 1st F |
16 | 1:02.17 | Union Grove | 2024 | Easter Basket Invite 2nd F |
18 | 1:02.25 | Homestead | 2025 | |
19 | 1:02.33 | Elkhorn Area | 2024 | |
20 | 1:02.46 | Indian Trail Academy | 2025 | Case Classic 1st F |
21 | 1:02.59 | Homestead | 2026 | |
22 | 1:02.61 | Brookfield Central | 2025 | |
23 | 1:02.70 | Wisconsin Lutheran | 2026 | |
24 | 1:02.73 | Pulaski | 2024 | Point Invite - Girls 2nd F |
25 | 1:02.75 | Onalaska | 2025 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:18.21 | Whitefish Bay | 2024 | |
2 | 2:20.16 | Mukwonago | 2025 | |
3 | 2:21.50 | Homestead | 2025 | |
4 | 2:22.24 | Beaver Dam | 2024 | |
5 | 2:24.65 | Menomonie | 2026 | |
6 | 2:24.82 | Stevens Point | 2027 | |
7 | 2:24.89 | Slinger | 2026 | Ripon College Invite 1st F |
8 | 2:25.08 | Neenah | 2024 | |
9 | 2:25.25 | Wauwatosa East | 2026 | |
10 | 2:25.26 | Slinger | 2026 | Ripon College Invite 2nd F |
11 | 2:26.26 | Fort Atkinson | 2025 | |
12 | 2:26.41 | Greendale | 2026 | |
13 | 2:26.43 | Green Bay Preble | 2025 | Ripon College Invite 3rd F |
14 | 2:26.61 | Homestead | 2025 | |
15 | 2:26.95 | Verona Area | 2024 | |
16 | 2:27.14 | Kimberly | 2026 | Red Hawk Challenge 1st F |
17 | 2:27.50 | Kettle Moraine | 2026 | |
18 | 2:27.70 | Verona Area | 2025 | |
19 | 2:27.71 | Pewaukee | 2025 | |
20 | 2:27.83 | Onalaska | 2025 | |
21 | 2:27.85 | Whitefish Bay | 2025 | |
22 | 2:27.89 | Oconomowoc | 2027 | |
23 | 2:28.15 | West De Pere | 2025 | |
24 | 2:28.20 | Shawano Community | 2024 | |
25 | 2:28.78 | Waukesha West | 2026 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5:02.76 | Wisconsin Lutheran | 2024 | |
2 | 5:06.68 | Mount Horeb | 2024 | |
3 | 5:10.92 | Slinger | 2026 | |
4 | 5:14.91 | Neenah | 2025 | Ripon College Invite 1st F |
5 | 5:15.15 | Stevens Point | 2027 | Point Invite - Girls 3rd F |
6 | 5:16.60 | Slinger | 2026 | |
7 | 5:16.86 | Ronald Reagan | 2024 | |
8 | 5:17.94 | Kaukauna | 2024 | Red Hawk Challenge 1st F |
9 | 5:20.59 | Janesville Craig | 2025 | |
10 | 5:21.33 | Middleton | 2026 | |
11 | 5:21.43 | Brookfield Central | 2025 | |
12 | 5:22.46 | Menomonie | 2026 | |
13 | 5:23.54 | Brookfield East | 2026 | |
14 | 5:23.96 | Franklin | 2024 | |
15 | 5:24.85 | Homestead | 2027 | |
16 | 5:25.10 | Sussex Hamilton | 2024 | |
17 | 5:25.12 | Slinger | 2026 | |
18 | 5:27.44 | Brookfield East | 2026 | |
19 | 5:27.80 | Shawano Community | 2024 | |
20 | 5:27.81 | Appleton North | 2026 | |
21 | 5:28.93 | Kimberly | 2025 | Red Hawk Challenge 3rd F |
22 | 5:29.08 | Homestead | 2025 | |
23 | 5:29.40 | DSHA | 2026 | |
24 | 5:30.66 | Ashwaubenon | 2025 | |
25 | 5:31.31 | Sussex Hamilton | 2025 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 11:17.91 | Wisconsin Lutheran | 2024 | Woodland West Indoor 1st F |
2 | 11:18.23 | Neenah | 2025 | |
3 | 11:37.63 | Kaukauna | 2026 | Red Hawk Challenge 1st F |
4 | 11:39.34 | Kaukauna | 2024 | Ripon College Invite 1st F |
5 | 11:41.99 | Slinger | 2026 | Ripon College Invite 2nd F |
6 | 11:44.49 | Sussex Hamilton | 2024 | |
7 | 11:46.96 | Appleton North | 2026 | Point Invite - Girls 1st F |
8 | 11:53.42 | Slinger | 2026 | |
9 | 11:54.77 | Green Bay Preble | 2025 | Ripon College Invite 3rd F |
10 | 11:58.26 | Kaukauna | 2025 | Ripon College Invite 4th F |
11 | 11:59.14 | Sussex Hamilton | 2025 | |
12 | 11:59.22 | Ronald Reagan | 2024 | |
13 | 11:59.37 | Wauwatosa East | 2024 | |
14 | 11:59.43 | Arrowhead | 2024 | |
15 | 12:00.46 | DSHA | 2024 | |
16 | 12:00.63 | Hudson | 2025 | MSU Varsity Showcase 3rd F |
17 | 12:03.83 | Kimberly | 2025 | Point Invite - Girls 2nd F |
18 | 12:04.00 | DeForest | 2024 | |
19 | 12:05.88 | Brookfield East | 2027 | |
20 | 12:06.15 | Neenah | 2026 | Ripon College Invite 5th F |
21 | 12:07.65 | Menomonie | 2024 | |
22 | 12:07.81 | Shawano Community | 2024 | |
23 | 12:11.75 | Brookfield Central | 2024 | |
24 | 12:11.95 | Franklin | 2024 | |
25 | 12:13.23 | Muskego | 2026 |
55 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.38 | Homestead | 2024 | |
2 | 8.41 | Brookfield East | 2024 | |
3 | 8.48 | Mukwonago | 2024 | |
4 | 8.59 | Tomah | 2024 | |
5 | 8.60 | Wisconsin Lutheran | 2026 | |
6 | 8.65 | Arrowhead | 2024 | |
7 | 8.68 | DSHA | 2025 | |
7 | 8.68 | Kettle Moraine | 2025 | |
9 | 8.80 | Wauwatosa West | 2024 | |
10 | 8.85 | Wausau West | 2026 | Blue Devil Invite 1st F |
11 | 8.92 | DeForest | 2024 | |
12 | 8.93 | Brookfield East | 2026 | |
13 | 8.99 | Onalaska | 2025 | Decorah HS Invitational 1st F |
14 | 9.11 | Nicolet | 2027 | Case Season Opener 1st F |
15 | 9.14 | West Bend West | 2024 | |
16 | 9.15 | Brookfield Central | 2024 | |
17 | 9.24 | Wisconsin Lutheran | 2025 | |
18 | 9.28 | Union Grove | 2024 | Easter Basket Invite 1st F |
19 | 9.29 | Madison East | 2024 | |
20 | 9.31 | DSHA | 2025 | |
21 | 9.32 | Eau Claire Memorial | 2025 | Blue Devil Invite 2nd P |
22 | 9.37 | Franklin | 2025 | Easter Basket Invite 2nd F |
23 | 9.38 | Franklin | 2025 | |
24 | 9.40 | Sussex Hamilton | 2026 | |
25 | 9.45 | Oregon | 2024 |
60 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.94 | Homestead | 2024 | |
2 | 9.11 | Wisconsin Lutheran | 2026 | |
3 | 9.20 | D. C. Everest | 2024 | Point Invite - Girls 1st F |
4 | 9.25 | Kaukauna | 2025 | Ripon College Invite 1st P |
5 | 9.40 | Oshkosh West | 2026 | |
6 | 9.48 | Nicolet | 2027 | |
7 | 9.59 | Kimberly | 2024 | |
8 | 9.79 | Madison East | 2024 | UWRF HS Invitational 1st F |
9 | 9.80 | Pulaski | 2024 | Red Hawk Challenge 2nd F |
10 | 9.82 | West Bend West | 2024 | |
11 | 9.85 | Bay Port | 2024 | Point Invite - Girls 3rd F |
12 | 9.89 | Union Grove | 2024 | |
13 | 9.94 | Kaukauna | 2025 | Ripon College Invite 2nd F |
14 | 10.00 | West De Pere | 2025 | |
15 | 10.05 | Wisconsin Lutheran | 2025 | |
16 | 10.09 | Oregon | 2024 | |
17 | 10.12 | Hartford Union | 2025 | |
18 | 10.13 | Holmen | 2026 | MSU Varsity Showcase 7th F |
19 | 10.18 | Wisconsin Lutheran | 2025 | Pius Dual/Tri 1st F |
19 | 10.18 | Manitowoc Lincoln | 2026 | |
21 | 10.24 | Franklin | 2025 | |
21 | 10.24 | Wisconsin Lutheran | 2026 | |
23 | 10.27 | Kimberly | 2026 | Red Hawk Challenge 5th F |
24 | 10.28 | Marshfield | 2024 | Point Invite - Girls 5th F |
25 | 10.34 | Pulaski | 2025 | Point Invite - Girls 6th F |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:45.80 | Reedsburg Area | |
2 | 1:47.29 | Arrowhead | |
3 | 1:47.74 | Indian Trail Academy | Case Classic 1st F |
4 | 1:48.42 | Oconomowoc | |
5 | 1:48.74 | Onalaska | |
6 | 1:48.95 | Holmen | |
7 | 1:49.14 | Wisconsin Lutheran | |
8 | 1:49.49 | Homestead | |
9 | 1:49.83 | Wauwatosa West | |
10 | 1:50.28 | Kettle Moraine | |
11 | 1:50.33 | Verona Area | |
12 | 1:50.53 | Mukwonago | |
13 | 1:50.64 | Kimberly | Red Hawk Challenge 1st F |
14 | 1:50.69 | Bay Port | |
15 | 1:50.70 | Whitnall | |
16 | 1:50.85 | West Bend West | |
17 | 1:51.08 | Muskego | |
18 | 1:51.13 | Oak Creek | |
19 | 1:51.19 | Pulaski | |
19 | 1:51.19 | Nicolet | |
21 | 1:51.41 | Janesville Parker | |
22 | 1:51.44 | Sussex Hamilton | |
23 | 1:51.51 | Sauk Prairie | |
24 | 1:51.95 | Menasha | |
25 | 1:52.31 | Appleton North |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 4:09.35 | Homestead | |
2 | 4:09.97 | Arrowhead | |
3 | 4:10.97 | Kettle Moraine | |
4 | 4:11.57 | Onalaska | |
5 | 4:13.73 | Verona Area | |
6 | 4:14.08 | Neenah | Ripon College Invite 1st F |
7 | 4:14.52 | West Bend West | |
8 | 4:15.97 | Wisconsin Lutheran | |
9 | 4:16.36 | Manitowoc Lincoln | |
10 | 4:17.01 | Wauwatosa West | |
11 | 4:17.03 | Muskego | |
12 | 4:18.17 | West De Pere | |
13 | 4:18.18 | Indian Trail Academy | |
14 | 4:18.80 | Brookfield Central | |
15 | 4:19.55 | Pulaski | Ripon College Invite 3rd F |
16 | 4:20.62 | Holmen | MSU Varsity Showcase 4th F |
17 | 4:21.07 | Janesville Parker | |
18 | 4:21.82 | Whitefish Bay | |
19 | 4:21.93 | D. C. Everest | Point Invite - Girls 1st F |
20 | 4:22.57 | Slinger | |
21 | 4:22.92 | Menomonie | |
22 | 4:23.12 | Oregon | |
23 | 4:23.26 | Marshfield | |
24 | 4:23.85 | Waukesha West | |
25 | 4:23.88 | Sussex Hamilton |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 9:33.00 | Port Washington | Sheboygan North Invite 1st F |
2 | 9:42.31 | Homestead | |
3 | 10:02.70 | DSHA | |
4 | 10:07.21 | Menomonie | |
5 | 10:07.38 | Shawano Community | |
6 | 10:12.70 | Wausau West | |
7 | 10:13.54 | Kimberly | Point Invite - Girls 1st F |
8 | 10:13.99 | Waukesha West | |
9 | 10:14.60 | Neenah | |
10 | 10:17.02 | Arrowhead | |
11 | 10:23.61 | Mukwonago | |
12 | 10:24.73 | Oconomowoc | |
13 | 10:24.79 | Waunakee | |
14 | 10:27.72 | Hudson | MSU Varsity Showcase 2nd F |
15 | 10:27.76 | Indian Trail Academy | Easter Basket Invite 1st F |
16 | 10:28.80 | Hortonville | |
17 | 10:31.29 | Appleton North | |
18 | 10:31.74 | Holmen | MSU Varsity Showcase 3rd F |
19 | 10:34.00 | Sheboygan South | Sheboygan North Invite 2nd F |
20 | 10:34.64 | Wauwatosa East | |
21 | 10:37.17 | Chippewa Falls | BRC Indoor Relays 2nd F |
22 | 10:43.56 | Waterford Union | Case Classic 3rd F |
23 | 10:43.99 | Green Bay Preble | |
24 | 10:45.39 | Union Grove | Case Classic 4th F |
25 | 10:49.00 | Madison West |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-4 | Marshfield | 2025 | |
1 | 5-4 | Port Washington | 2026 | |
3 | 5-2 | Oak Creek | 2026 | Easter Basket Invite 1st F |
3 | 5-2 | Green Bay West | 2026 | Red Hawk Challenge 1st F |
3 | 5-2 | Brookfield East | 2024 | |
3 | 5-2 | Muskego | 2024 | |
3 | 5-2 | Madison Memorial | 2024 | |
8 | 5-1 | Elkhorn Area | 2024 | |
9 | 5-0 | Green Bay Southwest | 2027 | |
9 | 5-0 | Kettle Moraine | 2025 | |
9 | 5-0 | Holmen | 2025 | Early Bird Invitational 1st F |
9 | 5-0 | Whitnall | 2026 | Woodland East Indoor 1st F |
9 | 5-0 | Oregon | 2026 | |
9 | 5-0 | Oconomowoc | 2025 | |
9 | 5-0 | Fond du Lac | 2025 | Red Hawk Challenge 2nd F |
9 | 5-0 | Menomonie | 2025 | BRC Indoor Relays 2nd F |
9 | 5-0 | Waunakee | 2026 | |
9 | 5-0 | Germantown | 2026 | |
9 | 5-0 | Waterford Union | 2025 | Case Classic 2nd F |
9 | 5-0 | Superior | 2026 | Blue Devil Invite 2nd F |
9 | 5-0 | New Richmond | 2027 | |
9 | 5-0 | Waterford Union | 2027 | Easter Basket Invite 3rd F |
9 | 5-0 | Kettle Moraine | 2024 | Case Classic 3rd F |
9 | 5-0 | Nicolet | 2025 | |
9 | 5-0 | Whitefish Bay | 2024 | |
9 | 5-0 | Onalaska | 2027 | |
9 | 5-0 | Slinger | 2026 |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 18-3.75 | Homestead | 2025 | |
2 | 18-1.25 | DSHA | 2025 | |
3 | 17-9.5 | Kettle Moraine | 2025 | |
3 | 17-9.5 | Franklin | 2024 | |
5 | 17-9 | Whitnall | 2024 | |
6 | 17-8.75 | Neenah | 2027 | |
7 | 17-8.25 | Chippewa Falls | 2025 | Stout Elite 1st F |
8 | 17-6 | Arrowhead | 2026 | |
9 | 17-4.5 | Indian Trail Academy | 2025 | Kenosha County Indoor 1st F |
10 | 17-2 | West Bend West | 2025 | |
10 | 17-2 | Kimberly | 2024 | |
12 | 17-1.75 | Green Bay West | 2026 | Red Hawk Challenge 1st F |
13 | 17-1.25 | Waukesha West | 2024 | Case Classic 2nd F |
14 | 17-0.5 | Mukwonago | 2025 | |
15 | 17-0.25 | Middleton | 2025 | |
16 | 17-0 | Verona Area | 2024 | |
17 | 16-11.75 | Wauwatosa West | 2024 | |
18 | 16-11.5 | Wausau West | 2025 | Blue Devil Invite 3rd F |
19 | 16-11.25 | D. C. Everest | 2024 | Point Invite - Girls 1st F |
19 | 16-11.25 | Onalaska | 2026 | MSU Varsity Showcase 2nd F |
21 | 16-10.5 | Holmen | 2026 | Stout Elite 2nd F |
22 | 16-9 | Union Grove | 2026 | Easter Basket Invite 1st F |
22 | 16-9 | Sun Prairie West | 2026 | |
24 | 16-7.75 | Brookfield East | 2024 | |
25 | 16-6.5 | West Bend West | 2026 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 12-6 | Kimberly | 2024 | |
2 | 12-1 | Oak Creek | 2025 | |
3 | 12-0 | Green Bay Southwest | 2027 | |
4 | 11-6.25 | Madison East | 2024 | |
4 | 11-6.25 | Brookfield East | 2024 | |
6 | 11-0 | Mukwonago | 2025 | |
6 | 11-0 | Appleton North | 2025 | |
6 | 11-0 | Oconomowoc | 2025 | Case Classic 2nd F |
6 | 11-0 | Pulaski | 2024 | |
6 | 11-0 | Muskego | 2024 | |
6 | 11-0 | Whitefish Bay | 2024 | |
12 | 10-6 | Arrowhead | 2026 | |
12 | 10-6 | Arrowhead | 2026 | |
12 | 10-6 | Green Bay West | 2026 | |
15 | 10-1 | Oak Creek | 2026 | Viking Indoor JV 1st F |
16 | 10-0 | Burlington | 2025 | Gosling Indoor Open 1st F |
16 | 10-0 | Stevens Point | 2026 | |
16 | 10-0 | Kaukauna | 2026 | Ripon College Invite 2nd F |
16 | 10-0 | Kimberly | 2024 | Point Invite - Girls 4th F |
16 | 10-0 | Kettle Moraine | 2024 | |
16 | 10-0 | Indian Trail Academy | 2025 | Case Classic 5th F |
16 | 10-0 | Waukesha West | 2024 | |
16 | 10-0 | Bay Port | 2025 | Point Invite - Girls 6th F |
16 | 10-0 | Waterford Union | 2025 | |
16 | 10-0 | Wisconsin Lutheran | 2024 |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 41-9 | Wauwatosa West | 2025 | |
2 | 40-10 | Green Bay Southwest | 2024 | |
3 | 40-6.5 | Baraboo | 2027 | Point Invite - Girls 1st F |
3 | 40-6.5 | Holmen | 2024 | MSU Varsity Showcase 2nd F |
5 | 40-3.25 | Arrowhead | 2024 | |
6 | 39-9.5 | Watertown | 2025 | |
7 | 38-9.25 | Madison Memorial | 2025 | |
8 | 38-3.75 | Franklin | 2025 | |
9 | 38-1 | Mukwonago | 2024 | |
9 | 38-1 | Ashwaubenon | 2025 | Ripon College Invite 2nd F |
11 | 38-0.75 | Waunakee | 2024 | |
12 | 37-8 | Sheboygan North | 2025 | Sheboygan North Invite 1st F |
13 | 37-7 | Hortonville | 2024 | Red Hawk Challenge 1st F |
14 | 37-2.25 | Oshkosh West | 2024 | |
15 | 37-2 | Wausau East | 2024 | Point Invite - Girls 2nd F |
16 | 36-11.25 | Hortonville | 2026 | Red Hawk Challenge 2nd F |
17 | 36-11 | Eau Claire North | 2024 | Blue Devil Invite 2nd F |
18 | 36-7.5 | Appleton East | 2024 | |
19 | 36-7 | Waukesha North | 2024 | |
20 | 36-6.75 | Holmen | 2026 | MSU Varsity Showcase 7th F |
21 | 36-6 | Neenah | 2024 | Ripon College Invite 3rd F |
22 | 36-5 | Oconomowoc | 2024 | Case Classic 1st F |
23 | 36-0.5 | De Pere | 2026 | Ripon College Invite 5th F |
24 | 35-8 | Muskego | 2026 | Easter Basket Invite 1st F |
25 | 35-7.25 | Kettle Moraine | 2026 |
Triple Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 38-11 | Homestead | 2025 | |
2 | 38-5 | Franklin | 2024 | |
3 | 37-7.75 | Chippewa Falls | 2025 | BRC Indoor Relays 1st F |
4 | 37-6 | Mukwonago | 2025 | |
5 | 36-11.75 | Wisconsin Lutheran | 2024 | |
6 | 36-10 | DSHA | 2025 | |
7 | 36-8 | Whitefish Bay | 2024 | Case Season Opener 1st F |
8 | 36-6 | Waukesha West | 2024 | Case Classic 1st F |
9 | 36-5.25 | Whitnall | 2024 | |
10 | 36-4.5 | Green Bay West | 2026 | |
11 | 35-5 | Onalaska | 2024 | |
12 | 35-4.5 | Indian Trail Academy | 2025 | Kenosha County Indoor 1st F |
13 | 34-11.25 | Kimberly | 2025 | Red Hawk Challenge 2nd F |
14 | 34-10 | Milwaukee Lutheran | 2024 | |
15 | 34-7.5 | Shawano Community | 2025 | |
16 | 34-3 | Wauwatosa West | 2025 | |
17 | 34-1.75 | West Bend West | 2025 | |
18 | 34-0.25 | West De Pere | 2024 | |
19 | 34-0 | Holmen | 2024 | MSU Varsity Showcase 5th F |
20 | 33-11.25 | Port Washington | 2026 | ADE Indoor Season Opener 1st F |
21 | 33-10 | Appleton North | 2025 | Point Invite - Girls 2nd F |
22 | 33-9.25 | Bay Port | 2024 | |
23 | 33-9 | Madison Memorial | 2025 | |
23 | 33-9 | Mukwonago | 2024 | |
25 | 33-8.5 | Arrowhead | 2025 |