Division 2 Girls - Week 4
Wisconsin's weekly top 25 track and field performances at each event, by division!
Click the links below or scroll through pages to view this week's rankings:
2024 WI GIRLS INDOOR TRACK & FIELD HONOR ROLL - WEEK 4 |
---|
EVENTS:
55 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.35 | Dominican | 2026 | |
2 | 7.36 | Catholic Memorial | 2025 | |
3 | 7.42 | La Crosse Logan | 2024 | |
4 | 7.44 | New Berlin West | 2024 | Schreiber Classic 1st F |
5 | 7.50 | Adams-Friendship | 2024 | |
5 | 7.50 | McFarland | 2025 | |
5 | 7.50 | Cudahy | 2025 | |
8 | 7.54 | Wisconsin Dells | 2024 | |
9 | 7.58 | Antigo | 2024 | |
10 | 7.61 | New Berlin West | 2026 | Woodland West Indoor 3rd P |
11 | 7.62 | Prescott | 2024 | Stout Elite 4th F |
12 | 7.71 | East Troy | 2025 | |
13 | 7.72 | Prairie du Chien | 2024 | |
14 | 7.73 | Prescott | 2024 | |
14 | 7.73 | Martin Luther | 2024 | Easter Basket Invite 5th F |
16 | 7.74 | Westby | 2026 | Cashton Invite 2nd P |
16 | 7.74 | Arcadia | 2026 | Stout Elite 6th P |
18 | 7.76 | Viroqua | 2026 | |
19 | 7.77 | Big Foot | 2025 | |
20 | 7.78 | Wrightstown | 2025 | |
21 | 7.79 | New Berlin West | 2026 | Schreiber Classic 3rd F |
21 | 7.79 | Edgerton | 2026 | |
23 | 7.80 | Sheboygan Falls | 2024 | Pam Kjono Invite 1st P |
23 | 7.80 | Monroe | 2024 | |
25 | 7.81 | Durand | 2025 | Cashton Invite 3rd F |
25 | 7.81 | Hayward | 2025 | Packy Paquette Invite 4th F |
25 | 7.81 | St. Francis | 2026 | Case Classic 11th P |
25 | 7.81 | East Troy | 2026 |
60 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 7.80 | Baldwin-Woodville | 2026 | UWRF HS Opener 1st F |
2 | 7.82 | Bloomer | 2027 | UWRF HS Opener 2nd F |
3 | 7.90 | Brodhead/Juda | 2025 | |
4 | 7.91 | La Crosse Logan | 2024 | |
4 | 7.91 | Antigo | 2024 | |
6 | 7.98 | New Berlin West | 2024 | |
7 | 7.99 | Baldwin-Woodville | 2024 | UWRF HS Opener 3rd F |
8 | 8.07 | Sturgeon Bay | 2025 | |
9 | 8.19 | Oconto Falls | 2026 | Point Invite - Girls 7th P |
10 | 8.23 | Seymour | 2026 | |
10 | 8.23 | Xavier | 2026 | |
12 | 8.26 | Little Chute | 2024 | |
12 | 8.26 | Denmark | 2026 | |
14 | 8.27 | Laconia | 2025 | |
15 | 8.30 | Columbus | 2027 | |
16 | 8.31 | Chilton | 2024 | |
17 | 8.32 | Adams-Friendship | 2024 | |
17 | 8.32 | Wisconsin Dells | 2024 | |
19 | 8.34 | Two Rivers | 2024 | |
20 | 8.36 | Xavier | 2027 | |
21 | 8.37 | Chilton | 2027 | |
22 | 8.38 | Fox Valley Lutheran | 2026 | |
22 | 8.38 | Arcadia | 2026 | |
24 | 8.39 | Adams-Friendship | 2026 | |
24 | 8.39 | Peshtigo | 2025 | Ripon College Invite 7th F |
24 | 8.39 | La Crosse Logan | 2024 | Point Invite - Girls 15th P |
24 | 8.39 | Pius XI Catholic | 2027 |
200 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 25.61 | Amery | 0 | UWRF HS Invitational 1st F |
2 | 25.85 | Catholic Memorial | 2025 | |
3 | 26.68 | Osceola | 2026 | |
4 | 26.90 | Rice Lake | 2026 | |
5 | 27.03 | Adams-Friendship | 2024 | |
6 | 27.07 | Seymour | 2026 | |
7 | 27.12 | La Crosse Logan | 2024 | |
8 | 27.33 | Freedom | 2025 | |
9 | 27.44 | Hayward | 2024 | |
10 | 27.48 | Elk Mound | 2024 | |
11 | 27.56 | Monroe | 2024 | Pioneer High School Meet 1st F |
12 | 27.59 | Fox Valley Lutheran | 2024 | |
13 | 27.62 | Arcadia | 2026 | Stout Elite 3rd F |
14 | 27.63 | St. Francis | 2024 | Case Classic 4th F |
15 | 27.69 | La Crosse Logan | 2027 | |
16 | 27.75 | Kettle Moraine Lutheran | 2027 | |
17 | 27.78 | Little Chute | 2024 | ADE Indoor Season Opener 1st F |
18 | 27.82 | New Berlin West | 2026 | Woodland West Indoor 2nd F |
19 | 27.91 | Osceola | 2024 | Stout Elite 5th F |
20 | 28.01 | Spooner | 2024 | Stout Elite 6th F |
21 | 28.02 | Amery | 2025 | UWRF HS Invitational 7th F |
22 | 28.04 | Pius XI Catholic | 2027 | Woodland West Indoor 3rd F |
23 | 28.07 | Freedom | 2025 | |
23 | 28.07 | Prairie du Chien | 2024 | |
25 | 28.15 | Baldwin-Woodville | 2026 | UWRF HS Opener 1st F |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:00.32 | Brodhead/Juda | 2024 | |
2 | 1:00.45 | Freedom | 2025 | |
3 | 1:01.58 | Adams-Friendship | 2026 | |
4 | 1:01.59 | Little Chute | 2025 | ADE Indoor Season Opener 1st F |
5 | 1:01.94 | Kettle Moraine Lutheran | 2026 | |
6 | 1:02.13 | Kettle Moraine Lutheran | 2027 | |
7 | 1:02.47 | Mosinee | 2026 | Point Invite - Girls 1st F |
8 | 1:02.59 | Prescott | 2024 | Stout Elite 2nd F |
9 | 1:02.75 | Hayward | 2024 | Packy Paquette Invite 3rd F |
10 | 1:02.87 | New London | 2024 | |
11 | 1:02.88 | Xavier | 2026 | |
12 | 1:03.00 | Brookfield Academy | 2024 | |
13 | 1:03.02 | Osceola | 2024 | Stout Elite 4th F |
14 | 1:03.09 | Bloomer | 2027 | Stout Elite 5th F |
15 | 1:03.18 | New London | 2025 | |
16 | 1:03.21 | Fox Valley Lutheran | 2026 | |
17 | 1:03.30 | Freedom | 2025 | |
17 | 1:03.30 | Xavier | 2026 | |
19 | 1:03.38 | Grafton | 2024 | |
20 | 1:03.42 | Arcadia | 2026 | |
21 | 1:03.62 | Martin Luther | 2024 | Easter Basket Invite 3rd F |
21 | 1:03.62 | Portage | 2026 | |
23 | 1:03.75 | Aquinas | 2026 | |
24 | 1:03.95 | New Berlin West | 2026 | Woodland West Indoor 1st F |
25 | 1:04.04 | Berlin | 2024 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:21.31 | Northland Pines | 2024 | |
2 | 2:21.98 | Medford Area | 2024 | |
3 | 2:23.25 | Brodhead/Juda | 2024 | |
4 | 2:23.43 | Bloomer | 2027 | |
5 | 2:25.17 | Amery | 2025 | UWRF HS Invitational 1st F |
6 | 2:25.44 | Winneconne | 2024 | ECC Indoor Meet 1st F |
7 | 2:25.97 | Laconia | 2025 | |
8 | 2:26.19 | Dodgeville/Mineral Point | 2025 | |
9 | 2:26.83 | Dodgeville/Mineral Point | 2025 | |
10 | 2:29.14 | Amherst | 2024 | |
11 | 2:29.23 | Little Chute | 2025 | |
12 | 2:29.32 | Prescott | 2024 | |
13 | 2:29.42 | Freedom | 2025 | |
14 | 2:29.94 | Little Chute | 2026 | |
15 | 2:30.01 | Freedom | 2024 | |
16 | 2:30.48 | Durand | 2025 | Cashton Invite 4th F |
17 | 2:30.78 | New Berlin West | 2027 | |
18 | 2:31.50 | Westby | 2026 | |
19 | 2:31.63 | Kiel | 2025 | |
20 | 2:31.66 | Prescott | 2025 | Stout Elite 2nd F |
21 | 2:32.02 | Grafton | 2026 | |
22 | 2:32.14 | Bloomer | 2027 | Blue Devil Invite 2nd F |
23 | 2:32.28 | Catholic Memorial | 2026 | Case Classic 6th F |
23 | 2:32.28 | Mauston | 2025 | |
25 | 2:32.72 | Peshtigo | 2026 | Ripon College Invite 7th F |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:59.95 | Northland Pines | 2024 | Stout Elite 1st F |
2 | 5:04.76 | Bloomer | 2027 | Stout Elite 2nd F |
3 | 5:10.23 | Dodgeville/Mineral Point | 2025 | |
4 | 5:14.87 | Winneconne | 2024 | |
5 | 5:15.27 | Grafton | 2026 | |
6 | 5:19.12 | Westby | 2026 | |
7 | 5:19.49 | Laconia | 2025 | Red Hawk Challenge 2nd F |
8 | 5:20.02 | Cudahy | 2027 | |
9 | 5:22.89 | Medford Area | 2024 | Stout Elite 4th F |
10 | 5:25.39 | Amherst | 2024 | |
11 | 5:31.34 | Peshtigo | 2026 | Ripon College Invite 4th F |
12 | 5:32.40 | Kiel | 2025 | |
13 | 5:32.42 | Shorewood | 2024 | |
14 | 5:33.17 | Bloomer | 2027 | Stout Elite 5th F |
15 | 5:33.53 | Sheboygan Falls | 2027 | |
16 | 5:34.08 | West Salem | 2025 | |
17 | 5:35.29 | Berlin | 2024 | |
18 | 5:35.59 | Kewaskum | 2024 | |
19 | 5:36.77 | St. Augustine Preparatory Academy | 2027 | |
20 | 5:38.17 | Little Chute | 2025 | |
21 | 5:38.70 | Osceola | 2024 | |
22 | 5:40.27 | Hayward | 2027 | Packy Paquette Invite 4th F |
23 | 5:40.54 | Baldwin-Woodville | 2024 | UWRF HS Opener 2nd F |
24 | 5:42.38 | Kettle Moraine Lutheran | 2024 | ECC Indoor Meet 3rd F |
25 | 5:42.54 | Amherst | 2024 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 10:46.59 | Bloomer | 2027 | Stout Elite 1st F |
2 | 10:49.62 | Northland Pines | 2024 | Stout Elite 2nd F |
3 | 11:21.92 | New Berlin Eisenhower | 2025 | |
4 | 11:27.89 | Xavier | 2024 | |
5 | 11:39.86 | Winneconne | 2024 | |
6 | 11:53.59 | Amherst | 2024 | |
7 | 12:05.47 | Little Chute | 2025 | |
8 | 12:16.39 | Ashland | 2026 | |
9 | 12:19.73 | Sheboygan Falls | 2027 | |
10 | 12:20.99 | Northwestern | 2024 | Packy Paquette Invite 1st F |
11 | 12:26.88 | New Berlin West | 2026 | Woodland West Indoor 2nd F |
12 | 12:29.10 | New Berlin Eisenhower | 2027 | |
13 | 12:30.35 | Ashland | 2024 | Packy Paquette Invite 2nd F |
14 | 12:30.78 | Kewaskum | 2024 | |
15 | 12:32.85 | St. Croix Central | 2027 | Blue Devil Invite 3rd F |
16 | 12:39.32 | Kiel | 2025 | |
17 | 12:40.21 | Waupaca | 2025 | |
18 | 12:45.90 | Clinton | 2024 | |
19 | 12:48.44 | Grafton | 2024 | |
20 | 12:49.07 | Two Rivers | 2025 | Pam Kjono Invite 2nd F |
21 | 12:51.30 | Shorewood | 2024 | Woodland East Indoor 1st F |
22 | 12:52.49 | Little Chute | 2026 | |
23 | 12:55.40 | Catholic Memorial | 2025 | |
24 | 13:03.29 | Southern Door | 2026 | |
25 | 13:06.45 | Wittenberg-Birnamwood | 2027 |
55 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.55 | Osceola | 2026 | |
2 | 8.64 | New Berlin Eisenhower | 2024 | |
3 | 8.85 | McFarland | 2025 | |
4 | 8.99 | Viroqua | 2026 | Stout Elite 2nd F |
5 | 9.06 | Barron | 2024 | Blue Devil Invite 2nd F |
6 | 9.09 | Spooner | 2024 | Stout Elite 2nd P |
7 | 9.34 | Oconto Falls | 2026 | Oconto Falls Indoor 2 3rd F |
8 | 9.40 | Rice Lake | 2026 | Packy Paquette Invite 2nd F |
9 | 9.42 | Edgerton | 2026 | |
10 | 9.43 | Platteville | 2024 | Pioneer High School Meet 1st P |
11 | 9.46 | Bloomer | 2024 | Stout Elite 6th P |
12 | 9.48 | Pius XI Catholic | 2027 | Woodland West Indoor 4th F |
13 | 9.51 | Wittenberg-Birnamwood | 2025 | |
14 | 9.56 | Edgerton | 2024 | |
15 | 9.64 | St. Croix Central | 2027 | Blue Devil Invite 6th F |
15 | 9.64 | Wisconsin Dells | 2026 | |
17 | 9.73 | Pius XI Catholic | 2024 | Woodland West Indoor 5th F |
18 | 9.74 | Chilton | 2024 | Pam Kjono Invite 2nd F |
19 | 9.83 | La Crosse Logan | 2026 | |
19 | 9.83 | Medford Area | 2024 | |
21 | 9.84 | Delavan-Darien | 2025 | |
22 | 9.88 | Stanley-Boyd | 2026 | |
23 | 9.89 | Lakeside Lutheran | 2024 | |
24 | 9.99 | Osceola | 2027 | Stout Elite 11th P |
25 | 10.06 | University School of Milwaukee | 2024 |
60 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8.91 | Osceola | 2026 | |
2 | 9.49 | New Berlin Eisenhower | 2024 | |
3 | 9.65 | Little Chute | 2026 | |
3 | 9.65 | Viroqua | 2026 | |
5 | 9.71 | Freedom | 2025 | |
6 | 9.91 | Brodhead/Juda | 2024 | |
7 | 9.97 | Fox Valley Lutheran | 2025 | |
8 | 10.01 | Waupun Area | 2025 | Ripon College Invite 3rd F |
8 | 10.01 | McFarland | 2025 | |
8 | 10.01 | Pius XI Catholic | 2024 | |
11 | 10.02 | Waupun Area | 2024 | ECC Indoor Meet 1st F |
12 | 10.07 | Rice Lake | 2026 | |
13 | 10.21 | Lodi | 2026 | |
13 | 10.21 | Campbellsport | 2025 | |
13 | 10.21 | Pius XI Catholic | 2027 | |
16 | 10.26 | Rhinelander | 2026 | |
17 | 10.28 | Columbus | 2025 | |
18 | 10.30 | Sturgeon Bay | 2024 | |
19 | 10.36 | Lodi | 2025 | |
20 | 10.39 | Southern Door | 2027 | |
21 | 10.41 | Sheboygan Falls | 2024 | |
21 | 10.41 | Wisconsin Dells | 2026 | |
23 | 10.42 | Little Chute | 2025 | |
24 | 10.53 | La Crosse Logan | 2026 | |
25 | 10.62 | Wautoma | 2024 | |
25 | 10.62 | Amery | 2025 | UWRF HS Invitational 5th F |
4x200 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 1:45.40 | New Berlin West | |
2 | 1:45.86 | Adams-Friendship | |
3 | 1:45.89 | Wisconsin Dells | |
4 | 1:46.31 | Gale-Ettrick-Trempealeau | |
5 | 1:46.51 | Prairie du Chien | |
6 | 1:46.62 | Viroqua | |
7 | 1:51.65 | Pius XI Catholic | |
8 | 1:51.68 | La Crosse Logan | Point Invite - Girls 1st F |
9 | 1:52.27 | Grafton | |
10 | 1:52.37 | Rice Lake | Packy Paquette Invite 1st F |
11 | 1:53.09 | East Troy | |
12 | 1:54.15 | Tomahawk | |
13 | 1:54.33 | Osceola | |
14 | 1:54.63 | Little Chute | |
15 | 1:54.69 | Delavan-Darien | |
16 | 1:55.01 | St. Francis | Case Classic 5th F |
17 | 1:55.09 | Kiel | |
18 | 1:55.64 | Madison Edgewood | |
19 | 1:55.78 | Cudahy | |
20 | 1:56.00 | Kettle Moraine Lutheran | |
21 | 1:56.06 | Ripon | ECC Indoor Meet 1st F |
22 | 1:56.18 | Berlin | |
23 | 1:56.21 | Seymour | Point Invite - Girls 10th F |
24 | 1:56.32 | New Berlin Eisenhower | |
25 | 1:56.37 | Martin Luther | Easter Basket Invite 6th F |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 4:13.60 | New Berlin West | |
2 | 4:14.13 | Grafton | |
3 | 4:14.21 | Freedom | |
4 | 4:15.95 | Kettle Moraine Lutheran | ECC Indoor Meet 1st F |
5 | 4:17.30 | Berlin | ECC Indoor Meet 2nd F |
6 | 4:18.98 | Little Chute | ADE Indoor Season Opener 1st F |
7 | 4:19.81 | Madison Edgewood | |
8 | 4:21.51 | Prescott | Stout Elite 1st F |
9 | 4:22.22 | New London | |
10 | 4:22.57 | Osceola | |
11 | 4:23.37 | Hayward | Packy Paquette Invite 2nd F |
12 | 4:24.89 | Amery | UWRF HS Invitational 4th F |
13 | 4:25.70 | Campbellsport | |
14 | 4:25.92 | Bloomer | Stout Elite 2nd F |
15 | 4:26.09 | Omro | |
16 | 4:27.48 | Kiel | |
17 | 4:28.10 | Oconto Falls | Oconto Falls Indoor 2 1st F |
18 | 4:28.63 | Gale-Ettrick-Trempealeau | |
19 | 4:29.00 | Dodgeville/Mineral Point | |
20 | 4:29.12 | Medford Area | |
21 | 4:29.40 | Prairie du Chien | |
22 | 4:30.21 | Arcadia | Stout Elite 5th F |
23 | 4:30.37 | Plymouth | ECC Indoor Meet 3rd F |
24 | 4:30.65 | Xavier | |
25 | 4:30.78 | Ripon | ECC Indoor Meet 4th F |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 9:57.50 | Wittenberg-Birnamwood | |
2 | 10:22.98 | Freedom | |
3 | 10:32.98 | Berlin | |
4 | 10:35.72 | Xavier | |
5 | 10:38.55 | Kettle Moraine Lutheran | |
6 | 10:38.63 | Dodgeville/Mineral Point | |
7 | 10:39.50 | Colby | |
8 | 10:41.77 | Hayward | Packy Paquette Invite 1st F |
9 | 10:46.91 | Ashland | |
10 | 10:49.05 | New Berlin West | |
11 | 10:53.88 | Madison Edgewood | |
12 | 10:54.50 | Monroe | Pioneer High School Meet 1st F |
13 | 11:02.23 | Osceola | UWRF Indoor Meet 1st F |
14 | 11:02.57 | Ripon | ECC Indoor Meet 3rd F |
15 | 11:06.20 | Oconto Falls | Oconto Falls Indoor 2 1st F |
16 | 11:06.52 | Medford Area | |
17 | 11:07.23 | West Salem | |
18 | 11:09.16 | Tomahawk | |
19 | 11:11.51 | Clinton | |
20 | 11:12.05 | Big Foot | |
21 | 11:12.85 | La Crosse Logan | |
22 | 11:13.87 | Fox Valley Lutheran | |
23 | 11:13.88 | St. Croix Central | |
23 | 11:13.88 | Shorewood | |
25 | 11:14.48 | Sheboygan Falls | Pam Kjono Invite 1st F |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-7 | Freedom | 2025 | |
2 | 5-6 | Rice Lake | 2026 | |
2 | 5-6 | Westby | 2025 | Cashton Invite 1st F |
4 | 5-2 | Hayward | 2024 | |
4 | 5-2 | Hayward | 2026 | |
4 | 5-2 | Kettle Moraine Lutheran | 2024 | |
4 | 5-2 | St. Croix Central | 2024 | Blue Devil Invite 1st F |
4 | 5-2 | McFarland | 2025 | |
4 | 5-2 | Waupun Area | 2024 | ECC Indoor Meet 1st F |
4 | 5-2 | La Crosse Logan | 2024 | Point Invite - Girls 2nd F |
4 | 5-2 | Brodhead/Juda | 2024 | |
4 | 5-2 | Lodi | 2025 | |
4 | 5-2 | Osceola | 2026 | |
4 | 5-2 | Kewaskum | 2024 | |
4 | 5-2 | Kiel | 2026 | |
16 | 5-0 | Sturgeon Bay | 2024 | |
16 | 5-0 | Westby | 2025 | |
16 | 5-0 | Winneconne | 2024 | ECC Indoor Meet 2nd F |
16 | 5-0 | Wautoma | 2025 | |
16 | 5-0 | Lodi | 2025 | |
21 | 4-11.75 | Milwaukee Madison University | 2026 | |
22 | 4-11 | East Troy | 2024 | |
23 | 4-10 | Northland Pines | 2024 | |
23 | 4-10 | Ripon | 2026 | ECC Indoor Meet 4th F |
23 | 4-10 | Sheboygan Falls | 2024 | |
23 | 4-10 | Wautoma | 2024 | |
23 | 4-10 | Durand | 2025 | |
23 | 4-10 | Dodgeville/Mineral Point | 2025 | |
23 | 4-10 | Brodhead/Juda | 2025 | |
23 | 4-10 | Madison Edgewood | 2027 |
Long Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 18-11 | Antigo | 2024 | |
2 | 18-6.5 | McFarland | 2025 | |
3 | 17-4 | Sheboygan Falls | 2024 | |
4 | 17-2.25 | Southern Door | 2026 | |
5 | 16-7.25 | Catholic Memorial | 2024 | |
6 | 16-4.5 | Portage | 2024 | |
7 | 16-4 | Northland Pines | 2024 | |
7 | 16-4 | Wautoma | 2026 | |
9 | 16-3.75 | Brillion | 2025 | |
10 | 16-3 | Kettle Moraine Lutheran | 2026 | |
11 | 16-2.75 | Freedom | 2025 | |
12 | 16-2.5 | Waupaca | 2026 | |
13 | 16-1.5 | Westby | 2024 | Cashton Invite 3rd F |
14 | 16-1.25 | Berlin | 2027 | |
15 | 16-0.75 | East Troy | 2025 | |
16 | 16-0.5 | Pius XI Catholic | 2027 | |
16 | 16-0.5 | Brodhead/Juda | 2024 | |
18 | 15-10 | Big Foot | 2025 | |
18 | 15-10 | Evansville | 2025 | |
18 | 15-10 | Freedom | 2025 | |
21 | 15-9.5 | Little Chute | 2024 | ADE Indoor Season Opener 1st F |
21 | 15-9.5 | Mosinee | 2024 | |
23 | 15-9 | Northwestern | 2024 | |
24 | 15-8.75 | Pius XI Catholic | 2025 | Pius Dual/Tri 1st F |
24 | 15-8.75 | Sheboygan Falls | 2027 | Sheboygan North Invite 2nd F |
24 | 15-8.75 | Chilton | 2024 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 11-9 | Arcadia | 2024 | Cashton Invite 1st F |
2 | 11-6 | McFarland | 2025 | |
3 | 11-0 | Amery | 2025 | UWRF HS Invitational 2nd F |
3 | 11-0 | Campbellsport | 2025 | |
5 | 10-6 | Medford Area | 2024 | |
5 | 10-6 | Wrightstown | 2025 | |
5 | 10-6 | Shoreland Lutheran | 2024 | |
5 | 10-6 | New Berlin Eisenhower | 2024 | |
9 | 10-0 | Pius XI Catholic | 2026 | Woodland West Indoor 2nd F |
9 | 10-0 | New Berlin West | 2024 | Woodland West Indoor 3rd F |
9 | 10-0 | Xavier | 2026 | |
9 | 10-0 | Freedom | 2024 | |
9 | 10-0 | Monroe | 2024 | |
9 | 10-0 | Wisconsin Dells | 2024 | |
15 | 9-6 | Ashland | 2026 | Packy Paquette Invite 1st F |
15 | 9-6 | St. Croix Central | 2025 | |
15 | 9-6 | Westby | 2026 | |
15 | 9-6 | Osceola | 2024 | Stout Elite 2nd F |
15 | 9-6 | Seymour | 2026 | Point Invite - Girls 8th F |
20 | 9-0 | Northwestern | 2026 | Packy Paquette Invite 2nd F |
20 | 9-0 | Columbus | 2025 | Golden Gloves 2nd F |
20 | 9-0 | New Berlin West | 2025 | Woodland West Indoor 4th F |
20 | 9-0 | Bloomer | 2024 | |
20 | 9-0 | Denmark | 2024 | |
20 | 9-0 | La Crosse Logan | 2024 | Point Invite - Girls 10th F |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 39-4.25 | Colby | 2026 | |
2 | 39-4 | Grafton | 2025 | Ripon College Invite 1st F |
3 | 38-4 | Arcadia | 2024 | Blue Devil Invite 1st F |
4 | 37-8 | Rice Lake | 2027 | |
5 | 36-9.5 | Ellsworth | 2024 | |
6 | 36-4.5 | Northland Pines | 2024 | Stout Elite 3rd F |
7 | 36-2 | Adams-Friendship | 2025 | |
8 | 36-1 | Ellsworth | 2025 | |
8 | 36-1 | Oostburg | 2026 | Sheboygan North Invite 2nd F |
10 | 35-7.75 | La Crosse Logan | 2024 | |
11 | 35-7.25 | Peshtigo | 2024 | Ripon College Invite 6th F |
12 | 35-7 | Winneconne | 2024 | |
12 | 35-7 | Ellsworth | 2024 | |
14 | 35-1 | Fox Valley Lutheran | 2024 | |
15 | 35-0 | Racine St. Catherine's | 2025 | Case Classic 2nd F |
16 | 34-9 | Lakeside Lutheran | 2024 | |
16 | 34-9 | Wisconsin Dells | 2026 | Point Invite - Girls 5th F |
18 | 34-1 | Osceola | 2024 | |
19 | 34-0 | Edgerton | 2024 | |
20 | 33-10 | Chilton | 2025 | |
20 | 33-10 | Little Chute | 2026 | |
20 | 33-10 | Lodi | 2025 | |
23 | 33-8 | Two Rivers | 2024 | |
24 | 33-7 | Ashland | 2024 | |
25 | 33-6 | Brown Deer | 2028 |
Triple Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 36-2 | Antigo | 2024 | |
2 | 34-11 | Kettle Moraine Lutheran | 2027 | |
3 | 34-10.25 | Berlin | 2027 | |
4 | 34-9 | Northland Pines | 2024 | |
5 | 34-0 | Westby | 2024 | Cashton Invite 2nd F |
6 | 33-9.75 | Hayward | 2024 | Packy Paquette Invite 2nd F |
7 | 33-9 | Prairie du Chien | 2025 | |
7 | 33-9 | Bloomer | 2027 | Stout Elite 2nd F |
9 | 33-8 | Delavan-Darien | 2025 | |
10 | 33-5.75 | Portage | 2024 | |
11 | 33-5 | Durand | 2025 | Cashton Invite 3rd F |
12 | 33-1.75 | Wittenberg-Birnamwood | 2025 | |
13 | 33-0.5 | Kettle Moraine Lutheran | 2024 | |
14 | 32-11.5 | Bloomer | 2027 | Stout Elite 3rd F |
15 | 32-11 | Freedom | 0 | |
15 | 32-11 | Fox Valley Lutheran | 2025 | |
15 | 32-11 | Lodi | 2025 | |
18 | 32-10.5 | La Crosse Logan | 2026 | Point Invite - Girls 4th F |
19 | 32-9.75 | Sheboygan Falls | 2027 | |
20 | 32-8 | Grafton | 2025 | |
21 | 32-7.25 | Freedom | 2027 | |
21 | 32-7.25 | New Berlin West | 2026 | |
23 | 32-7 | Rice Lake | 2025 | Packy Paquette Invite 4th F |
24 | 32-6.75 | Osceola | 2025 | |
25 | 32-6 | Tomahawk | 2026 |