Over 1000 of Wisconsin's best athletes from 110 teams across the state. See who's competing at this year's meet!
BOYS 1600 METER RUN53 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Gutierrez, Thomas | | Pius XI Catholic |
Manning, Aidan | 4:18.00h | Verona Area |
Putz, Manny | 4:25.00h | Onalaska |
Deguire, Ben | 4:25.73 | Marquette |
Anderson, Dan | 4:27.70 | McDonell Central |
Walters, Ronald | 4:28.00h | Onalaska |
Raasch, Mason | 4:30.00 | Port Washington |
Weyer, Adam | 4:30.00h | Hartford Union |
Osborne, Nathaniel | 4:31.00 | Brookfield Academy |
Salzmann, Logan | 4:31.00 | Kimberly |
Adriansen, Tony | 4:32.00h | Bay Port |
Bostwick, Owen | 4:33.00 | Whitefish Bay |
Block, Jonah | 4:33.00 | Whitefish Bay |
Matthai, Aidan | 4:35.00 | Wauwatosa East |
Matthai, Grant | 4:36.20 | Wauwatosa East |
McNulty, Joseph | 4:37.00h | Mukwonago |
Klauck, Nathan | 4:38.44 | Arrowhead |
Serraino, Diego | 4:39.00 | Muskego |
Burnstad, Blake | 4:39.00h | Onalaska |
Huffman, Zach | 4:39.00h | Cambridge |
Reuter, Rhett | 4:40.00h | Darlington |
Kerlin, Carson | 4:40.00h | Franklin |
Strichartz, Remy | 4:40.34 | Kenosha Indian Trail |
Vater, Charlie | 4:40.56 | Iola-Scandinavia |
Grotenhuis, Logan | 4:40.81 | Slinger |
Hoerneman, Henry | 4:42.00 | Marshfield |
Nelson, Thomas | 4:42.00h | Sugar River |
Danihel, Owen | 4:42.00h | Muskego |
Behrend, Connor | 4:42.00h | Bay Port |
Pasten, Gabe | 4:43.00h | Port Washington |
Raschka, Collin | 4:43.00h | West Allis Hale |
Zheng, Kevin | 4:43.32 | Fond du Lac |
Helmke, Chad | 4:43.43 | Kenosha Indian Trail |
Reese, Nolan | 4:44.00 | Kickapoo/La Farge |
Clauer, Matthew | 4:44.00h | Mukwonago |
Scholey, Carter | 4:44.00h | Sugar River |
Murphy, Connor | 4:44.10 | Sheboygan Falls |
Murphy, Logan | 4:44.25 | Sheboygan Falls |
Schneider, Caden | 4:44.48 | Reedsburg Area |
Lenci, Colman | 4:44.90 | Marquette |
Sura, Carter | 4:45.0 | Racine Park |
Davison, Josh | 4:45.00 | Kenosha Bradford |
Fredrickson, Eli | 4:45.00 | Kenosha Bradford |
Nickasch, Kyle | 4:45.00 | Kimberly |
Foster, Gus | 4:45.00 | Big Foot |
Meyer, Zackery | 4:45.00 | Kenosha Bradford |
Kurth, Malachi | 4:45.00 | Slinger |
Carroll, Kevin | 4:45.00h | Whitehall |
Sperka, George | 4:45.00h | Muskego |
Monroy, Jose | 4:45.00h | Arcadia |
Clark, Owen | 4:46.00h | Lakeland Union |
Kimmel, Martin | 4:49.50 | Deerfield |
Flatley, Ryan | 4:53.34 | Brookfield Central |
Back to Top |
BOYS 400 METER DASH54 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Regnier, Andrew | 48.38 | Waunakee |
Koel, Jayson | 50.61 | Germantown |
Schoemann, Cael | 51.61 | Hartford Union |
Turnbull, Kaeden | 51.67 | Ashwaubenon |
Mckinney, Amauryon | 52.10 | Milwaukee King |
Thorn, Jonathan | 52.78 | Whitehall |
Valentin, Xavier | 52.88 | Martin Luther |
Smidt, Joshua | 52.90 | Appleton North |
Fink, Jacob | 52.90h | Arrowhead |
Heinbigner, Evan | 53.00 | Omro |
Kaffine, Alex | 53.08 | Sheboygan South |
Schertz, Jacob | 53.20h | Bay Port |
Diliberti, Sam | 53.23 | Shorewood |
Joachim, Caleb | 53.49 | Omro |
Lasack, Dayton | 53.49 | Deerfield |
Johnson, Emmanuel | 53.5 | Racine Park |
Ringwall, Max | 53.5 | New Berlin Eisenhower |
BRANDENBURG, CAYDEN | 53.50h | Janesville Parker |
Clark, Zach | 53.60 | Oregon |
Kilton, Owen | 53.70h | Mukwonago |
Boucher, Trevor | 53.73 | Mukwonago |
Ruth, John | 53.8 | Oregon |
Wolf, Luke | 53.80h | Mukwonago |
Savasta, Jack | 53.80h | Mukwonago |
Keith, Charlie | 53.85 | Dodgeville/Mineral Point |
Federer, Reid | 53.85 | Sheboygan Falls |
Vandenberg, Nick | 53.90 | Appleton North |
McGrath, Declan | 53.90h | Mukwonago |
Brown, Carter | 53.90h | Cambridge |
Anello, Gio | 53.90h | Mukwonago |
Ebel, Wes | 53.95 | Antigo |
Hammer, Gregory | 53.97 | Portage |
Metz, Patrick | 53.98 | Wisconsin Dells |
Hager, Brady | 53.98 | Omro |
Holmes, Taylor | 53.98 | Grafton |
Flore, Luca | 54 | Richland Center |
Peterson, Bo | 54.0 | Lakeland Union |
Koss, Ian | 54.00 | Iola-Scandinavia |
Torresin, Danny | 54.00 | Kenosha Bradford |
Schreiber, Jack | 54.00 | Kimberly |
Dampf, Cal | 54.00 | Dodgeville/Mineral Point |
Aurit, Layne | 54.00 | Dodgeville/Mineral Point |
Stratton, Trevor | 54.00 | Kenosha Bradford |
Turner, Jon | 54.00 | Kenosha Bradford |
Gilbert, Connor | 54.00 | Kenosha Indian Trail |
Binnebose, Lucas | 54.00 | New Berlin Eisenhower |
Kubiak, Andrew | 54.00 | New Berlin Eisenhower |
Long, Grant | 54.00h | Fond du Lac |
Hansen, Noah | 54.00h | Oregon |
Alger, Jarrett | 54.00h | Oshkosh West |
Rush, Tyler | 54.00h | Racine Horlick |
May, Tyler | 54.16 | West Bend West |
Houdek, Noah | 55.75 | Lodi |
Schindler, Kieran | 57.34 | Martin Luther |
Back to Top |
BOYS 60 METER DASH128 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Temple, Anton | | Palmyra-Eagle |
White, Nate | 6.57 | Milwaukee King |
Williamson, Dilan | 6.65 | Kenosha Bradford |
Crump, Christian | 6.66 | Kenosha Bradford |
Deluca, Michael | 6.67 | Kenosha Bradford |
Parks, Keany | 6.70 | Kenosha Bradford |
Schroeder, Paul | 6.83 | Kenosha Bradford |
Munson, Stephen | 6.85 | North Crawford |
Hunter, Asanjai | 6.89 | The Prairie School |
Williams, Tj | 6.99 | Racine Horlick |
May, Jack | 7.04 | De Pere |
Watkins, Shelton | 7.07 | Milwaukee King |
Cannon, Joseph | 7.08 | Milwaukee King |
Wernes, Riley | 7.12 | Mukwonago |
Mullins, Kalvin | 7.13 | Fond du Lac |
Pigg-Myles, Andre | 7.15 | Nicolet |
Wall, Kurt | 7.18 | Prairie du Chien |
Ringwall, Max | 7.19 | New Berlin Eisenhower |
Martens, Daniel | 7.19 | Franklin |
Hervey, Jalanai | 7.20 | Milwaukee King |
Samon, Patrick | 7.20h | Sugar River |
Williams, Ja'siah | 7.20h | Oshkosh West |
Poetzl, Zach | 7.20h | Chequamegon |
Merhalski, Max | 7.20h | Bay Port |
Osgood, Reese | 7.21 | Franklin |
Rottier, Alex | 7.21 | Kimberly |
Herrington, Latrell | 7.21 | Racine Case |
Brady, Mader | 7.23 | Arrowhead |
Nichols, AJ | 7.23 | Wauwatosa East |
Krauter, Emmitt | 7.23 | Sheboygan Falls |
Trudell, Andrew | 7.24 | Mukwonago |
Miller, Ja'quel | 7.25 | Port Washington |
Walkowski, Trevin | 7.25 | Three Lakes |
Vargas, Sam | 7.25 | Arrowhead |
Kunfira, Franklin | 7.25 | West Bend West |
Holewinski, Brody | 7.25 | Bay Port |
Donnell, DJ | 7.25 | Sugar River |
Bridges, Amarrion | 7.26 | Racine Case |
Herbig, Evan | 7.26 | Mukwonago |
Lough, Paul | 7.27 | Marquette |
Collopy, Frankie | 7.27 | Marquette |
Gilles, Sean | 7.28 | Onalaska |
Hillers, Bryce | 7.3 | Richland Center |
Lee, Dyshaun | 7.3 | Richland Center |
Sokup, Ryan | 7.30 | Arcadia |
Greene, Ty'zarion | 7.30 | West Allis Hale |
Conner, Demarcus | 7.30h | Sugar River |
Murray, Jonathan | 7.30h | Kenosha Indian Trail |
Shelton, Terrance | 7.31 | Franklin |
Rehl, Ben | 7.31 | Mukwonago |
Barth, Kasey | 7.32 | Onalaska |
Bynum, Gevongio | 7.32 | Martin Luther |
Statz, Jack | 7.33 | Kimberly |
Senobe, Blake | 7.33 | Brodhead/Juda |
Evenstad, Easton | 7.33 | Darlington |
Ebel, Wes | 7.34 | Antigo |
Nguessan, Emmanuel | 7.34 | Wauwatosa West |
Colts, Trey | 7.35 | Cambridge |
Clark, Mason | 7.35 | Bay Port |
Shipley, Brett | 7.35 | Bay Port |
Gannon, Greyton | 7.35 | Mukwonago |
Nyffenegger, Brody | 7.35 | Lodi |
Viola, Colin | 7.35 | Mukwonago |
KIM, PAUL | 7.35 | Janesville Parker |
Campbell, Jack | 7.36 | Reedsburg Area |
Berglund, Axel | 7.36 | Oregon |
Pettersen, Cole | 7.36 | Beaver Dam |
Bazaldua, Jesus | 7.37 | Portage |
Dahlhauser, Tyler | 7.37 | Monona Grove |
Brooks, Jacques | 7.37 | Franklin |
Saunders, Leon | 7.37 | Brodhead/Juda |
Johnson, Connor | 7.38 | West Allis Hale |
Smith, Tyler | 7.38 | Franklin |
Mikonowicz, Brady | 7.38 | Reedsburg Area |
Perez, Elijah | 7.38 | Port Washington |
Stepanski, Mason | 7.38 | Kimberly |
Minor, Sean | 7.39 | Wisconsin Lutheran |
Bachman, Keaton | 7.39 | Prairie du Chien |
Kikkert, Jaden | 7.39 | Portage |
Akinleye, Olufunsho | 7.39 | Oshkosh West |
Fingerson, Leif | 7.39 | Richland Center |
Radobicky, Mason | 7.4 | Mukwonago |
Craig, Collin | 7.4 | Mukwonago |
Adams, Gavin | 7.4 | Mukwonago |
Girard, Cole | 7.4 | Mukwonago |
Schulz, Sam | 7.40 | Kimberly |
Penner, Dylan | 7.40 | New Berlin Eisenhower |
Stell, Ethan | 7.40 | Onalaska |
Williams, Kentel | 7.40 | Nicolet |
Woida, Nate | 7.40 | Muskego |
Kelley, Mason | 7.40 | Mukwonago |
Mueller, Harrison | 7.40 | New Berlin Eisenhower |
Maxfeldt, Everett | 7.40 | Mukwonago |
Whitley, Mason | 7.40 | Nicolet |
McGowan, Reece | 7.40 | West Allis Hale |
Nash, Cody | 7.40 | Kickapoo/La Farge |
Collicott, Matt | 7.40 | New Berlin Eisenhower |
Schliekau, Sully | 7.40 | Cambridge |
Mack, Malachi | 7.40 | Wauwatosa East |
Cifaldi, Domenic | 7.40 | Hartford Union |
Malig, Marcus | 7.40 | Lodi |
Hetrick, Ian | 7.40h | Kenosha Indian Trail |
Adams, Jacob | 7.40h | Mukwonago |
Riley, Iann | 7.40h | Kenosha Indian Trail |
Vittone, Marcus | 7.40h | Chequamegon |
Noe, Alec | 7.41 | Wauwatosa East |
Marta, Luke | 7.41 | Shorewood |
Traudt, Will | 7.41 | Arrowhead |
Ghojallu, Kian | 7.41 | Shorewood |
Cram, Carver | 7.42 | Oshkosh West |
Vande Guchte, Juan | 7.42 | New London |
Duran, Rocky | 7.42 | Fond du Lac |
Schneider, Max | 7.42 | Muskego |
Vanness, Riley | 7.42 | Muskego |
Rodriguez, Santos | 7.42 | Slinger |
Will, Wensink | 7.42 | Muskego |
Schroeder, Aidan | 7.42 | Cambridge |
Umland, Tyler | 7.42 | Muskego |
Casey, Andrew | 7.42 | Muskego |
Scholbe, Matt | 7.42 | Muskego |
Szudy, Teague | 7.42 | Oregon |
Dahlhauser, Grant | 7.42 | Monona Grove |
Nelson, Miles | 7.42 | Shorewood |
Glaznap, Brandon | 7.42 | Watertown |
Brandl, Chase | 7.42 | Oshkosh West |
Gratke, Ethan | 7.42 | Kimberly |
Pugh, Anthony | 7.43 | Franklin |
Brown, Joseph | 7.66 | Palmyra-Eagle |
Back to Top |
BOYS 60 METER HURDLES43 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Wilson, David | 8.26 | Wauwatosa East |
Yanke, Bryant | 8.31 | Reedsburg Area |
Henry, Quinton | 8.39 | Kenosha Bradford |
Pepin, Aj | 8.40 | Hartford Union |
Wnek, Cam | 8.54 | Kimberly |
Criter, Ethan | 8.55 | Kimberly |
Rocha, Caleb | 8.64 | Reedsburg Area |
Richards, Liam | 8.65 | Appleton West |
Sze, Jonathan | 8.66 | Bay Port |
Hicks, Logan | 8.72 | Arrowhead |
Bosworth, Sam | 8.73 | Richland Center |
Zachgo, Nolan | 8.76 | Fort Atkinson |
Thomas, Quincy | 8.78 | Waukesha South |
Green, Daron | 8.78 | Kenosha Bradford |
Nugent, Michael | 8.80 | Arrowhead |
Ridge, Gavin | 8.80 | Onalaska |
Lasack, Dayton | 8.80h | Deerfield |
Jubeck, Nathaniel | 8.90 | Franklin |
Schiessl, Connor | 8.90h | Kimberly |
Janke, Kyle | 8.95 | Arrowhead |
Lee, Mikey | 8.95 | West Allis Hale |
Scheidt, Nick | 8.98 | Martin Luther |
Miller, Lyzell | 9.03 | Milwaukee King |
Thiry, Blake | 9.05 | Prairie du Chien |
Rogers, Jacob | 9.05 | Wisconsin Dells |
Correa, Izaiah | 9.05 | Greendale |
Beres, Nick | 9.06 | Mukwonago |
Horning, Adam | 9.10 | Marquette |
Gaffney, Brady | 9.10 | Kimberly |
Carter, Anthony | 9.10h | Bay Port |
Ambati, Jeevan | 9.10h | Oshkosh West |
Waterstradt, Will | 9.13 | De Pere |
May, Hayden | 9.14 | De Pere |
Williams, Usher | 9.14 | Milwaukee King |
Dornuf, Philip | 9.15 | Franklin |
Dougherty, Matt | 9.15 | Muskego |
Loomans, Michael | 9.15 | Slinger |
Clarson, Bryson | 9.15 | Richland Center |
Woznicki, Jack | 9.15 | Muskego |
Seawright, Karter | 9.15 | Muskego |
Donahue, Brandon | 9.15 | Slinger |
Schroeder, Jacob | 9.18 | Pacelli |
Perez, Isaac | 9.20 | Palmyra-Eagle |
Back to Top |
BOYS 800 METER RUN45 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Gutierrez, Thomas | | Pius XI Catholic |
Cumberbatch, Nathan | 1:53.88 | Shorewood |
Regnier, Andrew | 1:53.91 | Waunakee |
Zelinski, Yordanos | 1:54.88 | Oregon |
Schneider, Parker | 1:55.31 | Durand |
Frohling, William | 1:58.49 | Shorewood |
Wesley, Charlie | 1:59.27 | Arrowhead |
Deguire, Ben | 2:00.00h | Marquette |
Heintz, Parker | 2:00.18 | Lodi |
Miller, Michael | 2:00.42 | Wisconsin Lutheran |
Strichartz, Remy | 2:01.20h | Kenosha Indian Trail |
Getz, Ty | 2:01.30 | Arrowhead |
Oyen, Austin | 2:02.60h | Onalaska |
Eiden, Adam | 2:03.06 | Pacelli |
Merklein, Nash | 2:03.75 | Hartford Union |
White, Alex | 2:04 | West Allis Hale |
Wellenstein, Arthur | 2:04.00 | Wauwatosa East |
Weseman, James | 2:04.00h | Nicolet |
Aurit, Will | 2:04.12 | Dodgeville/Mineral Point |
Gilligan, Michael | 2:04.38 | Appleton North |
Siebert, Owen | 2:04.50 | Kimberly |
Kierzek, Josh | 2:05.00 | Muskego |
Barutzke, Ben | 2:05.00h | Greendale |
Duensing, Otto | 2:05.24 | Shorewood |
Kubiak, Andrew | 2:05.44 | New Berlin Eisenhower |
Weink, Eli | 2:05.70h | Oregon |
Missall, Alec | 2:05.75 | Mukwonago |
McKenzie, Graham | 2:05.87 | New Berlin West |
Cram, Wil | 2:05.90h | Oregon |
Tenorio, Dario | 2:06.00 | Kenosha Bradford |
Kramer, Isaac | 2:06.00 | Antigo |
Leder, Matt | 2:06.00 | Kimberly |
Merrill, Joey | 2:06.00 | Wisconsin Lutheran |
Islas, Gabe | 2:06.00 | Kenosha Indian Trail |
Bliss, Noah | 2:06.00 | Kenosha Bradford |
Torresin, Danny | 2:06.00 | Kenosha Bradford |
McMeeken, Ben | 2:06.00 | Slinger |
Parry, Ben | 2:06.00h | Milwaukee King |
Curatola, Dominic | 2:06.00h | Muskego |
Siegel, Max | 2:06.00h | Milwaukee King |
Womack, Sam | 2:06.00h | Marquette |
Prasch, Joe | 2:06.18 | West Bend West |
Husslein, Jonah | 2:08.58 | Brookfield Central |
Arenz, Tobias | 2:11.00 | Deerfield |
Kimmel, Kalob | 2:15.00 | Deerfield |
Back to Top |
BOYS HIGH JUMP46 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Johnson, Emmanuel | 6-7 | Racine Park |
Hiatt, Spencer | 6-6 | West Bend West |
Walsh, Michael | 6-4 | Arrowhead |
Wisniewski, Kyle | 6-4 | New London |
Ewens, Matthew | 6-4 | New Berlin West |
Lee, Rogan | 6-2 | Martin Luther |
Van Handel, Tommy | 6-2 | Verona Area |
Volkmann, Toby | 6-2 | Three Lakes |
Malliet, Sam | 6-2 | Shoreland Lutheran |
Klein, Ian | 6-2 | New Berlin West |
Whorton, Will | 6-2 | Milwaukee King |
Thibert, Lucas | 6-1 | Bay Port |
Cartier, Aiden | 6-1 | De Pere |
Bartman, Josiah | 6-0 | Bay Port |
Hunter, Asanjai | 6-0 | The Prairie School |
Engen, Josiah | 6-0 | Brodhead/Juda |
Kohl, AJ | 6-0 | Oshkosh West |
Kubisch, John | 6-0 | Arrowhead |
Davitz, RJ | 6-0 | Oak Creek |
Wallace, Bryce | 6-0 | Kenosha Indian Trail |
Anello, Gio | 6-0 | Mukwonago |
Kerwin, Dustin | 6-0 | Sheboygan Falls |
Colts, Trey | 6-0 | Cambridge |
Turner, Mauryon | 6-0 | Milwaukee King |
Henry, Quinton | 5-11 | Kenosha Bradford |
Joslin, Zach | 5-10 | Bay Port |
Weaver, Blake | 5-10 | Wilmot Union |
Statz, Jack | 5-10 | Kimberly |
Criter, Ethan | 5-10 | Kimberly |
Kufner, Garrett | 5-10 | Antigo |
Ambati, Jeevan | 5-10 | Oshkosh West |
Larson, Jacob | 5-10 | Oshkosh West |
Scray, Landon | 5-10 | Arrowhead |
Adams, Bennet | 5-10 | Arrowhead |
Lakes, Kameron | 5-10 | Kenosha Bradford |
Oberstadt, Ian | 5-10 | New London |
Siegel, James | 5-10 | Onalaska |
Ridge, Gavin | 5-10 | Onalaska |
Garbisch, Jaxson | 5-10 | Kimberly |
Clark, Owen | 5-10 | Lakeland Union |
Rogers, Jacob | 5-10 | Wisconsin Dells |
Kelley, Mason | 5-10 | Mukwonago |
Feldmeier, Liam | 5-10 | Nicolet |
Bunton, Ben | 5-10 | Hartford Union |
Kozler, Elliot | 5-10 | Cambridge |
Vasquez, Lawrence | 5-10 | Sugar River |
Back to Top |
BOYS LONG JUMP88 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Heyroth, Lucas | 23-0 | Lodi |
White, Nate | 22-10 | Milwaukee King |
Parks, Keany | 22-5.5 | Kenosha Bradford |
Remiker, Joe | 22-4 | Verona Area |
Crump, Christian | 21-9.25 | Kenosha Bradford |
Richards, Liam | 21-8.25 | Appleton West |
Kasun, Gus | 20-11 | Marquette |
Greene, Ty'zarion | 20-11 | West Allis Hale |
Walsh, Michael | 20-9 | Arrowhead |
Deluca, Michael | 20-8.25 | Kenosha Bradford |
Wisniewski, Kyle | 20-7.75 | New London |
Gardner, Joseph | 20-7 | Campbellsport |
Prahl, Parker | 20-6.5 | Iola-Scandinavia |
Aguilar-Meza, Ray | 20-6 | Fond du Lac |
Van Handel, Tommy | 20-6 | Verona Area |
Ledvina, Noah | 20-5 | Arrowhead |
Matthews, Logan | 20-4 | Franklin |
Moore, Darryl | 20-3 | Milwaukee King |
Evenstad, Easton | 20-3 | Darlington |
SANDA, TREVEON | 20-2.75 | Janesville Parker |
Munson, Stephen | 20-1.5 | North Crawford |
Fingerson, Leif | 20-1.5 | Richland Center |
Lee, Dyshaun | 20-1 | Richland Center |
Gehrke, Jacob | 20-0 | Grafton |
Francis, Hunter | 20-0 | Portage |
Campbell, Jack | 19-11.5 | Reedsburg Area |
Tsoris, Sam | 19-11.5 | New Berlin West |
Weaver, Blake | 19-11 | Wilmot Union |
Zachgo, Nolan | 19-11 | Fort Atkinson |
Murray, Jonathan | 19-10.5 | Kenosha Indian Trail |
Merhalski, Max | 19-10 | Bay Port |
Stupinean, Allen | 19-8.75 | Reedsburg Area |
Boucher, Trevor | 19-8.25 | Mukwonago |
Bell, Brady | 19-8 | Hartford Union |
Volkmann, Toby | 19-7 | Three Lakes |
Clark, Mason | 19-6 | Bay Port |
Poetzl, Zach | 19-5.5 | Chequamegon |
Deering, Matthew | 19-5.5 | Mukwonago |
Babbs, James | 19-5 | Watertown |
Odom, Nicky | 19-4 | Onalaska |
Donahue, Brandon | 19-3 | Slinger |
Burrell, Aiden | 19-2.75 | Kenosha Indian Trail |
Steger, Sam | 19-2.5 | Kimberly |
Hayes, Leondre | 19-2.25 | West Allis Hale |
Ramsey, Terell | 19-2 | Watertown |
Savasta, Jack | 19-2 | Mukwonago |
Kilton, Owen | 19-2 | Mukwonago |
Haughton, Jacob | 19-2 | Racine Case |
Dahlhauser, Tyler | 19-2 | Monona Grove |
Hervey, Jalanai | 19-1.5 | Milwaukee King |
Will, Wensink | 19-0 | Muskego |
Price, Darrell | 19-0 | Racine Park |
Cabana, Kamin | 19-0 | Kimberly |
Lotten, Ty | 19-0 | Kimberly |
Gresser, Jace | 19-0 | Oshkosh West |
Scholbe, Matt | 19-0 | Muskego |
Casey, Andrew | 19-0 | Muskego |
Barton, Devon | 19-0 | Sheboygan Falls |
Maney, Ashton | 19-0 | Three Lakes |
Granger, Ben | 18-11.5 | Wauwatosa East |
Clark, Rylan | 18-11 | Oregon |
O'Neil, Brian | 18-10.5 | Martin Luther |
Wirts, Quyen | 18-10.5 | Oregon |
Houdek, Noah | 18-10.5 | Lodi |
O'Brien, Thomas | 18-10 | Prairie du Chien |
Thiry, Blake | 18-10 | Prairie du Chien |
Holewinski, Brody | 18-10 | Bay Port |
Rothmeier, Christian | 18-9.5 | Arrowhead |
Stumpf, Brandon | 18-9 | Wilmot Union |
Dahlhauser, Grant | 18-8.75 | Monona Grove |
Myer, Lincoln | 18-8.5 | Racine Case |
Argue, Collin | 18-8.25 | Arrowhead |
Mack, Malachi | 18-8 | Wauwatosa East |
Huston, Oliver | 18-8 | Monona Grove |
Rocha, Caleb | 18-7.75 | Reedsburg Area |
Yanke, Logan | 18-7.75 | Reedsburg Area |
Kiraly, James | 18-7.5 | Wilmot Union |
Miller, Carson | 18-7.25 | Sheboygan Falls |
Eppler, Sam | 18-7 | Three Lakes |
Koss, Ian | 18-6.75 | Iola-Scandinavia |
DeVoe, Adrix | 18-6.5 | Sugar River |
Buchinger, Blake | 18-6 | Bay Port |
Graham, Ayden | 18-6 | Racine Horlick |
Dempsey, Dominik | 18-6 | Kimberly |
Brown, Khalil | 18-6 | West Allis Hale |
Vande Guchte, Juan | 18-6 | New London |
Metz, Patrick | 18-6 | Wisconsin Dells |
Feldmeier, Liam | 18-6 | Nicolet |
Back to Top |
BOYS POLE VAULT23 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Rambatt, Kaden | 15-0 | Big Foot |
Cummings, Aaron | 15-0 | Hartford Union |
Rebella, Maxwell | 14-10 | Arrowhead |
Chrisbaum, Timothy | 14-6 | Pius XI Catholic |
Thibert, Lucas | 14-0 | Bay Port |
Wodushek, Jacob | 14-0 | Wauwatosa East |
Moody, Ashton | 14-0 | Oconomowoc |
Ewens, Matthew | 14-0 | New Berlin West |
Willfahrt, Logan | 13-3 | Oconomowoc |
Moore, Caleb | 13-0 | Muskego |
Gluch, Evan | 13-0 | Westby |
Woida, Nate | 12-6 | Muskego |
Reichenberger, Alex | 12-6 | Kimberly |
Hockett, Tyler | 12-6 | New Berlin West |
Hibner, Riley | 12-6 | Portage |
Missiaen, Paul | 12-0 | Muskego |
Yanke, Bryant | 12-0 | Reedsburg Area |
Hayes, Jacob | 12-0 | Lakeland Union |
DeMarsh, Noah | 12-0 | Oconomowoc |
Skellenger, Benjamin | 12-0 | Lodi |
Amend, Wyatt | 12-0 | Portage |
Oertel, Noah | 12-0 | Wisconsin Lutheran |
Katzenmeyer, Gunner | 11-0 | Evansville |
Back to Top |
BOYS SHOT PUT40 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Huiting, Evan | 55-11 | Kimberly |
CURRY, ABIATHAR | 54-7.5 | Janesville Parker |
Burant, Sean | 52-9.5 | Kimberly |
Evans, Drew | 52-7 | Fort Atkinson |
Mcgivern, Sam | 52-1.5 | Kimberly |
Reusser, Brady | 52-0.5 | Oak Creek |
Youngworth, Ben | 51-6 | Kimberly |
German, Luke | 51-0.5 | Slinger |
Roy, Nathan | 50-0 | Mukwonago |
Schuster, Chad | 50-0 | Franklin |
Wrasman, Ethan | 49-9 | Mukwonago |
BROST, JACOB | 49-4 | Janesville Parker |
Azure, Joshiah | 49-3 | Bay Port |
Maas, Caden | 49-0.5 | Watertown |
Garrett, Owen | 49-0 | Monona Grove |
Mick, Tristan | 48-6.5 | Muskego |
Boehm, Jaret | 48-2.75 | Watertown |
Young, Jacob | 48-2 | Mukwonago |
Fletcher, Blake | 47-0 | Racine Horlick |
Bretall, Jacob | 46-1 | Sheboygan Falls |
Rusch, Matthew | 45-10 | Fond du Lac |
CABRERA, CHRISTIAN | 45-2.5 | Janesville Parker |
Sawicki, Jacob | 44-1.5 | Kimberly |
Mcdonald, Joshua | 43-10 | Bay Port |
Albers, Ephraim | 43-8.5 | Reedsburg Area |
Mancheski, Vince | 43-6 | Deerfield |
Hanlon, Danny | 43-4 | Greendale |
Clark, Patrick | 43-3 | Monona Grove |
Hron, Landon | 43-3 | Hartford Union |
Schnabl, Wolfgang | 43-2.75 | Mukwonago |
Schwengel, Trevor | 43-2 | Arrowhead |
Jansen, Adam | 43-1.5 | Mukwonago |
Petropolous, Mike | 43-1 | Franklin |
Helixon, Michael | 43-0.25 | Onalaska |
Hoitink, Charles | 43-0 | Slinger |
Jackson, Donovan | 43-0 | Milwaukee King |
Rossa, Aiden | 43-0 | Waukesha South |
Bock, David | 42-0 | Lakeland Union |
Groskopf, Isaiah | 39-10 | Lodi |
Puls, Brady | 39-4 | Lodi |
Back to Top |
BOYS TRIPLE JUMP44 ENTRIES |
---|
ATHLETE | SEED | TEAM |
---|
Colts, Trey | 43-9 | Cambridge |
Oberstadt, Ian | 43-0 | New London |
Wisniewski, Kyle | 43-0 | New London |
Remiker, Joe | 42-10.5 | Verona Area |
Thiry, Blake | 42-7.5 | Prairie du Chien |
Ewens, Matthew | 42-6 | New Berlin West |
Bowen, Myles | 42-5 | Shorewood |
Wilson, Tyler | 42-1 | Big Foot |
Bunton, Ben | 42-0 | Hartford Union |
Moore, Darryl | 41-8 | Milwaukee King |
Cabana, Kamin | 41-7.25 | Kimberly |
Murray, Jonathan | 41-5.5 | Kenosha Indian Trail |
Fingerson, Leif | 41-5 | Richland Center |
Bynum, Gevongio | 41-1 | Martin Luther |
Cowley, Trey | 40-10 | Black River Falls |
Wallace, Bryce | 40-9 | Kenosha Indian Trail |
Jacques, Drew | 40-8 | Bay Port |
Prahl, Parker | 40-8 | Iola-Scandinavia |
Wilson, David | 40-7 | Wauwatosa East |
Munson, Stephen | 40-5.5 | North Crawford |
Voss, Brady | 40-5.25 | Monona Grove |
Calderone, Timotheo | 40-4 | Oak Creek |
Eppler, Sam | 40-4 | Three Lakes |
Mckinney, Amauryon | 40-3 | Milwaukee King |
Sze, Jonathan | 40-0 | Bay Port |
Koss, Ian | 40-0 | Iola-Scandinavia |
Wallace, Max | 39-11.5 | West Allis Hale |
Lotten, Ty | 39-10 | Kimberly |
Vanden Heuvel, Drew | 39-10 | Kimberly |
Anyanwu, Austin | 39-9 | Milwaukee King |
O'Neil, Brian | 39-8 | Martin Luther |
Gregory, Garrison | 39-7.5 | New London |
Nyffenegger, Brody | 39-7.25 | Lodi |
Sinthasomphone, Dylan | 39-7 | Oak Creek |
Francis, Hunter | 39-6.5 | Portage |
