Overall Girls - Week 6 | Outdoor
Wisconsin's weekly top 25 track & field performances at each event, by division!
Click the links below or scroll through pages to view this week's rankings:
| 2025 WI Girls outdoor track & field honor roll - week 6 |
|---|
EVENTS:
100 Meter Dash
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 11.89 | Amery | 2025 | ||
| 2 | 11.93 | Brookfield Central | 2027 | Mondo Invitational 1st F | |
| 3 | 12.00 | Catholic Memorial | 2025 | ||
| 4 | 12.01 | Arrowhead | 2026 | ||
| 5 | 12.10 | Indian Trail Academy | 2025 | ||
| 6 | 12.22 | Mukwonago | 2026 | ||
| 7 | 12.24 | Holmen | 2026 | ||
| 8 | 12.26 | Madison Memorial | 2025 | ||
| 9 | 12.31 | Sturgeon Bay | 2025 | Denmark Cold Vike Invite 1st P | |
| 10 | 12.32 | Wisconsin Lutheran | 2025 | ||
| 11 | 12.36 | Pulaski | 2026 | Denmark Cold Vike Invite 2nd P | |
| 12 | 12.38 | Kettle Moraine Lutheran | 2026 | Germantown Invitational 1st F | |
| 13 | 12.39 | Oconomowoc | 2025 | Oconomowoc Invite 1st F | |
| 13 | 12.39 | Denmark | 2026 | Denmark Cold Vike Invite 3rd P | |
| 15 | 12.43 | Bangor | 2025 | ||
| 16 | 12.44 | Assumption | 2026 | ||
| 16 | 12.44 | Indian Trail Academy | 2027 | Red Devil Invite 1st F | |
| 18 | 12.46 | Kettle Moraine | 2026 | ||
| 19 | 12.48 | Oregon | 2026 | ||
| 19 | 12.48 | Brookfield Central | 2027 | ||
| 21 | 12.51 | West Bend West | 2026 | West Bend Spartan Invite 1st F | |
| 22 | 12.52 | Sheboygan South | 2027 | ||
| 23 | 12.53 | Oconomowoc | 2027 | Oconomowoc Invite 2nd F | |
| 24 | 12.54 | Brodhead/Juda | 2025 | ||
| 24 | 12.54 | Wauwatosa East | 2025 | Mondo Invitational 2nd F | |
| 26 | 12.57 | Wisconsin Lutheran | 2027 |
200 Meter Dash
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 24.20 | Arrowhead | 2026 | ||
| 2 | 24.52 | Brookfield Central | 2027 | ||
| 3 | 24.65 | Catholic Memorial | 2025 | ||
| 4 | 25.04 | Wisconsin Lutheran | 2025 | ||
| 5 | 25.14 | Verona Area | 2025 | ||
| 6 | 25.17 | Kettle Moraine Lutheran | 2026 | Germantown Invitational 1st F | |
| 7 | 25.43 | Kettle Moraine | 2026 | ||
| 8 | 25.44 | Manitowoc Lincoln | 2025 | West Bend Spartan Invite 1st F | |
| 9 | 25.52 | Arrowhead | 2026 | ||
| 10 | 25.60 | Green Bay East | 2026 | Green Bay East Quad 1st F | |
| 10 | 25.60 | Holmen | 2026 | ||
| 12 | 25.61 | Indian Trail Academy | 2025 | Red Devil Invite 1st F | |
| 13 | 25.69 | Dominican | 2026 | USM Varsity Invite 1st F | |
| 13 | 25.69 | New Berlin West | 2026 | Germantown Invitational 2nd F | |
| 15 | 25.76 | Germantown | 2025 | ||
| 15 | 25.76 | Assumption | 2026 | ||
| 17 | 25.79 | Madison Memorial | 2025 | ||
| 18 | 25.90 | Germantown | 2026 | Germantown Invitational 3rd F | |
| 19 | 25.93 | Oconomowoc | 2025 | Oconomowoc Invite 1st F | |
| 19 | 25.93 | West Bend West | 2026 | West Bend Spartan Invite 2nd F | |
| 19 | 25.93 | Monona Grove | 2027 | ||
| 22 | 25.94 | Wisconsin Lutheran | 2026 | ||
| 23 | 25.95 | Onalaska | 2026 | ||
| 24 | 25.96 | Nicolet | 2027 | Germantown Invitational 4th F | |
| 25 | 25.98 | Pulaski | 2026 |
400 Meter Dash
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 55.86 | Verona Area | 2025 | Saber Varsity Invite 1st F |
| 2 | 57.03 | Cadott | 2026 | |
| 3 | 57.55 | Cedarburg | 2026 | Mondo Invitational 1st F |
| 4 | 58.18 | Manitowoc Lincoln | 2025 | West Bend Spartan Invite 1st F |
| 5 | 58.72 | Kettle Moraine Lutheran | 2026 | |
| 6 | 58.81 | Adams-Friendship | 2026 | |
| 7 | 58.96 | Oshkosh West | 2027 | Saber Varsity Invite 2nd F |
| 8 | 59.19 | New Richmond | 2027 | BRC True Team 1st F |
| 9 | 59.22 | Menomonie | 2026 | BRC True Team 2nd F |
| 10 | 59.37 | Monona Grove | 2027 | |
| 11 | 59.50 | Kickapoo/La Farge | 2025 | Lee Griffin Invitational 1st F |
| 12 | 59.76 | Bloomer | 2027 | Central True Team Invite 1st F |
| 13 | 59.79 | Janesville Parker | 2026 | |
| 14 | 59.81 | Mukwonago | 2028 | |
| 15 | 59.82 | Lakeland Union | 2025 | Rosholt Early Bird 1st F |
| 16 | 59.83 | Eau Claire Memorial | 2026 | BRC True Team 3rd F |
| 17 | 1:00.01 | Amery | 2025 | |
| 18 | 1:00.16 | Phillips | 2025 | |
| 19 | 1:00.17 | Auburndale | 2027 | |
| 20 | 1:00.28 | Grantsburg | 2025 | |
| 21 | 1:00.49 | Homestead | 2025 | Ozaukee Outdoor Open 1st F |
| 22 | 1:00.50 | Eau Claire Regis | 2025 | Altoona Invitational 1st F |
| 23 | 1:00.56 | Stratford | 2027 | Marathon HS Meet 4/17/25 1st F |
| 24 | 1:00.63 | Racine Horlick | 2026 | Saber Varsity Invite 4th F |
| 25 | 1:00.64 | Kettle Moraine Lutheran | 2027 | Germantown Invitational 2nd F |
800 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 2:12.54 | Cedarburg | 2026 | Mondo Invitational 1st F |
| 2 | 2:15.78 | Cochrane-Fountain City | 2028 | Knight Invite 1st F |
| 3 | 2:16.40 | Amery | 2025 | |
| 4 | 2:17.52 | Cameron | 2027 | |
| 5 | 2:18.06 | Brookfield East | 2026 | |
| 6 | 2:18.67 | Homestead | 2025 | |
| 7 | 2:19.83 | Wauwatosa East | 2026 | Mondo Invitational 2nd F |
| 8 | 2:19.93 | Phillips | 2026 | |
| 9 | 2:20.01 | Arrowhead | 2025 | |
| 10 | 2:20.64 | Kettle Moraine | 2026 | |
| 11 | 2:20.78 | East Troy | 2026 | |
| 12 | 2:21.08 | Amery | 2028 | Somerset Invitational 1st F |
| 13 | 2:21.12 | Arrowhead | 2025 | |
| 14 | 2:21.56 | Verona Area | 2026 | Kansas Relays 29th F |
| 15 | 2:21.65 | Boscobel | 2025 | Lee Griffin Invitational 1st F |
| 16 | 2:22.03 | Grafton | 2026 | Owl JV Invite 1st F |
| 17 | 2:22.16 | Bloomer | 2027 | Elk Mound Invite 1st F |
| 18 | 2:22.19 | University School of Milwaukee | 2027 | Mondo Invitational 3rd F |
| 19 | 2:22.45 | Westby | 2026 | Lee Griffin Invitational 2nd F |
| 20 | 2:22.50 | Hayward | 2027 | |
| 21 | 2:22.56 | Waukesha West | 2026 | Mondo Invitational 4th F |
| 22 | 2:22.62 | Onalaska | 2025 | |
| 23 | 2:22.64 | University School of Milwaukee | 2026 | Mondo Invitational 5th F |
| 24 | 2:22.79 | Westfield Area/Montello | 2025 | |
| 25 | 2:22.90 | Brookfield Central | 2028 |
1600 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 4:54.15 | Menomonie | 2026 | |
| 2 | 4:55.90 | Muskego | 2026 | Classic 8 Girls Relays 1st F |
| 3 | 4:56.07 | Cedarburg | 2026 | Germantown Invitational 1st F |
| 4 | 5:03.73 | Amery | 2028 | |
| 5 | 5:04.50 | Boscobel | 2025 | Lee Griffin Invitational 1st F |
| 6 | 5:04.71 | Westby | 2026 | Lee Griffin Invitational 2nd F |
| 7 | 5:08.90 | Bloomer | 2027 | Central True Team Invite 1st F |
| 8 | 5:09.10 | Slinger | 2026 | |
| 9 | 5:09.31 | Wauwatosa East | 2026 | Mondo Invitational 1st F |
| 10 | 5:10.33 | Homestead | 2025 | |
| 11 | 5:10.95 | Brookfield East | 2026 | |
| 12 | 5:11.06 | Menomonie | 2028 | |
| 13 | 5:12.17 | Neenah | 2025 | |
| 14 | 5:12.31 | River Falls | 2026 | |
| 15 | 5:13.13 | Monona Grove | 2025 | |
| 16 | 5:13.16 | Slinger | 2026 | |
| 17 | 5:13.33 | Wisconsin Lutheran | 2028 | |
| 18 | 5:13.96 | University School of Milwaukee | 2025 | Mondo Invitational 2nd F |
| 19 | 5:14.21 | Waunakee | 2026 | Waunakee Quad 1st F |
| 20 | 5:14.37 | Arrowhead | 2025 | Classic 8 Girls Relays 2nd F |
| 21 | 5:14.41 | New Berlin Eisenhower | 2025 | |
| 22 | 5:14.66 | Slinger | 2026 | |
| 23 | 5:15.33 | Assumption | 2026 | |
| 24 | 5:16.07 | Homestead | 2025 | |
| 25 | 5:16.55 | Bloomer | 2027 | Central True Team Invite 2nd F |
3200 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 10:53.32 | New Berlin Eisenhower | 2025 | Mondo Invitational 1st F |
| 2 | 10:58.19 | Menomonie | 2026 | BRC True Team 1st F |
| 3 | 10:59.20 | Amery | 2028 | |
| 4 | 11:03.95 | Bloomer | 2027 | Central True Team Invite 1st F |
| 5 | 11:05.08 | Westby | 2026 | Uff da Invitational 1st F |
| 6 | 11:11.27 | Deerfield | 2026 | Deerfield Mini Invite 1st F |
| 7 | 11:13.21 | Brookfield Central | 2027 | |
| 8 | 11:13.55 | University School of Milwaukee | 2025 | Mondo Invitational 2nd F |
| 9 | 11:15.69 | Deerfield/Cambridge (XC) | 2026 | Palmyra Eagle Tri 1st F |
| 10 | 11:16.27 | Cochrane-Fountain City | 2026 | Pirate Invitational 1st F |
| 11 | 11:19.42 | Brookfield East | 2026 | |
| 12 | 11:23.31 | Boscobel | 2025 | Lancaster Invitational 1st F |
| 13 | 11:24.38 | Hortonville | 2026 | Dan Baker Invite 1st F |
| 14 | 11:26.40 | Wauwatosa East | 2026 | Saber Varsity Invite 1st F |
| 15 | 11:26.88 | Menomonie | 2026 | |
| 16 | 11:27.63 | Holmen | 2026 | MVC/Coulee Invitational 2nd F |
| 17 | 11:28.83 | Wauwatosa East | 2026 | |
| 18 | 11:30.54 | Altoona | 2025 | Arcadia Invite 1st F |
| 19 | 11:31.03 | Bonduel | 2026 | Wittenberg HS Invite 1st F |
| 20 | 11:31.29 | De Pere | 2026 | Dan Baker Invite 2nd F |
| 21 | 11:32.57 | Milwaukee King | 2025 | |
| 22 | 11:33.05 | Dodgeville/Mineral Point | 2025 | |
| 23 | 11:34.63 | Wisconsin Lutheran | 2028 | Mondo Invitational 4th F |
| 24 | 11:34.93 | River Falls | 2026 | BRC True Team 2nd F |
| 25 | 11:35.88 | Waunakee | 2026 |
100 Meter Hurdles
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 14.42 | Oshkosh West | 2026 | ||
| 2 | 14.56 | Wisconsin Lutheran | 2026 | ||
| 3 | 14.86 | Kaukauna | 2025 | Kaukauna FVA Girls Quad 1st F | |
| 4 | 14.96 | Viroqua | 2026 | Prairie Relays 1st F | |
| 5 | 15.18 | Onalaska | 2025 | ||
| 6 | 15.32 | Sun Prairie East | 2025 | ||
| 7 | 15.34 | Cadott | 2026 | ||
| 8 | 15.37 | Appleton North | 2027 | Kaukauna FVA Girls Quad 2nd F | |
| 9 | 15.51 | Freedom | 2027 | ||
| 10 | 15.52 | McFarland | 2025 | ||
| 11 | 15.53 | Columbus | 2027 | ||
| 12 | 15.61 | Racine Case | 2025 | ||
| 12 | 15.61 | Little Chute | 2026 | ||
| 14 | 15.73 | DSHA | 2025 | ||
| 15 | 15.74 | Oregon | 2026 | ||
| 15 | 15.74 | Xavier | 2027 | ||
| 17 | 15.75 | Wisconsin Lutheran | 2026 | Viking Open 1st F | |
| 18 | 15.79 | Lake Country Lutheran | 2025 | ||
| 19 | 15.87 | Immanuel Lutheran | 2025 | Pirate Invitational 1st F | |
| 20 | 15.89 | Waukesha North | 2028 | ||
| 21 | 15.93 | West Bend West | 2026 | ||
| 22 | 15.97 | Parkview | 2025 | Cambridge Invite 1st F | |
| 23 | 15.98 | Kettle Moraine | 2025 | Saber Varsity Invite 2nd F | |
| 24 | 15.99 | McDonell Central | 2026 | Colfax Meet #1 1st F | |
| 24 | 15.99 | D. C. Everest | 2025 | ||
| 26 | 16.03 | Hayward | 2025 |
300 Meter Hurdles
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 45.18 | Kettle Moraine Lutheran | 2026 | Germantown Invitational 1st F |
| 2 | 45.67 | Wisconsin Lutheran | 2026 | |
| 3 | 46.04 | Waukesha North | 2028 | |
| 4 | 46.67 | Shiocton | 2025 | Wittenberg HS Invite 1st F |
| 5 | 47.32 | West Bend West | 2026 | |
| 6 | 47.36 | Columbus | 2027 | Dodge County Invite 1st F |
| 7 | 47.39 | Lake Country Lutheran | 2025 | |
| 8 | 47.44 | Sun Prairie East | 2025 | |
| 9 | 47.54 | Rhinelander | 2026 | Marathon HS Meet 4/17/25 1st F |
| 10 | 47.58 | Holmen | 2026 | |
| 11 | 47.66 | Elk Mound | 2026 | Glenwood City Invite 1st F |
| 11 | 47.66 | Wittenberg-Birnamwood | 2025 | Wittenberg HS Invite 2nd F |
| 13 | 47.68 | Hayward | 2025 | |
| 14 | 47.82 | Alma - Pepin | 2025 | Knight Invite 1st F |
| 15 | 47.83 | Sun Prairie East | 2027 | |
| 16 | 47.91 | The Prairie School | 2026 | |
| 17 | 47.93 | Viroqua | 2026 | MVC/Coulee Invitational 1st F |
| 18 | 47.98 | West Salem | 2026 | Knight Invite 2nd F |
| 19 | 48.00 | Southern Door | 2027 | Last in/First Out 1st F |
| 20 | 48.03 | McDonell Central | 2026 | Altoona Invitational 1st F |
| 20 | 48.03 | Shorewood | 2025 | |
| 22 | 48.09 | Slinger | 2028 | West Bend Spartan Invite 1st F |
| 23 | 48.13 | Waupun Area | 2025 | Dodge County Invite 2nd F |
| 24 | 48.25 | Kettle Moraine | 2026 | |
| 25 | 48.28 | Arrowhead | 2025 |
4x100 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 47.97 | Arrowhead | Classic 8 Girls Relays 1st F |
| 2 | 48.33 | Mukwonago | Classic 8 Girls Relays 2nd F |
| 3 | 49.35 | Oak Creek | |
| 4 | 49.49 | Oconomowoc | Oconomowoc Invite 1st F |
| 5 | 49.51 | Indian Trail Academy | |
| 6 | 49.93 | Neenah | Green Bay Preble Relays 1st F |
| 7 | 49.97 | Bangor | |
| 8 | 50.18 | Germantown | Germantown Invitational 1st F |
| 9 | 50.20 | Holmen | Mauston Early Bird 1st F |
| 10 | 50.38 | Milwaukee King | |
| 11 | 50.48 | Homestead | Ozaukee Outdoor Open 1st F |
| 11 | 50.48 | Appleton North | Green Bay Preble Relays 2nd F |
| 13 | 50.61 | Pius XI Catholic | |
| 14 | 50.75 | Wauwatosa East | |
| 15 | 50.98 | Fall Creek | Arcadia Invite 1st F |
| 16 | 50.99 | Notre Dame Academy | Dan Baker Invite 1st F |
| 17 | 51.06 | Madison Memorial | |
| 18 | 51.11 | Sun Prairie West | Oconomowoc Invite 2nd F |
| 18 | 51.11 | Nicolet | Germantown Invitational 2nd F |
| 20 | 51.12 | East Troy | Clinton Relays 1st F |
| 21 | 51.19 | Onalaska | MVC/Coulee Invitational 1st F |
| 22 | 51.26 | Muskego | |
| 23 | 51.27 | Viroqua | Prairie Relays 1st F |
| 24 | 51.29 | Elkhorn Area | SLC Conference Relays 1st F |
| 25 | 51.43 | Wisconsin Lutheran |
4x200 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 1:40.31 | Arrowhead | Classic 8 Girls Relays 1st F |
| 2 | 1:44.78 | Oak Creek | Mondo Invitational 1st F |
| 3 | 1:45.22 | Germantown | Germantown Invitational 1st F |
| 4 | 1:45.48 | Mukwonago | |
| 5 | 1:45.60 | New Berlin West | Germantown Invitational 2nd F |
| 6 | 1:46.23 | Oconomowoc | Classic 8 Girls Relays 3rd F |
| 7 | 1:46.43 | Wauwatosa East | |
| 8 | 1:46.50 | Amery | |
| 9 | 1:46.57 | Neenah | Green Bay Preble Relays 1st F |
| 10 | 1:46.99 | Pulaski | Dan Baker Invite 1st F |
| 11 | 1:47.14 | Middleton | Saber Varsity Invite 2nd F |
| 12 | 1:47.16 | Appleton North | Green Bay Preble Relays 2nd F |
| 13 | 1:47.19 | Bangor | |
| 14 | 1:47.34 | Wauwatosa West | Saber Varsity Invite 3rd F |
| 15 | 1:47.51 | East Troy | Clinton Relays 1st F |
| 16 | 1:47.63 | Pewaukee | |
| 17 | 1:48.06 | Kaukauna | Dan Baker Invite 2nd F |
| 18 | 1:48.24 | Eau Claire North | Rice Lake Invite 1st F |
| 19 | 1:48.48 | Elkhorn Area | SLC Conference Relays 1st F |
| 20 | 1:48.50 | Beloit Turner | Clinton Relays 2nd F |
| 20 | 1:48.50 | Elk Mound | |
| 22 | 1:48.54 | Fall Creek | Altoona Invitational 1st F |
| 23 | 1:48.81 | McFarland | McFarland Quadrangular 1st F |
| 24 | 1:48.96 | McDonell Central | Altoona Invitational 2nd F |
| 25 | 1:48.97 | Madison Memorial |
4x400 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 3:59.69 | Arrowhead | Classic 8 Girls Relays 1st F |
| 2 | 4:01.80 | Homestead | |
| 3 | 4:01.88 | Verona Area | |
| 4 | 4:06.33 | Brookfield Central | Mondo Invitational 1st F |
| 5 | 4:06.50 | Sussex Hamilton | |
| 6 | 4:07.17 | Onalaska | Kansas Relays 19th P |
| 7 | 4:08.61 | Hayward | |
| 8 | 4:09.67 | East Troy | Jefferson/East Troy Dual 1st F |
| 9 | 4:09.84 | Eau Claire Memorial | BRC True Team 1st F |
| 10 | 4:10.60 | Mukwonago | Classic 8 Girls Relays 2nd F |
| 11 | 4:11.45 | Grafton | West Bend Spartan Invite 1st F |
| 12 | 4:11.99 | Bloomer | Central True Team Invite 1st F |
| 13 | 4:13.86 | Waunakee | Sauk Prairie Relays 1st F |
| 14 | 4:13.91 | Watertown Luther Prep | |
| 15 | 4:14.05 | Indian Trail Academy | Red Devil Invite 1st F |
| 16 | 4:14.15 | Middleton | Saber Varsity Invite 2nd F |
| 17 | 4:14.23 | Lancaster | |
| 18 | 4:14.28 | Freedom | |
| 19 | 4:14.68 | Holmen | |
| 20 | 4:14.77 | Badger | SLC Conference Relays 1st F |
| 21 | 4:15.20 | Kickapoo/La Farge | Lee Griffin Invitational 1st F |
| 22 | 4:15.64 | De Pere | De Pere Triangular 1st F |
| 23 | 4:15.75 | Pulaski | |
| 24 | 4:15.91 | St. Mary Catholic | Rosholt Back the Track 1st F |
| 25 | 4:15.97 | Neenah | Green Bay Preble Relays 1st F |
4x800 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 9:18.11 | Homestead | |
| 2 | 9:38.66 | Bloomer | Elk Mound Invite 1st F |
| 3 | 9:40.71 | Arrowhead | Classic 8 Girls Relays 1st F |
| 4 | 9:43.25 | University School of Milwaukee | USM Varsity Invite 1st F |
| 5 | 9:45.89 | Brookfield Central | |
| 6 | 9:50.37 | Neenah | Green Bay Preble Relays 1st F |
| 7 | 9:53.36 | Brookfield East | |
| 8 | 9:55.84 | Lancaster | Lancaster Invitational 1st F |
| 9 | 9:56.53 | Appleton North | Green Bay Preble Relays 2nd F |
| 10 | 10:02.34 | Waunakee | Sauk Prairie Relays 1st F |
| 11 | 10:03.25 | Muskego | Mondo Invitational 1st F |
| 12 | 10:03.95 | Cochrane-Fountain City | Knight Invite 1st F |
| 13 | 10:06.10 | Waukesha West | |
| 14 | 10:06.35 | Whitefish Bay | Saber Varsity Invite 1st F |
| 15 | 10:07.67 | Freedom | |
| 16 | 10:08.23 | Wisconsin Lutheran | Mondo Invitational 2nd F |
| 17 | 10:10.22 | Union Grove | SLC Conference Relays 1st F |
| 18 | 10:10.28 | Sun Prairie East | |
| 19 | 10:10.95 | Verona Area | Kansas Relays 22nd F |
| 20 | 10:11.67 | Madison Edgewood | Sauk Prairie Relays 2nd F |
| 21 | 10:11.97 | Pewaukee | |
| 22 | 10:11.99 | St. Mary Catholic | Rosholt Back the Track 1st F |
| 23 | 10:13.68 | Germantown | Mondo Invitational 4th F |
| 24 | 10:15.59 | Kohler | Green Bay Preble Relays 3rd F |
| 25 | 10:15.81 | Osceola | Central True Team Invite 1st F |
Shot Put
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 44-2.5 | Ashwaubenon | 2025 | Tri @ Ashwaubenon 1st F |
| 2 | 43-9.5 | Neenah | 2028 | |
| 3 | 42-3 | Pardeeville | 2025 | |
| 4 | 41-8 | Athens | 2026 | Marathon HS Meet 4/17/25 1st F |
| 5 | 41-2.25 | Madison Edgewood | 2027 | |
| 6 | 40-8.5 | Franklin | 2025 | Mondo Invitational 1st F |
| 7 | 40-4.5 | McFarland | 2026 | McFarland Quadrangular 1st F |
| 8 | 39-10 | Wauwatosa West | 2025 | Germantown Invitational 1st F |
| 9 | 39-6 | Manawa | 2025 | Waupaca County Meet 1st F |
| 9 | 39-6 | Grafton | 2025 | Ozaukee Outdoor Open 1st F |
| 11 | 39-4 | Kimberly | 2025 | |
| 12 | 39-3 | Holmen | 2026 | |
| 12 | 39-3 | Ozaukee | 2025 | Raider Invite 1st F |
| 14 | 39-1 | Fond du Lac | 2025 | |
| 15 | 39-0.5 | Watertown | 2025 | |
| 16 | 38-7.25 | Colby | 2026 | Altoona Invitational 1st F |
| 17 | 38-6 | Beloit Turner | 2025 | Turner Dual Meet 1st F |
| 18 | 38-4.5 | Freedom | 2025 | |
| 19 | 38-4 | Westosha Central | 2025 | "Z" Varsity Invite 1st F |
| 20 | 38-1 | Germantown | 2025 | |
| 21 | 38-0 | Eau Claire North | 2026 | Rice Lake Invite 1st F |
| 22 | 37-6.75 | Benton-Scales Mound-Shullsburg | 2026 | Lancaster Invitational 1st F |
| 23 | 37-5.5 | Neenah | 2027 | |
| 23 | 37-5.5 | Rice Lake | 2027 | MSU Varsity Showcase 4th F |
| 25 | 37-4 | Wisconsin Dells | 2026 | Mauston Early Bird 2nd F |
Discus
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 142-6 | Lodi | 2025 | |
| 2 | 140-7 | Germantown | 2025 | Germantown Invitational 1st F |
| 3 | 139-9 | Ashwaubenon | 2025 | |
| 4 | 137-0 | McFarland | 2026 | McFarland Quadrangular 1st F |
| 5 | 134-2 | Eau Claire North | 2026 | |
| 6 | 132-9 | Clear Lake | 2026 | |
| 7 | 132-4 | St. Mary Catholic | 2025 | Rosholt Back the Track 1st F |
| 8 | 131-6 | Somerset | 2025 | Central True Team Invite 1st F |
| 9 | 131-3 | Manawa | 2025 | Wittenberg HS Invite 1st F |
| 10 | 130-3 | Neenah | 2028 | |
| 11 | 130-1 | Pardeeville | 2025 | Markesan Invite 1st F |
| 12 | 129-0 | Watertown | 2025 | |
| 13 | 127-10 | Elkhart Lake - Glenbeulah | 2026 | Mishicot Big East 6 Team 1st F |
| 14 | 124-8 | Wisconsin Dells | 2026 | Mauston Early Bird 1st F |
| 15 | 122-6 | Colby | 2026 | Altoona Invitational 1st F |
| 16 | 122-5 | Ellsworth | 2025 | Central True Team Invite 2nd F |
| 17 | 122-1 | Madison West | 2025 | |
| 17 | 122-1 | Osceola | 2025 | Central True Team Invite 3rd F |
| 19 | 121-4 | Cadott | 2026 | |
| 19 | 121-4 | Little Chute | 2025 | |
| 21 | 121-0 | Rhinelander | 2026 | Marathon HS Meet 4/17/25 1st F |
| 22 | 120-7 | Kimberly | 2025 | |
| 23 | 120-4 | Reedsburg Area | 2025 | Mill Haven Invitational 1st F |
| 24 | 120-2 | La Crosse Central | 2025 | Prairie Relays 1st F |
| 25 | 119-9 | Waupun Area | 2026 | Waupun ECC Quad 1st F |
Long Jump
| Rank | Points | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 19-2.25 | Neenah | 2027 | Green Bay Preble Relays 1st F | |
| 2 | 18-9.5 | Johnson Creek | 2025 | ||
| 3 | 18-9.25 | DSHA | 2025 | ||
| 4 | 18-4.5 | 1.5 | Onalaska | 2026 | Kansas Relays 3rd F |
| 5 | 18-4 | Sun Prairie West | 2026 | Oconomowoc Invite 1st F | |
| 6 | 18-2.25 | Pius XI Catholic | 2027 | Mondo Invitational 1st F | |
| 7 | 17-10.5 | McFarland | 2025 | McFarland Quadrangular 1st F | |
| 8 | 17-9.25 | Mukwonago | 2025 | ||
| 9 | 17-9 | Homestead | 2025 | Ozaukee Outdoor Open 1st F | |
| 9 | 17-9 | Arrowhead | 2028 | ||
| 11 | 17-8.5 | Kenosha Bradford | 2025 | Red Devil Invite 1st F | |
| 12 | 17-6.5 | Bloomer | 2027 | Central True Team Invite 1st F | |
| 13 | 17-6 | Eau Claire North | 2025 | Rice Lake Invite 1st F | |
| 13 | 17-6 | East Troy | 2025 | Jefferson/East Troy Dual 1st F | |
| 15 | 17-5.5 | Fennimore | 2027 | Prairie Relays 1st F | |
| 16 | 17-5 | Weyauwega-Fremont | 2026 | Wild Rose Quad 1st F | |
| 17 | 17-4.5 | Fall Creek | 2025 | Arcadia Invite 1st F | |
| 18 | 17-4 | Richland Center | 2025 | ||
| 18 | 17-4 | Chippewa Falls | 2025 | Rice Lake Invite 2nd F | |
| 20 | 17-3.75 | Lancaster | 2025 | Prairie Relays 2nd F | |
| 21 | 17-3.5 | Indian Trail Academy | 2025 | ||
| 22 | 17-3 | Wittenberg-Birnamwood | 2025 | Bluejay Indoor Invite 1st F | |
| 22 | 17-3 | Luther | 2025 | Knight Invite 1st F | |
| 24 | 17-2.5 | Randolph/Cambria-Friesland | 2026 | Dodge County Invite 1st F | |
| 25 | 17-2 | Clear Lake | 2026 | Clear Lake HS Invite 1st F |
Triple Jump
| Rank | Points | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 38-8 | Mukwonago | 2025 | Classic 8 Girls Relays 1st F | |
| 2 | 38-0.25 | Neenah | 2027 | ||
| 3 | 36-10 | DSHA | 2025 | ||
| 4 | 36-7.75 | Onalaska | 2026 | Kansas Relays 8th F | |
| 5 | 36-7 | Madison Memorial | 2025 | ||
| 6 | 36-5.5 | West Bend West | 2025 | ||
| 7 | 36-4 | Chippewa Falls | 2025 | Rice Lake Invite 1st F | |
| 8 | 35-10 | Madison Edgewood | 2027 | ||
| 9 | 35-9.5 | Franklin | 2028 | Mondo Invitational 1st F | |
| 10 | 35-8 | Lancaster | 2025 | Lancaster Invitational 1st F | |
| 11 | 35-6.5 | Osceola | 2025 | Central True Team Invite 1st F | |
| 12 | 35-6 | Wauwatosa East | 2025 | ||
| 12 | 35-6 | Somerset | 2025 | Central True Team Invite 2nd F | |
| 14 | 35-4.5 | Bloomer | 2027 | Central True Team Invite 3rd F | |
| 14 | 35-4.5 | Sussex Hamilton | 2025 | ||
| 14 | 35-4.5 | Kickapoo/La Farge | 2025 | Lee Griffin Invitational 1st F | |
| 17 | 35-3 | Berlin | 2028 | Manawa Early-Season 1st F | |
| 17 | 35-3 | St. Francis | 2025 | Tom Burger Invite 1st F | |
| 19 | 35-2.5 | Hortonville | 2025 | Hortonville FVA Tri 1st F | |
