Overall Girls - Week 7 | Outdoor
Wisconsin's weekly top 25 track & field performances at each event, by division!
Click the links below or scroll through pages to view this week's rankings:
| 2025 WI Girls outdoor track & field honor roll - week 7 |
|---|
EVENTS:
100 Meter Dash
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 11.89 | Amery | 2025 | ||
| 2 | 11.93 | Brookfield Central | 2027 | Mondo Invitational 1st F | |
| 3 | 12.00 | Catholic Memorial | 2025 | ||
| 4 | 12.01 | Arrowhead | 2026 | ||
| 5 | 12.10 | Indian Trail Academy | 2025 | ||
| 6 | 12.22 | Mukwonago | 2026 | ||
| 7 | 12.23 | Neenah | 2027 | Neenah Rocket Invite 1st F | |
| 8 | 12.24 | Holmen | 2026 | ||
| 9 | 12.26 | Madison Memorial | 2025 | ||
| 10 | 12.27 | Wisconsin Lutheran | 2025 | Pre-Prom Party XVI 1st F | |
| 11 | 12.28 | Pulaski | 2026 | ||
| 12 | 12.31 | Sturgeon Bay | 2025 | Denmark Cold Vike Invite 1st P | |
| 13 | 12.34 | West Bend West | 2026 | ||
| 14 | 12.36 | Brodhead/Juda | 2025 | Badger Invite 1st F | |
| 15 | 12.38 | Kettle Moraine Lutheran | 2026 | Germantown Invitational 1st F | |
| 16 | 12.39 | Oconomowoc | 2025 | Oconomowoc Invite 1st F | |
| 16 | 12.39 | Denmark | 2026 | Denmark Cold Vike Invite 3rd P | |
| 18 | 12.43 | Mishicot | 2028 | Mishicot Invite 1st F | |
| 18 | 12.43 | Cedar Grove - Belgium | 2025 | ||
| 18 | 12.43 | Bangor | 2025 | ||
| 21 | 12.44 | Indian Trail Academy | 2027 | Red Devil Invite 1st F | |
| 21 | 12.44 | Onalaska | 2026 | Onalaska Open 1st F | |
| 21 | 12.44 | Assumption | 2026 | ||
| 24 | 12.46 | Kettle Moraine | 2026 | ||
| 25 | 12.48 | Appleton North | 2027 | FVA Co-ed Tri @ App East 1st F |
200 Meter Dash
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 24.20 | Arrowhead | 2026 | ||
| 2 | 24.52 | Brookfield Central | 2027 | ||
| 3 | 24.65 | Catholic Memorial | 2025 | ||
| 4 | 25.04 | Wisconsin Lutheran | 2025 | ||
| 5 | 25.14 | Verona Area | 2025 | ||
| 6 | 25.17 | Kettle Moraine Lutheran | 2026 | Germantown Invitational 1st F | |
| 7 | 25.38 | Pulaski | 2026 | ||
| 8 | 25.43 | Kettle Moraine | 2026 | ||
| 9 | 25.44 | Manitowoc Lincoln | 2025 | West Bend Spartan Invite 1st F | |
| 10 | 25.52 | Arrowhead | 2026 | ||
| 11 | 25.60 | Green Bay East | 2026 | Green Bay East Quad 1st F | |
| 11 | 25.60 | Holmen | 2026 | ||
| 11 | 25.60 | Wisconsin Lutheran | 2027 | Pre-Prom Party XVI 2nd F | |
| 14 | 25.61 | Indian Trail Academy | 2025 | Red Devil Invite 1st F | |
| 15 | 25.69 | New Berlin West | 2026 | Germantown Invitational 2nd F | |
| 15 | 25.69 | Dominican | 2026 | USM Varsity Invite 1st F | |
| 17 | 25.76 | Assumption | 2026 | ||
| 17 | 25.76 | Germantown | 2025 | ||
| 19 | 25.79 | Immanuel Lutheran | 2025 | Boyceville Invite #1 1st F | |
| 19 | 25.79 | Madison Country Day | 2026 | ||
| 19 | 25.79 | Madison Memorial | 2025 | ||
| 19 | 25.79 | DSHA | 2025 | ||
| 23 | 25.81 | Oshkosh West | 2026 | Neenah Rocket Invite 1st F | |
| 24 | 25.90 | Germantown | 2026 | Germantown Invitational 3rd F | |
| 25 | 25.93 | Oconomowoc | 2025 | Oconomowoc Invite 1st F |
400 Meter Dash
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 55.86 | Verona Area | 2025 | Saber Varsity Invite 1st F |
| 2 | 57.03 | Cadott | 2026 | |
| 3 | 57.17 | Brookfield Central | 2027 | |
| 4 | 57.31 | Kettle Moraine Lutheran | 2026 | |
| 5 | 57.55 | Cedarburg | 2026 | Mondo Invitational 1st F |
| 6 | 58.18 | Manitowoc Lincoln | 2025 | West Bend Spartan Invite 1st F |
| 7 | 58.38 | Green Bay East | 2026 | New London Quad 1st F |
| 8 | 58.60 | Cameron | 2025 | |
| 9 | 58.81 | Adams-Friendship | 2026 | |
| 10 | 58.96 | Oshkosh West | 2027 | Saber Varsity Invite 2nd F |
| 11 | 59.19 | New Richmond | 2027 | BRC True Team 1st F |
| 12 | 59.22 | Menomonie | 2026 | BRC True Team 2nd F |
| 13 | 59.36 | New Berlin West | 2026 | Falcon Invite 1st F |
| 14 | 59.37 | Monona Grove | 2027 | |
| 15 | 59.50 | Kickapoo/La Farge | 2025 | Lee Griffin Invitational 1st F |
| 16 | 59.76 | Bloomer | 2027 | Central True Team Invite 1st F |
| 17 | 59.79 | Janesville Parker | 2026 | |
| 18 | 59.81 | Mukwonago | 2028 | |
| 19 | 59.82 | Lakeland Union | 2025 | Rosholt Early Bird 1st F |
| 19 | 59.82 | Kewaunee | 2026 | Peshtigo Quad 1st F |
| 19 | 59.82 | Shawano Community | 2025 | New London Quad 2nd F |
| 22 | 59.83 | Eau Claire Memorial | 2026 | BRC True Team 3rd F |
| 23 | 1:00.01 | Amery | 2025 | |
| 24 | 1:00.02 | West De Pere | 2025 | |
| 25 | 1:00.16 | Phillips | 2025 |
800 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 2:08.42 | Cedarburg | 2026 | |
| 2 | 2:13.19 | Menomonie | 2026 | River Falls JV Invite 1st F |
| 3 | 2:15.04 | Home School Eagles | 2026 | Hale Distance Night 2nd F |
| 4 | 2:15.78 | Cochrane-Fountain City | 2028 | Knight Invite 1st F |
| 5 | 2:16.39 | Wauwatosa East | 2026 | Hale Distance Night 3rd F |
| 6 | 2:16.40 | Amery | 2025 | |
| 7 | 2:16.42 | Boscobel | 2025 | |
| 8 | 2:17.52 | Cameron | 2027 | |
| 9 | 2:18.06 | Brookfield East | 2026 | |
| 10 | 2:18.44 | University School of Milwaukee | 2027 | Hale Distance Night 4th F |
| 11 | 2:18.51 | Homestead | 2027 | Hale Distance Night 5th F |
| 12 | 2:18.57 | Homestead | 2025 | Hale Distance Night 6th F |
| 13 | 2:19.40 | University School of Milwaukee | 2026 | Hale Distance Night 7th F |
| 14 | 2:19.93 | Phillips | 2026 | |
| 15 | 2:19.95 | Slinger | 2026 | |
| 16 | 2:19.99 | Appleton North | 2028 | Neenah Rocket Invite 1st F |
| 17 | 2:20.01 | Arrowhead | 2025 | |
| 18 | 2:20.04 | Homestead | 2025 | Hale Distance Night 8th F |
| 19 | 2:20.40 | Eau Claire Memorial | 2026 | |
| 20 | 2:20.50 | Kettle Moraine | 2026 | Hale Distance Night 9th F |
| 21 | 2:20.53 | Bloomer | 2027 | Hale Distance Night 10th F |
| 22 | 2:20.78 | East Troy | 2026 | |
| 23 | 2:20.93 | Tri State Homeschool | 2027 | Hale Distance Night 12th F |
| 24 | 2:21.08 | Amery | 2028 | Somerset Invitational 1st F |
| 25 | 2:21.12 | Arrowhead | 2025 |
1600 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 4:54.15 | Menomonie | 2026 | |
| 2 | 4:55.90 | Muskego | 2026 | Classic 8 Girls Relays 1st F |
| 3 | 4:56.07 | Cedarburg | 2026 | Germantown Invitational 1st F |
| 4 | 4:58.03 | Home School Eagles | 2026 | |
| 5 | 4:59.99 | Lourdes Academy | 2025 | |
| 6 | 5:01.03 | Monona Grove | 2025 | Hale Distance Night 1st F |
| 7 | 5:02.17 | Homestead | 2025 | Hale Distance Night 2nd F |
| 8 | 5:03.73 | Amery | 2028 | |
| 9 | 5:03.94 | Bloomer | 2027 | Hale Distance Night 3rd F |
| 10 | 5:04.50 | Boscobel | 2025 | Lee Griffin Invitational 1st F |
| 11 | 5:04.71 | Westby | 2026 | Lee Griffin Invitational 2nd F |
| 12 | 5:06.19 | Appleton North | 2028 | Neenah Rocket Invite 1st F |
| 13 | 5:06.99 | University School of Milwaukee | 2025 | Hale Distance Night 4th F |
| 14 | 5:08.58 | Slinger | 2026 | |
| 15 | 5:08.79 | Dodgeville/Mineral Point | 2025 | Hale Distance Night 5th F |
| 16 | 5:09.10 | Slinger | 2026 | |
| 17 | 5:09.31 | Wauwatosa East | 2026 | Mondo Invitational 1st F |
| 18 | 5:10.04 | Dodgeville/Mineral Point | 2025 | |
| 19 | 5:10.56 | Cochrane-Fountain City | 2026 | |
| 20 | 5:10.95 | Brookfield East | 2026 | |
| 21 | 5:11.06 | Menomonie | 2028 | |
| 22 | 5:11.09 | Stevens Point | 2027 | Hale Distance Night 6th F |
| 23 | 5:11.87 | Home School Eagles | 2025 | |
| 24 | 5:12.17 | Neenah | 2025 | |
| 25 | 5:12.24 | Milwaukee King | 2025 | Hale Distance Night 7th F |
3200 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 10:28.29 | Muskego | 2026 | Hale Distance Night 1st F |
| 2 | 10:45.31 | Neenah | 2025 | Hale Distance Night 2nd F |
| 3 | 10:45.74 | Kohler | 2027 | |
| 4 | 10:53.32 | New Berlin Eisenhower | 2025 | Mondo Invitational 1st F |
| 5 | 10:56.34 | Slinger | 2026 | Hale Distance Night 3rd F |
| 6 | 10:58.19 | Menomonie | 2026 | BRC True Team 1st F |
| 7 | 10:59.20 | Amery | 2028 | |
| 8 | 10:59.46 | Deerfield | 2026 | Hale Distance Night 4th F |
| 9 | 11:03.95 | Bloomer | 2027 | Central True Team Invite 1st F |
| 10 | 11:05.08 | Westby | 2026 | Uff da Invitational 1st F |
| 11 | 11:10.98 | Dodgeville/Mineral Point | 2025 | Distance Night in Palatine 16th F |
| 12 | 11:12.43 | Wisconsin Lutheran | 2028 | Hale Distance Night 6th F |
| 13 | 11:13.21 | Brookfield Central | 2027 | |
| 14 | 11:13.55 | University School of Milwaukee | 2025 | Mondo Invitational 2nd F |
| 15 | 11:15.22 | Dodgeville/Mineral Point | 2025 | Hale Distance Night 7th F |
| 16 | 11:15.69 | Deerfield/Cambridge (XC) | 2026 | Palmyra Eagle Tri 1st F |
| 17 | 11:16.27 | Cochrane-Fountain City | 2026 | Pirate Invitational 1st F |
| 18 | 11:19.07 | Dodgeland | 2025 | |
| 19 | 11:19.42 | Brookfield East | 2026 | |
| 20 | 11:21.75 | Janesville Craig | 2025 | Cougar Relays 1st F |
| 21 | 11:23.31 | Boscobel | 2025 | Lancaster Invitational 1st F |
| 22 | 11:24.38 | Hortonville | 2026 | Dan Baker Invite 1st F |
| 23 | 11:25.60 | Monona Grove | 2027 | Hale Distance Night 8th F |
| 24 | 11:25.90 | Homestead | 2028 | Hale Distance Night 9th F |
| 25 | 11:26.40 | Wauwatosa East | 2026 | Saber Varsity Invite 1st F |
100 Meter Hurdles
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 14.27 | Oshkosh West | 2026 | Kimberly Girls Quad 1st F | |
| 2 | 14.56 | Wisconsin Lutheran | 2026 | ||
| 3 | 14.86 | Little Chute | 2026 | Little Chute Quad 1st F | |
| 3 | 14.86 | Kaukauna | 2025 | Kaukauna FVA Girls Quad 1st F | |
| 5 | 14.96 | Viroqua | 2026 | Prairie Relays 1st F | |
| 6 | 15.00 | Suring | 2028 | Suring Tri Gillett, Lena 1st F | |
| 7 | 15.18 | Onalaska | 2025 | ||
| 8 | 15.23 | Appleton North | 2027 | Neenah Rocket Invite 2nd F | |
| 9 | 15.32 | Sun Prairie East | 2025 | ||
| 10 | 15.34 | Columbus | 2027 | Capitol North Tri 1st F | |
| 10 | 15.34 | Cadott | 2026 | ||
| 12 | 15.37 | DSHA | 2025 | ||
| 13 | 15.50 | Lena/Saint Thomas Academy | 2025 | Suring Tri Gillett, Lena 2nd F | |
| 14 | 15.51 | Freedom | 2027 | ||
| 15 | 15.52 | McFarland | 2025 | ||
| 16 | 15.61 | Racine Case | 2025 | ||
| 17 | 15.66 | Elk Mound | 2026 | ||
| 18 | 15.68 | West Bend West | 2025 | ||
| 18 | 15.68 | Oshkosh West | 2027 | Neenah Rocket Invite 3rd F | |
| 20 | 15.69 | Immanuel Lutheran | 2025 | Boyceville Invite #1 1st F | |
| 21 | 15.73 | Freedom | 2025 | NEC Pent-Freedom 1st F | |
| 22 | 15.74 | Oregon | 2026 | ||
| 22 | 15.74 | Faith Christian School (Williams Bay) | 2025 | ||
| 22 | 15.74 | Xavier | 2027 | ||
| 25 | 15.75 | Wisconsin Lutheran | 2026 | Viking Open 1st F |
300 Meter Hurdles
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 45.18 | Kettle Moraine Lutheran | 2026 | Germantown Invitational 1st F |
| 2 | 45.67 | Wisconsin Lutheran | 2026 | |
| 3 | 45.88 | Waupun Area | 2025 | Berlin ECC Quad 1st F |
| 4 | 46.04 | Waukesha North | 2028 | |
| 5 | 46.08 | Shiocton | 2025 | Shiocton Tri 2025 1st F |
| 6 | 46.26 | West Bend West | 2026 | |
| 7 | 46.30 | Berlin | 2028 | Berlin ECC Quad 2nd F |
| 8 | 46.48 | Appleton North | 2027 | Neenah Rocket Invite 1st F |
| 9 | 46.94 | Freedom | 2025 | |
| 10 | 47.07 | Hayward | 2025 | Osceola Invitational 1st F |
| 11 | 47.14 | Wittenberg-Birnamwood | 2025 | Father Mac Relays 2nd F |
| 12 | 47.36 | Columbus | 2027 | Dodge County Invite 1st F |
| 13 | 47.39 | Lake Country Lutheran | 2025 | |
| 14 | 47.42 | Holmen | 2026 | Onalaska Open 1st F |
| 15 | 47.44 | Sun Prairie East | 2025 | |
| 16 | 47.54 | Rhinelander | 2026 | Marathon HS Meet 4/17/25 1st F |
| 17 | 47.66 | Elk Mound | 2026 | Glenwood City Invite 1st F |
| 18 | 47.69 | Southwestern/Benton | 2025 | |
| 19 | 47.82 | Alma - Pepin | 2025 | Knight Invite 1st F |
| 20 | 47.83 | Sun Prairie East | 2027 | |
| 21 | 47.91 | The Prairie School | 2026 | |
| 22 | 47.93 | Viroqua | 2026 | MVC/Coulee Invitational 1st F |
| 23 | 47.98 | West Salem | 2026 | Knight Invite 2nd F |
| 24 | 48.00 | Southern Door | 2027 | Last in/First Out 1st F |
| 24 | 48.00 | Sussex Hamilton | 2026 | |
| 26 | 48.03 | McDonell Central | 2026 | Altoona Invitational 1st F |
4x100 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 47.97 | Arrowhead | Classic 8 Girls Relays 1st F |
| 2 | 48.33 | Mukwonago | Classic 8 Girls Relays 2nd F |
| 3 | 48.64 | Indian Trail Academy | SEC Varsity Relays 1st F |
| 4 | 49.32 | Neenah | Neenah Rocket Invite 1st F |
| 5 | 49.35 | Oak Creek | |
| 6 | 49.49 | Oconomowoc | Oconomowoc Invite 1st F |
| 7 | 49.71 | Homestead | Neenah Rocket Invite 2nd F |
| 8 | 49.97 | Bangor | |
| 9 | 50.18 | Germantown | Germantown Invitational 1st F |
| 10 | 50.20 | Holmen | Mauston Early Bird 1st F |
| 11 | 50.22 | Cameron | |
| 12 | 50.38 | Milwaukee King | |
| 13 | 50.39 | Amery | |
| 14 | 50.48 | Madison Memorial | Cougar Relays 1st F |
| 14 | 50.48 | Appleton North | Green Bay Preble Relays 2nd F |
| 16 | 50.61 | Pius XI Catholic | |
| 17 | 50.74 | Pulaski | Pulaski Quad 1st F |
| 18 | 50.75 | Wauwatosa East | |
| 19 | 50.98 | Fall Creek | Arcadia Invite 1st F |
| 20 | 50.99 | Notre Dame Academy | Dan Baker Invite 1st F |
| 21 | 51.02 | Little Chute | Denmark Pent 1st F |
| 22 | 51.11 | Nicolet | Germantown Invitational 2nd F |
| 22 | 51.11 | Sun Prairie West | Oconomowoc Invite 2nd F |
| 24 | 51.12 | East Troy | Clinton Relays 1st F |
| 25 | 51.17 | Oconto Falls | Little Chute Quad 1st F |
4x200 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 1:40.31 | Arrowhead | Classic 8 Girls Relays 1st F |
| 2 | 1:42.74 | Indian Trail Academy | SEC Varsity Relays 1st F |
| 3 | 1:44.07 | Oak Creek | SEC Varsity Relays 2nd F |
| 4 | 1:45.22 | Germantown | Germantown Invitational 1st F |
| 5 | 1:45.48 | Mukwonago | |
| 6 | 1:45.60 | New Berlin West | Germantown Invitational 2nd F |
| 7 | 1:45.69 | Hayward | |
| 8 | 1:45.79 | Cameron | |
| 9 | 1:46.23 | Oconomowoc | Classic 8 Girls Relays 3rd F |
| 10 | 1:46.43 | Wauwatosa East | |
| 11 | 1:46.50 | Amery | |
| 11 | 1:46.50 | Pulaski | |
| 13 | 1:46.57 | Neenah | Green Bay Preble Relays 1st F |
| 14 | 1:47.02 | Holmen | Old Abe Invitational 1st F |
| 15 | 1:47.14 | Middleton | Saber Varsity Invite 2nd F |
| 16 | 1:47.16 | Appleton North | Green Bay Preble Relays 2nd F |
| 17 | 1:47.19 | Bangor | |
| 18 | 1:47.30 | Fox Valley Lutheran | |
| 19 | 1:47.34 | Wauwatosa West | Saber Varsity Invite 3rd F |
| 20 | 1:47.51 | East Troy | Clinton Relays 1st F |
| 21 | 1:47.63 | Pewaukee | |
| 22 | 1:47.70 | Fall Creek | Father Mac Relays 1st F |
| 23 | 1:47.72 | Homestead | Neenah Rocket Invite 1st F |
| 24 | 1:48.06 | Kaukauna | Dan Baker Invite 2nd F |
| 25 | 1:48.23 | Oshkosh West | Kimberly Girls Quad 1st F |
4x400 Meter Relay
| Rank | Time | Relay | Meet DAte |
|---|---|---|---|
| 1 | 3:59.69 | Arrowhead | Classic 8 Girls Relays 1st F Apr 22, 2025 |
| 2 | 4:01.80 | Homestead | Penn Relays Carnival Presented by Toyota 80th F Apr 24, 2025 - Apr 26, 2025 |
| 3 | 4:01.88 | Verona Area | John Klement Invitational 1st F Apr 25, 2025 |
| 4 | 4:02.81 | Kettle Moraine Lutheran | Washington County Invitational 1st F Apr 29, 2025 |
| 5 | 4:06.33 | Brookfield Central | Mondo Invitational 1st F Apr 19, 2025 |
| 6 | 4:06.50 | Sussex Hamilton | Waukesha Co./Altheimer Invite 1st F Apr 26, 2025 |
| 7 | 4:06.64 | Appleton North | Neenah Rocket Invite 1st F May 02, 2025 |
| 8 | 4:07.17 | Onalaska | Kansas Relays 19th P Apr 17, 2025 - Apr 19, 2025 |
| 9 | 4:07.53 | Germantown | Washington County Invitational 2nd F Apr 29, 2025 |
| 10 | 4:08.61 | Hayward | Knights of Columbus Relays 1st F Apr 26, 2025 |
| 11 | 4:09.67 | East Troy | Jefferson/East Troy Dual 1st F Apr 15, 2025 |
| 12 | 4:09.84 | Eau Claire Memorial | BRC True Team 1st F Apr 11, 2025 |
| 13 | 4:10.60 | Mukwonago | Classic 8 Girls Relays 2nd F Apr 22, 2025 |
| 14 | 4:11.24 | Oshkosh West | Neenah Rocket Invite 2nd F May 02, 2025 |
| 15 | 4:11.45 | Grafton | West Bend Spartan Invite 1st FA pr 25, 2025 |
| 16 | 4:11.77 | Bay Port | Neenah Rocket Invite 3rd F May 02, 2025 |
| 17 | 4:11.88 | De Pere | Pulaski Quad 1st F Apr 28, 2025 |
| 18 | 4:11.99 | Bloomer | Central True Team Invite 1st F Apr 22, 2025 |
| 19 | 4:13.86 | Waunakee | Sauk Prairie Relays 1st F Apr 25, 2025 |
| 20 | 4:13.91 | Watertown Luther Prep | Carleton Sitz Invitational 1st F Apr 26, 2025 |
| 21 | 4:14.05 | Indian Trail Academy | Red Devil Invite 1st F Apr 26, 2025 |
| 22 | 4:14.15 | Middleton | Saber Varsity Invite 2nd F Apr 11, 2025 |
| 23 | 4:14.23 | Lancaster | Dodge-Point Early Bird Invitational 1st F Apr 14, 2025 |
| 24 | 4:14.28 | Freedom | Little Chute - Gary Reybrock Invite 1st F Apr 11, 2025 |
| 25 | 4:14.55 | Neenah | Neenah Rocket Invite 4th F May 02, 2025 |
4x800 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 9:18.11 | Homestead | |
| 2 | 9:33.70 | Slinger | |
| 3 | 9:38.66 | Bloomer | Elk Mound Invite 1st F |
| 4 | 9:40.71 | Arrowhead | Classic 8 Girls Relays 1st F |
| 5 | 9:43.25 | University School of Milwaukee | USM Varsity Invite 1st F |
| 6 | 9:45.89 | Brookfield Central | |
| 7 | 9:50.37 | Neenah | Green Bay Preble Relays 1st F |
| 8 | 9:53.36 | Brookfield East | |
| 9 | 9:55.84 | Lancaster | Lancaster Invitational 1st F |
| 10 | 9:56.53 | Appleton North | Green Bay Preble Relays 2nd F |
| 11 | 9:57.08 | Cameron | |
| 12 | 10:02.34 | Waunakee | Sauk Prairie Relays 1st F |
| 13 | 10:03.25 | Muskego | Mondo Invitational 1st F |
| 14 | 10:03.95 | Cochrane-Fountain City | Knight Invite 1st F |
| 15 | 10:05.68 | Kohler | Mishicot BE 6 Team 1st F |
| 16 | 10:06.10 | Waukesha West | |
| 17 | 10:06.35 | Whitefish Bay | Saber Varsity Invite 1st F |
| 18 | 10:07.31 | Hayward | Osceola Invitational 1st F |
| 19 | 10:07.67 | Freedom | |
| 20 | 10:08.23 | Wisconsin Lutheran | Mondo Invitational 2nd F |
| 21 | 10:10.22 | Union Grove | SLC Conference Relays 1st F |
| 22 | 10:10.28 | Sun Prairie East | |
| 23 | 10:10.95 | Verona Area | Kansas Relays 22nd F |
| 24 | 10:11.67 | Madison Edgewood | Sauk Prairie Relays 2nd F |
| 25 | 10:11.97 | Pewaukee |
Shot Put
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 44-2.5 | Ashwaubenon | 2025 | Ashwaubenon Triangular 1st F |
| 2 | 43-9.5 | Neenah | 2028 | |
| 3 | 42-3 | Pardeeville | 2025 | |
| 4 | 41-8 | Athens | 2026 | Marathon HS Meet 4/17/25 1st F |
| 5 | 41-6 | Holmen | 2026 | Old Abe Invitational 1st F |
| 6 | 41-2.5 | Ozaukee | 2025 | |
| 7 | 41-2.25 | Madison Edgewood | 2027 | |
| 8 | 40-8.5 | Franklin | 2025 | Mondo Invitational 1st F |
| 9 | 40-4.5 | McFarland | 2026 | McFarland Quadrangular 1st F |
| 10 | 39-10 | Wauwatosa West | 2025 | Germantown Invitational 1st F |
| 11 | 39-6 | Grafton | 2025 | Ozaukee Outdoor Open 1st F |
| 11 | 39-6 | Manawa | 2025 | Waupaca County Meet 1st F |
| 13 | 39-5 | Brookfield Central | 2027 | |
| 14 | 39-4 | Kimberly | 2025 | |
| 15 | 39-1 | Fond du Lac | 2025 | |
| 16 | 39-0.5 | Watertown | 2025 | |
| 17 | 38-8.25 | Colby | 2026 | Sawmill Invitational 1st F |
| 18 | 38-6 | Beloit Turner | 2025 | Turner Dual Meet 1st F |
| 19 | 38-4.5 | Freedom | 2025 | |
| 20 | 38-4 | Baraboo | 2027 | Baraboo Relays 1st F |
| 20 | 38-4 | Westosha Central | 2025 | "Z" Varsity Invite 1st F |
| 20 | 38-4 | Neenah | 2027 | |
| 23 | 38-3 | Wisconsin Dells | 2026 | Baraboo Relays 2nd F |
| 24 | 38-1 | Germantown | 2025 | |
| 25 | 38-0 | Eau Claire North | 2026 | Rice Lake Invite 1st F |
Discus
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 148-9 | Germantown | 2025 | |
| 2 | 142-6 | Lodi | 2025 | |
| 3 | 139-9 | Ashwaubenon | 2025 | |
| 4 | 138-7 | Kimberly | 2025 | Kimberly Girls Quad 1st F |
| 5 | 137-0 | McFarland | 2026 | McFarland Quadrangular 1st F |
| 6 | 134-2 | Eau Claire North | 2026 | |
| 7 | 132-9 | Clear Lake | 2026 | |
| 8 | 132-4 | St. Mary Catholic | 2025 | Rosholt Back the Track 1st F |
| 9 | 131-6 | Somerset | 2025 | Central True Team Invite 1st F |
| 10 | 131-3 | Manawa | 2025 | Wittenberg HS Invite 1st F |
| 11 | 131-2 | Neenah | 2028 | Neenah Rocket Invite 1st F |
| 12 | 130-1 | Pardeeville | 2025 | Markesan Invite 1st F |
| 13 | 129-11 | Watertown | 2025 | |
| 14 | 129-8 | Wisconsin Dells | 2026 | Baraboo Relays 2nd F |
| 15 | 129-6 | Aquinas | 2027 | Onalaska Open 1st F |
| 16 | 127-10 | Elkhart Lake - Glenbeulah | 2026 | Mishicot Big East 6 Team 1st F |
| 17 | 127-5 | Wausau West | 2027 | Sawmill Invitational 1st F |
| 18 | 125-1 | Reedsburg Area | 2025 | Baraboo Relays 3rd F |
| 19 | 124-10 | Laconia | 2025 | |
| 20 | 122-6 | Colby | 2026 | Altoona Invitational 1st F |
| 21 | 122-5 | Green Bay Southwest | 2025 | Pulaski Quad 1st F |
| 21 | 122-5 | Ellsworth | 2025 | Central True Team Invite 2nd F |
| 23 | 122-1 | Madison West | 2025 | |
| 23 | 122-1 | Osceola | 2025 | Central True Team Invite 3rd F |
| 25 | 121-5 | Brookfield Central | 2027 |
Long Jump
| Rank | Points | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 19-9.5 | Two Rivers | 2026 | EWC Relays 1st F | |
| 2 | 19-2.25 | Neenah | 2027 | Green Bay Preble Relays 1st F | |
| 3 | 18-9.5 | Johnson Creek | 2025 | ||
| 4 | 18-9.25 | DSHA | 2025 | ||
| 5 | 18-4.5 | 1.5 | Onalaska | 2026 | Kansas Relays 3rd F |
| 6 | 18-4 | Sun Prairie West | 2026 | Oconomowoc Invite 1st F | |
| 7 | 18-2.25 | Pius XI Catholic | 2027 | Mondo Invitational 1st F | |
| 8 | 17-10.5 | McFarland | 2025 | McFarland Quadrangular 1st F | |
| 9 | 17-9.25 | Mukwonago | 2025 | ||
| 10 | 17-9 | Homestead | 2025 | Ozaukee Outdoor Open 1st F | |
| 10 | 17-9 | Arrowhead | 2028 | ||
| 12 | 17-8.75 | Milwaukee Bradley Tech | 2026 | ||
| 13 | 17-8.5 | Kenosha Bradford | 2025 | Red Devil Invite 1st F | |
| 14 | 17-7.5 | Oak Creek | 2025 | ||
| 15 | 17-6.5 | Bloomer | 2027 | Central True Team Invite 1st F | |
| 16 | 17-6 | Randolph/Cambria-Friesland | 2026 | ||
| 16 | 17-6 | Eau Claire North | 2025 | Rice Lake Invite 1st F | |
| 16 | 17-6 | East Troy | 2025 | Jefferson/East Troy Dual 1st F | |
| 19 | 17-5.75 | Fall Creek | 2025 | Father Mac Relays 1st F | |
| 20 | 17-5.5 | Fennimore | 2027 | Prairie Relays 1st F | |
| 21 | 17-5 | Weyauwega-Fremont | 2026 | Wild Rose Quad 1st F | |
| 22 | 17-4 | Richland Center/Ithaca | 2025 | GRIT Invitational 1st F | |
| 22 | 17-4 | Chippewa Falls | 2025 | Rice Lake Invite 2nd F | |
| 24 | 17-3.75 | Lancaster | 2025 | Prairie Relays 2nd F | |
| 25 | 17-3.5 | Indian Trail Academy | 2025 |
Triple Jump
| Rank | Points | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 40-4 | Neenah | 2027 | Neenah Rocket Invite 1st F | |
| 2 | 38-8 | Mukwonago | 2025 | Classic 8 Girls Relays 1st F | |
| 3 | 37-2.5 | Berlin | 2028 | Berlin ECC Quad 1st F | |
