Division 3 Girls - Outdoor | Week 10
Wisconsin's weekly top 25 track & field performances at each event, by division!
Click the links below or scroll through pages to view this week's rankings:
| 2025 WI Girls outdoor track & field honor roll - week 10 |
|---|
EVENTS:
100 Meter Dash
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 12.25 | Mishicot | 2028 | ||
| 2 | 12.32 | Assumption | 2026 | ||
| 2 | 12.32 | Madison Country Day | 2026 | ||
| 4 | 12.42 | Fall Creek | 2026 | ||
| 5 | 12.43 | Cedar Grove - Belgium | 2025 | ||
| 5 | 12.43 | Bangor | 2025 | ||
| 7 | 12.47 | St. Mary's Springs | 2025 | ||
| 8 | 12.53 | Randolph/Cambria-Friesland | 2026 | ||
| 8 | 12.53 | Immanuel Lutheran | 2025 | Mondovi Invite 1st F | |
| 10 | 12.54 | Randolph/Cambria-Friesland | 2026 | Randolph Trailways Duals 1st F | |
| 10 | 12.54 | Cassville/Potosi | 2027 | ||
| 12 | 12.59 | Stratford | 2027 | ||
| 13 | 12.63 | Cameron | 2025 | ||
| 13 | 12.63 | Loyal | 2026 | ||
| 15 | 12.68 | Edgar | 2028 | ||
| 15 | 12.68 | Pardeeville | 2027 | Randolph Trailways Duals 2nd F | |
| 17 | 12.72 | Manawa | 2027 | ||
| 18 | 12.73 | Fall Creek | 2025 | ||
| 19 | 12.74 | Johnson Creek | 2025 | ||
| 19 | 12.74 | McDonell Central | 2026 | McDonell Mack Open 1st F | |
| 19 | 12.74 | Pacelli | 2025 | Weyauwega Fremont Invite 1st F | |
| 22 | 12.75 | Cameron | 2025 | ||
| 23 | 12.76 | Bonduel | 2028 | ||
| 24 | 12.78 | Deerfield/Cambridge (XC) | 2028 | ||
| 25 | 12.80 | Weyauwega-Fremont | 2026 | Waupaca County Meet 1st P |
200 Meter Dash
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 25.30 | Assumption | 2026 | ||
| 2 | 25.48 | Ladysmith | 2026 | Oriole Invite 1st F | |
| 3 | 25.51 | Mishicot | 2028 | ||
| 4 | 25.77 | Bangor | 2025 | ||
| 5 | 25.79 | Immanuel Lutheran | 2025 | Boyceville Invite #1 1st F | |
| 5 | 25.79 | Madison Country Day | 2026 | ||
| 7 | 25.84 | Cadott | 2026 | Colby Invitational 1st F | |
| 8 | 25.87 | Fall Creek | 2026 | ||
| 9 | 25.88 | Pacelli | 2025 | ||
| 10 | 25.91 | Stratford | 2027 | ||
| 11 | 25.95 | Pardeeville | 2027 | Randolph Trailways Duals 1st F | |
| 12 | 25.97 | Cameron | 2025 | ||
| 13 | 26.09 | Grantsburg | 2025 | Amery Invitational 2nd F | |
| 14 | 26.14 | McDonell Central | 2026 | McDonell Mack Open 1st F | |
| 15 | 26.15 | Loyal | 2026 | ||
| 16 | 26.19 | Randolph/Cambria-Friesland | 2026 | Randolph Trailways Duals 2nd F | |
| 17 | 26.21 | Palmyra-Eagle | 2025 | ||
| 18 | 26.28 | St. Mary's Springs | 2025 | ||
| 19 | 26.45 | Cameron | 2025 | ||
| 20 | 26.61 | Cassville/Potosi | 2027 | ||
| 20 | 26.61 | Neillsville | 2025 | Oriole Invite 3rd F | |
| 22 | 26.64 | Fall Creek | 2025 | Arcadia Invite 2nd F | |
| 23 | 26.65 | Johnson Creek | 2028 | Parkview Trailways Duals 1st F | |
| 24 | 26.66 | Clear Lake | 2025 | Unity HS Invitational 1st F | |
| 25 | 26.67 | Fennimore | 2027 | SWAL Late-Season Meet 1st F |
400 Meter Dash
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 56.09 | Cadott | 2026 | |
| 2 | 57.55 | Cameron | 2025 | |
| 3 | 57.67 | Ladysmith | 2026 | Oriole Invite 1st F |
| 4 | 58.21 | Lourdes Academy | 2025 | |
| 5 | 58.77 | Pacelli | 2025 | |
| 6 | 59.08 | Turtle Lake/Clayton | 2025 | Amery Invitational 1st F |
| 7 | 59.09 | Kickapoo/La Farge | 2025 | |
| 8 | 59.19 | Stratford | 2027 | |
| 9 | 59.25 | Kewaunee | 2026 | |
| 10 | 59.34 | Phillips | 2025 | Colby Invitational 1st F |
| 11 | 59.38 | Assumption | 2026 | Marawood Conference Meet 1st F |
| 12 | 59.46 | Pittsville | 2025 | |
| 13 | 59.55 | Grantsburg | 2025 | Amery Invitational 2nd F |
| 14 | 1:00.04 | New Auburn | 2027 | East Lakeland Conference 1st F |
| 15 | 1:00.14 | Bonduel | 2028 | |
| 16 | 1:00.17 | Auburndale | 2027 | |
| 17 | 1:00.18 | Cochrane-Fountain City | 2028 | |
| 18 | 1:00.29 | McDonell Central | 2026 | Oriole Invite 2nd F |
| 19 | 1:00.30 | Palmyra-Eagle | 2025 | |
| 20 | 1:00.40 | Bangor | 2027 | |
| 21 | 1:00.44 | Shiocton | 2025 | Weyauwega Fremont Invite 1st F |
| 22 | 1:00.62 | Prairie Farm | 2025 | East Lakeland Conference 2nd F |
| 23 | 1:00.79 | Kohler | 2028 | Big East Conference Meet 1st F |
| 24 | 1:00.81 | Shiocton | 2028 | |
| 25 | 1:00.82 | Kickapoo/La Farge | 2026 |
800 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 2:12.31 | Lourdes Academy | 2025 | |
| 2 | 2:15.78 | Cochrane-Fountain City | 2028 | Knight Invite 1st F |
| 3 | 2:16.42 | Boscobel | 2025 | |
| 4 | 2:17.52 | Cameron | 2027 | |
| 5 | 2:17.92 | Cadott | 2026 | Bloomer Quad 1st F |
| 6 | 2:19.93 | Phillips | 2026 | |
| 7 | 2:20.11 | Kewaunee | 2026 | Algoma Invitational 1st F |
| 8 | 2:20.99 | Crandon | 2026 | |
| 9 | 2:22.41 | Pittsville | 2025 | |
| 10 | 2:23.60 | Bangor | 2025 | |
| 11 | 2:23.93 | Assumption | 2026 | Marawood Conference Meet 1st F |
| 12 | 2:23.96 | The Prairie School | 2025 | Myrhum Invite @ Arrowhead 17th F |
| 13 | 2:25.62 | Assumption | 2025 | |
| 14 | 2:25.90 | Cashton | 2025 | |
| 15 | 2:26.13 | Auburndale | 2027 | |
| 15 | 2:26.13 | Kohler | 2027 | Mishicot BE 6 Team 2nd F |
| 17 | 2:26.32 | Lourdes Academy | 2025 | |
| 18 | 2:26.34 | St. Mary Catholic | 2025 | Weyauwega Fremont Invite 1st F |
| 19 | 2:26.41 | Necedah | 2026 | |
| 20 | 2:26.49 | Elmwood-Plum City | 2028 | Durand-Arkansaw Invite 2nd F |
| 21 | 2:26.56 | Solon Springs/Northwood | 2028 | Welker Invitational 1st F |
| 22 | 2:27.23 | Boyceville | 2028 | Durand-Arkansaw Invite 3rd F |
| 23 | 2:27.43 | Deerfield/Cambridge (XC) | 2026 | Deerfield Classic 1st F |
| 24 | 2:27.52 | The Prairie School | 2025 | Racine Co. Invite 2nd F |
| 25 | 2:27.53 | Pacelli | 2026 | Weyauwega Fremont Invite 2nd F |
1600 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 4:59.99 | Lourdes Academy | 2025 | |
| 2 | 5:04.50 | Boscobel | 2025 | Lee Griffin Invitational 1st F |
| 3 | 5:05.89 | Kohler | 2027 | Big East Conference Meet 1st F |
| 4 | 5:07.97 | Cochrane-Fountain City | 2026 | |
| 5 | 5:10.28 | Assumption | 2026 | Marawood Conference Meet 1st F |
| 6 | 5:13.75 | Kewaunee | 2026 | Peshtigo Invite 1st F |
| 7 | 5:13.89 | Cochrane-Fountain City | 2028 | |
| 8 | 5:17.72 | Assumption | 2025 | |
| 9 | 5:17.83 | Deerfield/Cambridge (XC) | 2026 | |
| 10 | 5:18.58 | Bonduel | 2026 | |
| 11 | 5:18.76 | Darlington | 2026 | |
| 12 | 5:20.90 | Dodgeland | 2025 | D3 Elite Meet 1st F |
| 13 | 5:21.26 | Valders | 2025 | EWC Championship 1st F |
| 14 | 5:21.40 | Cameron | 2027 | |
| 15 | 5:21.41 | Cochrane-Fountain City | 2028 | |
| 16 | 5:21.57 | Kohler | 2027 | VanderPan Invitational 2nd F |
| 17 | 5:23.80 | Crandon | 2026 | Gillett/Suring HS Invite 1st F |
| 18 | 5:24.27 | St. Mary Catholic | 2025 | |
| 19 | 5:26.36 | Gilmanton/Independence | 2026 | |
| 20 | 5:26.86 | Living Word Lutheran | 2025 | Kohler Glenn Funk Invite 3rd F |
| 21 | 5:28.44 | Phillips | 2025 | Marawood Conference Meet 3rd F |
| 22 | 5:28.60 | Reedsville | 2026 | Manitowoc County Invite 3rd F |
| 23 | 5:30.79 | Wonewoc-Center | 2027 | |
| 24 | 5:30.99 | Marathon | 2025 | Marawood Conference Meet 4th F |
| 25 | 5:31.26 | Stratford | 2025 |
3200 Meter Run
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 10:45.74 | Kohler | 2027 | |
| 2 | 10:59.46 | Deerfield | 2026 | Hale Distance Night 4th F |
| 3 | 11:08.24 | Cochrane-Fountain City | 2026 | Chuck Walek Invitational 1st F |
| 4 | 11:15.69 | Deerfield/Cambridge (XC) | 2026 | Palmyra Eagle Tri 1st F |
| 5 | 11:17.01 | Bonduel | 2026 | |
| 6 | 11:17.23 | Assumption | 2026 | Wood County Invitational 1st F |
| 7 | 11:18.90 | Boscobel | 2025 | Fennimore Invitational 1st F |
| 8 | 11:19.07 | Dodgeland | 2025 | |
| 9 | 11:23.33 | Darlington | 2026 | Deerfield Classic 2nd F |
| 10 | 11:35.08 | Crandon | 2026 | Crivitz Triangular 1st F |
| 11 | 11:35.26 | Cameron | 2027 | |
| 12 | 11:47.10 | Gilmanton/Independence | 2026 | |
| 13 | 11:48.50 | Living Word Lutheran | 2025 | Kohler Glenn Funk Invite 2nd F |
| 14 | 11:54.12 | Stratford | 2025 | |
| 15 | 12:00.60 | Lourdes Academy | 2027 | Omro Invitational 1st F |
| 16 | 12:01.23 | Wonewoc-Center | 2027 | Mill Haven Invitational 1st F |
| 17 | 12:02.22 | Deerfield/Cambridge (XC) | 2025 | Deerfield Classic 3rd F |
| 18 | 12:02.61 | Phillips | 2026 | Lakeland Invitational 1st F |
| 19 | 12:02.68 | Reedsville | 2026 | Big East Conference Meet 2nd F |
| 20 | 12:03.03 | Marshall | 2027 | Deerfield Classic 4th F |
| 21 | 12:04.07 | Marathon | 2025 | |
| 22 | 12:07.00 | Fall Creek | 2027 | Father Mac Relays 1st F |
| 23 | 12:12.51 | Northland Lutheran | 2025 | |
| 24 | 12:14.41 | Darlington | 2027 | |
| 25 | 12:14.42 | Poynette | 2025 | Bulldog Invite 1st F |
100 Meter Hurdles
| Rank | Time | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 14.78 | Cadott | 2026 | ||
| 2 | 15.00 | Suring | 2028 | Suring Tri Gillett, Lena 1st F | |
| 3 | 15.32 | Princeton/Green Lake | 2026 | ||
| 4 | 15.40 | McDonell Central | 2026 | ||
| 5 | 15.50 | Lena/Saint Thomas Academy | 2025 | Suring Tri Gillett, Lena 2nd F | |
| 6 | 15.60 | Southwestern/Benton | 2025 | ||
| 7 | 15.64 | Shiocton | 2025 | Deerfield Classic 2nd F | |
| 8 | 15.69 | Immanuel Lutheran | 2025 | Boyceville Invite #1 1st F | |
| 9 | 15.72 | Florence | 2025 | D3 Elite Meet 1st P | |
| 10 | 15.73 | Parkview | 2025 | ||
| 11 | 15.74 | Faith Christian School (Williams Bay) | 2025 | ||
| 12 | 15.94 | Florence/Niagara | 2025 | Niagara Badger Invite 1st F | |
| 13 | 15.95 | The Prairie School | 2026 | Racine Co. Invite 2nd F | |
| 14 | 16.03 | De Soto | 2028 | ||
| 15 | 16.04 | Cashton | 2025 | ||
| 16 | 16.13 | Lourdes Academy | 2025 | ||
| 17 | 16.14 | St. Mary Catholic | 2028 | Hilbert Invitational 1st F | |
| 18 | 16.18 | Alma - Pepin | 2025 | ||
| 19 | 16.27 | Mishicot | 2027 | Big East Conference Meet 2nd F | |
| 20 | 16.31 | Fennimore | 2026 | Prairie Relays 2nd F | |
| 21 | 16.50 | Random Lake | 2026 | Big East Conference Meet 3rd F | |
| 22 | 16.51 | St. Mary Catholic | 2027 | Big East Conference Meet 4th F | |
| 23 | 16.52 | Luther | 2028 | ||
| 24 | 16.53 | Poynette | 2025 | Pirate Invitational 1st F | |
| 25 | 16.63 | Manawa | 2026 | Weyauwega Fremont Invite 3rd F |
300 Meter Hurdles
| Rank | Time | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 45.47 | McDonell Central | 2026 | |
| 2 | 45.69 | The Prairie School | 2026 | |
| 3 | 45.77 | Shiocton | 2025 | |
| 4 | 46.42 | Southwestern/Benton | 2025 | |
| 5 | 47.06 | Palmyra-Eagle | 2025 | |
| 6 | 47.10 | Lourdes Academy | 2025 | |
| 7 | 47.22 | Melrose-Mindoro | 2027 | Chuck Walek Invitational 1st F |
| 8 | 47.29 | Alma - Pepin | 2025 | Chuck Walek Invitational 2nd F |
| 9 | 47.34 | Owen-Withee | 2025 | |
| 10 | 47.87 | Parkview | 2025 | |
| 11 | 47.88 | Faith Christian School (Williams Bay) | 2025 | Marian Invitational 2025 2nd F |
| 12 | 48.08 | Cambridge | 2026 | |
| 13 | 48.09 | Florence | 2025 | D3 Elite Meet 1st F |
| 14 | 48.15 | St. Mary Catholic | 2028 | Big East Conference Meet 1st F |
| 15 | 48.18 | Clear Lake | 2025 | |
| 16 | 48.51 | Cameron | 2025 | |
| 17 | 48.54 | Florence/Niagara | 2025 | |
| 18 | 48.58 | New Auburn | 2027 | |
| 19 | 48.61 | Newman Catholic | 2025 | Marawood Conference Meet 1st F |
| 20 | 48.68 | Argyle/Pecatonica | 2026 | |
| 21 | 48.69 | McDonell Central | 2027 | Oriole Invite 2nd F |
| 22 | 48.71 | Gilman | 2025 | Colby Invitational 3rd F |
| 23 | 48.78 | Mondovi | 2027 | |
| 24 | 48.80 | Suring | 2028 | Hilbert Invitational 1st F |
| 25 | 48.90 | Cambridge | 2026 | 76th Fort Invite 2nd F |
4x100 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 49.82 | Cameron | Stan Barr Relays 2nd F |
| 2 | 49.97 | Bangor | |
| 3 | 50.00 | Kickapoo/La Farge | Blackhawk Invitational 1st F |
| 4 | 50.65 | Fall Creek | Myrhum Invite @ Arrowhead 11th F |
| 5 | 51.24 | The Prairie School | Myrhum Invite @ Arrowhead 16th F |
| 6 | 51.27 | Frederic/Luck | Amery Invitational 3rd F |
| 7 | 51.28 | Stratford | Marshfield Invite 1st F |
| 8 | 51.45 | Mishicot | |
| 9 | 51.81 | Cambridge | Raider Invitational 2nd F |
| 10 | 52.05 | Manitowoc Lutheran | Big East Conference Meet 2nd F |
| 11 | 52.06 | Fennimore | |
| 12 | 52.14 | Edgar | |
| 13 | 52.17 | Cadott | Colby Invitational 1st F |
| 14 | 52.18 | Weyauwega-Fremont | Manawa Grand Finale 1st F |
| 15 | 52.19 | Pacelli | |
| 16 | 52.21 | Neillsville | Marshfield Invite 3rd F |
| 17 | 52.29 | Living Word Lutheran | Hilbert Invitational 1st F |
| 18 | 52.32 | Grantsburg | Clear Lake HS Invite 1st F |
| 19 | 52.37 | Gilman | Cadott DeJung Invite 2nd F |
| 20 | 52.41 | St. Mary Catholic | Weyauwega Fremont Invite 1st F |
| 21 | 52.43 | Ladysmith | |
| 22 | 52.63 | Palmyra-Eagle | |
| 23 | 52.66 | McDonell Central | |
| 24 | 52.77 | Mondovi | |
| 25 | 52.81 | Pardeeville | Deerfield Classic 3rd F |
4x200 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 1:45.67 | Kickapoo/La Farge | |
| 2 | 1:45.79 | Cameron | |
| 3 | 1:46.63 | Fall Creek | Myrhum Invite @ Arrowhead 11th F |
| 4 | 1:46.89 | Mishicot | |
| 5 | 1:46.92 | Bangor | |
| 6 | 1:47.87 | McDonell Central | |
| 7 | 1:47.94 | Frederic/Luck | Amery Invitational 1st F |
| 8 | 1:48.82 | Lourdes Academy | |
| 9 | 1:49.19 | St. Mary's Springs | |
| 10 | 1:49.25 | St. Mary Catholic | Weyauwega Fremont Invite 1st F |
| 11 | 1:49.46 | Cashton | |
| 12 | 1:49.51 | Brookwood | |
| 13 | 1:49.79 | Cambridge | Raider Invitational 1st F |
| 14 | 1:49.88 | Luther | |
| 14 | 1:49.88 | Loyal | |
| 16 | 1:50.15 | Johnson Creek | 76th Fort Invite 3rd F |
| 17 | 1:50.22 | Clear Lake | |
| 18 | 1:50.24 | Shiocton | Weyauwega Fremont Invite 2nd F |
| 19 | 1:50.37 | Edgar | |
| 20 | 1:50.49 | Gilman | Oriole Invite 1st F |
| 21 | 1:50.68 | Weyauwega-Fremont | Manawa Grand Finale 1st F |
| 22 | 1:51.01 | Rosholt | |
| 23 | 1:51.83 | Manitowoc Lutheran | Big East Conference Meet 2nd F |
| 24 | 1:52.03 | Stratford | Marawood Conference Meet 1st F |
| 25 | 1:52.12 | Newman Catholic |
4x400 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 3:59.65 | Cameron | Stan Barr Relays 1st F |
| 2 | 4:06.82 | Cassville/Potosi | Warrior Invitational 1st F |
| 3 | 4:07.44 | Lourdes Academy | |
| 4 | 4:09.59 | Cochrane-Fountain City | |
| 5 | 4:10.66 | Auburndale | |
| 6 | 4:10.87 | Kickapoo/La Farge | |
| 7 | 4:12.39 | Bangor | |
| 8 | 4:12.65 | Manitowoc Lutheran | Manitowoc County Invite 1st F |
| 9 | 4:13.05 | Boscobel | |
| 10 | 4:13.29 | Cambridge | |
| 10 | 4:13.29 | Assumption | |
| 12 | 4:13.89 | St. Mary Catholic | |
| 12 | 4:13.89 | Rosholt | |
| 14 | 4:15.15 | Kohler | Big East Conference Meet 2nd F |
| 15 | 4:16.21 | McDonell Central | Oriole Invite 1st F |
| 16 | 4:17.18 | Brookwood | |
| 17 | 4:17.22 | The Prairie School | Myrhum Invite @ Arrowhead 17th F |
| 18 | 4:17.28 | Kewaunee | Algoma Invitational 1st F |
| 19 | 4:17.60 | Shiocton | |
| 20 | 4:17.75 | Deerfield/Cambridge (XC) | Deerfield Classic 2nd F |
| 21 | 4:19.34 | Palmyra-Eagle | |
| 22 | 4:19.84 | Webster | |
| 23 | 4:20.50 | Owen-Withee | |
| 24 | 4:20.90 | Central Wisconsin Christian School | |
| 25 | 4:20.99 | Wauzeka-Steuben |
4x800 Meter Relay
| Rank | Time | Relay | Meet Date Place |
|---|---|---|---|
| 1 | 9:38.77 | Lourdes Academy | |
| 2 | 9:50.24 | Kohler | Kohler Glenn Funk Invite 1st F |
| 3 | 9:57.08 | Cameron | |
| 4 | 9:58.06 | Cochrane-Fountain City | |
| 5 | 9:58.18 | Phillips | Marawood Conference Meet 1st F |
| 6 | 9:58.74 | Pittsville | |
| 7 | 10:00.83 | Auburndale | Marawood Conference Meet 2nd F |
| 8 | 10:07.45 | The Prairie School | Racine Case JV Invite 1st F |
| 9 | 10:09.17 | Bonduel | Manawa Grand Finale 2nd F |
| 10 | 10:11.99 | St. Mary Catholic | Rosholt Back the Track 1st F |
| 11 | 10:12.04 | Darlington | Deerfield Classic 1st F |
| 12 | 10:12.52 | Assumption | Wood County Invitational 2nd F |
| 13 | 10:14.00 | Deerfield/Cambridge (XC) | Deerfield Classic 2nd F |
| 14 | 10:18.01 | Marshall | |
| 15 | 10:19.78 | Riverdale | Fennimore Invitational 1st F |
| 16 | 10:19.95 | Brookwood | Blackhawk Invitational 1st F |
| 17 | 10:20.55 | Boyceville | Boyceville Invite #2 1st F |
| 18 | 10:21.35 | Abundant Life Christian School | Deerfield Classic 3rd F |
| 19 | 10:21.88 | Prairie Farm | Boyceville Invite #2 2nd F |
| 20 | 10:23.47 | Gilmanton/Independence | |
| 21 | 10:27.98 | Fennimore | |
| 22 | 10:32.56 | Johnson Creek | 76th Fort Invite 2nd F |
| 23 | 10:33.84 | Black Hawk | |
| 24 | 10:37.03 | Dodgeland | |
| 25 | 10:37.82 | Poynette | Bulldog Invite 2nd F |
Shot Put
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 43-3.75 | Pardeeville | 2025 | Deerfield Classic 1st F |
| 2 | 42-11 | Athens | 2026 | Colby Invitational 1st F |
| 3 | 42-1 | Ozaukee | 2025 | Big East Conference Meet 1st F |
| 4 | 40-7.75 | Elkhart Lake - Glenbeulah | 2026 | Big East Conference Meet 2nd F |
| 5 | 40-1.5 | Colby | 2026 | Colby Invitational 2nd F |
| 6 | 39-6 | Manawa | 2025 | Waupaca County Meet 1st F |
| 7 | 37-9 | Cuba City | 2027 | |
| 8 | 37-7 | Glenwood City | 2026 | Boyceville Invite #1 1st F |
| 9 | 37-6.75 | Benton-Scales Mound-Shullsburg | 2026 | Lancaster Invitational 1st F |
| 10 | 37-5.5 | Weyauwega-Fremont | 2026 | |
| 11 | 37-4 | Cadott | 2026 | Colfax Meet #2 1st F |
| 12 | 37-2.5 | Northland Lutheran | 2025 | |
| 13 | 36-11.5 | Mercer | 2025 | Thunder in the Woods 1st F |
| 14 | 36-11 | Flambeau | 2026 | |
| 15 | 36-9 | Abbotsford | 2025 | |
| 16 | 36-8 | Shiocton | 2027 | Shiocton Tri 2025 1st F |
| 17 | 36-7.75 | Pacelli | 2027 | |
| 18 | 36-7.5 | St. Mary Catholic | 2025 | Big East Conference Meet 3rd F |
| 19 | 35-8.25 | Green Bay NEW Lutheran | 2026 | Denmark Cold Vike Invite 1st F |
| 20 | 35-2 | Howards Grove | 2027 | |
| 21 | 35-0 | Eleva-Strum | 2025 | |
| 22 | 34-11.25 | Kickapoo/La Farge | 2026 | |
| 23 | 34-10.75 | De Soto | 2027 | |
| 24 | 34-10 | Manitowoc Lutheran | 2025 | Myrhum Invite @ Arrowhead 17th F |
| 25 | 34-9 | Horicon | 2027 |
Discus
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 1 | 138-7 | Pardeeville | 2025 | Randolph Trailways Duals 1st F |
| 2 | 136-6 | Clear Lake | 2026 | Colfax Meet #2 1st F |
| 3 | 132-4 | St. Mary Catholic | 2025 | Rosholt Back the Track 1st F |
| 4 | 131-3 | Manawa | 2025 | Wittenberg HS Invite 1st F |
| 5 | 130-3 | Cadott | 2026 | Bloomer Quad 1st F |
| 6 | 129-0 | Colby | 2026 | |
| 7 | 127-10 | Elkhart Lake - Glenbeulah | 2026 | Mishicot Big East 6 Team 1st F |
| 8 | 127-2 | Webster | 2027 | Grantsburg Aumie Relays 1st F |
| 9 | 125-2 | Weyauwega-Fremont | 2026 | |
| 10 | 120-9 | Flambeau | 2026 | |
| 11 | 119-11 | Athens | 2026 | Marawood Conference Meet 1st F |
| 12 | 118-11 | Mercer | 2025 | |
| 13 | 118-2 | Eleva-Strum | 2025 | Mondovi Invitational 1st F |
| 14 | 117-3 | Clear Lake | 2028 | |
| 15 | 116-4 | Valley Christian - Oshkosh | 2026 | |
| 16 | 115-10 | Cuba City | 2027 | |
| 17 | 115-0 | Ozaukee | 2025 | |
| 18 | 114-11 | Benton-Scales Mound-Shullsburg | 2026 | |
| 19 | 114-10 | Marshall | 2025 | |
| 20 | 113-10 | Marion | 2027 | TC Invite 1st F |
| 21 | 113-7 | Fall Creek | 2026 | |
| 22 | 113-3 | Gillett | 2027 | Seymour Invite 1st F |
| 23 | 112-5 | Horicon | 2027 | |
| 23 | 112-5 | Pacelli | 2027 | TC Invite 2nd F |
| 25 | 112-1 | Alma Center Lincoln | 2026 |
Long Jump
| Rank | Points | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 18-9.5 | Johnson Creek | 2025 | ||
| 2 | 18-5.5 | Fall Creek | 2025 | ||
| 3 | 18-4.75 | Cadott | 2026 | ||
| 4 | 18-4 | Cochrane-Fountain City | 2025 | ||
| 5 | 18-2 | Randolph/Cambria-Friesland | 2026 | ||
| 6 | 17-8.75 | Melrose-Mindoro | 2027 | ||
| 7 | 17-6 | Randolph/Cambria-Friesland | 2026 | ||
| 8 | 17-5.75 | Edgar | 2027 | ||
| 8 | 17-5.75 | Luther | 2025 | ||
| 10 | 17-5.5 | Fennimore | 2027 | Prairie Relays 1st F | |
| 11 | 17-5 | Weyauwega-Fremont | 2026 | Wild Rose Quad 1st F | |
| 12 | 17-3.5 | Cassville/Potosi | 2027 | ||
| 12 | 17-3.5 | Edgar | 2028 | ||
| 12 | 17-3.5 | Manitowoc Lutheran | 2025 | ||
| 15 | 17-2 | Clear Lake | 2026 | Clear Lake HS Invite 1st F | |
| 16 | 17-1.75 | Cameron | 2025 | ||
| 17 | 17-1 | Bonduel | 2028 | Wittenberg HS Invite 1st F | |
| 18 | 17-0 | Deerfield/Cambridge (XC) | 2025 | ||
| 19 | 16-11.25 | Markesan | 2025 | Randolph Trailways Duals 2nd F | |
| 20 | 16-11 | Neillsville | 2025 | Colby Invitational 2nd F | |
| 21 | 16-10 | Manitowoc Lutheran | 2027 | Myrhum Invite @ Arrowhead 12th F | |
| 22 | 16-9.75 | Johnson Creek | 2026 | ||
| 23 | 16-9.5 | Unity | 2025 | Clear Lake HS Invite 2nd F | |
| 24 | 16-9 | Immanuel Lutheran | 2025 | ||
| 25 | 16-8.75 | Stratford | 2027 | Marawood Conference Meet 2nd F |
Triple Jump
| Rank | Points | Wind | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|---|
| 1 | 37-0.5 | Suring | 2028 | Gillett/Suring HS Invite 1st F | |
| 2 | 36-7.75 | Fall Creek | 2025 | ||
| 3 | 36-7 | Deerfield/Cambridge (XC) | 2026 | ||
| 4 | 36-6.5 | Cassville/Potosi | 2027 | ||
| 5 | 36-0 | Johnson Creek | 2025 | Deerfield Classic 1st F | |
| 6 | 35-9.25 | Kickapoo/La Farge | 2025 | Blackhawk Invitational 2nd F | |
| 7 | 35-7 | Kewaunee | 2026 | ||
| 8 | 35-5 | Edgar | 2028 | ||
| 9 | 35-4.5 | Randolph/Cambria-Friesland | 2026 | Randolph Relays 1st F | |
| 10 | 35-1 | Princeton/Green Lake | 2026 | ||
| 11 | 35-0.25 | Deerfield/Cambridge (XC) | 2025 | Palmyra Eagle Tri 1st F | |
| 12 | 34-11.75 | Random Lake | 2026 | Big East Conference Meet 1st F | |
| 13 | 34-10.5 | Bonduel | 2028 | Seymour Invite 1st F | |
| 14 | 34-8.75 | Parkview | 2027 | ||
| 15 | 34-7.5 | Whitehall | 2028 | Arcadia Invite 1st F | |
| 16 | 34-6 | Edgar | 2027 | ||
| 17 | 34-4.75 | South Shore (WI) | 2026 | ||
| 17 | 34-4.75 | Rio | 2028 | ||
| 19 | 34-3.5 | Shiocton | 2025 | Deerfield Classic 5th F | |
| 20 | 34-3 | Newman Catholic | 2026 | Wausau East City Meet 1st F | |
| 21 | 34-2 | Lena/Saint Thomas Academy | 2025 | Manawa Grand Finale 1st F | |
| 22 | 34-1.5 | Reedsville | 2027 | ||
| 22 | 34-1.5 | Cameron | 2025 | ||
| 24 | 34-1 | Gillett | 2027 | Gillett/Suring HS Invite 3rd F | |
| 24 | 34-1 | Edgar | 2025 | ||
| 26 | 34-0.5 | Cuba City | 2028 | Redbird Invitational 1st F |
High Jump
| Rank | Points | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
